Colorado State University Athletics
New Mexico vs Colorado State
4/22/2014
Ram Field
2:00 pm
New Mexico
13-30, 0

0
Final
6

Colorado State
28-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
| 2 | 0 | 1 | 3 | 0 | 0 | X | 6 | 6 | 0 |
Win: Reinke, Holly (16-5)Loss: Mcpherson (0-8)
Scoring Summary
Team | NM | CS |
|---|---|---|
RODRIGUEZ, S homered to right field, 2 RBI; HUTTON, Hale scored. | 0 | 2 |
O'CONNOR, Ch singled to right field, RBI; BUTTERFIELD, scored. | 0 | 3 |
MANZANARES, doubled to center field, advanced to third on an error by ss, RBI; GRECKEL, Aly scored, unearned. | 0 | 4 |
HUTTON, Hale singled to right field, advanced to second on the throw, RBI; BUTTERFIELD, advanced to third; MANZANARES, scored. | 0 | 5 |
O'CONNOR, Ch walked, RBI; RODRIGUEZ, S advanced to second; HUTTON, Hale advanced to third; BUTTERFIELD, scored. | 0 | 6 |
New Mexico
Heimburg | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Franc | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tellez | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rimmer | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Stacey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casados | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sjostrand | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Haleman | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hignojos | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kalinen | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McPherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 7 | 0 | 0 | 0 | 5 | 5 |
Batting
2B: Heimburg (1); Rimmer (1)
Fielding
E: Rimmer (1); Erickson (1)
Colorado State
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 6 | 6 | 3 | 0 | 3 | 6 |
Batting
Baserunning
New Mexico
McPherson | 6.0 | 6 | 6 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 25 | 30 | 6 | 9 | 0 |
| Totals | 6 | 6 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 25 | 30 | 6 | 9 | 0 |
Colorado State
| 7.0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 4 | 10 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 4 | 10 | 0 |












