Colorado State University Athletics
Nevada vs Colorado State
4/17/2014
Ram Field
4:00 pm
Nevada
21-20, 0

1
Final
7

Colorado State
25-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 5 | 2 | X | 7 | 8 | 0 |
Win: Reinke, Holly (14-5)Loss: Isenberg, M (7-4)
Scoring Summary
Team | NV | CS |
|---|---|---|
O'CONNOR, Ch singled up the middle, advanced to second on the throw, 2 RBI; HUTTON, Hale scored; BUTTERFIELD, scored. | 0 | 2 |
ORTEGA, Ashl doubled to left center, 2 RBI; WIKRE, Danie scored; O'CONNOR, Ch scored. | 0 | 4 |
GRECKEL, Aly singled down the lf line, advanced to second on the throw, RBI; ORTEGA, Ashl scored. | 0 | 5 |
WEIS, A homered to center field, RBI. | 1 | 5 |
BUTTERFIELD, homered to left field, RBI. | 1 | 6 |
O'CONNOR, Ch flied out to lf, SAC, RBI; RODRIGUEZ, S scored. | 1 | 7 |
Nevada
McWilliams | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sweet, M | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones, E | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Orozco, N | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campbell, C | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Wiltz, D | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weis, A | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Butera, A | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harger, H | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Parsons, S | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Isenberg, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Craig, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 8 | 1 | 1 | 0 | 7 | 8 |
Batting
HR: Weis, A (1)
Baserunning
SB: Sweet, M (1); Parsons, S (1)
HBP: Harger, H (1)
Colorado State
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 7 | 8 | 7 | 4 | 0 | 1 | 6 |
Nevada
Isenberg, M | 5.1 | 8 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 22 | 29 | 11 | 4 | 0 |
Craig, A | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Totals | 8 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 23 | 31 | 12 | 5 | 0 |
Colorado State
| 7.0 | 8 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 28 | 30 | 6 | 7 | 0 | |
| Totals | 8 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 28 | 30 | 6 | 7 | 0 |














