Colorado State University Athletics
Nebraska Omaha vs Colorado State
3/9/2014
Ram Field
2:45pm
Nebraska Omaha
14-8

4
Final
0

Colorado State
10-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Elsasser (11-3)Loss: Reinke, Holly (5-1)
Scoring Summary
Team | NO | CS |
|---|---|---|
1st Hames grounded out to 2b, RBI; Lutmer advanced to third; Ditto scored. | 1 | 0 |
4th Eeman homered to left center, RBI. | 2 | 0 |
5th Mathewson singled, scored, scored on an error by rf, RBI. | 3 | 0 |
7th Lutmer intentionally walked; Mathewson scored on a passed ball, unearned. | 4 | 0 |
Nebraska Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mathewson | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Ditto | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lutmer | 1B | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Hames | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Noble | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eeman | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Peterson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warren | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mancuso | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Trede | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elsasser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 3 | 2 | 1 | 6 | 6 |
Batting
2B: Ditto (1)
HR: Eeman (1)
Baserunning
HBP: Peterson (2)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutton, Haley | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rodriguez, Shae | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| O'connor, Chelsea | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wikre, Danielle | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| David, Haley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Ashlie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manzanares, Jaelyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Biglow, Chel | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hutton, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greckel, Alysa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Butterfield, Kendal | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pohl, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reinke, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 3 | 0 | 4 | 6 |
Nebraska Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elsasser | 7.0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 2 | 14 | 0 |
| Totals | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 2 | 14 | 0 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reinke, Holly | 7.0 | 5 | 4 | 3 | 2 | 6 | 1 | 0 | 2 | 1 | 27 | 31 | 3 | 12 | 0 |
| Totals | 5 | 4 | 3 | 2 | 6 | 1 | 0 | 2 | 1 | 27 | 31 | 3 | 12 | 0 |





















