Colorado State University Athletics
Cal State Northridge vs Colorado State
2/9/2014
Tempe Sports Complex
2:00 pm
Cal State Northridge
3-2

4
Final
2

Colorado State
4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
Win: Elder, B. (1-0)Loss: Petakoff, Larisa (1-1)
Scoring Summary
Team | CSUN | CS |
|---|---|---|
Maas, C. singled, RBI; Hooper, K. advanced to second, out at third 2b to 3b; Glover, T. scored. | 1 | 0 |
Mitchell, M. homered, RBI. | 2 | 0 |
Bindi, T. singled, RBI; Hooper, K. advanced to second; Linn, A. scored. | 3 | 0 |
Glover, T. singled, RBI; Toerner, K. scored. | 4 | 0 |
WIKRE, Danie homered, RBI. | 4 | 1 |
BUTTERFIELD, struck out, reached first on a passed ball; GRECKEL, Aly advanced to third; BIGLOW, Chel scored, unearned. | 4 | 2 |
Cal State Northridge
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Glover, T. | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fleming, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Elder, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 13 | 4 | 1 | 0 | 3 | 8 |
Colorado State
Hutton, Haley | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ortega, Ashlie | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Manzanares, Jaelyn | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wikre, Danielle | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Rodriguez, Shae | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Biglow, Chel | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O'connor, Chelsea | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greckel, Alysa | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Butterfield, Kendal | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Petakoff, Larisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 1 | 3 | 0 | 4 | 8 |
Batting
2B: O'connor, Chelsea (1)
HR: Wikre, Danielle (1)
Baserunning
SB: Ortega, Ashlie (1)
Cal State Northridge
Elder, B. | 7.0 | 6 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 28 | 31 | 15 | 3 | 0 |
| Totals | 6 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 28 | 31 | 15 | 3 | 0 |
Colorado State
Petakoff, Larisa | 7.0 | 13 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 33 | 6 | 10 | 0 |
| Totals | 13 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 33 | 6 | 10 | 0 |












