Colorado State University Athletics
Bradley vs Colorado State
2/7/2014
Tempe Sports Complex
8:20
Bradley
0-2

0
Final
8

Colorado State
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 5 | 8 | 9 | 1 |
Win: Reinke, Holly (1-0)Loss: Hull (0-1)
Scoring Summary
Team | BU | CS |
|---|---|---|
4th WIKRE, Danie doubled, RBI; O'CONNOR, Ch advanced to third; ORTEGA, Ashl scored. | 0 | 1 |
4th RODRIGUEZ, S grounded out to 1b unassisted, RBI; WIKRE, Danie advanced to third; O'CONNOR, Ch scored. | 0 | 2 |
4th MANZANARES, stole second; WIKRE, Danie scored, scored on the throw. | 0 | 3 |
6th HUTTON, Tayl singled to left center, 2 RBI; MANZANARES, advanced to second; RODRIGUEZ, S scored; RANDLE, Moll scored. | 0 | 5 |
6th ORTEGA, Ashl walked, RBI; HUTTON, Hale advanced to second; HUTTON, Tayl advanced to third; MANZANARES, scored. | 0 | 6 |
6th O'CONNOR, Ch singled to right field, 2 RBI; ORTEGA, Ashl advanced to second; HUTTON, Hale scored; HUTTON, Tayl scored. | 0 | 8 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joseph | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Burgess | RF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccarron | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Basham | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spenn | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Duffy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Clemente | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
King | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chandler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cole | CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 1 | 0 | 5 | 0 | 6 | 6 |
Batting
2B: Duffy (1)
SH: Burgess (1); King (1)
Baserunning
CS: Cole (1)
Fielding
E: King (1)
DP: Basham (1); Clemente (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutton, Haley | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ortega, Ashlie | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| O'connor, Chelsea | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wikre, Danielle | DH | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Randle, Molly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Shae | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Manzanares, Jaelyn | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Biglow, Chel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hutton, Taylor | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Greckel, Alysa | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Reinke, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 9 | 7 | 4 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull | 5.1 | 8 | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 22 | 26 | 3 | 8 | 0 |
Barna | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Totals | 9 | 8 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 24 | 30 | 4 | 8 | 0 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reinke, Holly | 6.0 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 17 | 24 | 4 | 7 | 0 |
| Totals | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 17 | 24 | 4 | 7 | 0 |



















