Colorado State University Athletics
Colorado State vs UNLV Rebels
04/02/2026
Eller Media Stadium
6:06 PM
Colorado State
17-18, 5-5

2
Final
3

UNLV Rebels
19-17, 6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 1 |
Win: Fettic, Lauren (9-6)Loss: Jaskowiak, Andrea (2-4)
Scoring Summary
Team | CSU | UNLV |
|---|---|---|
1st Aki,Charelle singled to left field, RBI (3-2 KKBBB); Turner,Natalie scored from second base; Chavez,Keyannah advanced to second base. | 0 | 1 |
2nd English,Kaylynn singled to center field, RBI (0-0); Rutherford,Autumn scored from second base; English,Kaylynn advanced to second base on the throw. | 1 | 1 |
3rd Sefe,Diamond doubled to right center, RBI (0-0); Chavez,Keyannah scored. | 1 | 2 |
5th Stucky,Lauren singled to left center, RBI (2-2 FFBB); English,Kaylynn scored from second base; Castillo,Clarissa advanced to second base. | 2 | 2 |
7th Turner,Natalie singled to left field, walk off (0-0); Williams,Bri scored from first base on play and a fielding error by Stucky,Lauren (E7), unearned; Turner,Natalie advanced to second base on play and error. | 2 | 3 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kyra | DP/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Poteet-herre, Bradie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Moody, Allyson | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hinson, Lindsey | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutherford, Autumn | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| English, Kaylynn | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Castillo, Clarissa | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Jac | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eslinger, Madi | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wick, Reagan | P | ||||||||
| Jaskowiak, Andrea | P | ||||||||
Totals | 27 | 2 | 8 | 2 | 1 | 0 | 0 | 7 |
UNLV Rebels
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Heil, Brooklyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Camryn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Bri | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Turner, Natalie | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Chavez, Keyannah | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Gilbertson, Hailey | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aki, Charelle | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Burnett, Gwyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sefe, Diamond | C | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Calderon, Taryn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hatzenbeller, Mantha | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cook, Rachel | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gonzalez, Lyla | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Weber, Ameila | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fettic, Lauren | P | ||||||||
Totals | 28 | 3 | 11 | 2 | 0 | 0 | 6 | 6 |
Batting
2B: Sefe, Diamond (1); Chavez, Keyannah (1); Turner, Natalie (1)
SH: Calderon, Taryn (1)
Baserunning
CS: Turner, Natalie (1)
PO: Turner, Natalie (1)
Fielding
E: Gonzalez, Lyla (1)
DP: Gonzalez, Lyla (1); Calderon, Taryn (1); Turner, Natalie (1)
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wick, Reagan | 4.0 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 3 | 76 |
| Jaskowiak, Andrea | 2.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 40 |
| Totals | 11 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 3 | 116 |
UNLV Rebels
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fettic, Lauren | 7.0 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 30 | 6 | 12 | 81 |
| Totals | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 30 | 6 | 12 | 81 |


















