Colorado State University Athletics
Boise State vs Colorado State
03/29/2026
Ram Field
12:03 PM
Boise State
18-20, 4-5

6
Final
7

Colorado State
17-17, 5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 3 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 7 | 1 |
Win: Bentley, Giselle (5-6)Loss: Mcnamara, Loula-rae (7-2)
Scoring Summary
Team | BSU | CSU |
|---|---|---|
1st Gonzalez,Marissa tripled to right field, RBI (0-1 F); Southerland,Quinn scored from first base. | 1 | 0 |
1st Rutherford,Autumn walked (3-2 BFBFFBB); Stucky,Lauren scored from second base on a wild pitch, unearned; Wilson,Jailey advanced from first base to third base on wild pitch and a throwing error by Jenkins,Talia (E2). | 1 | 1 |
1st Moody,Allyson sacrifice fly to cf, RBI (2-2 KBKB); Wilson,Jailey scored, unearned. | 1 | 2 |
2nd Hughes,Chloe doubled to left center, 2RBI (2-2 KBFB); Penberthy,Kate scored; Farmer,Hollie scored from second base. | 3 | 2 |
2nd Stroh,Skylar singled through the right side of the infield, RBI (1-1 FB); Hughes,Chloe scored. | 4 | 2 |
4th Southerland,Quinn doubled to deep left field, RBI (0-0); Farmer,Hollie scored from second base; Hughes,Chloe advanced from first base to third base. | 5 | 2 |
4th Stroh,Skylar grounded out to second base, 2b to 1b, RBI (1-2 KSB); Hughes,Chloe scored; Southerland,Quinn advanced to third base. | 6 | 2 |
5th Edwards,Abby singled through the right side of the infield, RBI (3-2 KBBBK); Rutherford,Autumn scored from second base; Edwards,Abby advanced to second base. | 6 | 3 |
5th English,Kaylynn doubled, RBI (0-0); Edwards,Abby scored, unearned; Hinson,Lindsey advanced from first base to third base. | 6 | 4 |
7th Smith,Kyra homered to deep left field, walk off, 3RBI (1-1 BK); Castillo,Clarissa scored from second base; Gonzalez,Rylee scored from first base. | 6 | 7 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Southerland, Quinn | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Stroh, Skylar | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Gonzalez, Marissa | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Flindt, Mya | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vieira, Kaylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Sophia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Penberthy, Kate | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Riley, Rustie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hernandez Lofton, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Talia | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Farmer, Hollie | 3B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Hughes, Chloe | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Flindt, Alyssa | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Julianne | P | ||||||||
   McNamara, Loula-rae | P | ||||||||
Totals | 26 | 6 | 6 | 6 | 4 | 0 | 4 | 3 |
Batting
2B: Southerland, Quinn (1); Hughes, Chloe (1)
3B: Gonzalez, Marissa (1)
SH: Farmer, Hollie (1)
Baserunning
CS: Stroh, Skylar (1); Hernandez Lofton, Ashley (1)
Fielding
E: Jenkins, Talia (1); Hughes, Chloe (2)
DP: Stroh, Skylar (1); Penberthy, Kate (1); Flindt, Alyssa (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wilson, Jailey | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
| Poteet-herrera, Bradie | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rutherford, Autumn | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Moody, Allyson | RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Castillo, Clarissa | PH/DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dezeeuw, Nadia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Gonzalez, Rylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinson, Lindsey | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kyra | DP/RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| English, Kaylynn | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Smith, Jac | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Wick, Reagan | P | ||||||||
| Schmidt, Olivia | P | ||||||||
| Bentley, Giselle | P | ||||||||
Totals | 25 | 7 | 7 | 6 | 8 | 0 | 3 | 8 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rose, Julianne | 2.1 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 3 | 1 | 49 |
McNamara, Loula-rae | 4.0 | 5 | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 17 | 22 | 5 | 5 | 91 |
| Totals | 7 | 7 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 25 | 34 | 8 | 6 | 140 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wick, Reagan | 3.1 | 6 | 6 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 83 |
| Schmidt, Olivia | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 20 |
| Bentley, Giselle | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 31 |
| Totals | 6 | 6 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 26 | 31 | 8 | 7 | 134 |



















