Colorado State University Athletics
Boise State vs Colorado State
03/27/2026
Ram Field
4:03 PM
Boise State
18-18, 18-18

13
Final
2

Colorado State
15-17, 3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 0 | 0 | 5 | 13 | 15 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Mcnamara, Loula-rae (7-1)Loss: Wick, Reagan (10-7)
Scoring Summary
Team | BSU | CSU |
|---|---|---|
1st Flindt,Mya singled to short, RBI (2-1 KBB); Southerland,Quinn scored. | 1 | 0 |
2nd Farmer,Hollie singled to left center, RBI (3-2 BKBKBF); Penberthy,Kate scored. | 2 | 0 |
2nd English,Kaylynn singled to short, RBI (0-2 KK); Hinson,Lindsey scored; Moody,Allyson advanced to third base. | 2 | 1 |
2nd English,Kaylynn out caught stealing at second base, c to ss; Moody,Allyson scored on the throw. | 2 | 2 |
3rd Farmer,Hollie singled to center field, 2RBI (0-1 K); Gonzalez,Marissa scored; Flindt,Mya scored from second base; Penberthy,Kate advanced to second base. | 4 | 2 |
3rd Southerland,Quinn reached on a fielding error fielding by ss by English,Kaylynn (E6) (1-1 KB); Penberthy,Kate scored, unearned; Farmer,Hollie scored from second base, unearned; Hughes,Chloe advanced from first base to third base; Southerland,Quinn advanced to second base. | 6 | 2 |
3rd Stroh,Skylar reached on a fielder's choice hit in front of the plate, RBI (1-2 FBFF); Hughes,Chloe scored, unearned; Southerland,Quinn advanced to third base. | 7 | 2 |
3rd Stroh,Skylar out caught stealing at second base, c to 2b to 1b; Southerland,Quinn scored on the throw, unearned. | 8 | 2 |
6th Farmer,Hollie doubled to deep left field, 2RBI (1-0 B); Peffley,Grace scored; Penberthy,Kate scored from second base; Jenkins,Talia advanced from first base to third base. | 10 | 2 |
6th Hughes,Chloe singled through the left side of the infield, 2RBI (1-2 BFKF); Jenkins,Talia scored; Farmer,Hollie scored from second base. | 12 | 2 |
6th Stroh,Skylar doubled to left center, RBI (0-1 F); Hughes,Chloe scored from second base; Southerland,Quinn out at third base, cf to 3b. | 13 | 2 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Southerland, Quinn | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Stroh, Skylar | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Gonzalez, Marissa | LF/DP | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Flindt, Mya | SS/DP | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Hernandez Lofton, Ashley | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Sophia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Peffley, Grace | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penberthy, Kate | 1B | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
   Crider, Jorja | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jenkins, Talia | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Farmer, Hollie | 3B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Hughes, Chloe | DP/SS | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Bauer, Olivia | P | ||||||||
   McNamara, Loula-rae | P | ||||||||
Totals | 32 | 13 | 15 | 10 | 6 | 1 | 2 | 8 |
Batting
2B: Stroh, Skylar (1); Farmer, Hollie (1); Penberthy, Kate (1)
SH: Jenkins, Talia (1)
Baserunning
CS: Stroh, Skylar (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Wilson, Jailey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kyra | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Poteet-herrera, Bradie | DP/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hinson, Lindsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moody, Allyson | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Rutherford, Autumn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| English, Kaylynn | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Smith, Jac | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eslinger, Madi | PH/DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wick, Reagan | P | ||||||||
| Jaskowiak, Andrea | P | ||||||||
Totals | 23 | 2 | 6 | 1 | 2 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauer, Olivia | 3.1 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 18 | 3 | 6 | 62 |
McNamara, Loula-rae | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 40 |
| Totals | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 23 | 27 | 7 | 7 | 102 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wick, Reagan | 3.0 | 7 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 16 | 20 | 1 | 6 | 92 |
| Jaskowiak, Andrea | 3.0 | 8 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 5 | 2 | 61 |
| Totals | 15 | 13 | 9 | 6 | 2 | 1 | 0 | 0 | 1 | 32 | 39 | 6 | 8 | 153 |
















