Colorado State University Athletics
Women's Basketball History vs University of New Mexico from January 24, 1975 - February 4, 2025
Wins
43
Losses
51
Home Record
25-14
Away Record
15-31
Conference Record
38-44
Streak
W1
First Matchup
W 55-52
1/24/1975
Last 10 Matchups
4-6
3/5/2021 - 2/4/2025
Largest Margin of Victory
W 93-52
2/22/1992
Smallest Margin of Victory
W 49-48
2/24/2016
Total Points
5804
Average Points
62
History from January 24, 1975 - February 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, February 4 | 2024-25 | Away Albuquerque, N.M. | W69-63 | |
Saturday, January 18 | 2024-25 | Home Fort Collins, Colo. | L74-78 | |
Saturday, February 10 | 2023-24 | Away Albuquerque, NM | L46-62 | |
Saturday, January 13 | 2023-24 | Home Fort Collins, CO | W61-55 | |
Thursday, January 26 | 2022-23 | Away Albuquerque, NM | L59-64 | |
Saturday, January 7 | 2022-23 | Home Fort Collins, CO | W76-65 | |
Tuesday, March 8 | 2021-22 | Neutral Las Vegas, NV | W82-71 | |
Wednesday, February 2 | 2021-22 | Away Albuquerque, NM | L73-81 | |
Saturday, January 15 | 2021-22 | Home Fort Collins, CO | L74-85 | |
Friday, March 5 | 2020-21 | Away Albuquerque, NM | L62-71 | |
Thursday, March 4 | 2020-21 | Away Albuquerque, NM | L55-68 | |
Wednesday, January 15 | 2019-20 | Away Albuquerque, NM | L62-73 | |
Saturday, March 2 | 2018-19 | Home Fort Collins, CO | L56-79 | |
Saturday, January 12 | 2018-19 | Away Albuquerque, NM | L58-70 | |
Tuesday, February 27 | 2017-18 | Away Albuquerque, NM | L48-54 | |
Saturday, January 27 | 2017-18 | Home Fort Collins, CO | (OT) W74-71 | |
Wednesday, February 22 | 2016-17 | Home Fort Collins, CO | W58-55 | |
Saturday, January 14 | 2016-17 | Away Albuquerque, NM | W78-63 | |
Wednesday, March 9 | 2015-16 | Neutral Las Vegas, NV | W60-42 | |
Wednesday, February 24 | 2015-16 | Away Albuquerque, NM | W49-48 | |
Wednesday, February 11 | 2014-15 | Away Albuquerque, NM | L40-67 | |
Saturday, January 3 | 2014-15 | Home Fort Collins, CO | W44-38 | |
Saturday, January 25 | 2013-14 | Away Albuquerque, NM | W62-57 | |
Sunday, January 5 | 2013-14 | Home Fort Collins, CO | W62-50 | |
Saturday, February 23 | 2012-13 | Away Albuquerque, NM | L56-71 | |
Wednesday, January 23 | 2012-13 | Home Fort Collins, CO | L54-68 | |
Wednesday, February 22 | 2011-12 | Away Albuquerque, NM | L45-53 | |
Wednesday, January 25 | 2011-12 | Home Fort Collins, CO | W61-54 | |
Saturday, February 12 | 2010-11 | Away Albuquerque, NM | L53-86 | |
Wednesday, January 12 | 2010-11 | Home Fort Collins, CO | W71-60 | |
Tuesday, March 9 | 2009-10 | Neutral Las Vegas, NV | L52-64 | |
Wednesday, February 24 | 2009-10 | Away Albuquerque, NM | L50-65 | Box Score |
Saturday, January 23 | 2009-10 | Home Fort Collins, CO | W67-60 | |
Wednesday, March 11 | 2008-09 | Neutral Las Vegas, NV | L48-62 | |
Saturday, February 28 | 2008-09 | Away Albuquerque, NM | L56-78 | |
Wednesday, January 28 | 2008-09 | Home Fort Collins, CO | L68-76 | |
Friday, March 14 | 2007-08 | Neutral Las Vegas, NV | L41-65 | |
Saturday, March 8 | 2007-08 | Away Alburquque, NM | L45-76 | |
Wednesday, February 6 | 2007-08 | Home Fort Collins, CO | L47-74 | |
Wednesday, February 14 | 2006-07 | Away Albuquerque, NM | L66-77 | |
Saturday, January 13 | 2006-07 | Home Fort Collins, CO | L42-73 | |
Wednesday, February 8 | 2005-06 | Away Albuquerque, NM | L51-85 | |
Saturday, January 7 | 2005-06 | Home Fort Collins, CO | L57-73 | |
Thursday, March 3 | 2004-05 | Home Fort Collins, CO | L63-71 | |
Saturday, February 5 | 2004-05 | Away Albuquerque, NM | L49-75 | |
Saturday, March 6 | 2003-04 | Away Albuquerque, NM | L52-59 | |
Thursday, February 5 | 2003-04 | Home Fort Collins, CO | W72-57 | |
Friday, March 14 | 2002-03 | Neutral Las Vegas, NV | L51-65 | Box Score |
Saturday, February 22 | 2002-03 | Away Albuquerque, NM | L54-74 | Box Score |
Thursday, January 23 | 2002-03 | Home Fort Collins, CO | W66-53 | Box Score |
Saturday, March 2 | 2001-02 | Home Fort Collins, CO | W58-54 | Box Score |
Thursday, January 31 | 2001-02 | Away Albuquerque, NM | L50-56 | Box Score |
Friday, March 9 | 2000-01 | Neutral Las Vegas, NV | W70-65 | |
Thursday, February 22 | 2000-01 | Away Albuquerque, NM | L68-72 | |
Saturday, January 27 | 2000-01 | Home Fort Collins, CO | W65-58 | |
Saturday, February 26 | 1999-00 | Away Albuquerque, NM | L59-67 | |
Saturday, January 29 | 1999-00 | Home Fort Collins, CO | W79-51 | |
Friday, March 6 | 1997-98 | Neutral Las Vegas, NV | L60-76 | |
Sunday, February 8 | 1997-98 | Home Fort Collins, CO | W83-72 | |
Saturday, January 31 | 1997-98 | Away Albuquerque, NM | W83-72 | |
Thursday, January 8 | 1997-98 | Away Albuquerque, NM | W66-63 | |
Saturday, March 9 | 1995-96 | Away Albuquerque, NM | W72-65 | |
Thursday, February 22 | 1995-96 | Away Albuquerque, NM | W71-59 | |
Thursday, January 11 | 1995-96 | Home Fort Collins, CO | W74-45 | |
Saturday, February 25 | 1994-95 | Home Fort Collins, CO | W65-58 | |
Thursday, January 12 | 1994-95 | Away Albuquerque, NM | W71-63 | |
Friday, February 25 | 1993-94 | Away Albuquerque, NM | W74-47 | |
Thursday, January 13 | 1993-94 | Home Fort Collins, CO | W59-54 | |
Saturday, March 6 | 1992-93 | Away Albuquerque, NM | L73-74 | |
Thursday, February 4 | 1992-93 | Home Fort Collins, CO | W73-48 | |
Saturday, February 22 | 1991-92 | Home Fort Collins, CO | W93-52 | |
Thursday, January 23 | 1991-92 | Away Albuquerque, NM | W83-57 | |
Thursday, February 26 | 1986-87 | Away Albuquerque, NM | L49-60 | |
Saturday, February 7 | 1986-87 | Home Fort Collins, CO | W57-49 | |
Thursday, March 6 | 1985-86 | Home Fort Collins, CO | L42-53 | |
Saturday, February 8 | 1985-86 | Away Albuquerque, NM | W75-60 | |
Thursday, March 7 | 1984-85 | Away Albuquerque, NM | L65-71 | |
Saturday, February 9 | 1984-85 | Home Fort Collins, CO | W70-56 | |
Saturday, March 10 | 1983-84 | Away Albuquerque, NM | L54-68 | |
Thursday, February 9 | 1983-84 | Home Fort Collins, CO | W64-54 | |
Sunday, December 4 | 1983-84 | Neutral Berkeley, CA | L64-95 | |
Thursday, March 10 | 1982-83 | Away Albuquerque, NM | L61-68 | |
Saturday, February 12 | 1982-83 | Home Fort Collins, CO | W70-57 | |
Saturday, February 13 | 1981-82 | Home Fort Collins, CO | L54-57 | |
Thursday, January 28 | 1981-82 | Away Albuquerque, NM | W83-58 | |
Tuesday, February 24 | 1980-81 | Home Fort Collins, CO | W66-58 | |
Saturday, February 14 | 1980-81 | Away Albuquerque, NM | W66-61 | |
Friday, February 8 | 1979-80 | Away Albuquerque, NM | L65-81 | |
Saturday, January 12 | 1979-80 | Home Fort Collins, CO | L61-79 | |
Friday, February 9 | 1978-79 | Away Albuquerque, NM | L49-78 | |
Saturday, February 4 | 1977-78 | Home Fort Collins, CO | L50-85 | |
Thursday, February 24 | 1976-77 | Away Albuquerque, NM | L69-86 | |
Thursday, January 15 | 1975-76 | Home Fort Collins, CO | L47-69 | |
Friday, January 24 | 1974-75 | Away Albuquerque, NM | W55-52 |
Win
Loss
CSU Basketball (W) - 94 Feet with Jadyn Fife
Saturday, October 04
CSU Basketball (WBB) - Behind the Whiteboard with Coach Brady
Monday, September 29
CSU Basketball (W) - 94 Feet with Marta Leimane
Wednesday, September 24
CSU Basketball (WBB) - Behind the Whiteboard with Coach Burkett
Thursday, September 11