Colorado State University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | bargesser, lexus | 12 | 12 | 362 | 30.2 | 77 | 145 | .531 | 8 | 24 | .333 | 41 | 50 | .820 | 203 | 16.9 | 10 | 56 | 66 | 5.5 | 22 | 37 | 24 | 19 | 7 |
| 30 | ronsiek, hannah | 12 | 12 | 364 | 30.3 | 39 | 99 | .394 | 28 | 77 | .364 | 17 | 20 | .850 | 123 | 10.2 | 3 | 59 | 62 | 5.2 | 32 | 7 | 10 | 22 | 7 |
| 01 | froebe, kloe | 12 | 12 | 305 | 25.4 | 40 | 94 | .426 | 4 | 16 | .250 | 20 | 40 | .500 | 104 | 8.7 | 34 | 32 | 66 | 5.5 | 8 | 31 | 15 | 8 | 0 |
| 02 | carlson, brooke | 12 | 12 | 340 | 28.3 | 37 | 88 | .420 | 7 | 31 | .226 | 20 | 30 | .667 | 101 | 8.4 | 4 | 19 | 23 | 1.9 | 21 | 35 | 24 | 12 | 2 |
| 31 | murphy, mckenna | 12 | 0 | 219 | 18.2 | 31 | 71 | .437 | 26 | 57 | .456 | 5 | 6 | .833 | 93 | 7.8 | 2 | 28 | 30 | 2.5 | 10 | 9 | 5 | 5 | 2 |
| 00 | bragg, madelyn | 12 | 9 | 245 | 20.4 | 35 | 66 | .530 | 0 | 1 | .000 | 10 | 11 | .909 | 80 | 6.7 | 20 | 18 | 38 | 3.2 | 28 | 8 | 14 | 8 | 6 |
| 14 | leimane, marta | 12 | 0 | 240 | 20.0 | 24 | 73 | .329 | 4 | 25 | .160 | 6 | 9 | .667 | 58 | 4.8 | 1 | 25 | 26 | 2.2 | 7 | 14 | 5 | 4 | 5 |
| 06 | deden, lexi | 12 | 3 | 167 | 13.9 | 20 | 38 | .526 | 0 | 0 | .000 | 9 | 10 | .900 | 49 | 4.1 | 16 | 25 | 41 | 3.4 | 26 | 1 | 14 | 6 | 5 |
| 24 | pawlicki, olivia | 5 | 0 | 20 | 4.0 | 3 | 6 | .500 | 2 | 5 | .400 | 0 | 0 | .000 | 8 | 1.6 | 1 | 3 | 4 | 0.8 | 4 | 2 | 1 | 0 | 1 |
| 05 | fife, jadyn | 11 | 0 | 89 | 8.1 | 4 | 18 | .222 | 1 | 10 | .100 | 1 | 1 | 1.000 | 10 | 0.9 | 2 | 23 | 25 | 2.3 | 6 | 8 | 0 | 2 | 0 |
| 11 | smith, gianna | 6 | 0 | 28 | 4.7 | 2 | 10 | .200 | 1 | 8 | .125 | 0 | 0 | .000 | 5 | 0.8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 1 | 1 | 0 |
| 23 | kramer, caitlin | 5 | 0 | 21 | 4.2 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.6 | 0 | 5 | 5 | 1.0 | 1 | 1 | 0 | 2 | 1 |
| Total | Â | 12 | 2400 | 200.0 | 313 | 711 | .440 | 82 | 256 | .320 | 129 | 177 | .729 | 837 | 69.75 | 115 | 329 | 444 | 37.0 | 165 | 153 | 118 | 89 | 36 | |
| Opponents | Â | 12 | 2400 | 200.0 | 225 | 651 | .346 | 79 | 256 | .309 | 107 | 159 | .673 | 636 | 53.00 | 115 | 305 | 420 | 35.0 | 185 | 130 | 179 | 59 | 30 | |









