Colorado State University Athletics
Colorado State vs Boise State
Boise State
5-2 , 3-1


Colorado State
3-5 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 14 | 7 | 14 | 56 |
![]() | 0 | 7 | 7 | 14 | 28 |
BSU: PASS - RYPIEN, Brett (308); RUSH - MATTISON, Alex (85); REC - RICHARDSON, AJ (137)
CSU: PASS - carta-samuels, k.j. (238); RUSH - matthews, izzy (109); REC - fogal, jordan (154)
Scoring Summary
- | - | - | - | - | BSU | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 12:39 | BSU - RICHARDSON, AJ 13 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 6 plays, 75 yards, TOP 2:21 | 7 | 0 |
![]() | 1st | BSU | 04:15 | BSU - RICHARDSON, AJ 35 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 12 plays, 80 yards, TOP 5:31 | 14 | 0 |
![]() | 1st | BSU | 00:00 | BSU - KANIHO, Kekaula 74 yd punt return (HOGGARTH, Haden kick) | 21 | 0 |
![]() | 2nd | BSU | 10:11 | BSU - MATTISON, Alex 3 yd run (HOGGARTH, Haden kick), 7 plays, 77 yards, TOP 2:44 | 28 | 0 |
![]() | 2nd | BSU | 00:24 | BSU - MODSTER, Sean 17 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 3 plays, 32 yards, TOP 0:27 | 35 | 0 |
![]() | 2nd | CSU | 00:02 | CSU - WILLIAMS, P. 47 yd pass from CARTA-SAMUELS (BRYAN, W. kick) 2 plays, 75 yards, TOP 0:22 | 35 | 7 |
![]() | 3rd | CSU | 06:13 | CSU - JACKSON, W. 8 yd pass from CARTA-SAMUELS (BRYAN, W. kick) 6 plays, 87 yards, TOP 2:13 | 35 | 14 |
![]() | 3rd | BSU | 03:09 | BSU - COLLINGHAM, G. 4 yd run (HOGGARTH, Haden kick), 7 plays, 53 yards, TOP 3:04 | 42 | 14 |
![]() | 4th | BSU | 11:45 | BSU - MODSTER, Sean 25 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 5 plays, 41 yards, TOP 2:29 | 49 | 14 |
![]() | 4th | CSU | 09:01 | CSU - JACKSON, W. 10 yd pass from HILL, C. (BRYAN, W. kick) 7 plays, 83 yards, TOP 2:37 | 49 | 21 |
![]() | 4th | BSU | 08:54 | BSU - WILLIAMS, Avery 44 yd kickoff return (HOGGARTH, Haden kick) | 56 | 21 |
![]() | 4th | CSU | 04:48 | CSU - MATTHEWS, I. 5 yd run (BRYAN, W. kick), 11 plays, 75 yards, TOP 4:06 | 56 | 28 |
| 56 | 28 | |||||
Boise State


Colorado State
Start of 1st Half
Coin Toss:The Rams win the toss and defers choice to second half.
Boise State will receive, and Colorado State will defend North Goal!
Start of 1st quarter, clock 15:00.
DAVIS, B. kickoff 65 yards to the BSU0, touchback.
15:00
BSU
BSU - TD


7
0

7
0
1st0

12:39
CSU
CSU - PUNT


7
0
09:46
BSU
BSU - TD


14
0

14
0
1st0

04:15
CSU
CSU - PUNT


14
0
15:00
BSU
BSU - TD


14
0
Boise State


Colorado State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SKILLIN, Quinn kickoff 59 yards to the CSU6, HAWKINS, A. return 28 yards to the CSU34 (SKILLIN, Quinn).
14:53
CSU
CSU - PUNT


14
0
12:55
BSU
BSU - TD


28
0

28
0
1st0

10:11
CSU
CSU - INT


28
0
08:37
BSU
BSU - PUNT


28
0
01:48
CSU
CSU - INT


28
0
00:51
BSU
BSU - TD


35
0

35
0
1st0

00:24
CSU
CSU - TD


35
7

35
0
1st7

00:00
BSU
BSU - HALF


35
7
Boise State


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BSU ball on BSU35.
SKILLIN, Quinn kickoff 65 yards to the CSU0, HAWKINS, A. return 14 yards to the CSU14 (COLLINGHAM, G.;SEIBOLD, Skyler).
14:54
CSU
CSU - PUNT


35
7
11:22
BSU
BSU - PUNT


35
7
08:26
CSU
CSU - TD


35
14

35
0
1st14

06:13
BSU
BSU - TD


42
14

42
0
1st14

03:05
CSU
CSU - FUMB


42
14
Boise State


Colorado State
Start Of Quarter
Start of 4th quarter, clock 15:00.
MATTHEWS, I. rush over left tackle for 3 yards to the CSU44, 1ST DOWN CSU (WHIMPEY, Riley).
CARTA-SAMUELS pass incomplete to WILLIAMS, P..
PENALTY CSU delay of game 5 yards to the CSU39.
CARTA-SAMUELS pass complete to JOHNSON, O. for 8 yards to the CSU47, fumble forced by WILLIAMS, Avery, fumble by JOHNSON, O. recovered by BSU NAWAHINE, Kekoa at CSU41.
14:14
BSU
BSU - TD


49
14

49
0
1st14

11:38
CSU
CSU - TD


49
21

49
0
1st21

08:54
BSU
BSU - TD


56
21

56
0
1st21

08:54
CSU
CSU - TD


56
28

56
0
1st28

04:48
BSU
BSU - HALF


56
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | CSU00 | 12:39 | TD | 6-75 | 2:21 |
![]() | 1 | CSU25 | 12:39 | KO | CSU50 | 09:46 | PUNT | 6-25 | 2:53 |
![]() | 1 | BSU20 | 09:46 | PUNT | CSU00 | 04:15 | TD | 12-80 | 5:31 |
![]() | 1 | CSU25 | 04:15 | KO | CSU42 | 00:00 | PUNT | 7-17 | 4:15 |
![]() | 2 | BSU26 | 15:00 | PUNT | BSU26 | 00:00 | TD | 0-0 | 0:00 |
![]() | 2 | CSU34 | 14:53 | KO | CSU30 | 12:55 | PUNT | 3--4 | 1:58 |
![]() | 2 | BSU23 | 12:55 | PUNT | CSU00 | 10:11 | TD | 7-77 | 2:44 |
![]() | 2 | CSU25 | 10:11 | KO | BSU12 | 08:37 | INT | 5-63 | 1:34 |
![]() | 2 | BSU08 | 08:37 | INT | BSU50 | 01:48 | PUNT | 11-42 | 6:49 |
![]() | 2 | CSU20 | 01:48 | PUNT | CSU36 | 00:51 | INT | 5-16 | 0:57 |
![]() | 2 | CSU32 | 00:51 | INT | CSU00 | 00:24 | TD | 3-32 | 0:27 |
![]() | 2 | CSU25 | 00:24 | KO | BSU00 | 00:02 | TD | 2-75 | 0:22 |
![]() | 2 | BSU44 | 00:00 | KO | BSU44 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CSU14 | 14:54 | KO | CSU29 | 11:22 | PUNT | 6-15 | 3:32 |
![]() | 3 | BSU17 | 11:22 | PUNT | CSU47 | 08:26 | PUNT | 5-36 | 2:56 |
![]() | 3 | CSU13 | 08:26 | PUNT | BSU00 | 06:13 | TD | 6-87 | 2:13 |
![]() | 3 | BSU47 | 06:13 | KO | CSU00 | 03:09 | TD | 7-53 | 3:04 |
![]() | 3 | CSU09 | 03:05 | KO | CSU41 | 14:14 | FUMB | 11-32 | 3:51 |
![]() | 4 | CSU41 | 14:14 | FUMB | CSU00 | 11:45 | TD | 5-41 | 2:29 |
![]() | 4 | CSU17 | 11:38 | KO | BSU00 | 09:01 | TD | 7-83 | 2:37 |
![]() | 4 | CSU00 | 08:54 | KO | CSU00 | 08:54 | TD | 0-0 | 0:00 |
![]() | 4 | CSU25 | 08:54 | KO | BSU00 | 04:48 | TD | 11-75 | 4:06 |
![]() | 4 | BSU35 | 04:48 | KO | CSU14 | 00:00 | HALF | 8-51 | 4:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | CSU00 | 12:39 | TD | 6-75 | 2:21 |
![]() | 1 | BSU20 | 09:46 | PUNT | CSU00 | 04:15 | TD | 12-80 | 5:31 |
![]() | 2 | BSU26 | 15:00 | PUNT | BSU26 | 00:00 | TD | 0-0 | 0:00 |
![]() | 2 | BSU23 | 12:55 | PUNT | CSU00 | 10:11 | TD | 7-77 | 2:44 |
![]() | 2 | BSU08 | 08:37 | INT | BSU50 | 01:48 | PUNT | 11-42 | 6:49 |
![]() | 2 | CSU32 | 00:51 | INT | CSU00 | 00:24 | TD | 3-32 | 0:27 |
![]() | 2 | BSU44 | 00:00 | KO | BSU44 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BSU17 | 11:22 | PUNT | CSU47 | 08:26 | PUNT | 5-36 | 2:56 |
![]() | 3 | BSU47 | 06:13 | KO | CSU00 | 03:09 | TD | 7-53 | 3:04 |
![]() | 4 | CSU41 | 14:14 | FUMB | CSU00 | 11:45 | TD | 5-41 | 2:29 |
![]() | 4 | CSU00 | 08:54 | KO | CSU00 | 08:54 | TD | 0-0 | 0:00 |
![]() | 4 | BSU35 | 04:48 | KO | CSU14 | 00:00 | HALF | 8-51 | 4:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU25 | 12:39 | KO | CSU50 | 09:46 | PUNT | 6-25 | 2:53 |
![]() | 1 | CSU25 | 04:15 | KO | CSU42 | 00:00 | PUNT | 7-17 | 4:15 |
![]() | 2 | CSU34 | 14:53 | KO | CSU30 | 12:55 | PUNT | 3--4 | 1:58 |
![]() | 2 | CSU25 | 10:11 | KO | BSU12 | 08:37 | INT | 5-63 | 1:34 |
![]() | 2 | CSU20 | 01:48 | PUNT | CSU36 | 00:51 | INT | 5-16 | 0:57 |
![]() | 2 | CSU25 | 00:24 | KO | BSU00 | 00:02 | TD | 2-75 | 0:22 |
![]() | 3 | CSU14 | 14:54 | KO | CSU29 | 11:22 | PUNT | 6-15 | 3:32 |
![]() | 3 | CSU13 | 08:26 | PUNT | BSU00 | 06:13 | TD | 6-87 | 2:13 |
![]() | 3 | CSU09 | 03:05 | KO | CSU41 | 14:14 | FUMB | 11-32 | 3:51 |
![]() | 4 | CSU17 | 11:38 | KO | BSU00 | 09:01 | TD | 7-83 | 2:37 |
![]() | 4 | CSU25 | 08:54 | KO | BSU00 | 04:48 | TD | 11-75 | 4:06 |
Team Statistics
- | BSU | CSU |
|---|---|---|
First Downs | ||
| Total | 26 | 27 |
| Rushing | 8 | 9 |
| Passing | 16 | 16 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 150 | 116 |
| Attempts | 37 | 25 |
| Avg. Per Rush | 4.1 | 4.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 178 | 148 |
| Yds. Lost | 28 | 32 |
Passing | ||
| Total (Net) | 322 | 373 |
| Comp.-Att.-Int. | 23 - 27 - 0 | 31 - 44 - 2 |
| Avg / Att | 11.9 | 8.5 |
| Avg / Comp. | 14.0 | 12.0 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 472 | 489 |
| Plays | 64 | 69 |
| Avg. / Play | 7.4 | 7.1 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 5-40 | 7-60 |
Punting | ||
| Punts - Yds. | 2-64 | 4-208 |
| Avg. / Punt | 32.0 | 52.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 9-555 | 4-189 |
| Avg. Yds. / Kickoff | 61.7 | 47.3 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-109-1 | undefined-undefined-undefined |
| Punt: Avg. / Return | 36.3 | NaN |
| Kickoff: Total - Yds. - TDs | 2-63-1 | 4-59-0 |
| Kickoff: Avg. / Return | 31.5 | 14.8 |
| INT: Total - Yds. - TDs | 2-30-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:18 | 28:42 |
| 3rd. Down Conv. | 9 of 11 | 4 of 11 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 3-4 |
| Sacks: Total - Yds. | 3-29 | 3-15 |
| PAT: Total - Made | 8-8 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rypien, Brett | 22 | 26 | 308 | 4 | 0 | 35 | 3 |
Henderson, J. | 1 | 1 | 14 | 0 | 0 | 14 | 0 |
| Totals | 23 | 27 | 322 | 4 | 0 | 35 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 30 | 238 | 2 | 2 | 47 | 3 |
![]() | 12 | 14 | 135 | 1 | 0 | 20 | 0 |
| Totals | 31 | 44 | 373 | 3 | 2 | 47 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mattison, Alex | 20 | 90 | 5 | 85 | 1 | 12 | 4.2 |
Thomas, Ct | 1 | 29 | 0 | 29 | 0 | 29 | 29 |
Van Buren, A. | 7 | 24 | 0 | 24 | 0 | 5 | 3.4 |
Rypien, Brett | 6 | 16 | 22 | -6 | 0 | 10 | -1 |
Shakir, Khalil | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Collingham, G. | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
Henderson, J. | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 178 | 28 | 150 | 2 | 29 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 110 | 1 | 109 | 1 | 56 | 9.1 |
![]() | 9 | 38 | 2 | 36 | 0 | 12 | 4 |
![]() | 4 | 0 | 29 | -29 | 0 | 0 | -7.2 |
| Totals | 25 | 148 | 32 | 116 | 1 | 56 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Richardson, Aj | 6 | 137 | 2 | 35 |
Modster, Sean | 3 | 61 | 2 | 25 |
Thomas, Ct | 5 | 60 | 0 | 19 |
Collingham, G. | 2 | 27 | 0 | 26 |
Blakley, Chase | 3 | 15 | 0 | 12 |
Butler, Akilian | 1 | 14 | 0 | 14 |
Mattison, Alex | 2 | 4 | 0 | 8 |
Pistone, Matt | 1 | 4 | 0 | 4 |
| Totals | 23 | 322 | 4 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 154 | 1 | 47 |
![]() | 9 | 105 | 2 | 24 |
![]() | 2 | 36 | 0 | 27 |
![]() | 1 | 20 | 0 | 20 |
![]() | 3 | 19 | 0 | 9 |
![]() | 3 | 15 | 0 | 9 |
![]() | 2 | 12 | 0 | 10 |
![]() | 1 | 11 | 0 | 11 |
| 1 | 1 | 0 | 1 | |
| Totals | 31 | 373 | 3 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Whimpey, Riley | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Nawahine, Kekoa | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Williams, Avery | 3 | 2 | 5 | - / - | - / - | 1 | - / - | 1-24 | - | - | - |
Miles, Durrant | 2 | 3 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Weaver, Curtis | 2 | 3 | 5 | 2.5 / 21 | 2.5 / 21 | - | - / - | - | - | - | - |
Kaniho, Kekaula | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-6 | - | - | - |
Maeva, Tyson | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Frazier, Jabril | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Tyler | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Tyreque | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wickersham, B. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hatada, Chase | 1 | 2 | 3 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | 1 | - | - |
Happle, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lashley, Tony | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Whitlock, Blake | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fesili, E. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Evan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Noa, Ezekiel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collingham, G. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seibold, Skyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaddox, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Jabari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skillin, Quinn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Locher, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Igiehon, Scale | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Fogal, Jordan | 5 | 3 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Dickens, Damion | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 11 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Skillin, Quinn | 2 | 64 | 32.0 | 34 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 208 | 52.0 | 58 | 1 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Skillin, Quinn | 8 | 505 | 4 | 0 | 63.1 |
Hoggarth, Haden | 1 | 50 | 1 | 0 | 50.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 189 | 1 | 2 | 47.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Avery | 3 | 35 | 14 | 1 | 44 | 44 | 1 | 24 | 24 |
Kaniho, Kekaula | 0 | 74 | 74 | 0 | 0 | 0 | 1 | 6 | 6 |
Williams, Avery | 3 | 35 | 14 | 1 | 44 | 44 | 1 | 24 | 24 |
Blakley, Chase | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Williams, Avery | 3 | 35 | 14 | 1 | 44 | 44 | 1 | 24 | 24 |
Kaniho, Kekaula | 0 | 74 | 74 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 3 | 44 | 28 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hoggarth, Haden | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | LARSON, Garrett | C |
| 6 | THOMAS, CT | H |
| 77 | MOLCHON, John | LG |
| 76 | CLEVELAND, Ezra | LT |
| 4 | RYPIEN, Brett | QB |
| 22 | MATTISON, Alex | RB |
| 71 | HARRINGTON, D. | RG |
| 70 | OJUKWU, John | RT |
| 86 | BLAKLEY, Chase | TE |
| 0H | MODSTER, Sean | X |
| 7 | RICHARDSON, AJ | Z |

# | Player | Pos. |
|---|---|---|
| 1L | MEEKS, Colby | C |
| 46 | ![]() | FB |
| 69 | ![]() | LT |
| 1 | ![]() | QB |
| 24 | ![]() | RB |
| 71 | ![]() | RG |
| 78 | ![]() | RT |
| 16 | ![]() | TE |
| 11 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | HORTON, Tyler | BCB |
| 10 | NAWAHINE, Kekoa | BS |
| 91 | MILES, Durrant | DE |
| 93 | HATADA, Chase | DT |
| 26 | WILLIAMS, Avery | FCB |
| 21 | JONES, Tyreque | FS |
| 58 | MAEVA, Tyson | MLB |
| 57 | FESILI, E. | NT |
| 9 | WILLIAMS, D. | SLB |
| 8 | FRAZIER, Jabril | STUD |
| 44 | WHIMPEY, Riley | WLB |

# | Player | Pos. |
|---|---|---|
| 98 | ![]() | DT |
| 19 | ![]() | LCB |
| 91 | ![]() | LDE |
| 55 | ![]() | MLB |
| 25 | ![]() | NICK |
| 94 | ![]() | NT |
| 4 | ![]() | RCB |
| 53 | ![]() | RDE |
| 1D | FOGAL, Jordan | S |
| 7 | ![]() | S |
| 52 | ![]() | SLB |
Player Participation

# | Player |
|---|---|
| 0I | HENDERSON, J. |
| 0E | TYLER, Evan |
| 0G | NOA, Ezekiel |
| 1 | EVANS, Octavius |
| 2A | VAN BUREN, A. |
| 2 | SHAKIR, Khalil |
| 5 | COLLINGHAM, G. |
| 16 | HIGHTOWER, J. |
| 25 | WICKERSHAM, B. |
| 27 | BOWENS, Billy |
| 28 | KANIHO, Kekaula |
| 30 | LEWIS, Robert |
| 31 | SEIBOLD, Skyler |
| 32 | HAPPLE, Jordan |
| 33 | LASHLEY, Tony |
| 34 | MAHONE, Robert |
| 36 | WHITLOCK, Blake |
| 39 | SHADDOX, Jake |
| 40 | WATSON, Jabari |
| 41 | HEFFNER, Will |
| 42 | CANTRELL, D. |
| 43 | PROVENZANO, Joe |
| 45 | RUFAI, Kayode |
| 47 | PISTONE, Matt |
| 48 | DEROSE, Bruno |
| 49 | SKILLIN, Quinn |
| 50 | PITMAN, N. |
| 53 | WHITNEY, Sam |
| 54 | LOCHER, Matt |
| 65 | TROUGHTON, Z. |
| 66 | MOORE, Isiah |
| 68 | STETZ, Jake |
| 69 | DIXON, Austin |
| 78 | PRECIADO, A. |
| 81 | BUTLER, Akilian |
| 85 | BATES, John |
| 90 | IGIEHON, Scale |
| 92 | SEMONS, Paul |
| 96 | HOGGARTH, Haden |
| 98 | LUI, Sonatane |
| 99 | WEAVER, Curtis |




























































































