Colorado State University Athletics
Game Center for Football at Utah State on 10/31/2026
Record: 3-5vs

CSU
USU

Record: 3-5
14
Final
Oct. 31st
31
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 8 | 14 |
![]() | 10 | 7 | 7 | 7 | 31 |
| Full Box Score | |||||
Game Info
October 31, 2026
1:30 PM
Pac-12
Team Stats
![]() | ![]() | |
First Downs | 17 | 25 |
|---|---|---|
Rushing Yards | 77 | 247 |
Passing Yards | 186 | 217 |
Plays-Yards | 56-263 | 64-464 |
Penalties | 3-35 | 6-55 |
Possession | 23:52 | 36:08 |
3rd Down Eff | 4-11 | 7-11 |
4th Down Eff | 2-3 | 0-0 |
Game Leaders
Game Info
October 31, 2026
1:30 PM
Pac-12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















