Colorado State University Athletics
Boise State vs Colorado State
Boise State
8-1 , 5-0


Colorado State
3-6 , 1-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 7 | 14 | 21 | 64 |
![]() | 7 | 3 | 14 | 14 | 38 |
BSU: PASS - Cutforth,Max (317); RUSH - Riley,Dylan (192); REC - Jones,Rasean (116)
CSU: PASS - hejny, hauss (253); RUSH - hejny, hauss (69); REC - maher, tommy (99)
Scoring Summary
- | - | - | - | - | BSU | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 14:08 | BSU - Riley,Dylan 73 yd pass from Cutforth,Max (Wagner,Matt pass) 2 plays, 76 yards, TOP 00:48 | 8 | 0 |
![]() | 1st | CSU | 11:47 | CSU - Lundberg Coleman,Oliver 9 yd run (Nguma,Kali kick), 5 plays, 75 yards, TOP 02:21 | 8 | 7 |
![]() | 1st | BSU | 07:16 | BSU - Riley,Dylan 42 yd run (Moore,Canaan kick), 8 plays, 78 yards, TOP 04:24 | 15 | 7 |
![]() | 1st | BSU | 05:12 | BSU - Wagner,Matt 15 yd pass from Cutforth,Max (Moore,Canaan kick) 3 plays, 51 yards, TOP 01:10 | 22 | 7 |
![]() | 2nd | CSU | 12:40 | CSU - Nguma,Kali 22 yd field goal 15 plays, 71 yards, TOP 07:32 | 22 | 10 |
![]() | 2nd | BSU | 08:41 | BSU - Jones,Rasean 35 yd pass from Cutforth,Max (Moore,Canaan kick) 8 plays, 75 yards, TOP 03:59 | 29 | 10 |
![]() | 3rd | BSU | 09:37 | BSU - Favors,Terrious 29 yd pass from Cutforth,Max (Moore,Canaan kick) 6 plays, 75 yards, TOP 03:12 | 36 | 10 |
![]() | 3rd | CSU | 08:22 | CSU - Maher,Tommy 13 yd pass from Hejny,Hauss (Nguma,Kali kick) 3 plays, 75 yards, TOP 01:15 | 36 | 17 |
![]() | 3rd | BSU | 06:11 | BSU - Riley,Dylan 31 yd run (Moore,Canaan kick), 5 plays, 64 yards, TOP 02:06 | 43 | 17 |
![]() | 3rd | CSU | 02:34 | CSU - Hejny,Hauss 9 yd run (Nguma,Kali kick), 8 plays, 75 yards, TOP 03:37 | 43 | 24 |
![]() | 4th | BSU | 12:55 | BSU - Cutforth,Max 1 yd run (Moore,Canaan kick), 8 plays, 75 yards, TOP 04:39 | 50 | 24 |
![]() | 4th | CSU | 11:24 | CSU - Smith,Terrence 18 yd pass from Hejny,Hauss (Nguma,Kali kick) 4 plays, 75 yards, TOP 01:31 | 50 | 31 |
![]() | 4th | BSU | 07:11 | BSU - Stewart III,Harry 43 yd run (Moore,Canaan kick), 7 plays, 75 yards, TOP 04:13 | 57 | 31 |
![]() | 4th | BSU | 02:56 | BSU - Stewart III,Harry 6 yd run (Moore,Canaan kick), 6 plays, 66 yards, TOP 03:28 | 64 | 31 |
![]() | 4th | CSU | 01:01 | CSU - Brown,Lavon 7 yd pass from Farrar,Ksaan (Nguma,Kali kick) 7 plays, 75 yards, TOP 01:55 | 64 | 38 |
| 64 | 38 | |||||
Boise State


Colorado State
Start of 1st Half
Colorado State wins toss and defers; BSU will receive; CSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Craig,Cavan kickoff 61 yards to the BSU04 Riley,Dylan return 20 yards to the BSU24 (Pretto,Marc).
14:56
BSU
BSU - TD


8
0

8
0
1st0

14:08
CSU
CSU - TD


8
7

8
0
1st7

11:40
BSU
BSU - TD


15
7

15
0
1st7

07:16
CSU
CSU - PUNT


15
7
06:22
BSU
BSU - TD


22
7

22
0
1st7

05:12
CSU
CSU - FG


22
7
Boise State


Colorado State
05:12
1st Qt
CSU
CSU - FG


22
10

22
0
1st10

12:40
BSU
BSU - TD


29
10

29
0
1st10

08:41
CSU
CSU - PUNT


29
10
05:34
BSU
BSU - PUNT


29
10
01:53
CSU
CSU - DOWNS


29
10
00:03
BSU
BSU - HALF


29
10
Boise State


Colorado State
Start of 2nd Half
CSU will receive; BSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Boomer,Colton kickoff 65 yards to the CSU00, Touchback.
15:00
CSU
CSU - PUNT


29
10
12:49
BSU
BSU - TD


36
10

36
0
1st10

09:37
CSU
CSU - TD


36
17

36
0
1st17

08:17
BSU
BSU - TD


43
17

43
0
1st17

06:11
CSU
CSU - TD


43
24

43
0
1st24

02:34
BSU
BSU - TD


43
24
Boise State


Colorado State
02:34
3rd Qt
BSU
BSU - TD


50
24

50
0
1st24

12:55
CSU
CSU - TD


50
31

50
0
1st31

11:24
BSU
BSU - TD


57
31

57
0
1st31

07:11
CSU
CSU - PUNT


57
31
06:24
BSU
BSU - TD


64
31

64
0
1st31

02:56
CSU
CSU - TD


64
38

64
0
1st38

01:01
BSU
BSU - HALF


64
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU24 | 14:56 | KO | CSU0 | 14:08 | TD | 2-76 | 00:48 |
![]() | 1 | CSU25 | 14:08 | KO | BSU0 | 11:47 | TD | 5-75 | 02:21 |
![]() | 1 | BSU22 | 11:40 | KO | CSU0 | 07:16 | TD | 8-78 | 04:24 |
![]() | 1 | CSU25 | 07:16 | KO | CSU27 | 06:22 | PUNT | 3-2 | 00:54 |
![]() | 1 | BSU49 | 06:22 | PUNT | CSU0 | 05:12 | TD | 3-51 | 01:10 |
![]() | 1 | CSU25 | 05:12 | KO | BSU4 | 12:40 | FG | 15-71 | 07:32 |
![]() | 2 | BSU25 | 12:40 | KO | CSU0 | 08:41 | TD | 8-75 | 03:59 |
![]() | 2 | CSU25 | 08:41 | KO | CSU31 | 05:34 | PUNT | 6-6 | 03:07 |
![]() | 2 | BSU30 | 05:34 | PUNT | CSU42 | 01:53 | PUNT | 7-28 | 03:41 |
![]() | 2 | CSU8 | 01:53 | PUNT | CSU41 | 00:03 | DOWNS | 9-33 | 01:50 |
![]() | 2 | CSU41 | 00:03 | DOWNS | CSU42 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | CSU25 | 15:00 | KO | CSU31 | 12:49 | PUNT | 3-6 | 02:11 |
![]() | 3 | BSU25 | 12:49 | PUNT | CSU0 | 09:37 | TD | 6-75 | 03:12 |
![]() | 3 | CSU25 | 09:37 | KO | BSU0 | 08:22 | TD | 3-75 | 01:15 |
![]() | 3 | BSU36 | 08:17 | KO | CSU0 | 06:11 | TD | 5-64 | 02:06 |
![]() | 3 | CSU25 | 06:11 | KO | BSU0 | 02:34 | TD | 8-75 | 03:37 |
![]() | 3 | BSU25 | 02:34 | KO | CSU0 | 12:55 | TD | 8-75 | 04:39 |
![]() | 4 | CSU25 | 12:55 | KO | BSU0 | 11:24 | TD | 4-75 | 01:31 |
![]() | 4 | BSU25 | 11:24 | KO | CSU0 | 07:11 | TD | 7-75 | 04:13 |
![]() | 4 | CSU25 | 07:11 | KO | CSU25 | 06:24 | PUNT | 3-0 | 00:47 |
![]() | 4 | BSU34 | 06:24 | PUNT | CSU0 | 02:56 | TD | 6-66 | 03:28 |
![]() | 4 | CSU25 | 02:56 | KO | BSU0 | 01:01 | TD | 7-75 | 01:55 |
![]() | 4 | BSU25 | 01:01 | KO | BSU22 | 00:00 | HALF | 2--3 | 01:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU24 | 14:56 | KO | CSU0 | 14:08 | TD | 2-76 | 00:48 |
![]() | 1 | BSU22 | 11:40 | KO | CSU0 | 07:16 | TD | 8-78 | 04:24 |
![]() | 1 | BSU49 | 06:22 | PUNT | CSU0 | 05:12 | TD | 3-51 | 01:10 |
![]() | 2 | BSU25 | 12:40 | KO | CSU0 | 08:41 | TD | 8-75 | 03:59 |
![]() | 2 | BSU30 | 05:34 | PUNT | CSU42 | 01:53 | PUNT | 7-28 | 03:41 |
![]() | 2 | CSU41 | 00:03 | DOWNS | CSU42 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | BSU25 | 12:49 | PUNT | CSU0 | 09:37 | TD | 6-75 | 03:12 |
![]() | 3 | BSU36 | 08:17 | KO | CSU0 | 06:11 | TD | 5-64 | 02:06 |
![]() | 3 | BSU25 | 02:34 | KO | CSU0 | 12:55 | TD | 8-75 | 04:39 |
![]() | 4 | BSU25 | 11:24 | KO | CSU0 | 07:11 | TD | 7-75 | 04:13 |
![]() | 4 | BSU34 | 06:24 | PUNT | CSU0 | 02:56 | TD | 6-66 | 03:28 |
![]() | 4 | BSU25 | 01:01 | KO | BSU22 | 00:00 | HALF | 2--3 | 01:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU25 | 14:08 | KO | BSU0 | 11:47 | TD | 5-75 | 02:21 |
![]() | 1 | CSU25 | 07:16 | KO | CSU27 | 06:22 | PUNT | 3-2 | 00:54 |
![]() | 1 | CSU25 | 05:12 | KO | BSU4 | 12:40 | FG | 15-71 | 07:32 |
![]() | 2 | CSU25 | 08:41 | KO | CSU31 | 05:34 | PUNT | 6-6 | 03:07 |
![]() | 2 | CSU8 | 01:53 | PUNT | CSU41 | 00:03 | DOWNS | 9-33 | 01:50 |
![]() | 3 | CSU25 | 15:00 | KO | CSU31 | 12:49 | PUNT | 3-6 | 02:11 |
![]() | 3 | CSU25 | 09:37 | KO | BSU0 | 08:22 | TD | 3-75 | 01:15 |
![]() | 3 | CSU25 | 06:11 | KO | BSU0 | 02:34 | TD | 8-75 | 03:37 |
![]() | 4 | CSU25 | 12:55 | KO | BSU0 | 11:24 | TD | 4-75 | 01:31 |
![]() | 4 | CSU25 | 07:11 | KO | CSU25 | 06:24 | PUNT | 3-0 | 00:47 |
![]() | 4 | CSU25 | 02:56 | KO | BSU0 | 01:01 | TD | 7-75 | 01:55 |
Team Statistics
- | BSU | CSU |
|---|---|---|
First Downs | ||
| Total | 28 | 22 |
| Rushing | 18 | 8 |
| Passing | 9 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 352 | 207 |
| Attempts | 44 | 32 |
| Avg. Per Rush | 8.0 | 6.5 |
| Rushing TDs | 5 | 2 |
| Yds. Gained | 363 | 213 |
| Yds. Lost | 11 | 6 |
Passing | ||
| Total (Net) | 317 | 306 |
| Comp.-Att.-Int. | 16 - 19 - 0 | 18 - 33 - 0 |
| Avg / Att | 16.7 | 9.3 |
| Avg / Comp. | 19.8 | 17.0 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 669 | 513 |
| Plays | 63 | 65 |
| Avg. / Play | 10.6 | 7.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-50 | 8-70 |
Punting | ||
| Punts - Yds. | 1-34 | 4-167 |
| Avg. / Punt | 34 | 41.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 10-650 | 7-439 |
| Avg. Yds. / Kickoff | 65.0 | 62.7 |
| Touchbacks | 10 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 0-0-0 |
| Punt: Avg. / Return | 9.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-66-0 | 0-0-0 |
| Kickoff: Avg. / Return | 22.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:00 | 27:00 |
| 3rd. Down Conv. | 5 of 7 | 4 of 13 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 6-6 |
| Sacks: Total - Yds. | 1-2 | 1-5 |
| PAT: Total - Made | 8-8 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Cutforth, Max | 16 | 19 | 317 | 4 | 0 | 73 | 1 |
| Totals | 16 | 19 | 317 | 4 | 0 | 73 | 1 |

![]() | 14 | 25 | 253 | 2 | 0 | 65 | 1 |
![]() | 4 | 8 | 53 | 1 | 0 | 17 | 0 |
| Totals | 18 | 33 | 306 | 3 | 0 | 65 | 1 |

Riley, Dylan | 19 | 194 | 2 | 192 | 2 | 42 | 10.1 |
Stewart III, Harry | 9 | 89 | 0 | 89 | 2 | 43 | 9.9 |
Goff, Juelz | 10 | 43 | 0 | 43 | 0 | 10 | 4.3 |
Sloan, Mariyon | 1 | 36 | 0 | 36 | 0 | 36 | 36 |
Cutforth, Max | 2 | 1 | 5 | -4 | 1 | 1 | -2 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 44 | 363 | 11 | 352 | 5 | 43 | 8 |

![]() | 9 | 71 | 2 | 69 | 1 | 30 | 7.7 |
Moore, Damian | 5 | 51 | 1 | 50 | 0 | 27 | 10 |
![]() | 9 | 39 | 3 | 36 | 1 | 12 | 4 |
![]() | 5 | 22 | 0 | 22 | 0 | 7 | 4.4 |
| Fox, Jayden | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Totals | 32 | 213 | 6 | 207 | 2 | 30 | 6.5 |

Jones, Rasean | 6 | 116 | 1 | 35 |
Riley, Dylan | 2 | 88 | 1 | 73 |
Favors, Terrious | 2 | 45 | 1 | 29 |
Wright, Akeem | 2 | 39 | 0 | 28 |
Wagner, Matt | 2 | 18 | 1 | 15 |
Ford, Ben | 1 | 6 | 0 | 6 |
Goff, Juelz | 1 | 5 | 0 | 5 |
Williams Jr., Qumonte | 0 | 0 | 0 | 0 |
| Totals | 16 | 317 | 4 | 73 |

![]() | 6 | 99 | 1 | 31 |
![]() | 1 | 65 | 0 | 65 |
![]() | 3 | 38 | 0 | 25 |
![]() | 2 | 32 | 0 | 17 |
![]() | 2 | 26 | 0 | 14 |
![]() | 1 | 18 | 1 | 18 |
| Toy, Dominic | 1 | 14 | 0 | 14 |
![]() | 1 | 7 | 1 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 306 | 3 | 65 |
Defensive

Tillmon, Roman | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Brantley, Logan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Virgin-morgan, Jayden | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Smith, Sherrod | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ganter Jr., Derek | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Hall, Kyle | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Soliai, Madden | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Tuioti, Mana | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Phelps, Boen | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Mickey, Jaden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stege, Max | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Anderson, Travis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington Jr., Jerico | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Edward, Mikaio | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Caywood, Roman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tanner, Ty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alailefaleula, Deuce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bol, Bol | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanusi, Lopez | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Madrie, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cutforth, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Rasean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stewart III, Harry | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Toilolo, De'shawn | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Moore, Canaan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Favors, Terrious | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wagner, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| Brinson, D'mon | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hagans, D'angelo | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Pretto, Marc | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Doyle, Oscar | 1 | 34 | 34 | 34 | 1 | 0 | 0 |

![]() | 4 | 167 | 41.8 | 44 | 0 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

![]() | 2 | 12:40 | 22 | GOOD |

Boomer, Colton | 10 | 650 | 10 | 0 | 65.0 |

![]() | 7 | 439 | 3 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Ford, Ben | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Dylan | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Favors, Terrious | 0 | 0 | 0 | 2 | 46 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Martinez, Zeke | 0 | 0 | 0 | 0 | 1 | 1 |
Moore, Canaan | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 52 | Taufa,Stewart | OL |
| 62 | Carreon,Roger | OL |
| 67 | Steele,Jason | OL |
| 75 | Metoyer,Daylon | OL |
| 78 | Ethridge,Tyler | OL |
| 14 | Cutforth,Max | QB |
| 0 | Riley,Dylan | RB |
| 88 | Wagner,Matt | TE |
| 5 | Wright,Akeem | WR |
| 19 | Jones,Rasean | WR |
| 82 | Ford,Ben | WR |

| 50 | ![]() | OL |
| 54 | ![]() | OL |
| 65 | ![]() | OL |
| 73 | ![]() | OL |
| 76 | ![]() | OL |
| 8 | ![]() | QB |
| 44 | ![]() | RB |
| 26 | ![]() | TE |
| 30 | Toy, Dominic | TE |
| 88 | ![]() | TE |
| 0 | ![]() | WR |

| 7 | Mickey,Jaden | CB |
| 8 | Smith,Sherrod | CB |
| 10 | Soliai,Madden | DB |
| 5 | Virgin-Morgan,Jayden | DE |
| 95 | Stege,Max | DE |
| 96 | Sanusi,Lopez | DL |
| 97 | Edward,Mikaio | DL |
| 1 | Phelps,Boen | LB |
| 43 | Ripp,Jake | LB |
| 4 | Anderson,Travis | S |
| 9 | Ganter Jr.,Derek | S |

| 7 | ![]() | CB |
| 17 | ![]() | CB |
| 5 | Hagans,D'Angelo | DB |
| 10 | ![]() | DL |
| 77 | ![]() | DL |
| 93 | ![]() | DL |
| 2 | ![]() | LB |
| 8 | ![]() | LB |
| 56 | ![]() | LB |
| 1 | Brinson, D'Mon | S |
| 15 | ![]() | S |
Player Participation

| 3 | Bates,Cam |
| 6 | Washington Jr.,JeRico |
| 10 | Herrera,Cash |
| 14 | Freeney,Demetrius |
| 15 | Martinez,Zeke |
| 17 | Brantley,Logan |
| 17 | Jones,AJ |
| 20 | Hall,Kyle |
| 22 | Tillmon,Roman |
| 22 | Goff,Juelz |
| 23 | Hill,Davin |
| 27 | Stewart III,Harry |
| 28 | Jamerson,Cam |
| 29 | de Boachie,Arthur |
| 30 | Sloan,Mariyon |
| 31 | Miller,Cole |
| 33 | Alanis,Josiah |
| 35 | Boomer,Colton |
| 37 | Doyle,Oscar |
| 40 | Toilolo,De'Shawn |
| 44 | Brackett-Lambey,Syncere |
| 45 | Grizzle,Troy |
| 45 | Bowens,Markell |
| 46 | Kuchenbuch,Carter |
| 48 | Moore,Canaan |
| 50 | Williams,Jaden |
| 51 | Caywood,Roman |
| 53 | Tanner,Ty |
| 55 | Tuioti,Mana |
| 58 | Alailefaleula,Deuce |
| 61 | Kellow,Caden |
| 69 | Esty,Zander |
| 70 | Cox,Kyle |
| 73 | Perkins,Parker |
| 76 | Bienvenue,Greg |
| 79 | Warkentin,Connor |
| 80 | Carter,Romeo |
| 83 | Williams Jr.,Qumonte |
| 85 | Favors,Terrious |
| 86 | Terry,Austin |
| 87 | Browne,Keawe |
| 91 | Bol,Bol |
| 92 | Latu,David |
| 93 | Swanson,Ryder |
| 99 | Madrie,Michael |




































































































