Colorado State University Athletics
Arkansas vs Colorado State
Arkansas
1-1


Colorado State
1-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 14 | 0 | 27 |
![]() | 3 | 6 | 8 | 17 | 34 |
AR: PASS - Cole Kelley (108); RUSH - Devwah Whaley (165); REC - TJ Hammonds (64)
CSU: PASS - carta-samuels, k.j. (389); RUSH - matthews, izzy (27); REC - fogal, jordan (154)
Scoring Summary
- | - | - | - | - | AR | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | CSU | 12:26 | CSU - BRYAN, W. 55 yd field goal 4 plays, 6 yards, TOP 1:31 | 0 | 3 |
![]() | 1st | AR | 02:02 | AR - Devwah Whaley 3 yd run (Connor Limpert kick), 14 plays, 73 yards, TOP 6:06 | 7 | 3 |
![]() | 2nd | AR | 09:37 | AR - Connor Limpert 28 yd field goal 10 plays, 70 yards, TOP 4:04 | 10 | 3 |
![]() | 2nd | AR | 06:28 | AR - Connor Limpert 31 yd field goal 8 plays, 65 yards, TOP 2:40 | 13 | 3 |
![]() | 2nd | CSU | 03:00 | CSU - BRYAN, W. 46 yd field goal 10 plays, 47 yards, TOP 3:28 | 13 | 6 |
![]() | 2nd | CSU | 00:32 | CSU - BRYAN, W. 44 yd field goal 5 plays, 18 yards, TOP 0:25 | 13 | 9 |
![]() | 3rd | AR | 08:35 | AR - L. Pettway 25 yd pass from Cole Kelley (Connor Limpert kick) 9 plays, 91 yards, TOP 3:51 | 20 | 9 |
![]() | 3rd | AR | 07:28 | AR - TJ Hammonds 64 yd pass from Cole Kelley (Connor Limpert kick) 1 plays, 64 yards, TOP 0:11 | 27 | 9 |
![]() | 3rd | CSU | 02:46 | CSU - WILLIAMS, P. 4 yd pass from CARTA-SAMUELS (BUTLER, C. pass) 7 plays, 70 yards, TOP 2:41 | 27 | 17 |
![]() | 4th | CSU | 11:07 | CSU - WILLIAMS, P. 10 yd pass from CARTA-SAMUELS (BRYAN, W. kick) 9 plays, 96 yards, TOP 3:29 | 27 | 24 |
![]() | 4th | CSU | 05:19 | CSU - BRYAN, W. 22 yd field goal 11 plays, 60 yards, TOP 4:03 | 27 | 27 |
![]() | 4th | CSU | 00:08 | CSU - MATTHEWS, I. 1 yd run (BRYAN, W. kick), 6 plays, 59 yards, TOP 2:30 | 27 | 34 |
| 27 | 34 | |||||
Arkansas


Colorado State
Start of 1st Half
CSU wins and defers, Ark will receive to the south
CSU ball on CSU35.
DAVIS, B. kickoff 65 yards to the AR0, touchback.
15:00
AR
AR - INT


0
0
13:57
CSU
CSU - FG


0
3

0
0
1st3

12:26
AR
AR - PUNT


0
3
11:19
CSU
CSU - PUNT


0
3
08:08
AR
AR - TD


7
3

7
0
1st3

01:56
CSU
CSU - INT


7
3
00:46
AR
AR - PUNT


7
3
Arkansas


Colorado State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ty Storey pass incomplete to De'Vion Warren, QB hurry by MCDONALD, M., PENALTY AR holding (Hjalte Froholdt) 10 yards to the AR29, NO PLAY.
TJ Hammonds rush for 6 yards to the AR35 (HICKS, J.).
Ty Storey pass incomplete to TJ Hammonds, QB hurry by PHILLIPS, D..
Ty Storey pass incomplete to TJ Hammonds (THOMAS, T.), QB hurry by HUBBARD, E..
Reid Bauer punt 34 yards to the CSU31, JOHNSON, O. return 1 yards to the CSU32 (Nate Dalton).
14:02
CSU
CSU - PUNT


7
3
13:41
AR
AR - FG


10
3

10
0
1st3

09:34
CSU
CSU - PUNT


10
3
09:08
AR
AR - FG


13
3

13
0
1st3

06:28
CSU
CSU - FG


13
6

13
0
1st6

03:00
AR
AR - INT


13
6
00:57
CSU
CSU - FG


13
9

13
0
1st9

00:32
AR
AR - HALF


13
9
Arkansas


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Connor Limpert kickoff 76 yards to the CSU0, HAWKINS, A. return 20 yards to the CSU20 (Dee Walker;Micahh Smith).
14:54
CSU
CSU - PUNT


13
9
12:26
AR
AR - TD


20
9

20
0
1st9

08:35
CSU
CSU - FUMB


20
9
07:39
AR
AR - TD


27
9

27
0
1st9

07:21
CSU
CSU - PUNT


27
9
06:49
AR
AR - FGA


27
9
05:27
CSU
CSU - TD


27
17

27
0
1st17

02:46
AR
AR - PUNT


27
17
Arkansas


Colorado State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Reid Bauer punt 42 yards to the CSU8, JOHNSON, O. return 0 yards to the CSU8 (Ryder Lucas;Grant Morgan), PENALTY CSU holding (OWENS, D.) 4 yards to the CSU4, 1st and 10, CSU ball on CSU4.
14:36
CSU
CSU - TD


27
24

27
0
1st24

11:01
AR
AR - PUNT


27
24
09:22
CSU
CSU - FG


27
27

27
0
1st27

05:09
AR
AR - PUNT


27
27
02:38
CSU
CSU - TD


27
34

27
0
1st34

00:06
AR
AR - HALF


27
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AR25 | 15:00 | KO | AR23 | 13:57 | INT | 3--2 | 1:03 |
![]() | 1 | AR43 | 13:57 | INT | AR37 | 12:26 | FG | 4-6 | 1:31 |
![]() | 1 | AR25 | 12:26 | KO | AR43 | 11:19 | PUNT | 4-18 | 1:07 |
![]() | 1 | CSU17 | 11:19 | PUNT | CSU30 | 08:08 | PUNT | 6-13 | 3:11 |
![]() | 1 | AR27 | 08:08 | PUNT | CSU00 | 02:02 | TD | 14-73 | 6:06 |
![]() | 1 | CSU26 | 01:56 | KO | CSU41 | 00:46 | INT | 3-15 | 1:10 |
![]() | 1 | AR27 | 00:46 | INT | AR35 | 14:02 | PUNT | 5-8 | 1:44 |
![]() | 2 | CSU32 | 14:02 | PUNT | CSU32 | 13:41 | PUNT | 3-0 | 0:21 |
![]() | 2 | AR20 | 13:41 | PUNT | CSU10 | 09:37 | FG | 10-70 | 4:04 |
![]() | 2 | CSU14 | 09:34 | KO | CSU09 | 09:08 | PUNT | 3--5 | 0:26 |
![]() | 2 | AR22 | 09:08 | PUNT | CSU13 | 06:28 | FG | 8-65 | 2:40 |
![]() | 2 | CSU25 | 06:28 | KO | AR28 | 03:00 | FG | 10-47 | 3:28 |
![]() | 2 | AR25 | 03:00 | KO | AR47 | 00:57 | INT | 6-22 | 2:03 |
![]() | 2 | AR44 | 00:57 | INT | AR26 | 00:32 | FG | 5-18 | 0:25 |
![]() | 2 | AR25 | 00:32 | KO | AR24 | 00:00 | HALF | 1--1 | 0:32 |
![]() | 3 | CSU20 | 14:54 | KO | CSU46 | 12:26 | PUNT | 4-26 | 2:28 |
![]() | 3 | AR09 | 12:26 | PUNT | CSU00 | 08:35 | TD | 9-91 | 3:51 |
![]() | 3 | CSU25 | 08:35 | KO | AR36 | 07:39 | FUMB | 3-39 | 0:56 |
![]() | 3 | AR36 | 07:39 | FUMB | CSU00 | 07:28 | TD | 1-64 | 0:11 |
![]() | 3 | CSU15 | 07:21 | KO | CSU15 | 06:49 | PUNT | 3-0 | 0:32 |
![]() | 3 | CSU28 | 06:49 | PUNT | CSU30 | 05:27 | FGA | 4--2 | 1:22 |
![]() | 3 | CSU30 | 05:27 | FGA | AR00 | 02:46 | TD | 7-70 | 2:41 |
![]() | 3 | AR25 | 02:46 | KO | AR50 | 14:36 | PUNT | 5-25 | 3:10 |
![]() | 4 | CSU04 | 14:36 | PUNT | AR00 | 11:07 | TD | 9-96 | 3:29 |
![]() | 4 | AR26 | 11:01 | KO | AR28 | 09:22 | PUNT | 3-2 | 1:39 |
![]() | 4 | CSU36 | 09:22 | PUNT | AR04 | 05:19 | FG | 11-60 | 4:03 |
![]() | 4 | AR20 | 05:09 | KO | AR19 | 02:38 | PUNT | 4--1 | 2:31 |
![]() | 4 | CSU41 | 02:38 | PUNT | AR00 | 00:08 | TD | 6-59 | 2:30 |
![]() | 4 | AR28 | 00:06 | KO | AR44 | 00:00 | HALF | 1-16 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AR25 | 15:00 | KO | AR23 | 13:57 | INT | 3--2 | 1:03 |
![]() | 1 | AR25 | 12:26 | KO | AR43 | 11:19 | PUNT | 4-18 | 1:07 |
![]() | 1 | AR27 | 08:08 | PUNT | CSU00 | 02:02 | TD | 14-73 | 6:06 |
![]() | 1 | AR27 | 00:46 | INT | AR35 | 14:02 | PUNT | 5-8 | 1:44 |
![]() | 2 | AR20 | 13:41 | PUNT | CSU10 | 09:37 | FG | 10-70 | 4:04 |
![]() | 2 | AR22 | 09:08 | PUNT | CSU13 | 06:28 | FG | 8-65 | 2:40 |
![]() | 2 | AR25 | 03:00 | KO | AR47 | 00:57 | INT | 6-22 | 2:03 |
![]() | 2 | AR25 | 00:32 | KO | AR24 | 00:00 | HALF | 1--1 | 0:32 |
![]() | 3 | AR09 | 12:26 | PUNT | CSU00 | 08:35 | TD | 9-91 | 3:51 |
![]() | 3 | AR36 | 07:39 | FUMB | CSU00 | 07:28 | TD | 1-64 | 0:11 |
![]() | 3 | CSU28 | 06:49 | PUNT | CSU30 | 05:27 | FGA | 4--2 | 1:22 |
![]() | 3 | AR25 | 02:46 | KO | AR50 | 14:36 | PUNT | 5-25 | 3:10 |
![]() | 4 | AR26 | 11:01 | KO | AR28 | 09:22 | PUNT | 3-2 | 1:39 |
![]() | 4 | AR20 | 05:09 | KO | AR19 | 02:38 | PUNT | 4--1 | 2:31 |
![]() | 4 | AR28 | 00:06 | KO | AR44 | 00:00 | HALF | 1-16 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AR43 | 13:57 | INT | AR37 | 12:26 | FG | 4-6 | 1:31 |
![]() | 1 | CSU17 | 11:19 | PUNT | CSU30 | 08:08 | PUNT | 6-13 | 3:11 |
![]() | 1 | CSU26 | 01:56 | KO | CSU41 | 00:46 | INT | 3-15 | 1:10 |
![]() | 2 | CSU32 | 14:02 | PUNT | CSU32 | 13:41 | PUNT | 3-0 | 0:21 |
![]() | 2 | CSU14 | 09:34 | KO | CSU09 | 09:08 | PUNT | 3--5 | 0:26 |
![]() | 2 | CSU25 | 06:28 | KO | AR28 | 03:00 | FG | 10-47 | 3:28 |
![]() | 2 | AR44 | 00:57 | INT | AR26 | 00:32 | FG | 5-18 | 0:25 |
![]() | 3 | CSU20 | 14:54 | KO | CSU46 | 12:26 | PUNT | 4-26 | 2:28 |
![]() | 3 | CSU25 | 08:35 | KO | AR36 | 07:39 | FUMB | 3-39 | 0:56 |
![]() | 3 | CSU15 | 07:21 | KO | CSU15 | 06:49 | PUNT | 3-0 | 0:32 |
![]() | 3 | CSU30 | 05:27 | FGA | AR00 | 02:46 | TD | 7-70 | 2:41 |
![]() | 4 | CSU04 | 14:36 | PUNT | AR00 | 11:07 | TD | 9-96 | 3:29 |
![]() | 4 | CSU36 | 09:22 | PUNT | AR04 | 05:19 | FG | 11-60 | 4:03 |
![]() | 4 | CSU41 | 02:38 | PUNT | AR00 | 00:08 | TD | 6-59 | 2:30 |
Team Statistics
- | AR | CSU |
|---|---|---|
First Downs | ||
| Total | 24 | 21 |
| Rushing | 16 | 5 |
| Passing | 5 | 14 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 299 | 40 |
| Attempts | 53 | 23 |
| Avg. Per Rush | 5.6 | 1.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 318 | 64 |
| Yds. Lost | 19 | 24 |
Passing | ||
| Total (Net) | 144 | 389 |
| Comp.-Att.-Int. | 11 - 22 - 2 | 32 - 50 - 1 |
| Avg / Att | 6.5 | 7.8 |
| Avg / Comp. | 13.1 | 12.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 443 | 429 |
| Plays | 75 | 73 |
| Avg. / Play | 5.9 | 5.9 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 6-60 | 6-54 |
Punting | ||
| Punts - Yds. | 5-191 | 5-284 |
| Avg. / Punt | 38.2 | 56.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-395 | 8-469 |
| Avg. Yds. / Kickoff | 65.8 | 58.6 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-45-0 | 4-0-0 |
| Punt: Avg. / Return | 45.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-23-0 | 4-69-0 |
| Kickoff: Avg. / Return | 11.5 | 17.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:27 | 27:33 |
| 3rd. Down Conv. | 5 of 15 | 6 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 1-4 | 1-12 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-3 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cole Kelley | 6 | 9 | 108 | 2 | 0 | 64 | 1 |
Ty Storey | 5 | 13 | 36 | 0 | 2 | 19 | 0 |
| Totals | 11 | 22 | 144 | 2 | 2 | 64 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 32 | 47 | 389 | 2 | 1 | 54 | 1 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 50 | 389 | 2 | 1 | 54 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Devwah Whaley | 26 | 165 | 0 | 165 | 1 | 18 | 6.3 |
Rakeem Boyd | 7 | 67 | 0 | 67 | 0 | 36 | 9.6 |
Chase Hayden | 11 | 55 | 0 | 55 | 0 | 18 | 5 |
Ty Storey | 2 | 17 | 6 | 11 | 0 | 17 | 5.5 |
Tj Hammonds | 3 | 8 | 0 | 8 | 0 | 6 | 2.7 |
Cole Kelley | 3 | 6 | 12 | -6 | 0 | 3 | -2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 53 | 318 | 19 | 299 | 1 | 36 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 41 | 14 | 27 | 1 | 14 | 3 |
![]() | 5 | 10 | 7 | 3 | 0 | 8 | 0.6 |
![]() | 5 | 10 | 0 | 10 | 0 | 4 | 2 |
![]() | 3 | 3 | 0 | 3 | 0 | 2 | 1 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 23 | 64 | 24 | 40 | 1 | 14 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tj Hammonds | 1 | 64 | 1 | 64 |
Lamichael Pettway | 2 | 27 | 1 | 25 |
Jeremy Patton | 2 | 26 | 0 | 19 |
Nate Dalton | 1 | 11 | 0 | 11 |
Austin Cantrell | 1 | 10 | 0 | 10 |
Cole Kelley | 0 | 9 | 0 | 0 |
Jordan Jones | 1 | 2 | 0 | 2 |
Jonathan Nance | 1 | -2 | 0 | 0 |
De'vion Warren | 2 | -3 | 0 | 0 |
| Totals | 11 | 144 | 2 | 64 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 12 | 154 | 2 | 31 |
![]() | 4 | 107 | 0 | 54 |
![]() | 5 | 47 | 0 | 18 |
![]() | 4 | 34 | 0 | 20 |
![]() | 2 | 30 | 0 | 20 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 0 | 0 | 2 |
| Totals | 32 | 389 | 2 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
De'jon Harris | - | 11 | 11 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Santos Ramirez | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
D'vone McClure | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Pulley | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Armon Watts | 1 | 4 | 5 | 1.5 / 5 | 1 / 4 | 1 | - / - | - | - | - | 1 |
Bumper Pool | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Kamren Curl | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
McTelvin Agim | 2 | 2 | 4 | 1 / 7 | - / - | 2 | 1 / - | - | - | - | 2 |
Jarques McClellion | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ryder Lucas | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grant Morgan | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Chevin Calloway | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gabe Richardson | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Jamario Bell | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nate Dalton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Deon Edwards | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hayden Henry | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Briston Guidry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Britto Tutt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Micahh Smith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Munson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dee Walker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jonathan Marshall | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tj Smith | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Ty Clary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Michael Taylor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 9 | 13 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Fogal, Jordan | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 2 | 5 | 2 / 18 | 1 / 12 | - | - / - | 1-4 | - | - | 1 |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
| Dickens, Damion | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Jadon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Reid Bauer | 5 | 191 | 38.2 | 42 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 284 | 56.8 | 70 | 1 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Connor Limpert | 2 | 09:37 | 28 | good |
Connor Limpert | 2 | 06:28 | 31 | good |
Connor Limpert | 3 | 05:27 | 48 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bryan, W. | 1 | 12:26 | 55 | good |
Bryan, W. | 2 | 03:00 | 46 | good |
Bryan, W. | 2 | 00:32 | 44 | good |
Bryan, W. | 4 | 05:19 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Connor Limpert | 6 | 395 | 2 | 0 | 65.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 469 | 5 | 0 | 58.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Deon Stewart | 1 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Morris | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
De'vion Warren | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Ryan Pulley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 3 | 55 | 20 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Fogal, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Connor Limpert | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Hjalte Froholdt | C |
| 66 | Ty Clary | LG |
| 73 | Noah Gatlin | LT |
| 4 | Ty Storey | QB |
| 21 | Devwah Whaley | RB |
| 62 | Johnny Gibson Jr. | RG |
| 60 | Brian Wallace | RT |
| 44 | Austin Cantrell | TE |
| 89 | Grayson Gunter | TE |
| 7 | Jonathan Nance | WR |
| 16 | LaMichael Pettway | WR |

# | Player | Pos. |
|---|---|---|
| 1L | MEEKS, Colby | C |
| 73 | BJORKLUND, Tyler | LG |
| 69 | ![]() | LT |
| 1 | ![]() | QB |
| 71 | ![]() | RG |
| 78 | ![]() | RT |
| 16 | ![]() | TE |
| 85 | ![]() | TE |
| 11 | ![]() | WR |
| 22 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1C | Chevin Calloway | CB |
| 11 | Ryan Pulley | CB |
| 3 | McTelvin Agim | DE |
| 6R | Gabe Richardson | DE |
| 52 | TJ Smith | DT |
| 90 | Armon Watts | DT |
| 9 | Santos Ramirez | FS |
| 8 | De'Jon Harris | MIKE |
| 36 | D'Vone McClure | NB |
| 2C | Kamren Curl | SS |
| 1P | Bumper Pool | WILL |

# | Player | Pos. |
|---|---|---|
| 98 | ![]() | DT |
| 1D | FOGAL, Jordan | FS |
| 19 | ![]() | LCB |
| 33 | ![]() | LDE |
| 55 | ![]() | MLB |
| 25 | ![]() | NICK |
| 94 | ![]() | NT |
| 4 | ![]() | RCB |
| 42 | ![]() | RDE |
| 52 | ![]() | SLB |
| 18 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1L | Jack Lindsey |
| 1 | Jared Cornelius |
| 1Z | Tyson Morris |
| 1R | Chase Harrell |
| 1J | Jordan Jones |
| 1S | Deon Stewart |
| 2U | Reid Bauer |
| 2 | Chase Hayden |
| 2B | Montaric Brown |
| 3H | Hayden Johnson |
| 4S | Jordan Silver |
| 5 | Rakeem Boyd |
| 6 | TJ Hammonds |
| 7G | Briston Guidry |
| 8B | Jamario Bell |
| 9W | De'Vion Warren |
| 13 | Nate Dalton |
| 14 | Britto Tutt |
| 15 | Cole Kelley |
| 18 | Jeremy Patton |
| 19 | Connor Limpert |
| 20 | Giovanni LaFrance |
| 22 | Deon Edwards |
| 24 | Jarques McClellion |
| 25 | Micahh Smith |
| 26 | Ryder Lucas |
| 27 | Hayden Henry |
| 29 | Derrick Munson |
| 31 | Grant Morgan |
| 33 | Dee Walker |
| 34 | Kendrick Jackson |
| 35 | Matt Berry |
| 42 | Jonathan Marshall |
| 54 | Austin Capps |
| 68 | Kirby Adcock |
| 78 | Dalton Wagner |
| 87 | Blake Kern |
| 91 | Michael Taylor |




























































































