Colorado State University Athletics
Oregon State vs Colorado State
Oregon State
0-1


Colorado State
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 0 | 7 | 27 |
![]() | 7 | 17 | 10 | 24 | 58 |
OSU: PASS - Luton, Jake (304); RUSH - Nall, Ryan (115); REC - Villamin, Jordan (77)
CSU: PASS - STEVENS, Nick (334); RUSH - (67); REC - gallup, michael (134)
Scoring Summary
- | - | - | - | - | OSU | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 11:31 | OSU - Hernandez, T. 39 yd pass from Luton, Jake (Choukair, J. kick) 8 plays, 80 yards, TOP 1:56 | 7 | 0 |
![]() | 1st | CSU | 08:09 | CSU - MATTHEWS, I. 1 yd run (BRYAN, W. kick), 9 plays, 79 yards, TOP 3:17 | 7 | 7 |
![]() | 1st | OSU | 02:09 | OSU - Choukair, J. 40 yd field goal 10 plays, 36 yards, TOP 3:30 | 10 | 7 |
![]() | 2nd | CSU | 11:10 | CSU - DAWKINS, D. 18 yd pass from STEVENS, N. (BRYAN, W. kick) 13 plays, 76 yards, TOP 5:53 | 10 | 14 |
![]() | 2nd | OSU | 10:57 | OSU - Nall, Ryan 75 yd run (Choukair, J. kick), 1 plays, 75 yards, TOP 0:13 | 17 | 14 |
![]() | 2nd | CSU | 08:15 | CSU - BRYAN, W. 23 yd field goal 4 plays, 5 yards, TOP 1:29 | 17 | 17 |
![]() | 2nd | CSU | 01:19 | CSU - DAWKINS, D. 3 yd run (BRYAN, W. kick), 8 plays, 66 yards, TOP 3:06 | 17 | 24 |
![]() | 2nd | OSU | 00:00 | OSU - Choukair, J. 25 yd field goal 9 plays, 73 yards, TOP 1:13 | 20 | 24 |
![]() | 3rd | CSU | 08:50 | CSU - BRYAN, W. 25 yd field goal 14 plays, 48 yards, TOP 5:59 | 20 | 27 |
![]() | 3rd | CSU | 05:39 | CSU - THOMAS, T. 44 yd interception (BRYAN, W. kick) | 20 | 34 |
![]() | 4th | CSU | 14:42 | CSU - BRYAN, W. 41 yd field goal 12 plays, 64 yards, TOP 4:28 | 20 | 37 |
![]() | 4th | OSU | 11:52 | OSU - Togiai, Noah 25 yd pass from Luton, Jake (Choukair, J. kick) 3 plays, 23 yards, TOP 1:26 | 27 | 37 |
![]() | 4th | CSU | 10:23 | CSU - CLARK, D. 20 yd pass from STEVENS, N. (BRYAN, W. kick) 5 plays, 75 yards, TOP 1:29 | 27 | 44 |
![]() | 4th | CSU | 06:29 | CSU - BUTLER, C. 15 yd pass from STEVENS, N. (BRYAN, W. kick) 5 plays, 52 yards, TOP 2:28 | 27 | 51 |
![]() | 4th | CSU | 01:59 | CSU - KINSEY, M. 4 yd run (BRYAN, W. kick), 7 plays, 25 yards, TOP 4:09 | 27 | 58 |
| 27 | 58 | |||||
Oregon State


Colorado State
Start of 1st Half
First game in new on-campus stadium at CSU
Oregon State wins the toss, will receive. CSU defends the north goal.
CSU ball on CSU35.
DAVIS, B. kickoff 65 yards to the OSU0, touchback.
15:00
OSU
OSU - PUNT


0
0
13:54
CSU
CSU - PUNT


0
0
13:27
OSU
OSU - TD


7
0

7
0
1st0

11:26
CSU
CSU - TD


7
7

7
0
1st7

08:09
OSU
OSU - PUNT


7
7
05:47
CSU
CSU - INT


7
7
05:39
OSU
OSU - FG


10
7

10
0
1st7

02:03
CSU
CSU - TD


10
7
Oregon State


Colorado State
02:03
1st Qt
CSU
CSU - TD


10
14

10
0
1st14

11:10
OSU
OSU - TD


17
14

17
0
1st14

10:57
CSU
CSU - PUNT


17
14
09:53
OSU
OSU - FUMB


17
14
09:44
CSU
CSU - FG


17
17

17
0
1st17

08:15
OSU
OSU - FGA


17
17
04:25
CSU
CSU - TD


17
24

17
0
1st24

01:13
2nd Qt
OSU
OSU - FG


20
24

20
0
1st24

Oregon State


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Choukair, J. kickoff 65 yards to the CSU0, CLARK, D. return 45 yards to the CSU45 (Payne, Landry).
14:49
CSU
CSU - FG


20
27

20
0
1st27

08:50
OSU
OSU - INT


20
27
05:39
CSU
CSU - TD


20
34

20
0
1st34

05:39
OSU
OSU - INT


20
34
04:10
CSU
CSU - FG


20
34
Oregon State


Colorado State
04:10
3rd Qt
CSU
CSU - FG


20
37

20
0
1st37

14:36
OSU
OSU - PUNT


20
37
13:18
OSU
OSU - TD


27
37

27
0
1st37

11:52
CSU
CSU - TD


27
44

27
0
1st44

11:52
CSU
CSU - TD


27
44
08:57
CSU
CSU - TD


27
51

27
0
1st51

08:57
CSU
CSU - TD


27
51
06:08
CSU
CSU - TD


27
58

27
0
1st58

06:08
CSU
CSU - TD


27
58
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | OSU28 | 13:54 | PUNT | 3-3 | 1:06 |
![]() | 1 | CSU37 | 13:54 | PUNT | CSU44 | 13:27 | PUNT | 3-7 | 0:27 |
![]() | 1 | OSU20 | 13:27 | PUNT | CSU00 | 11:31 | TD | 8-80 | 1:56 |
![]() | 1 | CSU21 | 11:26 | KO | OSU00 | 08:09 | TD | 9-79 | 3:17 |
![]() | 1 | OSU25 | 08:09 | KO | CSU39 | 05:47 | PUNT | 8-36 | 2:22 |
![]() | 1 | CSU14 | 05:47 | PUNT | CSU14 | 05:39 | INT | 1-0 | 0:08 |
![]() | 1 | OSU42 | 05:39 | INT | CSU22 | 02:09 | FG | 10-36 | 3:30 |
![]() | 1 | CSU24 | 02:03 | KO | OSU00 | 11:10 | TD | 13-76 | 5:53 |
![]() | 2 | OSU25 | 11:10 | KO | CSU00 | 10:57 | TD | 1-75 | 0:13 |
![]() | 2 | CSU25 | 10:57 | KO | CSU44 | 09:53 | PUNT | 4-19 | 1:04 |
![]() | 2 | OSU11 | 09:53 | PUNT | OSU10 | 09:44 | FUMB | 1--1 | 0:09 |
![]() | 2 | OSU10 | 09:44 | FUMB | OSU05 | 08:15 | FG | 4-5 | 1:29 |
![]() | 2 | OSU25 | 08:15 | KO | CSU34 | 04:25 | FGA | 12-41 | 3:50 |
![]() | 2 | CSU34 | 04:25 | FGA | OSU00 | 01:19 | TD | 8-66 | 3:06 |
![]() | 2 | OSU20 | 01:13 | KO | CSU07 | 15:00 | FG | 9-73 | 1:13 |
![]() | 3 | CSU45 | 14:49 | KO | OSU07 | 08:50 | FG | 14-48 | 5:59 |
![]() | 3 | OSU25 | 08:50 | KO | OSU38 | 05:39 | INT | 6-13 | 3:11 |
![]() | 3 | OSU00 | 05:39 | INT | OSU00 | 05:39 | TD | 0-0 | 0:00 |
![]() | 3 | OSU25 | 05:39 | KO | CSU38 | 04:10 | INT | 4-37 | 1:29 |
![]() | 3 | CSU14 | 04:10 | INT | OSU22 | 14:42 | FG | 12-64 | 4:28 |
![]() | 4 | OSU24 | 14:36 | KO | OSU26 | 13:18 | PUNT | 3-2 | 1:18 |
![]() | 4 | CSU26 | 00:00 | PUNT | CSU23 | 13:18 | FUMB | 0--3 | 0:00 |
![]() | 4 | CSU23 | 13:18 | FUMB | CSU00 | 11:52 | TD | 3-23 | 1:26 |
![]() | 4 | CSU25 | 11:52 | KO | OSU00 | 10:23 | TD | 5-75 | 1:29 |
![]() | 4 | OSU21 | 10:18 | KO | CSU48 | 08:57 | FUMB | 5-31 | 1:21 |
![]() | 4 | CSU48 | 08:57 | FUMB | OSU00 | 06:29 | TD | 5-52 | 2:28 |
![]() | 4 | OSU23 | 06:22 | KO | OSU23 | 06:08 | INT | 2-0 | 0:14 |
![]() | 4 | OSU25 | 06:08 | INT | OSU00 | 01:59 | TD | 7-25 | 4:09 |
![]() | 4 | OSU21 | 01:53 | KO | OSU38 | 00:00 | HALF | 4-17 | 1:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | OSU28 | 13:54 | PUNT | 3-3 | 1:06 |
![]() | 1 | OSU20 | 13:27 | PUNT | CSU00 | 11:31 | TD | 8-80 | 1:56 |
![]() | 1 | OSU25 | 08:09 | KO | CSU39 | 05:47 | PUNT | 8-36 | 2:22 |
![]() | 1 | OSU42 | 05:39 | INT | CSU22 | 02:09 | FG | 10-36 | 3:30 |
![]() | 2 | OSU25 | 11:10 | KO | CSU00 | 10:57 | TD | 1-75 | 0:13 |
![]() | 2 | OSU11 | 09:53 | PUNT | OSU10 | 09:44 | FUMB | 1--1 | 0:09 |
![]() | 2 | OSU25 | 08:15 | KO | CSU34 | 04:25 | FGA | 12-41 | 3:50 |
![]() | 2 | OSU20 | 01:13 | KO | CSU07 | 15:00 | FG | 9-73 | 1:13 |
![]() | 3 | OSU25 | 08:50 | KO | OSU38 | 05:39 | INT | 6-13 | 3:11 |
![]() | 3 | OSU25 | 05:39 | KO | CSU38 | 04:10 | INT | 4-37 | 1:29 |
![]() | 4 | OSU24 | 14:36 | KO | OSU26 | 13:18 | PUNT | 3-2 | 1:18 |
![]() | 4 | CSU23 | 13:18 | FUMB | CSU00 | 11:52 | TD | 3-23 | 1:26 |
![]() | 4 | OSU21 | 10:18 | KO | CSU48 | 08:57 | FUMB | 5-31 | 1:21 |
![]() | 4 | OSU23 | 06:22 | KO | OSU23 | 06:08 | INT | 2-0 | 0:14 |
![]() | 4 | OSU21 | 01:53 | KO | OSU38 | 00:00 | HALF | 4-17 | 1:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU37 | 13:54 | PUNT | CSU44 | 13:27 | PUNT | 3-7 | 0:27 |
![]() | 1 | CSU21 | 11:26 | KO | OSU00 | 08:09 | TD | 9-79 | 3:17 |
![]() | 1 | CSU14 | 05:47 | PUNT | CSU14 | 05:39 | INT | 1-0 | 0:08 |
![]() | 1 | CSU24 | 02:03 | KO | OSU00 | 11:10 | TD | 13-76 | 5:53 |
![]() | 2 | CSU25 | 10:57 | KO | CSU44 | 09:53 | PUNT | 4-19 | 1:04 |
![]() | 2 | OSU10 | 09:44 | FUMB | OSU05 | 08:15 | FG | 4-5 | 1:29 |
![]() | 2 | CSU34 | 04:25 | FGA | OSU00 | 01:19 | TD | 8-66 | 3:06 |
![]() | 3 | CSU45 | 14:49 | KO | OSU07 | 08:50 | FG | 14-48 | 5:59 |
![]() | 3 | OSU00 | 05:39 | INT | OSU00 | 05:39 | TD | 0-0 | 0:00 |
![]() | 3 | CSU14 | 04:10 | INT | OSU22 | 14:42 | FG | 12-64 | 4:28 |
![]() | 4 | CSU26 | 00:00 | PUNT | CSU23 | 13:18 | FUMB | 0--3 | 0:00 |
![]() | 4 | CSU25 | 11:52 | KO | OSU00 | 10:23 | TD | 5-75 | 1:29 |
![]() | 4 | CSU48 | 08:57 | FUMB | OSU00 | 06:29 | TD | 5-52 | 2:28 |
![]() | 4 | OSU25 | 06:08 | INT | OSU00 | 01:59 | TD | 7-25 | 4:09 |
Team Statistics
- | OSU | CSU |
|---|---|---|
First Downs | ||
| Total | 23 | 31 |
| Rushing | 6 | 16 |
| Passing | 17 | 14 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 152 | 191 |
| Attempts | 29 | 43 |
| Avg. Per Rush | 5.2 | 4.4 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 164 | 197 |
| Yds. Lost | 12 | 6 |
Passing | ||
| Total (Net) | 304 | 334 |
| Comp.-Att.-Int. | 27 - 47 - 3 | 26 - 39 - 1 |
| Avg / Att | 6.5 | 8.6 |
| Avg / Comp. | 11.3 | 12.8 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 456 | 525 |
| Plays | 76 | 82 |
| Avg. / Play | 6.0 | 6.4 |
| Fumbles - Lost | 2-2 | 2-1 |
| Penalties - Yds. | 3-21 | 8-40 |
Punting | ||
| Punts - Yds. | 3-108 | 2-102 |
| Avg. / Punt | 36.0 | 51.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-321 | 11-715 |
| Avg. Yds. / Kickoff | 64.2 | 65.0 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1--3-0 |
| Punt: Avg. / Return | NaN | -3.0 |
| Kickoff: Total - Yds. - TDs | 5-109-0 | 3-86-0 |
| Kickoff: Avg. / Return | 21.8 | 28.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-61-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:41 | 34:19 |
| 3rd. Down Conv. | 10 of 16 | 8 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 8-8 |
| Sacks: Total - Yds. | 0-0 | 1-5 |
| PAT: Total - Made | 3-3 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Luton, Jake | 27 | 47 | 304 | 2 | 3 | 39 | 1 |
| Totals | 27 | 47 | 304 | 2 | 3 | 39 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stevens, Nick | 26 | 39 | 334 | 3 | 1 | 48 | 0 |
| Totals | 26 | 39 | 334 | 3 | 1 | 48 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nall, Ryan | 15 | 119 | 4 | 115 | 1 | 75 | 7.7 |
Pierce, Artavis | 8 | 35 | 0 | 35 | 0 | 7 | 4.4 |
Tyner, Thomas | 4 | 10 | 2 | 8 | 0 | 7 | 2 |
Luton, Jake | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Tyler, Calvin | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 164 | 12 | 152 | 1 | 75 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dawkins, D. | 15 | 68 | 1 | 67 | 1 | 12 | 4.5 |
![]() | 8 | 56 | 0 | 56 | 0 | 13 | 7 |
Kinsey, Jr., Marvin | 8 | 35 | 1 | 34 | 1 | 9 | 4.2 |
![]() | 9 | 32 | 4 | 28 | 1 | 12 | 3.1 |
Stevens, Nick | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
| Totals | 43 | 197 | 6 | 191 | 3 | 13 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Villamin, Jordan | 7 | 77 | 0 | 17 |
Togiai, Noah | 7 | 67 | 1 | 25 |
Hernandez, Timmy | 2 | 49 | 1 | 39 |
Bradford, Trevon | 3 | 34 | 0 | 34 |
Nall, Ryan | 3 | 30 | 0 | 23 |
Johnson, Trevorris | 1 | 16 | 0 | 16 |
Hawkins, Xavier | 2 | 11 | 0 | 8 |
Hodgins, Isaiah | 1 | 11 | 0 | 11 |
Wily-matagi, Tuli | 1 | 9 | 0 | 9 |
| Totals | 27 | 304 | 2 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 11 | 134 | 0 | 48 | |
![]() | 5 | 66 | 0 | 26 |
![]() | 2 | 29 | 1 | 20 |
| 2 | 28 | 0 | 21 | |
![]() | 2 | 27 | 1 | 15 |
![]() | 2 | 25 | 0 | 14 |
Dawkins, D. | 1 | 18 | 1 | 18 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 26 | 334 | 3 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Jalen | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Brandon | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Crawford, Xavier | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hughes-murray, A. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Ugwoegbu, B. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Jonathan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hungalu, Manase | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Failauga, Titus | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Vakameilalo, Kalani | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
White, Kyle | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Napoleon, Phillip | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Savea, Paisa | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Dwayne | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Irvine, Jay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hicks-onu, Omar | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Morris, David | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Landry | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ah-hoy, Kesi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pritchard, Baker | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hernandez, Timmy | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Hudson, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nall, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Shemar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Wesley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rashed, Hamilcar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Whetzel, Kee | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Soesman, Adam | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Bodden, Andre | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 0.5 / - | - / - | 1 | - / - | 1-3 | - | - | - |
Schlager, Jake | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 5 | 0.5 / 3 | - | - / - | 1-44 | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Nutt, Jr., Kevin | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
| 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 3 | 3 | 1 / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Moody, Patrick | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
| 2 | - | 2 | - / - | - / - | - | - / - | 1-14 | 2 | - | - | |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Jadon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Porebski, Nick | 3 | 108 | 36.0 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 102 | 51.0 | 56 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Choukair, J. | 1 | 02:09 | 40 | good |
Choukair, J. | 2 | 04:25 | 52 | missed |
Choukair, J. | 2 | 00:00 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bryan, W. | 2 | 08:15 | 23 | good |
Bryan, W. | 3 | 08:50 | 25 | good |
Bryan, W. | 4 | 14:42 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Choukair, Jordan | 5 | 321 | 2 | 0 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 11 | 715 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tyler, Calvin | 0 | 0 | 0 | 5 | 109 | 24 | 0 | 0 | 0 |
White, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 86 | 45 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 44 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Choukair, Jordan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Houston, Sumner | C |
| 63 | Lavaka, Gus | LG |
| 73 | Brandel, Blake | LT |
| 0F | Luton, Jake | QB |
| 34 | Nall, Ryan | RB |
| 67 | Moore, Trent | RG |
| 64 | Lauina, Fred | RT |
| 81 | Togiai, Noah | TE |
| 1C | Villamin, Jordan | WR |
| 1G | Hodgins, Isaiah | WR |
| 8 | Bradford, Trevon | WR |

# | Player | Pos. |
|---|---|---|
| 77 | C | |
| 8 | ![]() | FL |
| 60 | LG | |
| 61 | ![]() | LT |
| 7Q | STEVENS, Nick | QB |
| 1 | DAWKINS, D. | RB |
| 72 | ![]() | RG |
| 78 | ![]() | RT |
| 30 | TE | |
| 4 | WR | |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Williams, Dwayne | CB |
| 5 | Crawford, Xavier | CB |
| 92 | Savea, Paisa | DE |
| 93 | Failauga, Titus | DE |
| 49 | Hughes-Murray, A. | ILB |
| 55 | Hungalu, Manase | ILB |
| 97 | Vakameilalo, Kalani | NT |
| 1 | Ugwoegbu, B. | OLB |
| 32 | Willis, Jonathan | OLB |
| 3 | Arnold, Brandon | S |
| 33 | Moore, Jalen | S |

# | Player | Pos. |
|---|---|---|
| 43 | ![]() | BUCK |
| 10 | NUTT, JR., Kevin | CB |
| 14 | CB | |
| 29 | CB | |
| 95 | ![]() | DT |
| 11 | ![]() | FS |
| 91 | ![]() | LDE |
| 55 | ![]() | MLB |
| 94 | NT | |
| 7 | ![]() | SS |
| 15 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0D | Tyner, Thomas |
| 0G | Hawkins, Xavier |
| 2 | Wilson, Shawn |
| 2C | Tyler, Calvin |
| 4F | Janakes, Nick |
| 5A | Delp, Kammy |
| 5G | Kelsey, Connor |
| 6 | Irvine, Jay |
| 9 | Allen, Tino |
| 10 | Hicks-Onu, Omar |
| 12 | Morris, David |
| 13 | Payne, Landry |
| 18 | Hernandez, Timmy |
| 21 | Pierce, Artavis |
| 23 | Hudson, Austin |
| 24 | Johnson, Trevorris |
| 26 | Grant, Jaydon |
| 27 | White, Kyle |
| 31 | Porebski, Nick |
| 37 | Whetzel, Kee |
| 41 | Smith, Shemar |
| 42 | Taumoelau, Doug |
| 43 | Soesman, Adam |
| 44 | Ah-Hoy, Kesi |
| 46 | Choukair, Jordan |
| 50 | Payne, Wesley |
| 59 | Rashed, Hamilcar |
| 69 | Keobounnam, Nous |
| 82 | Wily-Matagi, Tuli |
| 83 | Smith, Quinn |
| 86 | Bodden, Andre |
| 90 | Napoleon, Phillip |
| 95 | Pritchard, Baker |
| 99 | Aydon, Elu |

# | Player |
|---|---|
| 2 | ![]() |
| 4L | ELSENBAST, Patrick |
| 5 | KINSEY, JR., Marvin |
| 5L | MOODY, Patrick |
| 7D | SMITH, Anthony |
| 8S | SCHLAGER, Jake |
| 9S | WALKER, Jadon |
| 9 | ![]() |
| 16 | ![]() |
| 18 | |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 40 | |
| 41 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 58 | ![]() |
| 71 | ![]() |
| 73 | BJORKLUND, Tyler |
| 74 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 85 | |
| 93 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 |










































































