Colorado State University Athletics
Colorado State vs New Mexico
New Mexico
3-4 , 1-3


Colorado State
6-2 , 4-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 7 | 24 |
![]() | 0 | 21 | 0 | 6 | 27 |
NM: PASS - TUIOTI, Tekava (84); RUSH - OWENS, Tyrone (159); REC - DRENNAN, Q' (63)
CSU: PASS - STEVENS, Nick (231); RUSH - matthews, izzy (116); REC - johnson, olabisi (77)
Scoring Summary
- | - | - | - | - | NM | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | NM | 00:35 | NM - McQUARLEY, R. 3 yd run (SANDERS, Jason kick), 9 plays, 74 yards, TOP 5:09 | 7 | 0 |
![]() | 2nd | CSU | 07:48 | CSU - FACKRELL, D. 7 yd pass from STEVENS, N. (BRYAN, W. kick) 6 plays, 77 yards, TOP 3:17 | 7 | 7 |
![]() | 2nd | CSU | 02:19 | CSU - JOHNSON, O. 14 yd pass from STEVENS, N. (BRYAN, W. kick) 9 plays, 89 yards, TOP 3:50 | 7 | 14 |
![]() | 2nd | NM | 01:16 | NM - SANDERS, Jason 51 yd field goal 6 plays, 40 yards, TOP 1:00 | 10 | 14 |
![]() | 2nd | CSU | 00:17 | CSU - MATTHEWS, I. 1 yd run (BRYAN, W. kick), 6 plays, 75 yards, TOP 0:59 | 10 | 21 |
![]() | 3rd | NM | 08:00 | NM - OWENS, Tyrone 25 yd run (SANDERS, Jason kick), 2 plays, 72 yards, TOP 0:46 | 17 | 21 |
![]() | 4th | CSU | 14:49 | CSU - BRYAN, W. 40 yd field goal 9 plays, 53 yards, TOP 3:10 | 17 | 24 |
![]() | 4th | CSU | 05:05 | CSU - BRYAN, W. 52 yd field goal 9 plays, 31 yards, TOP 5:14 | 17 | 27 |
![]() | 4th | NM | 00:24 | NM - MOLINA, Aaron 12 yd pass from TUIOTI, Tekava (SANDERS, Jason kick) 14 plays, 75 yards, TOP 4:41 | 24 | 27 |
| 24 | 27 | |||||
New Mexico


Colorado State
Start of 1st Half
Weather is great
UNM wins toss, will receive and defend the N goal.
DAVIS, B. kickoff 65 yards to the NM0, touchback.
15:00
NM
NM - DOWNS


0
0
10:06
CSU
CSU - DOWNS


0
0
05:44
NM
NM - TD


7
0

7
0
1st0

00:35
CSU
CSU - PUNT


7
0
New Mexico


Colorado State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
STEVENS, N. pass incomplete to GALLUP, M..
STEVENS, N. sacked for loss of 9 yards to the CSU45 (HUGHES, Garrett).
STONEHOUSE, R. punt 44 yards to the NM11, DAVIS, Chris return 5 yards to the NM16 (MATTHEWS, I.).
14:04
NM
NM - FGA


7
0
11:05
CSU
CSU - TD


7
7

7
0
1st7

07:43
NM
NM - PUNT


7
7
06:09
CSU
CSU - TD


7
14

7
0
1st14

02:16
NM
NM - FG


10
14

10
0
1st14

01:16
CSU
CSU - TD


10
21

10
0
1st21

00:16
NM
NM - HALF


10
21
New Mexico


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NM ball on NM35.
SANDERS, Jason kickoff 65 yards to the CSU0, touchback.
15:00
CSU
CSU - PUNT


10
21
13:01
NM
NM - DOWNS


10
21
09:17
CSU
CSU - PUNT


10
21
08:46
NM
NM - TD


17
21

17
0
1st21

08:00
CSU
CSU - PUNT


17
21
04:44
NM
NM - PUNT


17
21
02:59
CSU
CSU - FG


17
21
New Mexico


Colorado State
02:59
3rd Qt
CSU
CSU - FG


17
24

17
0
1st24

14:49
NM
NM - PUNT


17
24
11:31
CSU
CSU - PUNT


17
24
10:28
NM
NM - FUMB


17
24
10:19
CSU
CSU - FG


17
27

17
0
1st27

05:05
NM
NM - TD


24
27

24
0
1st27

00:22
NM
NM - DOWNS


24
27
00:00
CSU
CSU - HALF


24
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NM25 | 15:00 | KO | CSU30 | 10:06 | DOWNS | 8-45 | 4:54 |
![]() | 1 | CSU30 | 10:06 | DOWNS | NM26 | 05:44 | DOWNS | 10-44 | 4:22 |
![]() | 1 | NM26 | 05:44 | DOWNS | CSU00 | 00:35 | TD | 9-74 | 5:09 |
![]() | 1 | CSU25 | 00:35 | KO | CSU45 | 14:04 | PUNT | 4-20 | 1:31 |
![]() | 2 | NM16 | 14:04 | PUNT | CSU23 | 11:05 | FGA | 5-61 | 2:59 |
![]() | 2 | CSU23 | 11:05 | FGA | NM00 | 07:48 | TD | 6-77 | 3:17 |
![]() | 2 | NM10 | 07:43 | KO | NM11 | 06:09 | PUNT | 3-1 | 1:34 |
![]() | 2 | CSU11 | 06:09 | PUNT | NM00 | 02:19 | TD | 9-89 | 3:50 |
![]() | 2 | NM26 | 02:16 | KO | CSU34 | 01:16 | FG | 6-40 | 1:00 |
![]() | 2 | CSU25 | 01:16 | KO | NM00 | 00:17 | TD | 6-75 | 0:59 |
![]() | 2 | NM26 | 00:16 | KO | NM24 | 00:00 | HALF | 1--2 | 0:16 |
![]() | 3 | CSU25 | 15:00 | KO | CSU37 | 13:01 | PUNT | 5-12 | 1:59 |
![]() | 3 | NM11 | 13:01 | PUNT | CSU33 | 09:17 | DOWNS | 8-56 | 3:44 |
![]() | 3 | CSU33 | 09:17 | DOWNS | CSU18 | 08:46 | PUNT | 3--15 | 0:31 |
![]() | 3 | NM28 | 08:46 | PUNT | CSU00 | 08:00 | TD | 2-72 | 0:46 |
![]() | 3 | CSU25 | 08:00 | KO | NM47 | 04:44 | PUNT | 6-28 | 3:16 |
![]() | 3 | NM10 | 04:44 | PUNT | NM04 | 02:59 | PUNT | 3--6 | 1:45 |
![]() | 3 | CSU25 | 02:59 | PUNT | NM22 | 14:49 | FG | 9-53 | 3:10 |
![]() | 4 | NM25 | 14:49 | KO | CSU46 | 11:31 | PUNT | 5-29 | 3:18 |
![]() | 4 | CSU01 | 11:31 | PUNT | CSU03 | 10:28 | PUNT | 3-2 | 1:03 |
![]() | 4 | CSU42 | 10:28 | PUNT | CSU35 | 10:19 | FUMB | 1-7 | 0:09 |
![]() | 4 | CSU35 | 10:19 | FUMB | NM34 | 05:05 | FG | 9-31 | 5:14 |
![]() | 4 | NM25 | 05:05 | KO | CSU00 | 00:24 | TD | 14-75 | 4:41 |
![]() | 4 | NM47 | 00:22 | KO | NM43 | 00:00 | DOWNS | 4--4 | 0:22 |
![]() | 4 | NM43 | 00:00 | DOWNS | NM43 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NM25 | 15:00 | KO | CSU30 | 10:06 | DOWNS | 8-45 | 4:54 |
![]() | 1 | NM26 | 05:44 | DOWNS | CSU00 | 00:35 | TD | 9-74 | 5:09 |
![]() | 2 | NM16 | 14:04 | PUNT | CSU23 | 11:05 | FGA | 5-61 | 2:59 |
![]() | 2 | NM10 | 07:43 | KO | NM11 | 06:09 | PUNT | 3-1 | 1:34 |
![]() | 2 | NM26 | 02:16 | KO | CSU34 | 01:16 | FG | 6-40 | 1:00 |
![]() | 2 | NM26 | 00:16 | KO | NM24 | 00:00 | HALF | 1--2 | 0:16 |
![]() | 3 | NM11 | 13:01 | PUNT | CSU33 | 09:17 | DOWNS | 8-56 | 3:44 |
![]() | 3 | NM28 | 08:46 | PUNT | CSU00 | 08:00 | TD | 2-72 | 0:46 |
![]() | 3 | NM10 | 04:44 | PUNT | NM04 | 02:59 | PUNT | 3--6 | 1:45 |
![]() | 4 | NM25 | 14:49 | KO | CSU46 | 11:31 | PUNT | 5-29 | 3:18 |
![]() | 4 | CSU42 | 10:28 | PUNT | CSU35 | 10:19 | FUMB | 1-7 | 0:09 |
![]() | 4 | NM25 | 05:05 | KO | CSU00 | 00:24 | TD | 14-75 | 4:41 |
![]() | 4 | NM47 | 00:22 | KO | NM43 | 00:00 | DOWNS | 4--4 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU30 | 10:06 | DOWNS | NM26 | 05:44 | DOWNS | 10-44 | 4:22 |
![]() | 1 | CSU25 | 00:35 | KO | CSU45 | 14:04 | PUNT | 4-20 | 1:31 |
![]() | 2 | CSU23 | 11:05 | FGA | NM00 | 07:48 | TD | 6-77 | 3:17 |
![]() | 2 | CSU11 | 06:09 | PUNT | NM00 | 02:19 | TD | 9-89 | 3:50 |
![]() | 2 | CSU25 | 01:16 | KO | NM00 | 00:17 | TD | 6-75 | 0:59 |
![]() | 3 | CSU25 | 15:00 | KO | CSU37 | 13:01 | PUNT | 5-12 | 1:59 |
![]() | 3 | CSU33 | 09:17 | DOWNS | CSU18 | 08:46 | PUNT | 3--15 | 0:31 |
![]() | 3 | CSU25 | 08:00 | KO | NM47 | 04:44 | PUNT | 6-28 | 3:16 |
![]() | 3 | CSU25 | 02:59 | PUNT | NM22 | 14:49 | FG | 9-53 | 3:10 |
![]() | 4 | CSU01 | 11:31 | PUNT | CSU03 | 10:28 | PUNT | 3-2 | 1:03 |
![]() | 4 | CSU35 | 10:19 | FUMB | NM34 | 05:05 | FG | 9-31 | 5:14 |
![]() | 4 | NM43 | 00:00 | DOWNS | NM43 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | NM | CSU |
|---|---|---|
First Downs | ||
| Total | 21 | 23 |
| Rushing | 13 | 8 |
| Passing | 4 | 13 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 318 | 180 |
| Attempts | 48 | 35 |
| Avg. Per Rush | 6.6 | 5.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 354 | 195 |
| Yds. Lost | 36 | 15 |
Passing | ||
| Total (Net) | 132 | 231 |
| Comp.-Att.-Int. | 7 - 19 - 0 | 17 - 33 - 0 |
| Avg / Att | 6.9 | 7.0 |
| Avg / Comp. | 18.9 | 13.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 450 | 411 |
| Plays | 67 | 68 |
| Avg. / Play | 6.7 | 6.0 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 12-105 | 8-88 |
Punting | ||
| Punts - Yds. | 3-173 | 5-236 |
| Avg. / Punt | 57.7 | 47.2 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 6-353 |
| Avg. Yds. / Kickoff | 65.0 | 58.8 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-15-0 | 1--21-0 |
| Punt: Avg. / Return | 5.0 | -21.0 |
| Kickoff: Total - Yds. - TDs | 2-35-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 17.5 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:48 | 29:12 |
| 3rd. Down Conv. | 2 of 12 | 7 of 15 |
| 4th. Down Conversions | 2 of 5 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 1-9 | 2-17 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tuioti, Tekava | 5 | 16 | 84 | 1 | 0 | 47 | 2 |
Jordan, Lamar | 2 | 3 | 48 | 0 | 0 | 27 | 0 |
| Totals | 7 | 19 | 132 | 1 | 0 | 47 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stevens, Nick | 17 | 33 | 231 | 2 | 0 | 30 | 1 |
| Totals | 17 | 33 | 231 | 2 | 0 | 30 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Owens, Tyrone | 16 | 161 | 2 | 159 | 1 | 54 | 9.9 |
Tuioti, Tekava | 9 | 82 | 20 | 62 | 0 | 27 | 6.9 |
McQuarley, R. | 11 | 76 | 3 | 73 | 1 | 22 | 6.6 |
Chestnut, Daryl | 6 | 27 | 0 | 27 | 0 | 21 | 4.5 |
Griffin IV, Jay | 2 | 6 | 3 | 3 | 0 | 6 | 1.5 |
Jordan, Lamar | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Jordan, Romell | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 48 | 354 | 36 | 318 | 2 | 54 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 119 | 3 | 116 | 1 | 41 | 5.5 |
Dawkins, D. | 12 | 74 | 3 | 71 | 0 | 29 | 5.9 |
Stevens, Nick | 2 | 2 | 9 | -7 | 0 | 2 | -3.5 |
| Totals | 35 | 195 | 15 | 180 | 1 | 41 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Drennan, Q' | 2 | 63 | 0 | 47 |
Williams, Mar. | 1 | 27 | 0 | 27 |
Reed, Patrick | 1 | 21 | 0 | 21 |
Molina, Aaron | 1 | 12 | 1 | 12 |
Owens, Tyrone | 1 | 6 | 0 | 6 |
Davis, Chris | 1 | 3 | 0 | 3 |
| Totals | 7 | 132 | 1 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 77 | 1 | 30 |
| 6 | 58 | 0 | 17 | |
| 3 | 40 | 1 | 17 | |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 18 | 0 | 18 |
Dawkins, D. | 1 | 16 | 0 | 16 |
| Totals | 17 | 231 | 2 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Girgle, Jacob | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Ocasio, Austin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rothschiller, J | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Burrell, Jalin | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ross, D'angelo | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Barnwell, Jr. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hart, Alex | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Parker, Bijon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Flack, Jordan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Cody | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Okonkwo, Kene | 2 | 1 | 3 | 2 / 5 | - / - | - | - / - | - | - | - | 1 |
Carson, Kimmie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Garrett | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Blackwell, Aa. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Conyers, Jer. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boyce, Rayshawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Elsenbast, Patrick | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
Schlager, Jake | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nutt, Jr., Kevin | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
| - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bojorquez, C. | 3 | 173 | 57.7 | 78 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 236 | 47.2 | 53 | 3 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sanders, Jason | 2 | 11:05 | 40 | missed |
Sanders, Jason | 2 | 01:16 | 51 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bryan, W. | 4 | 14:49 | 40 | good |
Bryan, W. | 4 | 05:05 | 52 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sanders, Jason | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 353 | 3 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Chris | 3 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Romell | 0 | 0 | 0 | 2 | 35 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sanders, Jason | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | FOUNTAIN, B. | C |
| 74 | BAYLOR III, Ray | LG |
| 72 | JORDAN, Avery | LT |
| 13 | JORDAN, Lamar | QB |
| 25 | OWENS, Tyrone | RB |
| 55 | JENKINS, Aaron | RG |
| 79 | ESTRELLA, Chris | RT |
| 88 | WILLIAMS, Mar. | TE |
| 23 | GRIFFIN IV, Jay | WR-H |
| 5 | REED, Patrick | WR-X |
| 8 | DRENNAN, Q' | WR-Z |

# | Player | Pos. |
|---|---|---|
| 77 | C | |
| 51 | ![]() | LG |
| 60 | LT | |
| 7Q | STEVENS, Nick | QB |
| 1 | DAWKINS, D. | RB |
| 72 | ![]() | RG |
| 61 | ![]() | RT |
| 16 | ![]() | TE |
| 30 | TE | |
| 4 | WR | |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4P | PARKER, Bijon | FS |
| 3R | ROSS, D'Angelo | LCB |
| 53 | BAKER, Cody | LE |
| 33 | HART, Alex | MLB |
| 28 | ROTHSCHILLER, J | NICK |
| 96 | WILLIAMS, John. | NT |
| 1B | BURRELL, Jalin | RCB |
| 9H | HUGHES, Garrett | RE |
| 29 | FLACK, Jordan | RUSH |
| 9 | BARNWELL, Jr. | SS |
| 6 | OCASIO, Austin | WLB |

# | Player | Pos. |
|---|---|---|
| 43 | ![]() | BUCK |
| 54 | ![]() | DE |
| 11 | ![]() | FS |
| 10 | NUTT, JR., Kevin | LCB |
| 91 | ![]() | LDE |
| 55 | ![]() | MLB |
| 94 | NT | |
| 17 | RCB | |
| 7 | ![]() | SS |
| 15 | ![]() | WLB |
| 31 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1G | GIRGLE, Jacob |
| 1O | ORTEGA, Gabe |
| 1M | MILLER, Kameron |
| 2B | BOYCE, Rayshawn |
| 2C | CARSON, Kimmie |
| 2 | HART-JOHNSON, D |
| 2H | HIGHTOWER, C. |
| 3 | McQUARLEY, R. |
| 4 | JORDAN, Romell |
| 7M | MANLY, Blair |
| 10 | SHULER, Zahneer |
| 16 | TUIOTI, Tekava |
| 18 | DAVIS, Chris |
| 19 | LILLY, Elijah |
| 20 | CHESTNUT, Daryl |
| 21 | VIGILANT, Dae. |
| 26 | TAMAIVENA, Siti |
| 27 | HACKEY, Cade |
| 30 | BOJORQUEZ, C. |
| 32 | ROTHSCHILLER, K |
| 34 | EnRICO, Jared |
| 37 | BAKER, DaQuan |
| 45 | TOHI, Evahelotu |
| 52 | BLACKWELL, Aa. |
| 57 | POWELL, Everett |
| 69 | HOTT, Beau |
| 77 | GRAMMEL, Char. |
| 81 | MOLINA, Aaron |
| 84 | BIELMAN, Erik |
| 87 | SOMOYE, Anu |
| 92 | CONYERS, Jer. |
| 93 | FLOWERS, Nahje |
| 95 | SANDERS, Jason |
| 97 | HAMPTON, Lon |
| 98 | OKONKWO, Kene |

# | Player |
|---|---|
| 4L | ELSENBAST, Patrick |
| 5 | KINSEY, JR., Marvin |
| 6 | ![]() |
| 8S | SCHLAGER, Jake |
| 9 | ![]() |
| 9S | WALKER, Jadon |
| 14 | |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | |
| 33 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 52 | ![]() |
| 58 | ![]() |
| 71 | ![]() |
| 73 | BJORKLUND, Tyler |
| 74 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 85 | |
| 92 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 98 | ![]() |



































































