Colorado State University Athletics
Colorado State vs Hawai'i
Hawai'i
2-3 , 0-2


Colorado State
3-2 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 14 | 17 | 13 | 7 | 51 |
UH: PASS - BROWN, Dru (362); RUSH - SAINT JUSTE, D. (97); REC - COLLIE, Dylan (100)
CSU: PASS - STEVENS, Nick (351); RUSH - (130); REC - gallup, michael (212)
Scoring Summary
- | - | - | - | - | UH | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | CSU | 10:17 | CSU - CLARK, D. 36 yd pass from STEVENS, N. (BRYAN, W. kick) 8 plays, 60 yards, TOP 3:40 | 0 | 7 |
![]() | 1st | CSU | 06:34 | CSU - CLARK, D. 38 yd pass from STEVENS, N. (BRYAN, W. kick) 6 plays, 61 yards, TOP 2:36 | 0 | 14 |
![]() | 2nd | CSU | 14:56 | CSU - FACKRELL, D. 2 yd pass from STEVENS, N. (BRYAN, W. kick) 11 plays, 56 yards, TOP 4:33 | 0 | 21 |
![]() | 2nd | CSU | 06:22 | CSU - BRYAN, W. 33 yd field goal 8 plays, 55 yards, TOP 4:09 | 0 | 24 |
![]() | 2nd | UH | 01:45 | UH - SAINT JUSTE, D. 1 yd run (TRIFONOVITCH kick), 9 plays, 87 yards, TOP 4:32 | 7 | 24 |
![]() | 2nd | CSU | 01:21 | CSU - MATTHEWS, I. 4 yd run (BRYAN, W. kick), 2 plays, 80 yards, TOP 0:17 | 7 | 31 |
![]() | 3rd | CSU | 13:04 | CSU - DAWKINS, D. 19 yd run (BRYAN, W. kickfailed), 4 plays, 77 yards, TOP 1:49 | 7 | 37 |
![]() | 3rd | UH | 10:23 | UH - GREELEY, Kade 30 yd pass from BROWN, Dru (TRIFONOVITCH kick) 6 plays, 75 yards, TOP 2:41 | 14 | 37 |
![]() | 3rd | CSU | 06:30 | CSU - GALLUP, M. 29 yd pass from STEVENS, N. (BRYAN, W. kick) 7 plays, 78 yards, TOP 3:46 | 14 | 44 |
![]() | 4th | UH | 12:47 | UH - URSUA, John 22 yd pass from BROWN, Dru (TRIFONOVITCH kick) 9 plays, 84 yards, TOP 3:35 | 21 | 44 |
![]() | 4th | CSU | 03:37 | CSU - MATTHEWS, I. 66 yd run (BRYAN, W. kick), 6 plays, 86 yards, TOP 3:43 | 21 | 51 |
| 21 | 51 | |||||
Hawai'i


Colorado State
Start of 1st Half
COLORADO STATE WINS COIN TOSS, DEFERS, CSU DEFENDS SOUTH ENDZONE.
DAVIS, B. kickoff 65 yards to the UH0, EWALIKO, Keelan return 35 yards to the UH35 (WILSON, M.).
15:00
UH
UH - PUNT


0
0
13:57
CSU
CSU - TD


0
7

0
0
1st7

10:10
UH
UH - PUNT


0
7
09:10
CSU
CSU - TD


0
14

0
0
1st14

06:34
UH
UH - PUNT


0
14
04:29
CSU
CSU - TD


0
14
Hawai'i


Colorado State
04:29
1st Qt
CSU
CSU - TD


0
21

0
0
1st21

14:49
UH
UH - FGA


0
21
10:31
CSU
CSU - FG


0
24

0
0
1st24

06:17
UH
UH - TD


7
24

7
0
1st24

01:38
CSU
CSU - TD


7
31

7
0
1st31

01:19
UH
UH - PUNT


7
31
00:24
CSU
CSU - HALF


7
31
Hawai'i


Colorado State
Start of 2nd Half
Start of 3rd quarter.
Clock 15:00, UH ball on UH35.
MESKELL, Ryan kickoff 63 yards to the CSU2, CLARK, D. return 21 yards to the CSU23 (PRITCHARD, J.).
14:53
CSU
CSU - TD


7
37

7
0
1st37

13:04
UH
UH - TD


14
37

14
0
1st37

10:16
CSU
CSU - TD


14
44

14
0
1st44

06:22
UH
UH - DOWNS


14
44
03:36
CSU
CSU - PUNT


14
44
01:22
UH
UH - TD


14
44
Hawai'i


Colorado State
01:22
3rd Qt
UH
UH - TD


21
44

21
0
1st44

12:38
CSU
CSU - PUNT


21
44
09:40
UH
UH - FUMB


21
44
07:20
CSU
CSU - TD


21
51

21
0
1st51

03:30
UH
UH - HALF


21
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UH35 | 15:00 | KO | UH28 | 13:57 | PUNT | 3--7 | 1:03 |
![]() | 1 | CSU40 | 13:57 | PUNT | UH00 | 10:17 | TD | 8-60 | 3:40 |
![]() | 1 | UH16 | 10:10 | KO | UH24 | 09:10 | PUNT | 3-8 | 1:00 |
![]() | 1 | CSU39 | 09:10 | PUNT | UH00 | 06:34 | TD | 6-61 | 2:36 |
![]() | 1 | UH25 | 06:34 | KO | UH24 | 04:29 | PUNT | 3--1 | 2:05 |
![]() | 1 | CSU44 | 04:29 | PUNT | UH00 | 14:56 | TD | 11-56 | 4:33 |
![]() | 2 | UH22 | 14:49 | KO | CSU29 | 10:31 | FGA | 11-49 | 4:18 |
![]() | 2 | CSU30 | 10:31 | FGA | UH15 | 06:22 | FG | 8-55 | 4:09 |
![]() | 2 | UH13 | 06:17 | KO | CSU00 | 01:45 | TD | 9-87 | 4:32 |
![]() | 2 | CSU20 | 01:38 | KO | UH00 | 01:21 | TD | 2-80 | 0:17 |
![]() | 2 | UH05 | 01:19 | KO | UH40 | 00:24 | PUNT | 5-35 | 0:55 |
![]() | 2 | CSU15 | 00:24 | PUNT | CSU19 | 00:00 | HALF | 1-4 | 0:24 |
![]() | 3 | CSU23 | 14:53 | KO | UH00 | 13:04 | TD | 4-77 | 1:49 |
![]() | 3 | UH25 | 13:04 | KO | CSU00 | 10:23 | TD | 6-75 | 2:41 |
![]() | 3 | CSU22 | 10:16 | KO | UH00 | 06:30 | TD | 7-78 | 3:46 |
![]() | 3 | UH23 | 06:22 | KO | CSU32 | 03:36 | DOWNS | 8-45 | 2:46 |
![]() | 3 | CSU32 | 03:36 | DOWNS | CSU40 | 01:22 | PUNT | 3-8 | 2:14 |
![]() | 3 | UH16 | 01:22 | PUNT | CSU00 | 12:47 | TD | 9-84 | 3:35 |
![]() | 4 | CSU15 | 12:38 | KO | UH44 | 09:40 | PUNT | 4-41 | 2:58 |
![]() | 4 | UH05 | 09:40 | PUNT | CSU14 | 07:20 | FUMB | 6-81 | 2:20 |
![]() | 4 | CSU14 | 07:20 | FUMB | UH00 | 03:37 | TD | 6-86 | 3:43 |
![]() | 4 | UH15 | 03:30 | KO | UH46 | 00:00 | HALF | 6-31 | 3:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UH35 | 15:00 | KO | UH28 | 13:57 | PUNT | 3--7 | 1:03 |
![]() | 1 | UH16 | 10:10 | KO | UH24 | 09:10 | PUNT | 3-8 | 1:00 |
![]() | 1 | UH25 | 06:34 | KO | UH24 | 04:29 | PUNT | 3--1 | 2:05 |
![]() | 2 | UH22 | 14:49 | KO | CSU29 | 10:31 | FGA | 11-49 | 4:18 |
![]() | 2 | UH13 | 06:17 | KO | CSU00 | 01:45 | TD | 9-87 | 4:32 |
![]() | 2 | UH05 | 01:19 | KO | UH40 | 00:24 | PUNT | 5-35 | 0:55 |
![]() | 3 | UH25 | 13:04 | KO | CSU00 | 10:23 | TD | 6-75 | 2:41 |
![]() | 3 | UH23 | 06:22 | KO | CSU32 | 03:36 | DOWNS | 8-45 | 2:46 |
![]() | 3 | UH16 | 01:22 | PUNT | CSU00 | 12:47 | TD | 9-84 | 3:35 |
![]() | 4 | UH05 | 09:40 | PUNT | CSU14 | 07:20 | FUMB | 6-81 | 2:20 |
![]() | 4 | UH15 | 03:30 | KO | UH46 | 00:00 | HALF | 6-31 | 3:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU40 | 13:57 | PUNT | UH00 | 10:17 | TD | 8-60 | 3:40 |
![]() | 1 | CSU39 | 09:10 | PUNT | UH00 | 06:34 | TD | 6-61 | 2:36 |
![]() | 1 | CSU44 | 04:29 | PUNT | UH00 | 14:56 | TD | 11-56 | 4:33 |
![]() | 2 | CSU30 | 10:31 | FGA | UH15 | 06:22 | FG | 8-55 | 4:09 |
![]() | 2 | CSU20 | 01:38 | KO | UH00 | 01:21 | TD | 2-80 | 0:17 |
![]() | 2 | CSU15 | 00:24 | PUNT | CSU19 | 00:00 | HALF | 1-4 | 0:24 |
![]() | 3 | CSU23 | 14:53 | KO | UH00 | 13:04 | TD | 4-77 | 1:49 |
![]() | 3 | CSU22 | 10:16 | KO | UH00 | 06:30 | TD | 7-78 | 3:46 |
![]() | 3 | CSU32 | 03:36 | DOWNS | CSU40 | 01:22 | PUNT | 3-8 | 2:14 |
![]() | 4 | CSU15 | 12:38 | KO | UH44 | 09:40 | PUNT | 4-41 | 2:58 |
![]() | 4 | CSU14 | 07:20 | FUMB | UH00 | 03:37 | TD | 6-86 | 3:43 |
Team Statistics
- | UH | CSU |
|---|---|---|
First Downs | ||
| Total | 21 | 25 |
| Rushing | 6 | 11 |
| Passing | 15 | 13 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 150 | 259 |
| Attempts | 21 | 37 |
| Avg. Per Rush | 7.1 | 7.0 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 153 | 262 |
| Yds. Lost | 3 | 3 |
Passing | ||
| Total (Net) | 362 | 351 |
| Comp.-Att.-Int. | 31 - 47 - 0 | 18 - 22 - 0 |
| Avg / Att | 7.7 | 16.0 |
| Avg / Comp. | 11.7 | 19.5 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 512 | 610 |
| Plays | 68 | 59 |
| Avg. / Play | 7.5 | 10.3 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 7-41 | 3-25 |
Punting | ||
| Punts - Yds. | 4-179 | 2-94 |
| Avg. / Punt | 44.8 | 47.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-222 | 9-575 |
| Avg. Yds. / Kickoff | 55.5 | 63.9 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | 4-33-0 |
| Punt: Avg. / Return | 11.0 | 8.3 |
| Kickoff: Total - Yds. - TDs | 7-129-0 | 4-57-0 |
| Kickoff: Avg. / Return | 18.4 | 14.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:21 | 30:39 |
| 3rd. Down Conv. | 4 of 12 | 8 of 11 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-2 |
| PAT: Total - Made | 3-3 | 6-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brown, Dru | 31 | 47 | 362 | 2 | 0 | 38 | 1 |
| Totals | 31 | 47 | 362 | 2 | 0 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stevens, Nick | 18 | 22 | 351 | 4 | 0 | 76 | 0 |
| Totals | 18 | 22 | 351 | 4 | 0 | 76 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Saint Juste, D. | 18 | 98 | 1 | 97 | 1 | 27 | 5.4 |
Tuiasoa, Ryan | 1 | 49 | 0 | 49 | 0 | 49 | 49 |
Brown, Dru | 2 | 6 | 2 | 4 | 0 | 6 | 2 |
| Totals | 21 | 153 | 3 | 150 | 1 | 49 | 7.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dawkins, D. | 17 | 131 | 1 | 130 | 1 | 46 | 7.6 |
![]() | 9 | 95 | 0 | 95 | 2 | 66 | 10.6 |
Kinsey, Jr., Marvin | 5 | 16 | 2 | 14 | 0 | 5 | 2.8 |
Stevens, Nick | 3 | 13 | 0 | 13 | 0 | 9 | 4.3 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 37 | 262 | 3 | 259 | 3 | 66 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Collie, Dylan | 5 | 100 | 0 | 38 |
Barker, Ammon | 8 | 93 | 0 | 25 |
Ursua, John | 7 | 74 | 1 | 25 |
Greeley, Kade | 2 | 36 | 1 | 30 |
Armstrong-brown | 5 | 33 | 0 | 11 |
Saint Juste, D. | 3 | 19 | 0 | 9 |
Ewaliko, Keelan | 1 | 7 | 0 | 7 |
| Totals | 31 | 362 | 2 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 8 | 212 | 1 | 76 | |
![]() | 2 | 74 | 2 | 38 |
![]() | 3 | 41 | 0 | 21 |
| 2 | 14 | 1 | 12 | |
![]() | 1 | 7 | 0 | 7 |
Dawkins, D. | 2 | 3 | 0 | 6 |
| Totals | 18 | 351 | 4 | 76 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tavai, Jahlani | 7 | 7 | 14 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lewis, Daniel | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, T. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Farris, R. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Akoteu, Sam | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Faalologo, P. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Santiago, Keala | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pritchard, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dominique, Jay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Kalen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Eugene | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matautia, S. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gerard, Austin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, R. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Padello, K. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Choi, Zeno | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Borden, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manoa, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ewaliko, Keelan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hudsonrasmussen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sayles, T. | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Tolliver, Mykal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mulanga, Dany | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moala, Viane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nutt, Jr., Kevin | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
| 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moody, Patrick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | 1 / - | - | 3 | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schlager, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gaudion, Stan | 4 | 179 | 44.8 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 94 | 47.0 | 55 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Meskell, Ryan | 2 | 10:31 | 47 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bryan, W. | 2 | 06:22 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Meskell, Ryan | 4 | 222 | 0 | 0 | 55.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 575 | 2 | 0 | 63.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ursua, John | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewaliko, Keelan | 0 | 0 | 0 | 7 | 129 | 35 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 57 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trifonovitch | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | ELI, Asotui | C |
| 51 | WA'A, John | LG |
| 60 | POSA, Chris | LT |
| 2 | BROWN, Dru | QB |
| 22 | SAINT JUSTE, D. | RB |
| 57 | HENSLEY, J.R. | RG |
| 72 | NORMAN, Matt | RT |
| 5 | URSUA, John | WR |
| 12 | EWALIKO, Keelan | WR |
| 23 | COLLIE, Dylan | WR |
| 80 | BARKER, Ammon | WR |

# | Player | Pos. |
|---|---|---|
| 77 | C | |
| 46 | ![]() | FB |
| 73 | BJORKLUND, Tyler | LG |
| 60 | LT | |
| 7Q | STEVENS, Nick | QB |
| 1 | DAWKINS, D. | RB |
| 72 | ![]() | RG |
| 61 | ![]() | RT |
| 16 | ![]() | TE |
| 30 | TE | |
| 4 | WR |

# | Player | Pos. |
|---|---|---|
| 14 | HUDSONRASMUSSEN | CB |
| 18 | FARRIS, R. | CB |
| 3 | MANOA, David | DE |
| 97 | KOLOAMATANGI, M | DE |
| 98 | MOALA, Viane | DT |
| 31 | TAVAI, Jahlani | MIKE |
| 8 | FAALOLOGO, P. | NT |
| 4 | LEWIS, Daniel | S |
| 39 | HENDERSON, T. | S |
| 27 | MATAUTIA, S. | SAM |
| 44 | WILLIAMS, R. | WILL |

# | Player | Pos. |
|---|---|---|
| 43 | ![]() | BUCK |
| 95 | ![]() | DT |
| 11 | ![]() | FS |
| 10 | NUTT, JR., Kevin | LCB |
| 91 | ![]() | LDE |
| 55 | ![]() | MLB |
| 17 | NICK | |
| 94 | NT | |
| 14 | RCB | |
| 8S | SCHLAGER, Jake | SS |
| 31 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | BORDEN, Noah |
| 2B | OKEKE, Ikem |
| 4F | MESKELL, Ryan |
| 9I | GAUDION, Stan |
| 10 | PRITCHARD, J. |
| 11 | DOMINIQUE, Jay |
| 13 | SANTIAGO, Keala |
| 16 | HICKS, Kalen |
| 17 | SAYLES, T. |
| 19 | FORD, Eugene |
| 24 | TOLLIVER, Mykal |
| 33 | PAVIHI, Penei |
| 36 | SCRUTON, Ben |
| 37 | GERARD, Austin |
| 40 | MULANGA, Dany |
| 42 | FURUTA, Dayton |
| 46 | TRIFONOVITCH |
| 47 | CHUNG, Kaiwi |
| 48 | TUIASOA, Ryan |
| 58 | FALEMALU, R. |
| 59 | BROMAN, Max |
| 61 | FAAGAU, Wesley |
| 63 | TUULIMA, Taaga |
| 66 | MOANANU, E. |
| 67 | KIPPER, Brandon |
| 83 | GREELEY, Kade |
| 85 | ARMSTRONG-BROWN |
| 91 | AKOTEU, Sam |
| 92 | HENDRIE, M. |
| 96 | PADELLO, K. |
| 99 | CHOI, Zeno |

# | Player |
|---|---|
| 2 | ![]() |
| 5L | MOODY, Patrick |
| 5 | KINSEY, JR., Marvin |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9S | WALKER, Jadon |
| 9 | ![]() |
| 13 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | |
| 32 | ![]() |
| 33 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 58 | ![]() |
| 67 | ![]() |
| 74 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 85 | |
| 92 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 98 | ![]() |
| 99 |








































































