Colorado State University Athletics
Utah vs Colorado State
Utah
9-4 , 5-4


Colorado State
10-3 , 6-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 3 | 7 | 14 | 45 |
![]() | 10 | 0 | 0 | 0 | 10 |
UT: PASS - Wilson, Travis (158); RUSH - Booker,Devontae (162); REC - Clay, Kaelin (63)
CS: PASS - grayson, garrett (227); RUSH - hart, dee (21); REC - higgins, rashard (110)
Scoring Summary
- | - | - | - | - | UT | CS |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 12:37 | UT - Wilson, Travis 8 yd run (Phillips, Andy kick), 3 plays, 53 yards, TOP 0:56 | 7 | 0 |
![]() | 1st | UT | 08:29 | UT - McClellon, Del. 16 yd pass from Wilson, Travis (Phillips, Andy kick) 6 plays, 71 yards, TOP 2:55 | 14 | 0 |
![]() | 1st | CS | 05:42 | CS - GRAYSON, Garret 39 yd pass from LOVETT, Charles (ROBERTS, Jared kick) 5 plays, 77 yards, TOP 2:41 | 14 | 7 |
![]() | 1st | UT | 05:30 | UT - Booker,Devontae 60 yd run (Phillips, Andy kick), 1 plays, 60 yards, TOP 0:10 | 21 | 7 |
![]() | 1st | CS | 02:09 | CS - ROBERTS, Jared 41 yd field goal 6 plays, 54 yards, TOP 3:14 | 21 | 10 |
![]() | 2nd | UT | 08:25 | UT - Phillips, Andy 38 yd field goal 8 plays, 37 yards, TOP 4:18 | 24 | 10 |
![]() | 3rd | UT | 04:12 | UT - Wilson, Travis 15 yd run (Phillips, Andy kick), 10 plays, 73 yards, TOP 3:46 | 31 | 10 |
![]() | 4th | UT | 13:23 | UT - Wilson, Travis 12 yd run (Phillips, Andy kick), 1 plays, 12 yards, TOP 0:06 | 38 | 10 |
![]() | 4th | UT | 12:28 | UT - Poole, Bubba 10 yd run (Phillips, Andy kick), 2 plays, 29 yards, TOP 0:34 | 45 | 10 |
| 45 | 10 | |||||
Utah


Colorado State
Start of 1st Half
UTAH CAPTAINS - 8, 39, 59, 4
CSU CAPTAINS - 51, 16, 40, 37
Utah wins coin toss and defers. CSU will defend south goal.
UT ball on UT35, Phillips, Andy kickoff 61 yards to the CS4, GAINES, Deionte return 16 yards to the CS20 (Drews,Christian).
15:00
CS
CS - PUNT


0
0
13:33
UT
UT - TD


7
0

7
0
1st0

12:37
CS
CS - PUNT


7
0
11:24
UT
UT - TD


14
0

14
0
1st0

08:23
CS
CS - TD


14
7

14
0
1st7

05:40
UT
UT - TD


21
7

21
0
1st7

05:23
CS
CS - FG


21
10

21
0
1st10

02:03
UT
UT - INT


21
10
Utah


Colorado State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Wilson, Travis pass complete to Clay, Kaelin for 7 yards to the CS44, 1ST DOWN UT (HODGES, Preston).
PENALTY UT unsportsmanlike conduct (Clay, Kaelin) 15 yards to the UT41.
Wilson, Travis pass intercepted by ELLIOTT, DeAndr at the CS19, ELLIOTT, DeAndr return 0 yards to the CS19, PENALTY CS personal foul (JACKSON, Terry) 12 yards to the CS7, 1st and 10, CS ball on CS7.
14:40
CS
CS - PUNT


21
10
12:43
UT
UT - FG


24
10

24
0
1st10

08:20
CS
CS - PUNT


24
10
05:44
UT
UT - PUNT


24
10
04:54
CS
CS - PUNT


24
10
02:37
UT
UT - FGA


24
10
00:00
CS
CS - HALF


24
10
Utah


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CS ball on CS35.
ROBERTS, Jared kickoff 65 yards to the UT0, Clay, Kaelin return 14 yards to the UT14 (CLYBURN, Deonte).
14:55
UT
UT - PUNT


24
10
12:04
CS
CS - FGA


24
10
07:58
UT
UT - TD


31
10

31
0
1st10

04:07
CS
CS - PUNT


31
10
03:03
UT
UT - PUNT


31
10
Utah


Colorado State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Booker,Devontae rush for 1 yard to the UT49 (DAVIS, Aaron).
Hackett, Tom punt 38 yards to the CS13, fair catch by HODGES, Preston.
14:13
CS
CS - FUMB


31
10
13:29
UT
UT - TD


38
10

38
0
1st10

13:17
CS
CS - INT


38
10
13:02
UT
UT - TD


45
10

45
0
1st10

12:18
CS
CS - PUNT


45
10
09:53
UT
UT - DOWNS


45
10
01:26
CS
CS - HALF


45
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS20 | 15:00 | KO | CS22 | 13:33 | PUNT | 3-2 | 1:27 |
![]() | 1 | UT47 | 13:33 | PUNT | CS00 | 12:37 | TD | 3-53 | 0:56 |
![]() | 1 | CS25 | 12:37 | KO | CS27 | 11:24 | PUNT | 3-2 | 1:13 |
![]() | 1 | UT29 | 11:24 | PUNT | CS00 | 08:29 | TD | 6-71 | 2:55 |
![]() | 1 | CS23 | 08:23 | KO | UT00 | 05:42 | TD | 5-77 | 2:41 |
![]() | 1 | UT40 | 05:40 | KO | CS00 | 05:30 | TD | 1-60 | 0:10 |
![]() | 1 | CS22 | 05:23 | KO | UT24 | 02:09 | FG | 6-54 | 3:14 |
![]() | 1 | UT32 | 02:03 | KO | UT41 | 14:40 | INT | 7-9 | 2:23 |
![]() | 2 | CS07 | 14:40 | INT | CS13 | 12:43 | PUNT | 3-6 | 1:57 |
![]() | 2 | UT42 | 12:43 | PUNT | CS21 | 08:25 | FG | 8-37 | 4:18 |
![]() | 2 | CS26 | 08:20 | KO | CS37 | 05:44 | PUNT | 5-11 | 2:36 |
![]() | 2 | UT16 | 05:44 | PUNT | UT23 | 04:54 | PUNT | 3-7 | 0:50 |
![]() | 2 | CS36 | 04:54 | PUNT | UT44 | 02:37 | PUNT | 6-20 | 2:17 |
![]() | 2 | UT20 | 02:37 | PUNT | CS20 | 00:00 | FGA | 11-60 | 2:37 |
![]() | 2 | CS20 | 00:00 | FGA | CS20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UT14 | 14:55 | KO | UT40 | 12:04 | PUNT | 7-26 | 2:51 |
![]() | 3 | CS20 | 12:04 | PUNT | UT27 | 07:58 | FGA | 9-53 | 4:06 |
![]() | 3 | UT27 | 07:58 | FGA | CS00 | 04:12 | TD | 10-73 | 3:46 |
![]() | 3 | CS38 | 04:07 | KO | CS38 | 03:03 | PUNT | 3-0 | 1:04 |
![]() | 3 | UT21 | 03:03 | PUNT | UT49 | 14:13 | PUNT | 7-28 | 3:50 |
![]() | 4 | CS13 | 14:13 | PUNT | CS12 | 13:29 | FUMB | 3--1 | 0:44 |
![]() | 4 | CS12 | 13:29 | FUMB | CS00 | 13:23 | TD | 1-12 | 0:06 |
![]() | 4 | CS34 | 13:17 | KO | CS34 | 13:02 | INT | 2-0 | 0:15 |
![]() | 4 | CS29 | 13:02 | INT | CS00 | 12:28 | TD | 2-29 | 0:34 |
![]() | 4 | CS17 | 12:18 | KO | CS31 | 09:53 | PUNT | 6-14 | 2:25 |
![]() | 4 | UT02 | 09:53 | PUNT | CS40 | 01:26 | DOWNS | 13-58 | 8:27 |
![]() | 4 | CS40 | 01:26 | DOWNS | CS44 | 00:00 | HALF | 2-4 | 1:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT47 | 13:33 | PUNT | CS00 | 12:37 | TD | 3-53 | 0:56 |
![]() | 1 | UT29 | 11:24 | PUNT | CS00 | 08:29 | TD | 6-71 | 2:55 |
![]() | 1 | UT40 | 05:40 | KO | CS00 | 05:30 | TD | 1-60 | 0:10 |
![]() | 1 | UT32 | 02:03 | KO | UT41 | 14:40 | INT | 7-9 | 2:23 |
![]() | 2 | UT42 | 12:43 | PUNT | CS21 | 08:25 | FG | 8-37 | 4:18 |
![]() | 2 | UT16 | 05:44 | PUNT | UT23 | 04:54 | PUNT | 3-7 | 0:50 |
![]() | 2 | UT20 | 02:37 | PUNT | CS20 | 00:00 | FGA | 11-60 | 2:37 |
![]() | 3 | UT14 | 14:55 | KO | UT40 | 12:04 | PUNT | 7-26 | 2:51 |
![]() | 3 | UT27 | 07:58 | FGA | CS00 | 04:12 | TD | 10-73 | 3:46 |
![]() | 3 | UT21 | 03:03 | PUNT | UT49 | 14:13 | PUNT | 7-28 | 3:50 |
![]() | 4 | CS12 | 13:29 | FUMB | CS00 | 13:23 | TD | 1-12 | 0:06 |
![]() | 4 | CS29 | 13:02 | INT | CS00 | 12:28 | TD | 2-29 | 0:34 |
![]() | 4 | UT02 | 09:53 | PUNT | CS40 | 01:26 | DOWNS | 13-58 | 8:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS20 | 15:00 | KO | CS22 | 13:33 | PUNT | 3-2 | 1:27 |
![]() | 1 | CS25 | 12:37 | KO | CS27 | 11:24 | PUNT | 3-2 | 1:13 |
![]() | 1 | CS23 | 08:23 | KO | UT00 | 05:42 | TD | 5-77 | 2:41 |
![]() | 1 | CS22 | 05:23 | KO | UT24 | 02:09 | FG | 6-54 | 3:14 |
![]() | 2 | CS07 | 14:40 | INT | CS13 | 12:43 | PUNT | 3-6 | 1:57 |
![]() | 2 | CS26 | 08:20 | KO | CS37 | 05:44 | PUNT | 5-11 | 2:36 |
![]() | 2 | CS36 | 04:54 | PUNT | UT44 | 02:37 | PUNT | 6-20 | 2:17 |
![]() | 2 | CS20 | 00:00 | FGA | CS20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CS20 | 12:04 | PUNT | UT27 | 07:58 | FGA | 9-53 | 4:06 |
![]() | 3 | CS38 | 04:07 | KO | CS38 | 03:03 | PUNT | 3-0 | 1:04 |
![]() | 4 | CS13 | 14:13 | PUNT | CS12 | 13:29 | FUMB | 3--1 | 0:44 |
![]() | 4 | CS34 | 13:17 | KO | CS34 | 13:02 | INT | 2-0 | 0:15 |
![]() | 4 | CS17 | 12:18 | KO | CS31 | 09:53 | PUNT | 6-14 | 2:25 |
![]() | 4 | CS40 | 01:26 | DOWNS | CS44 | 00:00 | HALF | 2-4 | 1:26 |
Team Statistics
- | UT | CS |
|---|---|---|
First Downs | ||
| Total | 29 | 13 |
| Rushing | 15 | 2 |
| Passing | 13 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 359 | 12 |
| Attempts | 48 | 19 |
| Avg. Per Rush | 7.5 | 0.6 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 365 | 48 |
| Yds. Lost | 6 | 36 |
Passing | ||
| Total (Net) | 189 | 266 |
| Comp.-Att.-Int. | 19 - 29 - 1 | 21 - 35 - 1 |
| Avg / Att | 6.5 | 7.6 |
| Avg / Comp. | 9.9 | 12.7 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 548 | 278 |
| Plays | 77 | 54 |
| Avg. / Play | 7.1 | 5.1 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 7-68 | 7-73 |
Punting | ||
| Punts - Yds. | 3-117 | 7-308 |
| Avg. / Punt | 39.0 | 44.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 8-482 | 3-135 |
| Avg. Yds. / Kickoff | 60.3 | 45.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--8-0 | 1--2-0 |
| Punt: Avg. / Return | -4.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | 2-26-0 | 7-127-0 |
| Kickoff: Avg. / Return | 13.0 | 18.1 |
| INT: Total - Yds. - TDs | 1-13-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:56 | 26:04 |
| 3rd. Down Conv. | 9 of 14 | 1 of 10 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-7 | 0-0 |
| Sacks: Total - Yds. | 3-23 | 0-0 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wilson, Travis | 17 | 26 | 158 | 1 | 1 | 36 | 0 |
Schulz, Adam | 2 | 2 | 31 | 0 | 0 | 24 | 0 |
Thompson, Jason | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 29 | 189 | 1 | 1 | 36 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 34 | 227 | 0 | 1 | 59 | 3 |
![]() | 1 | 1 | 39 | 1 | 0 | 39 | 0 |
| Totals | 21 | 35 | 266 | 1 | 1 | 59 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Booker, Devontae | 26 | 165 | 3 | 162 | 1 | 60 | 6.2 |
Wilson, Travis | 11 | 91 | 0 | 91 | 3 | 18 | 8.3 |
McCormick, Troy | 5 | 86 | 0 | 86 | 0 | 49 | 17.2 |
Poole, Bubba | 3 | 12 | 0 | 12 | 1 | 10 | 4 |
Thompson, Jason | 2 | 8 | 3 | 5 | 0 | 8 | 2.5 |
Clay, Kaelin | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 48 | 365 | 6 | 359 | 5 | 60 | 7.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 21 | 0 | 21 | 0 | 9 | 3 |
![]() | 6 | 13 | 0 | 13 | 0 | 7 | 2.2 |
Oden, Jasen | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 4 | 2 | 23 | -21 | 0 | 2 | -5.2 |
Team | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 19 | 48 | 36 | 12 | 0 | 12 | 0.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Clay, Kaelin | 4 | 63 | 0 | 36 |
Scott, Kenneth | 6 | 61 | 0 | 24 |
Booker, Devontae | 4 | 24 | 0 | 14 |
McClellon, Del. | 2 | 22 | 1 | 16 |
Tonga, Westlee | 1 | 9 | 0 | 9 |
Fakailoatonga, S | 1 | 7 | 0 | 7 |
McCormick, Troy | 1 | 3 | 0 | 3 |
| Totals | 19 | 189 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 110 | 0 | 59 |
![]() | 3 | 49 | 0 | 22 |
![]() | 1 | 39 | 1 | 39 |
![]() | 2 | 16 | 0 | 13 |
![]() | 3 | 16 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 21 | 266 | 1 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Norris, Jared | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Marcus | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Blechen, Brian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ianu, Sese | 2 | 2 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Thompson, Jason | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Orchard, Nate | 3 | - | 3 | 1 / 5 | 1 / 5 | 1 | - / - | - | 1 | - | - |
Orphey, Davion | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hatfield, Dom. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Whittingham, Ja | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lotulelei, Lowe | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Char | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rowe, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Seabrook, Monte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taumoepenu, Pita | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fauonuku, Vilis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCormick, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drews, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Andy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Jacoby | 1 | - | 1 | - / - | - / - | - | - / - | 1-13 | - | - | - |
van Orden, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fanaika, Jason | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Tu'ikolovatu, S | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mokofisi, Filipo | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hackett, Tom | 3 | 117 | 39.0 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 308 | 44.0 | 56 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Phillips, Andy | 2 | 08:25 | 38 | good |
Phillips, Andy | 2 | 00:00 | 38 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Roberts, Jared | 1 | 02:09 | 41 | good |
Roberts, Jared | 3 | 07:58 | 44 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Phillips, Andy | 8 | 482 | 1 | 0 | 60.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 135 | 0 | 0 | 45.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Clay, Kaelin | 2 | -8 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Henderson, Char | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Clay, Kaelin | 2 | -8 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Hale, Jacoby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 6 | 115 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Phillips, Andy | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Aiono, Siaosi | C |
| 5C | Asiata, Isaac | LG |
| 73 | Poutasi, Jeremi | LT |
| 7A | Wilson, Travis | QB |
| 3A | Booker,Devontae | RB |
| 74 | Uhatafe, Salesi | RG |
| 68 | Dielman, J.J. | RT |
| 80 | Tonga, Westlee | TE |
| 2A | Scott, Kenneth | WR |
| 3C | Thompson, Jason | WR |
| 8A | Clay, Kaelin | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 50 | ![]() | LG |
| 51 | ![]() | LT |
| 18 | ![]() | QB |
| 10 | ![]() | RB |
| 54 | ![]() | RG |
| 71 | ![]() | RT |
| 30 | ![]() | TE |
| 32 | ![]() | TE |
| 25 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Orphey, Davion | CB |
| 18 | Rowe, Eric | CB |
| 57 | Ianu, Sese | DT |
| 20 | Williams,Marcus | FS |
| 41 | Norris, Jared | LB |
| 51 | Fanaika, Jason | LB |
| 53 | Whittingham, Ja | LB |
| 50 | Taumoepenu,Pita | LE |
| 93 | Lotulelei, Lowe | NT |
| 8 | Orchard, Nate | RE |
| 4 | Blechen, Brian | SS |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 23 | ![]() | CB |
| 68 | ![]() | DE |
| 90 | ![]() | DE |
| 93 | ![]() | DT |
| 26 | ![]() | FS |
| 31 | ![]() | LB |
| 37 | ![]() | LB |
| 40 | ![]() | LB |
| 24 | ![]() | NB |
| 16 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Hobbs, Boobie |
| 2B | Schulz, Adam |
| 3 | Henderson, Char |
| 4A | Lewis, Andre |
| 5B | Tevi, Sam |
| 5 | Johnson, Chandl |
| 5D | Fletcher,Andrew |
| 7 | Godfrey, Andre |
| 9B | Salt, Junior |
| 10 | McClellon, Del. |
| 12 | Thomas, Justin |
| 13 | Paul, Gionni |
| 15 | Hatfield, Dom. |
| 16 | Norwood, Geoff |
| 21 | McCormick, Troy |
| 24 | Young, Kenric |
| 25 | Seabrook, Monte |
| 27 | Mika, Nick |
| 31 | Eggiman, Evan |
| 33 | Hackett, Tom |
| 34 | Poole, Bubba |
| 37 | Drews,Christian |
| 39 | Phillips, Andy |
| 40 | Hale, Jacoby |
| 42 | Larsen, Tanner |
| 45 | Mokofisi,Filipo |
| 46 | Shepard, Clint |
| 48 | Van Orden,Chris |
| 49 | Dimick, Hunter |
| 52 | Clegg, Hayden |
| 55 | Lutui, Hiva |
| 58 | S.-Williams,Ma |
| 59 | Shah, Sharrieff |
| 71 | Friel, Kala |
| 75 | Nowakowski,Nick |
| 77 | Pouvave, Marc |
| 83 | Field, Jameson |
| 85 | Reese, Greg |
| 87 | Fakailoatonga,S |
| 88 | Petersen, Ryan |
| 89 | Handley, Harris |
| 90 | Tu'ikolovatu,S |
| 94 | Dominguez,Chase |
| 98 | Fauonuku, Vilis |

# | Player |
|---|---|
| 1H | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4D | ![]() |
| 4 | ![]() |
| 6 | ODEN, Jasen |
| 8 | ![]() |
| 9D | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 27 | ![]() |
| 33 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 59 | ![]() |
| 84 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 98 | ![]() |






























































































