Colorado State University Athletics
Nevada vs Colorado State
Nevada
3-7 , 2-5


Colorado State
5-5 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 10 | 0 | 17 |
![]() | 3 | 3 | 18 | 14 | 38 |
NEV: PASS - FAJARDO, Cody (247); RUSH - FAJARDO, Cody (87); REC - HENDERSON, H. (110)
CS: PASS - grayson, garrett (239); RUSH - bibbs, kapri (312); REC - hansley, joe (63)
Scoring Summary
- | - | - | - | - | NEV | CS |
|---|---|---|---|---|---|---|
![]() | 1st | CS | 06:00 | CS - ROBERTS, Jared 23 yd field goal 15 plays, 54 yards, TOP 6:29 | 0 | 3 |
![]() | 2nd | NEV | 04:11 | NEV - SOLOMON, Chris 1 yd run (ZUZO, Brent kick), 14 plays, 79 yards, TOP 5:47 | 7 | 3 |
![]() | 2nd | CS | 01:30 | CS - ROBERTS, Jared 46 yd field goal 7 plays, 45 yards, TOP 2:34 | 7 | 6 |
![]() | 3rd | CS | 12:41 | CS - BIBBS, Kapri 28 yd run (ROBERTS, Jared kick), 6 plays, 75 yards, TOP 2:19 | 7 | 13 |
![]() | 3rd | NEV | 11:15 | NEV - FAJARDO, Cody 68 yd run (ZUZO, Brent kick), 3 plays, 76 yards, TOP 1:19 | 14 | 13 |
![]() | 3rd | CS | 05:47 | CS - ROBERTS, Jared 20 yd field goal 13 plays, 72 yards, TOP 5:28 | 14 | 16 |
![]() | 3rd | NEV | 01:54 | NEV - ZUZO, Brent 43 yd field goal 10 plays, 49 yards, TOP 3:53 | 17 | 16 |
![]() | 3rd | CS | 00:32 | CS - BIBBS, Kapri 59 yd run (ALEXANDER, Donn rush), 3 plays, 79 yards, TOP 1:15 | 17 | 24 |
![]() | 4th | CS | 08:24 | CS - BIBBS, Kapri 1 yd run (ROBERTS, Jared kick), 6 plays, 80 yards, TOP 2:40 | 17 | 31 |
![]() | 4th | CS | 03:27 | CS - BIBBS, Kapri 85 yd run (ROBERTS, Jared kick), 1 plays, 85 yards, TOP 0:12 | 17 | 38 |
| 17 | 38 | |||||
Nevada


Colorado State
Start of 1st Half
Nevada wins toss and receives. CSU to defend South.
CS ball on CS35.
Start of 1st quarter, clock 15:00.
ROBERTS, Jared kickoff 64 yards to the NEV1, RICHARDSON, J. return 10 yards to the NEV11 (SCHLAGER, Jake;MICHEL, Steven).
15:00
NEV
NEV - PUNT


0
0
12:29
CS
CS - FG


0
3

0
0
1st3

05:56
NEV
NEV - PUNT


0
3
04:17
CS
CS - INT


0
3
02:04
NEV
NEV - PUNT


0
3
00:09
CS
CS - PUNT


0
3
Nevada


Colorado State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GRAYSON, Garret pass incomplete to CARTWRIGHT, Kiv (DOBRICH, Jordan), PENALTY CS illegal formation declined.
GRAYSON, Garret rush for 12 yards to the CS24, out-of-bounds, PENALTY CS holding (BIARD, Jared) 6 yards to the CS6, NO PLAY.
BIBBS, Kapri rush for 11 yards to the CS17 (LANE JR., Bryan).
HUNT, Hayden punt 65 yards to the NEV18, HUBER, Joseph return 12 yards to the NEV30, out-of-bounds (MORGAN, Max).
13:43
NEV
NEV - PUNT


0
3
12:15
CS
CS - PUNT


0
3
09:58
NEV
NEV - TD


7
3

7
0
1st3

04:04
CS
CS - FG


7
6

7
0
1st6

01:23
NEV
NEV - FGA


7
6
15:00
CS
CS - KO


7
6
Nevada


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
ZUZO, Brent kickoff 65 yards to the CS0, touchback.
15:00
CS
CS - TD


7
13

7
0
1st13

12:34
NEV
NEV - TD


14
13

14
0
1st13

11:15
CS
CS - FG


14
16

14
0
1st16

05:47
NEV
NEV - FG


17
16

17
0
1st16

01:47
CS
CS - TD


17
24

17
0
1st24

00:32
NEV
NEV - FGA


17
24
Nevada


Colorado State
Start Of Quarter
Start of 4th quarter, clock 15:00.
FAJARDO, Cody pass complete to HENDERSON, H. for no gain to the NEV24 (ODEN, Jasen).
FAJARDO, Cody pass complete to HENDERSON, H. for 3 yards to the NEV27 (ELLIOTT, DeAndr), PENALTY NEV holding declined.
TENPENNY, Chase rush for 13 yards to the NEV40, 1ST DOWN NEV (NWOKE, Chris).
BROCK, Kendall rush for 6 yards to the NEV46 (MORGAN, Max).
FAJARDO, Cody pass complete to WIMBERLY, B. for 8 yards to the CS46, 1ST DOWN NEV, out-of-bounds (ODEN, Jasen;MATTHEWS, Trent).
FAJARDO, Cody pass complete to SOLOMON, Chris for 13 yards to the CS33, 1ST DOWN NEV (MORGAN, Max;BLAKE, Bernard).
FAJARDO, Cody pass complete to TURNER, Richy for 12 yards to the CS21, 1ST DOWN NEV.
SOLOMON, Chris rush for 1 yard to the CS20 (DAVIS, Aaron).
FAJARDO, Cody pass incomplete to HENDERSON, H., QB hurry by ELLIOTT, DeAndr.
FAJARDO, Cody pass incomplete to WIMBERLY, B., QB hurry by BARRETT, Shaqui.
ZUZO, Brent field goal attempt from 37 MISSED - hit left upright, spot at CS20, clock 11:04.
11:04
CS
CS - TD


17
31

17
0
1st31

08:16
NEV
NEV - DOWNS


17
31
03:39
CS
CS - TD


17
38

17
0
1st38

03:27
NEV
NEV - DOWNS


17
38
01:30
CS
CS - HALF


17
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEV11 | 15:00 | KO | NEV29 | 12:29 | PUNT | 6-18 | 2:31 |
![]() | 1 | CS40 | 12:29 | PUNT | NEV06 | 06:00 | FG | 15-54 | 6:29 |
![]() | 1 | NEV24 | 05:56 | KO | NEV25 | 04:17 | PUNT | 3-1 | 1:39 |
![]() | 1 | CS25 | 04:17 | PUNT | NEV41 | 02:04 | INT | 5-34 | 2:13 |
![]() | 1 | NEV42 | 02:04 | INT | NEV48 | 00:09 | PUNT | 5-6 | 1:55 |
![]() | 1 | CS10 | 00:09 | PUNT | CS17 | 13:43 | PUNT | 3-7 | 1:26 |
![]() | 2 | NEV30 | 13:43 | PUNT | NEV28 | 12:15 | PUNT | 3--2 | 1:28 |
![]() | 2 | CS16 | 12:15 | PUNT | CS46 | 09:58 | PUNT | 5-30 | 2:17 |
![]() | 2 | NEV21 | 09:58 | PUNT | CS00 | 04:11 | TD | 14-79 | 5:47 |
![]() | 2 | CS26 | 04:04 | KO | NEV29 | 01:30 | FG | 7-45 | 2:34 |
![]() | 2 | NEV30 | 01:23 | KO | CS37 | 00:00 | FGA | 6-33 | 1:23 |
![]() | 3 | CS20 | 15:00 | FGA | CS20 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | CS25 | 15:00 | KO | NEV00 | 12:41 | TD | 6-75 | 2:19 |
![]() | 3 | NEV24 | 12:34 | KO | CS00 | 11:15 | TD | 3-76 | 1:19 |
![]() | 3 | CS25 | 11:15 | KO | NEV03 | 05:47 | FG | 13-72 | 5:28 |
![]() | 3 | NEV25 | 05:47 | KO | CS26 | 01:54 | FG | 10-49 | 3:53 |
![]() | 3 | CS21 | 01:47 | KO | NEV00 | 00:32 | TD | 3-79 | 1:15 |
![]() | 3 | NEV25 | 00:32 | KO | CS20 | 11:04 | FGA | 12-55 | 4:28 |
![]() | 4 | CS20 | 11:04 | FGA | NEV00 | 08:24 | TD | 6-80 | 2:40 |
![]() | 4 | NEV23 | 08:16 | KO | CS15 | 03:39 | DOWNS | 13-62 | 4:37 |
![]() | 4 | CS15 | 03:39 | DOWNS | NEV00 | 03:27 | TD | 1-85 | 0:12 |
![]() | 4 | NEV25 | 03:27 | KO | NEV49 | 01:30 | DOWNS | 8-24 | 1:57 |
![]() | 4 | NEV49 | 01:30 | DOWNS | NEV45 | 00:00 | HALF | 3-4 | 1:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEV11 | 15:00 | KO | NEV29 | 12:29 | PUNT | 6-18 | 2:31 |
![]() | 1 | NEV24 | 05:56 | KO | NEV25 | 04:17 | PUNT | 3-1 | 1:39 |
![]() | 1 | NEV42 | 02:04 | INT | NEV48 | 00:09 | PUNT | 5-6 | 1:55 |
![]() | 2 | NEV30 | 13:43 | PUNT | NEV28 | 12:15 | PUNT | 3--2 | 1:28 |
![]() | 2 | NEV21 | 09:58 | PUNT | CS00 | 04:11 | TD | 14-79 | 5:47 |
![]() | 2 | NEV30 | 01:23 | KO | CS37 | 00:00 | FGA | 6-33 | 1:23 |
![]() | 3 | NEV24 | 12:34 | KO | CS00 | 11:15 | TD | 3-76 | 1:19 |
![]() | 3 | NEV25 | 05:47 | KO | CS26 | 01:54 | FG | 10-49 | 3:53 |
![]() | 3 | NEV25 | 00:32 | KO | CS20 | 11:04 | FGA | 12-55 | 4:28 |
![]() | 4 | NEV23 | 08:16 | KO | CS15 | 03:39 | DOWNS | 13-62 | 4:37 |
![]() | 4 | NEV25 | 03:27 | KO | NEV49 | 01:30 | DOWNS | 8-24 | 1:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS40 | 12:29 | PUNT | NEV06 | 06:00 | FG | 15-54 | 6:29 |
![]() | 1 | CS25 | 04:17 | PUNT | NEV41 | 02:04 | INT | 5-34 | 2:13 |
![]() | 1 | CS10 | 00:09 | PUNT | CS17 | 13:43 | PUNT | 3-7 | 1:26 |
![]() | 2 | CS16 | 12:15 | PUNT | CS46 | 09:58 | PUNT | 5-30 | 2:17 |
![]() | 2 | CS26 | 04:04 | KO | NEV29 | 01:30 | FG | 7-45 | 2:34 |
![]() | 3 | CS20 | 15:00 | FGA | CS20 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | CS25 | 15:00 | KO | NEV00 | 12:41 | TD | 6-75 | 2:19 |
![]() | 3 | CS25 | 11:15 | KO | NEV03 | 05:47 | FG | 13-72 | 5:28 |
![]() | 3 | CS21 | 01:47 | KO | NEV00 | 00:32 | TD | 3-79 | 1:15 |
![]() | 4 | CS20 | 11:04 | FGA | NEV00 | 08:24 | TD | 6-80 | 2:40 |
![]() | 4 | CS15 | 03:39 | DOWNS | NEV00 | 03:27 | TD | 1-85 | 0:12 |
![]() | 4 | NEV49 | 01:30 | DOWNS | NEV45 | 00:00 | HALF | 3-4 | 1:30 |
Team Statistics
- | NEV | CS |
|---|---|---|
First Downs | ||
| Total | 20 | 24 |
| Rushing | 5 | 11 |
| Passing | 15 | 13 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 164 | 331 |
| Attempts | 33 | 37 |
| Avg. Per Rush | 5.0 | 8.9 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 181 | 344 |
| Yds. Lost | 17 | 13 |
Passing | ||
| Total (Net) | 247 | 239 |
| Comp.-Att.-Int. | 31 - 47 - 0 | 20 - 27 - 1 |
| Avg / Att | 5.3 | 8.9 |
| Avg / Comp. | 8.0 | 12.0 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 411 | 570 |
| Plays | 80 | 64 |
| Avg. / Play | 5.1 | 8.9 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 3-11 | 3-26 |
Punting | ||
| Punts - Yds. | 4-177 | 2-106 |
| Avg. / Punt | 44.2 | 53.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-254 | 8-507 |
| Avg. Yds. / Kickoff | 63.5 | 63.4 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-20-0 | 2-18-0 |
| Punt: Avg. / Return | 10.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 5-99-0 | 2-41-0 |
| Kickoff: Avg. / Return | 19.8 | 20.5 |
| INT: Total - Yds. - TDs | 1-24-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:23 | 28:37 |
| 3rd. Down Conv. | 8 of 19 | 6 of 12 |
| 4th. Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 3-3 |
| Sacks: Total - Yds. | 1-2 | 4-14 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-3 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fajardo, Cody | 31 | 46 | 247 | 0 | 0 | 30 | 3 |
Stewart, Tyler | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 47 | 247 | 0 | 0 | 30 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 27 | 239 | 0 | 1 | 41 | 1 |
| Totals | 20 | 27 | 239 | 0 | 1 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fajardo, Cody | 13 | 101 | 14 | 87 | 1 | 68 | 6.7 |
Brock, Kendall | 6 | 38 | 0 | 38 | 0 | 20 | 6.3 |
Solomon, Chris | 10 | 24 | 0 | 24 | 1 | 13 | 2.4 |
Tenpenny, Chase | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Jackson, Don | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Stewart, Tyler | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 33 | 181 | 17 | 164 | 2 | 68 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 30 | 317 | 5 | 312 | 4 | 85 | 10.4 |
![]() | 2 | 22 | 0 | 22 | 0 | 13 | 11 |
![]() | 2 | 3 | 4 | -1 | 0 | 3 | -0.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 344 | 13 | 331 | 4 | 85 | 8.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Henderson, H. | 10 | 110 | 0 | 30 |
Wimberly, B. | 9 | 83 | 0 | 19 |
Turner, Richy | 5 | 29 | 0 | 12 |
Solomon, Chris | 1 | 13 | 0 | 13 |
Jeffers, S. | 1 | 5 | 0 | 5 |
Horton, Randy | 1 | 3 | 0 | 3 |
Brock, Kendall | 3 | 2 | 0 | 6 |
Gipson, Jarred | 1 | 2 | 0 | 2 |
| Totals | 31 | 247 | 0 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 63 | 0 | 21 |
![]() | 1 | 41 | 0 | 41 |
![]() | 4 | 37 | 0 | 29 |
![]() | 2 | 32 | 0 | 23 |
![]() | 2 | 27 | 0 | 17 |
![]() | 2 | 22 | 0 | 11 |
![]() | 2 | 15 | 0 | 8 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 20 | 239 | 0 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dobrich, Jordan | 2 | 12 | 14 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Garrett, C. | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lyons, Matthew | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dike, Kaodi | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
McNeal, J. | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lane Jr., Bryan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Yates, Rykeem | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Smith, Markus | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bertrando, Alex | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hanson, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Seau, Ian | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Favors, Evan | - | 2 | 2 | - / - | - / - | - | - / - | 1-24 | - | - | - |
Solomon, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Gabe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roberts-jordan | 1 | 1 | 2 | 1.5 / 4 | 1 / 2 | - | - / - | - | - | - | - |
Keeton, Bryson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hekking, Brock | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reynoso, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faraimo, Salesa | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 3 / 9 | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 7 | 2 / 7 | 1 | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 3 | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tenpenny, Chase | 4 | 177 | 44.2 | 58 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 106 | 53.0 | 65 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zuzo, Brent | 2 | 00:00 | 54 | missed |
Zuzo, Brent | 3 | 01:54 | 43 | good |
Zuzo, Brent | 4 | 11:04 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Roberts, Jared | 1 | 06:00 | 23 | good |
Roberts, Jared | 2 | 01:30 | 46 | good |
Roberts, Jared | 3 | 05:47 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zuzo, Brent | 4 | 254 | 2 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 507 | 3 | 0 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Huber, Joseph | 2 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, J. | 0 | 0 | 0 | 5 | 99 | 28 | 0 | 0 | 0 |
Favors, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 41 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zuzo, Brent | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | BRICKELL, Zach | LG |
| 70 | BITONIO, Joel | LT |
| 72 | MACAULEY, J. | OC |
| 17 | FAJARDO, Cody | QB |
| 4 | BROCK, Kendall | RB |
| 66 | ROBERTS, Kyle | RT |
| 47 | GIPSON, Jarred | TE |
| 1 | WIMBERLY, B. | WR |
| 2 | TURNER, Richy | WR |
| 12 | HENDERSON, H. | WR |

# | Player | Pos. |
|---|---|---|
| 86 | ![]() | HBK |
| 75 | ![]() | LG |
| 51 | ![]() | LT |
| 70 | ![]() | OC |
| 18 | ![]() | QB |
| 5 | ![]() | RB |
| 64 | ![]() | RG |
| 78 | ![]() | RT |
| 10 | ![]() | TE |
| 25 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 19 | FAVORS, Evan | CB |
| 24 | GARRETT, C. | CB |
| 53 | HEKKING, Brock | DE |
| 94 | JONES, Lenny | DE |
| 55 | YATES, Rykeem | DT |
| 16 | DIKE, Kaodi | FS |
| 49 | DOBRICH, Jordan | MLB |
| 92 | HANSON, Jordan | NT |
| 50 | MCNEAL, J. | SLB |
| 25 | LANE JR., Bryan | SS |
| 9 | LYONS, Matthew | WLB |

# | Player | Pos. |
|---|---|---|
| 96 | ![]() | DT |
| 16 | ![]() | FS |
| 3 | ![]() | LCB |
| 99 | ![]() | LDE |
| 40 | ![]() | MLB |
| 97 | ![]() | NT |
| 13 | ![]() | RCB |
| 56 | ![]() | RDE |
| 31 | ![]() | SLB |
| 6D | ![]() | SS |
| 37 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 3 | WESTBROOKS, N. |
| 6 | JACKSON, Don |
| 7 | SMITH, Markus |
| 8 | SEAU, Ian |
| 11 | DE KONING, B. |
| 15 | STEWART, Tyler |
| 18 | KEETON, Bryson |
| 20 | SOLOMON, Chris |
| 28 | MITCHELL, E. |
| 32 | FORREST II, A. |
| 34 | WILSON, Travis |
| 36 | DECARLO, Danny |
| 37 | TENPENNY, Chase |
| 38 | LYTLE, Nate |
| 40 | ZUZO, Brent |
| 43 | LEE, Gabe |
| 44 | CLIFFORD, P. |
| 48 | TUTTLE, Cody |
| 56 | BERTRANDO, Alex |
| 63 | LAVULO, Fred |
| 83 | HUBER, Joseph |
| 84 | RICHARDSON, J. |
| 85 | HORTON, Randy |
| 89 | JEFFERS, S. |
| 91 | PEPPARD, Jake |
| 93 | ROBERTS-JORDAN |
| 96 | WILSON, Tyler |
| 97 | FARAIMO, Salesa |
| 98 | REYNOSO, Jack |
































































































