Colorado State University Athletics
Colorado State vs Hawai`i
Hawai`i
0-7 , 0-5


Colorado State
4-4 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 11 | 28 |
![]() | 14 | 21 | 0 | 0 | 35 |
UH: PASS - SCHROEDER, Sean (349); RUSH - LAKALAKA, Steve (30); REC - GANT, Chris (159)
CS: PASS - grayson, garrett (177); RUSH - bibbs, kapri (137); REC - higgins, rashard (79)
Scoring Summary
- | - | - | - | - | UH | CS |
|---|---|---|---|---|---|---|
![]() | 1st | CS | 08:00 | CS - BIBBS, Kapri 5 yd run (ROBERTS, Jared kick), 2 plays, 80 yards, TOP 0:42 | 0 | 7 |
![]() | 1st | CS | 07:09 | CS - MORGAN, Max 73 yd fumble recovery (ROBERTS, Jared kick) | 0 | 14 |
![]() | 1st | UH | 05:26 | UH - GANT, Chris 38 yd pass from SCHROEDER, Sean (HADDEN, Tyler kick) 6 plays, 70 yards, TOP 1:37 | 7 | 14 |
![]() | 2nd | CS | 14:11 | CS - GILLMORE, Crock 20 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 10 plays, 66 yards, TOP 3:41 | 7 | 21 |
![]() | 2nd | UH | 12:40 | UH - STUTZMANN, Bill 27 yd pass from SCHROEDER, Sean (HADDEN, Tyler kick) 5 plays, 76 yards, TOP 1:27 | 14 | 21 |
![]() | 2nd | CS | 06:44 | CS - BIBBS, Kapri 10 yd run (ROBERTS, Jared kick), 7 plays, 61 yards, TOP 2:48 | 14 | 28 |
![]() | 2nd | UH | 04:11 | UH - HADDEN, Tyler 39 yd field goal 10 plays, 43 yards, TOP 2:27 | 17 | 28 |
![]() | 2nd | CS | 02:49 | CS - BIBBS, Kapri 13 yd run (ROBERTS, Jared kick), 4 plays, 70 yards, TOP 1:14 | 17 | 35 |
![]() | 4th | UH | 06:45 | UH - SCHROEDER, Sean 2 yd run (GANT, Chris pass), 7 plays, 89 yards, TOP 1:38 | 25 | 35 |
![]() | 4th | UH | 02:54 | UH - HADDEN, Tyler 20 yd field goal 9 plays, 53 yards, TOP 1:59 | 28 | 35 |
| 28 | 35 | |||||
Hawai`i


Colorado State
Start of 1st Half
COLORADO STATE WINS COIN TOSS, ELECTS TO RECEIVE; HAWAII DEFENDS NORTH
UH ball on UH35.
HADDEN, Tyler kickoff 63 yards to the CS2, COFFMAN, Thomas return 24 yards to the CS26 (ELISARA, Dustin).
15:00
CS
CS - PUNT


0
0
11:45
UH
UH - PUNT


0
0
09:45
CS
CS - FUMB


0
0
09:36
UH
UH - INT


0
0
08:42
CS
CS - TD


0
7

0
0
1st7

07:50
UH
UH - FUMB


0
7
07:09
CS
CS - TD


0
14

0
0
1st14

07:03
UH
UH - TD


7
14

7
0
1st14

05:26
CS
CS - PUNT


7
14
04:20
UH
UH - PUNT


7
14
02:52
CS
CS - TD


7
14
Hawai`i


Colorado State
02:52
1st Qt
CS
CS - TD


7
21

7
0
1st21

14:07
UH
UH - TD


14
21

14
0
1st21

12:33
CS
CS - PUNT


14
21
11:00
UH
UH - PUNT


14
21
09:32
CS
CS - TD


14
28

14
0
1st28

06:38
UH
UH - FG


17
28

17
0
1st28

04:03
CS
CS - TD


17
35

17
0
1st35

02:44
UH
UH - FUMB


17
35
01:51
CS
CS - INT


17
35
01:05
UH
UH - PUNT


17
35
00:12
CS
CS - HALF


17
35
Hawai`i


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CS ball on CS35.
ROBERTS, Jared kickoff 61 yards to the UH4, out-of-bounds, UH ball on UH35.
15:00
UH
UH - PUNT


17
35
13:03
CS
CS - PUNT


17
35
11:48
UH
UH - FGA


17
35
09:42
CS
CS - PUNT


17
35
06:38
UH
UH - PUNT


17
35
06:04
CS
CS - PUNT


17
35
04:04
UH
UH - INT


17
35
03:58
CS
CS - PUNT


17
35
Hawai`i


Colorado State
Start Of Quarter
Start of 4th quarter, clock 15:00.
GRAYSON, Garret pass incomplete to HIGGINS, Rashar (WOODARD, Tavita).
HUNT, Hayden punt 38 yards to the UH12.
14:49
UH
UH - DOWNS


17
35
12:19
CS
CS - PUNT


17
35
08:23
UH
UH - TD


25
35

25
0
1st35

06:38
CS
CS - PUNT


25
35
04:53
UH
UH - FG


28
35

28
0
1st35

02:49
CS
CS - PUNT


28
35
01:25
UH
UH - DOWNS


28
35
00:00
CS
CS - HALF


28
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS26 | 15:00 | KO | CS48 | 11:45 | PUNT | 6-22 | 3:15 |
![]() | 1 | UH18 | 11:45 | PUNT | UH24 | 09:45 | PUNT | 4-6 | 2:00 |
![]() | 1 | CS28 | 09:45 | PUNT | CS41 | 09:36 | FUMB | 1-13 | 0:09 |
![]() | 1 | CS41 | 09:36 | FUMB | CS28 | 08:42 | INT | 3-13 | 0:54 |
![]() | 1 | CS20 | 08:42 | INT | UH00 | 08:00 | TD | 2-80 | 0:42 |
![]() | 1 | CS18 | 07:50 | KO | CS27 | 07:09 | FUMB | 3--9 | 0:41 |
![]() | 1 | CS27 | 07:09 | FUMB | CS27 | 07:09 | TD | 0-0 | 0:00 |
![]() | 1 | UH30 | 07:03 | KO | CS00 | 05:26 | TD | 6-70 | 1:37 |
![]() | 1 | CS25 | 05:26 | KO | CS27 | 04:20 | PUNT | 3-2 | 1:06 |
![]() | 1 | UH26 | 04:20 | PUNT | UH27 | 02:52 | PUNT | 3-1 | 1:28 |
![]() | 1 | CS34 | 02:52 | PUNT | UH00 | 14:11 | TD | 10-66 | 3:41 |
![]() | 2 | UH24 | 14:07 | KO | CS00 | 12:40 | TD | 5-76 | 1:27 |
![]() | 2 | CS31 | 12:33 | KO | CS36 | 11:00 | PUNT | 3-5 | 1:33 |
![]() | 2 | UH09 | 11:00 | PUNT | UH18 | 09:32 | PUNT | 3-9 | 1:28 |
![]() | 2 | CS39 | 09:32 | PUNT | UH00 | 06:44 | TD | 7-61 | 2:48 |
![]() | 2 | UH36 | 06:38 | KO | CS21 | 04:11 | FG | 10-43 | 2:27 |
![]() | 2 | CS30 | 04:03 | KO | UH00 | 02:49 | TD | 4-70 | 1:14 |
![]() | 2 | UH33 | 02:44 | KO | UH37 | 01:51 | FUMB | 3-4 | 0:53 |
![]() | 2 | UH32 | 01:51 | FUMB | UH32 | 01:05 | INT | 3-0 | 0:46 |
![]() | 2 | UH40 | 01:05 | INT | UH49 | 00:12 | PUNT | 3-9 | 0:53 |
![]() | 2 | CS21 | 00:12 | PUNT | CS20 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | UH35 | 15:00 | KO | UH37 | 13:03 | PUNT | 3-2 | 1:57 |
![]() | 3 | CS09 | 13:03 | PUNT | CS07 | 11:48 | PUNT | 3--2 | 1:15 |
![]() | 3 | CS45 | 11:48 | PUNT | CS24 | 09:42 | FGA | 7-21 | 2:06 |
![]() | 3 | CS24 | 09:42 | FGA | CS36 | 06:38 | PUNT | 7-12 | 3:04 |
![]() | 3 | UH24 | 06:38 | PUNT | UH24 | 06:04 | PUNT | 3-0 | 0:34 |
![]() | 3 | CS14 | 06:04 | PUNT | CS09 | 04:04 | PUNT | 3--5 | 2:00 |
![]() | 3 | CS41 | 04:04 | PUNT | CS41 | 03:58 | INT | 1-0 | 0:06 |
![]() | 3 | CS18 | 03:58 | INT | CS50 | 14:49 | PUNT | 9-32 | 4:09 |
![]() | 4 | UH12 | 14:49 | PUNT | CS34 | 12:19 | DOWNS | 8-54 | 2:30 |
![]() | 4 | CS34 | 12:19 | DOWNS | CS46 | 08:23 | PUNT | 6-12 | 3:56 |
![]() | 4 | UH11 | 08:23 | PUNT | CS00 | 06:45 | TD | 7-89 | 1:38 |
![]() | 4 | CS08 | 06:38 | KO | CS17 | 04:53 | PUNT | 3-9 | 1:45 |
![]() | 4 | UH45 | 04:53 | PUNT | CS02 | 02:54 | FG | 9-53 | 1:59 |
![]() | 4 | CS19 | 02:49 | KO | CS36 | 01:25 | PUNT | 4-17 | 1:24 |
![]() | 4 | UH35 | 01:25 | PUNT | CS45 | 00:00 | DOWNS | 8-20 | 1:25 |
![]() | 4 | CS45 | 00:00 | DOWNS | CS45 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UH18 | 11:45 | PUNT | UH24 | 09:45 | PUNT | 4-6 | 2:00 |
![]() | 1 | CS41 | 09:36 | FUMB | CS28 | 08:42 | INT | 3-13 | 0:54 |
![]() | 1 | CS18 | 07:50 | KO | CS27 | 07:09 | FUMB | 3--9 | 0:41 |
![]() | 1 | UH30 | 07:03 | KO | CS00 | 05:26 | TD | 6-70 | 1:37 |
![]() | 1 | UH26 | 04:20 | PUNT | UH27 | 02:52 | PUNT | 3-1 | 1:28 |
![]() | 2 | UH24 | 14:07 | KO | CS00 | 12:40 | TD | 5-76 | 1:27 |
![]() | 2 | UH09 | 11:00 | PUNT | UH18 | 09:32 | PUNT | 3-9 | 1:28 |
![]() | 2 | UH36 | 06:38 | KO | CS21 | 04:11 | FG | 10-43 | 2:27 |
![]() | 2 | UH33 | 02:44 | KO | UH37 | 01:51 | FUMB | 3-4 | 0:53 |
![]() | 2 | UH40 | 01:05 | INT | UH49 | 00:12 | PUNT | 3-9 | 0:53 |
![]() | 3 | UH35 | 15:00 | KO | UH37 | 13:03 | PUNT | 3-2 | 1:57 |
![]() | 3 | CS45 | 11:48 | PUNT | CS24 | 09:42 | FGA | 7-21 | 2:06 |
![]() | 3 | UH24 | 06:38 | PUNT | UH24 | 06:04 | PUNT | 3-0 | 0:34 |
![]() | 3 | CS41 | 04:04 | PUNT | CS41 | 03:58 | INT | 1-0 | 0:06 |
![]() | 4 | UH12 | 14:49 | PUNT | CS34 | 12:19 | DOWNS | 8-54 | 2:30 |
![]() | 4 | UH11 | 08:23 | PUNT | CS00 | 06:45 | TD | 7-89 | 1:38 |
![]() | 4 | UH45 | 04:53 | PUNT | CS02 | 02:54 | FG | 9-53 | 1:59 |
![]() | 4 | UH35 | 01:25 | PUNT | CS45 | 00:00 | DOWNS | 8-20 | 1:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS26 | 15:00 | KO | CS48 | 11:45 | PUNT | 6-22 | 3:15 |
![]() | 1 | CS28 | 09:45 | PUNT | CS41 | 09:36 | FUMB | 1-13 | 0:09 |
![]() | 1 | CS20 | 08:42 | INT | UH00 | 08:00 | TD | 2-80 | 0:42 |
![]() | 1 | CS27 | 07:09 | FUMB | CS27 | 07:09 | TD | 0-0 | 0:00 |
![]() | 1 | CS25 | 05:26 | KO | CS27 | 04:20 | PUNT | 3-2 | 1:06 |
![]() | 1 | CS34 | 02:52 | PUNT | UH00 | 14:11 | TD | 10-66 | 3:41 |
![]() | 2 | CS31 | 12:33 | KO | CS36 | 11:00 | PUNT | 3-5 | 1:33 |
![]() | 2 | CS39 | 09:32 | PUNT | UH00 | 06:44 | TD | 7-61 | 2:48 |
![]() | 2 | CS30 | 04:03 | KO | UH00 | 02:49 | TD | 4-70 | 1:14 |
![]() | 2 | UH32 | 01:51 | FUMB | UH32 | 01:05 | INT | 3-0 | 0:46 |
![]() | 2 | CS21 | 00:12 | PUNT | CS20 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | CS09 | 13:03 | PUNT | CS07 | 11:48 | PUNT | 3--2 | 1:15 |
![]() | 3 | CS24 | 09:42 | FGA | CS36 | 06:38 | PUNT | 7-12 | 3:04 |
![]() | 3 | CS14 | 06:04 | PUNT | CS09 | 04:04 | PUNT | 3--5 | 2:00 |
![]() | 3 | CS18 | 03:58 | INT | CS50 | 14:49 | PUNT | 9-32 | 4:09 |
![]() | 4 | CS34 | 12:19 | DOWNS | CS46 | 08:23 | PUNT | 6-12 | 3:56 |
![]() | 4 | CS08 | 06:38 | KO | CS17 | 04:53 | PUNT | 3-9 | 1:45 |
![]() | 4 | CS19 | 02:49 | KO | CS36 | 01:25 | PUNT | 4-17 | 1:24 |
![]() | 4 | CS45 | 00:00 | DOWNS | CS45 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | UH | CS |
|---|---|---|
First Downs | ||
| Total | 24 | 20 |
| Rushing | 3 | 10 |
| Passing | 16 | 7 |
| Penalty | 5 | 3 |
Rushing | ||
| Total (Net) | 32 | 231 |
| Attempts | 29 | 49 |
| Avg. Per Rush | 1.1 | 4.7 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 74 | 257 |
| Yds. Lost | 42 | 26 |
Passing | ||
| Total (Net) | 386 | 177 |
| Comp.-Att.-Int. | 31 - 57 - 2 | 15 - 26 - 1 |
| Avg / Att | 6.8 | 6.8 |
| Avg / Comp. | 12.5 | 11.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 418 | 408 |
| Plays | 86 | 75 |
| Avg. / Play | 4.9 | 5.4 |
| Fumbles - Lost | 4-2 | 2-1 |
| Penalties - Yds. | 7-50 | 12-115 |
Punting | ||
| Punts - Yds. | 6-276 | 10-423 |
| Avg. / Punt | 46.0 | 42.3 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-383 | 6-342 |
| Avg. Yds. / Kickoff | 63.8 | 57.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-29-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.8 | NaN |
| Kickoff: Total - Yds. - TDs | 5-161-0 | 5-114-0 |
| Kickoff: Avg. / Return | 32.2 | 22.8 |
| INT: Total - Yds. - TDs | 1-11-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 2-78-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:34 | 33:26 |
| 3rd. Down Conv. | 2 of 17 | 7 of 18 |
| 4th. Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 4-4 |
| Sacks: Total - Yds. | 2-9 | 4-26 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Schroeder, Sean | 28 | 49 | 349 | 2 | 1 | 40 | 3 |
Graham, Taylor | 3 | 7 | 37 | 0 | 1 | 28 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 57 | 386 | 2 | 2 | 40 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 26 | 177 | 1 | 1 | 28 | 2 |
| Totals | 15 | 26 | 177 | 1 | 1 | 28 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lakalaka, Steve | 11 | 30 | 0 | 30 | 0 | 14 | 2.7 |
Schroeder, Sean | 8 | 25 | 22 | 3 | 1 | 13 | 0.4 |
Saint Juste, Di | 4 | 13 | 0 | 13 | 0 | 9 | 3.2 |
Graham, Taylor | 3 | 6 | 4 | 2 | 0 | 6 | 0.7 |
Gant, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 16 | -16 | 0 | 0 | -8 |
| Totals | 29 | 74 | 42 | 32 | 1 | 14 | 1.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 33 | 141 | 4 | 137 | 3 | 25 | 4.2 |
![]() | 7 | 89 | 8 | 81 | 0 | 70 | 11.6 |
![]() | 4 | 16 | 9 | 7 | 0 | 11 | 1.8 |
![]() | 4 | 11 | 4 | 7 | 0 | 5 | 1.8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 49 | 257 | 26 | 231 | 3 | 70 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gant, Chris | 8 | 159 | 1 | 40 |
Harding, Scott | 7 | 82 | 0 | 28 |
Evans, Clark | 4 | 31 | 0 | 11 |
Stutzmann, Bill | 1 | 27 | 1 | 27 |
Kemp, Marcus | 2 | 25 | 0 | 21 |
Lakalaka, Steve | 3 | 23 | 0 | 11 |
King, Donnie | 1 | 11 | 0 | 11 |
Kirkwood, Keith | 1 | 10 | 0 | 10 |
Haynes, Vasquez | 2 | 9 | 0 | 8 |
Moleni, Harold | 2 | 9 | 0 | 5 |
| Totals | 31 | 386 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 79 | 0 | 28 |
![]() | 3 | 40 | 1 | 20 |
![]() | 2 | 25 | 0 | 19 |
![]() | 4 | 24 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 15 | 177 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Laurel, Art | 6 | 4 | 10 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Clay, Charles | 6 | 3 | 9 | 1 / 2 | 1 / 2 | 1 | 1 / - | - | - | - | - |
Garcia-williams | 4 | 4 | 8 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Daley, Brenden | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Samia, Moses | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Phillips, Ne'qu | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Woodard, Tavita | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | 2 |
Hardy-tuliau, J | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Malepeai, Marcu | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tepa, Iuta | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Maggitt, Dee | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Henderson, Tray | 3 | - | 3 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Masifilo, Danie | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Williams, Lance | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matagiese, Sias | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Yap, Beau | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Packer, Damien | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hadden, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fonua, Benetton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tulimasealii, K | 1 | - | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Uti, Niko | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 3 | 15 | 1 / 1 | - / - | - | 1 / 73 | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | 1 / 5 | - | 1 | - | - |
![]() | 6 | - | 6 | 2 / 17 | 2 / 17 | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | - | 4 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harding, Scott | 6 | 276 | 46.0 | 62 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 423 | 42.3 | 55 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hadden, Tyler | 2 | 04:11 | 39 | good |
Hadden, Tyler | 3 | 09:42 | 42 | missed |
Hadden, Tyler | 4 | 02:54 | 20 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hadden, Tyler | 6 | 383 | 1 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 342 | 0 | 1 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harding, Scott | 5 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Juste, Di | 0 | 0 | 0 | 4 | 150 | 78 | 0 | 0 | 0 |
King, Donnie | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Henderson, Tray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 5 | 114 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gant, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder, Sean | 0 | 0 | 0 | 0 | 1 | 1 |
Hadden, Tyler | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | CLARKE, Ben | C |
| 54 | AFUSIA, Kody | LG |
| 77 | MILOVALE, Micha | LT |
| 19 | SCHROEDER, Sean | QB |
| 4 | LAKALAKA, Steve | RB |
| 63 | DEW, Ben | RG |
| 68 | SHIGEMATSU, Sea | RT |
| 84 | EVANS, Clark | TE |
| 29 | HARDING, Scott | WRF |
| 9 | GANT, Chris | WRX |
| 5 | STUTZMANN, Bill | WRZ |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 75 | ![]() | LG |
| 51 | ![]() | LT |
| 18 | ![]() | QB |
| 5 | ![]() | RB |
| 64 | ![]() | RG |
| 78 | ![]() | RT |
| 10 | ![]() | TE |
| 86 | ![]() | TE |
| 25 | ![]() | WB |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | PHILLIPS, Ne'Qu | CB |
| 23 | MAGGITT, Dee | CB |
| 92 | YAP, Beau | DE |
| 99 | TEPA, Iuta | DE |
| 53 | MALEPEAI, Marcu | DT |
| 91 | SAMIA, Moses | DT |
| 37 | CLAY, Charles | FS |
| 56 | DALEY, Brenden | MIKE |
| 40 | GARCIA-WILLIAMS | SAM |
| 33 | HARDY-TULIAU, J | SS |
| 41 | LAUREL, Art | WILL |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | CB |
| 23 | ![]() | CB |
| 56 | ![]() | DE |
| 99 | ![]() | DE |
| 97 | ![]() | DT |
| 16 | ![]() | FS |
| 40 | ![]() | MLB |
| 96 | ![]() | NOSE |
| 31 | ![]() | SLB |
| 26 | ![]() | SS |
| 37 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 4C | PACKER, Damien |
| 8 | GRAHAM, Taylor |
| 11 | WOODARD, Tavita |
| 14 | KEMP, Marcus |
| 16 | MASIFILO, Danie |
| 17 | WILLIAMS, Lance |
| 22 | SAINT JUSTE, Di |
| 25 | PIERCE, Anthony |
| 27 | HADDEN, Tyler |
| 31 | BORDEN, Kawika |
| 35 | DONOVAN, Joshua |
| 36 | FONUA, Benetton |
| 38 | LANGKILDE, Marc |
| 39 | HENDERSON, Tray |
| 46 | MARTIN, Michael |
| 47 | ALO, Kamalani |
| 48 | VELE, Justin |
| 49 | KING, Donnie |
| 55 | DAILY-LYLES, Ge |
| 59 | MATAGIESE, Sias |
| 62 | NAKAMA, Brodie |
| 70 | LOYD, Frank |
| 76 | LEFOTU, Dave |
| 78 | KOLOAMATANGI, L |
| 81 | HAYNES, Vasquez |
| 86 | COFER, Craig |
| 87 | MOLENI, Harold |
| 89 | KIRKWOOD, Keith |
| 90 | TULIMASEALII, K |
| 98 | UTI, Niko |































































































