Colorado State University Athletics
Air Force vs Colorado State
Air Force
2-10 , 0-8


Colorado State
7-6 , 5-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 13 | 13 |
![]() | 13 | 17 | 21 | 7 | 58 |
AF: PASS - ROMINE, Nate (69); RUSH - ROBERTS, Karson (38); REC - ROBINETTE, Jale (72)
CS: PASS - grayson, garrett (395); RUSH - bibbs, kapri (79); REC - higgins, rashard (127)
Scoring Summary
- | - | - | - | - | AF | CS |
|---|---|---|---|---|---|---|
![]() | 1st | CS | 10:58 | CS - BIBBS, Kapri 3 yd run (ROBERTS, Jared kick), 10 plays, 75 yards, TOP 4:02 | 0 | 7 |
![]() | 1st | CS | 07:06 | CS - BIBBS, Kapri 1 yd run (HANSLEY, Joe rushfailed), 6 plays, 67 yards, TOP 2:08 | 0 | 13 |
![]() | 2nd | CS | 12:52 | CS - HIGGINS, Rashar 23 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 5 plays, 45 yards, TOP 1:29 | 0 | 20 |
![]() | 2nd | CS | 01:51 | CS - HIGGINS, Rashar 19 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 4 plays, 57 yards, TOP 1:28 | 0 | 27 |
![]() | 2nd | CS | 00:00 | CS - ROBERTS, Jared 54 yd field goal 6 plays, 30 yards, TOP 0:41 | 0 | 30 |
![]() | 3rd | CS | 07:46 | CS - GRAYSON, Garret 22 yd run (ROBERTS, Jared kick), 10 plays, 95 yards, TOP 4:21 | 0 | 37 |
![]() | 3rd | CS | 07:23 | CS - BIBBS, Kapri 4 yd run (ROBERTS, Jared kick), 1 plays, 4 yards, TOP 0:08 | 0 | 44 |
![]() | 3rd | CS | 02:50 | CS - VADEN, Jordon 49 yd pass from GRAYSON, Garret (ROBERTS, Jared kick) 6 plays, 77 yards, TOP 2:11 | 0 | 51 |
![]() | 4th | CS | 09:34 | CS - NWOKE, Chris 8 yd run (ROBERTS, Jared kick), 13 plays, 69 yards, TOP 6:24 | 0 | 58 |
![]() | 4th | AF | 05:02 | AF - HUNTSMAN, Colto 13 yd run (GAGLIANO, Sam rushfailed), 13 plays, 75 yards, TOP 4:25 | 6 | 58 |
![]() | 4th | AF | 02:40 | AF - ROBERTS, Karson 11 yd run (CANNADA, Bricet kick), 2 plays, 34 yards, TOP 0:22 | 13 | 58 |
| 13 | 58 | |||||
Air Force


Colorado State
Start of 1st Half
Air Force wins the toss and defers. CSU will defend the north.
AF ball on AF35.
Start of 1st quarter, clock 15:00.
CANNADA, Bricet kickoff 65 yards to the CS0, touchback.
15:00
CS
CS - TD


0
7

0
0
1st7

10:52
AF
AF - PUNT


0
7
09:14
CS
CS - TD


0
13

0
0
1st13

06:59
AF
AF - PUNT


0
13
04:34
CS
CS - PUNT


0
13
01:16
AF
AF - DOWNS


0
13
Air Force


Colorado State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GAGLIANO, Sam rush for 1 yard to the AF43 (BLAKE, Bernard;BARRETT, Shaqui).
GRIFFIN, Garret rush for 2 yards to the AF45 (MORGAN, Max).
14:21
CS
CS - TD


0
20

0
0
1st20

12:52
AF
AF - DOWNS


0
20
08:11
CS
CS - PUNT


0
20
05:29
AF
AF - PUNT


0
20
03:19
CS
CS - TD


0
27

0
0
1st27

01:44
AF
AF - PUNT


0
27
00:41
2nd Qt
CS
CS - FG


0
30

0
0
1st30

Air Force


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
CS ball on CS35.
ROBERTS, Jared kickoff 65 yards to the AF0, touchback.
15:00
AF
AF - PUNT


0
30
12:07
CS
CS - TD


0
37

0
0
1st37

07:39
AF
AF - FUMB


0
37
07:31
CS
CS - TD


0
44

0
0
1st44

07:23
AF
AF - PUNT


0
44
05:01
CS
CS - TD


0
51

0
0
1st51

02:50
AF
AF - PUNT


0
51
00:58
CS
CS - TD


0
51
Air Force


Colorado State
00:58
3rd Qt
CS
CS - TD


0
58

0
0
1st58

09:27
AF
AF - TD


6
58

6
0
1st58

05:02
CS
CS - DOWNS


6
58
03:02
AF
AF - TD


13
58

13
0
1st58

02:40
CS
CS - HALF


13
58
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS25 | 15:00 | KO | AF00 | 10:58 | TD | 10-75 | 4:02 |
![]() | 1 | AF20 | 10:52 | KO | AF28 | 09:14 | PUNT | 3-8 | 1:38 |
![]() | 1 | CS33 | 09:14 | PUNT | AF00 | 07:06 | TD | 6-67 | 2:08 |
![]() | 1 | AF09 | 06:59 | KO | AF48 | 04:34 | PUNT | 5-39 | 2:25 |
![]() | 1 | CS09 | 04:34 | PUNT | CS45 | 01:16 | PUNT | 8-36 | 3:18 |
![]() | 1 | AF23 | 01:16 | PUNT | AF45 | 14:21 | DOWNS | 6-22 | 1:55 |
![]() | 2 | AF45 | 14:21 | DOWNS | AF00 | 12:52 | TD | 5-45 | 1:29 |
![]() | 2 | AF25 | 12:52 | KO | CS24 | 08:11 | DOWNS | 12-51 | 4:41 |
![]() | 2 | CS24 | 08:11 | DOWNS | AF48 | 05:29 | PUNT | 7-28 | 2:42 |
![]() | 2 | AF01 | 05:29 | PUNT | AF20 | 03:19 | PUNT | 5-19 | 2:10 |
![]() | 2 | CS43 | 03:19 | PUNT | AF00 | 01:51 | TD | 4-57 | 1:28 |
![]() | 2 | AF23 | 01:44 | KO | AF30 | 00:41 | PUNT | 3-7 | 1:03 |
![]() | 2 | CS33 | 00:41 | PUNT | AF37 | 15:00 | FG | 6-30 | 0:41 |
![]() | 3 | AF25 | 15:00 | KO | AF45 | 12:07 | PUNT | 7-20 | 2:53 |
![]() | 3 | CS05 | 12:07 | PUNT | AF00 | 07:46 | TD | 10-95 | 4:21 |
![]() | 3 | AF10 | 07:39 | KO | AF04 | 07:31 | FUMB | 1--6 | 0:08 |
![]() | 3 | AF04 | 07:31 | FUMB | AF00 | 07:23 | TD | 1-4 | 0:08 |
![]() | 3 | AF25 | 07:23 | KO | AF42 | 05:01 | PUNT | 4-17 | 2:22 |
![]() | 3 | CS23 | 05:01 | PUNT | AF00 | 02:50 | TD | 6-77 | 2:11 |
![]() | 3 | AF25 | 02:50 | KO | AF33 | 00:58 | PUNT | 3-8 | 1:52 |
![]() | 3 | CS31 | 00:58 | PUNT | AF00 | 09:34 | TD | 13-69 | 6:24 |
![]() | 4 | AF25 | 09:27 | KO | CS00 | 05:02 | TD | 13-75 | 4:25 |
![]() | 4 | CS25 | 05:02 | KO | CS34 | 03:02 | DOWNS | 4-9 | 2:00 |
![]() | 4 | CS34 | 03:02 | DOWNS | CS00 | 02:40 | TD | 2-34 | 0:22 |
![]() | 4 | CS25 | 02:40 | KO | CS40 | 00:00 | HALF | 4-15 | 2:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF20 | 10:52 | KO | AF28 | 09:14 | PUNT | 3-8 | 1:38 |
![]() | 1 | AF09 | 06:59 | KO | AF48 | 04:34 | PUNT | 5-39 | 2:25 |
![]() | 1 | AF23 | 01:16 | PUNT | AF45 | 14:21 | DOWNS | 6-22 | 1:55 |
![]() | 2 | AF25 | 12:52 | KO | CS24 | 08:11 | DOWNS | 12-51 | 4:41 |
![]() | 2 | AF01 | 05:29 | PUNT | AF20 | 03:19 | PUNT | 5-19 | 2:10 |
![]() | 2 | AF23 | 01:44 | KO | AF30 | 00:41 | PUNT | 3-7 | 1:03 |
![]() | 3 | AF25 | 15:00 | KO | AF45 | 12:07 | PUNT | 7-20 | 2:53 |
![]() | 3 | AF10 | 07:39 | KO | AF04 | 07:31 | FUMB | 1--6 | 0:08 |
![]() | 3 | AF25 | 07:23 | KO | AF42 | 05:01 | PUNT | 4-17 | 2:22 |
![]() | 3 | AF25 | 02:50 | KO | AF33 | 00:58 | PUNT | 3-8 | 1:52 |
![]() | 4 | AF25 | 09:27 | KO | CS00 | 05:02 | TD | 13-75 | 4:25 |
![]() | 4 | CS34 | 03:02 | DOWNS | CS00 | 02:40 | TD | 2-34 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS25 | 15:00 | KO | AF00 | 10:58 | TD | 10-75 | 4:02 |
![]() | 1 | CS33 | 09:14 | PUNT | AF00 | 07:06 | TD | 6-67 | 2:08 |
![]() | 1 | CS09 | 04:34 | PUNT | CS45 | 01:16 | PUNT | 8-36 | 3:18 |
![]() | 2 | AF45 | 14:21 | DOWNS | AF00 | 12:52 | TD | 5-45 | 1:29 |
![]() | 2 | CS24 | 08:11 | DOWNS | AF48 | 05:29 | PUNT | 7-28 | 2:42 |
![]() | 2 | CS43 | 03:19 | PUNT | AF00 | 01:51 | TD | 4-57 | 1:28 |
![]() | 2 | CS33 | 00:41 | PUNT | AF37 | 15:00 | FG | 6-30 | 0:41 |
![]() | 3 | CS05 | 12:07 | PUNT | AF00 | 07:46 | TD | 10-95 | 4:21 |
![]() | 3 | AF04 | 07:31 | FUMB | AF00 | 07:23 | TD | 1-4 | 0:08 |
![]() | 3 | CS23 | 05:01 | PUNT | AF00 | 02:50 | TD | 6-77 | 2:11 |
![]() | 3 | CS31 | 00:58 | PUNT | AF00 | 09:34 | TD | 13-69 | 6:24 |
![]() | 4 | CS25 | 05:02 | KO | CS34 | 03:02 | DOWNS | 4-9 | 2:00 |
![]() | 4 | CS25 | 02:40 | KO | CS40 | 00:00 | HALF | 4-15 | 2:40 |
Team Statistics
- | AF | CS |
|---|---|---|
First Downs | ||
| Total | 16 | 32 |
| Rushing | 7 | 14 |
| Passing | 8 | 18 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 154 | 234 |
| Attempts | 44 | 49 |
| Avg. Per Rush | 3.5 | 4.8 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 166 | 241 |
| Yds. Lost | 12 | 7 |
Passing | ||
| Total (Net) | 125 | 395 |
| Comp.-Att.-Int. | 11 - 20 - 0 | 26 - 34 - 0 |
| Avg / Att | 6.3 | 11.6 |
| Avg / Comp. | 11.4 | 15.2 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 279 | 629 |
| Plays | 64 | 83 |
| Avg. / Play | 4.4 | 7.6 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 2-20 | 5-37 |
Punting | ||
| Punts - Yds. | 7-283 | 2-79 |
| Avg. / Punt | 40.4 | 39.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 9-580 |
| Avg. Yds. / Kickoff | 65.0 | 64.4 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-6-0 |
| Punt: Avg. / Return | NaN | 6.0 |
| Kickoff: Total - Yds. - TDs | 5-102-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 20.4 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:28 | 33:32 |
| 3rd. Down Conv. | 4 of 15 | 9 of 14 |
| 4th. Down Conversions | 2 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 5-5 |
| Sacks: Total - Yds. | 1-6 | 0-0 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Romine, Nate | 7 | 13 | 69 | 0 | 0 | 15 | 0 |
Roberts, Karson | 4 | 7 | 56 | 0 | 0 | 23 | 0 |
| Totals | 11 | 20 | 125 | 0 | 0 | 23 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 34 | 395 | 3 | 0 | 49 | 1 |
| Totals | 26 | 34 | 395 | 3 | 0 | 49 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Roberts, Karson | 7 | 38 | 0 | 38 | 1 | 11 | 5.4 |
Lacoste, Anthon | 9 | 34 | 0 | 34 | 0 | 13 | 3.8 |
Johnson, D.J. | 6 | 26 | 0 | 26 | 0 | 11 | 4.3 |
Romine, Nate | 7 | 24 | 0 | 24 | 0 | 7 | 3.4 |
Gagliano, Sam | 7 | 19 | 6 | 13 | 0 | 7 | 1.9 |
Huntsman, Colto | 1 | 13 | 0 | 13 | 1 | 13 | 13 |
Brown, Garrett | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Lee, Jon | 3 | 3 | 6 | -3 | 0 | 3 | -1 |
Hart, Broam | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Griffin, Garret | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 44 | 166 | 12 | 154 | 2 | 13 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 80 | 1 | 79 | 3 | 20 | 4.9 |
![]() | 11 | 49 | 0 | 49 | 1 | 9 | 4.5 |
![]() | 4 | 32 | 6 | 26 | 1 | 22 | 6.5 |
![]() | 4 | 29 | 0 | 29 | 0 | 13 | 7.2 |
![]() | 5 | 19 | 0 | 19 | 0 | 12 | 3.8 |
![]() | 3 | 13 | 0 | 13 | 0 | 7 | 4.3 |
![]() | 2 | 10 | 0 | 10 | 0 | 5 | 5 |
![]() | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 49 | 241 | 7 | 234 | 5 | 22 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinette, Jale | 5 | 72 | 0 | 23 |
Brown, Garrett | 3 | 33 | 0 | 15 |
Barnes, Myles | 2 | 16 | 0 | 12 |
Hendricks, Marc | 1 | 4 | 0 | 4 |
| Totals | 11 | 125 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 127 | 2 | 29 |
![]() | 4 | 72 | 1 | 49 |
![]() | 5 | 71 | 0 | 34 |
![]() | 5 | 67 | 0 | 35 |
![]() | 3 | 26 | 0 | 10 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 13 | 0 | 13 |
| Totals | 26 | 395 | 3 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pierce, Jordan | 8 | 11 | 19 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Decoud, Justin | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Dexter | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
McHenry, Gavin | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Spears, Christi | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hansen, Alex | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Batts, Steffon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Proctor, Spence | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jared | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Reggie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wharton, Donnie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, David | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | 1 |
Hoffman, Zach | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cannon, Riley | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Dunn, Brent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steelhammer, We | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huntsman, Colto | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sumpter, Steven | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lore, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Timmerman, Troy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beschel, Dillon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 2 | - / - | - | 1 / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Baska, David | 7 | 283 | 40.4 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 79 | 39.5 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Roberts, Jared | 2 | 00:00 | 54 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cannada, Bricet | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 580 | 4 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rushing, Devin | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Lacoste, Anthon | 0 | 0 | 0 | 4 | 80 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gagliano, Sam | 0 | 0 | 1 | 0 | 0 | 0 |
Cannada, Bricet | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | HUSAR, Michael | C |
| 32 | HART, Broam | FB |
| 62 | LORE, David | LG |
| 72 | ROCHELL, Matt | LT |
| 6B | ROMINE, Nate | QB |
| 37 | LACOSTE, Anthon | RB |
| 59 | ADENIJI, Moshoo | RG |
| 77 | HENRY, Jerry | RT |
| 85 | HENDRICKS, Marc | TE |
| 4 | GAGLIANO, Sam | WR |
| 9 | ROBINETTE, Jale | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 75 | ![]() | LG |
| 51 | ![]() | LT |
| 18 | ![]() | QB |
| 6 | ![]() | RB |
| 64 | ![]() | RG |
| 78 | ![]() | RT |
| 4 | ![]() | TE |
| 10 | ![]() | TE |
| 25 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 20 | MCHENRY, Gavin | CB |
| 23 | BATTS, Steffon | CB |
| 21 | SPEARS, Christi | FS |
| 36 | PROCTOR, Spence | ILB |
| 51 | PIERCE, Jordan | ILB |
| 40 | WATSON, Ryan | LE |
| 53 | HARRIS, David | NT |
| 8 | JONES, Jared | OLB |
| 39 | WHARTON, Donnie | OLB |
| 87 | HANSEN, Alex | RE |
| 5 | WALKER, Dexter | SS |

# | Player | Pos. |
|---|---|---|
| 96 | ![]() | DT |
| 16 | ![]() | FS |
| 23 | ![]() | LCB |
| 99 | ![]() | LDE |
| 40 | ![]() | MLB |
| 19 | ![]() | NB |
| 97 | ![]() | NT |
| 3 | ![]() | RCB |
| 56 | ![]() | RDE |
| 26 | ![]() | SS |
| 37 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 3R | JOHNSON, D.J. |
| 3A | DUNN, Brent |
| 6A | STEELHAMMER, We |
| 7 | BROWN, Garrett |
| 11 | BARNES, Myles |
| 13 | DECOUD, Justin |
| 14 | HUNTSMAN, Colto |
| 16 | ROBERTS, Karson |
| 18 | BARNES, Reggie |
| 19 | BASKA, David |
| 22 | SOLANO, Paco |
| 24 | LEE, Jon |
| 25 | LADIPO, Roland |
| 28 | BAKER, Kalon |
| 31 | RUSHING, Devin |
| 33 | CLINTON-EARL, A |
| 34 | KOHN, Demario |
| 45 | FISHER, Miles |
| 46 | DRESLINSKI, Nat |
| 48 | ONYECHI, Jacob |
| 55 | SUMPTER, Steven |
| 58 | RUECHEL, Andrew |
| 61 | HAYES, Austin |
| 63 | JONES, David |
| 66 | ELLIOTT, Harris |
| 68 | KERBER, Drew |
| 71 | ZEMKO, Charlie |
| 74 | REMMO, Sevrin |
| 78 | LOVETT, Ross |
| 80 | GRIFFIN, Garret |
| 81 | DUNCAVAGE, Luke |
| 82 | LINK, Keith |
| 91 | TIMMERMAN, Troy |
| 93 | HOFFMAN, Zach |
| 95 | CANNON, Riley |
| 96 | LUEBBE, Dana |
| 97 | FITZGERALD, Nic |
| 98 | BESCHEL, Dillon |
| 99 | CANNADA, Bricet |










































































































