Colorado State University Athletics
Wyoming vs Colorado State
Wyoming
8-4 , 5-2


Colorado State
3-9 , 1-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 8 | 22 |
![]() | 3 | 3 | 13 | 0 | 19 |
WY: PASS - SMITH, Brett (191); RUSH - SMITH, Brett (90); REC - DOCTSON, Josh (129)
CS: PASS - (143); RUSH - carter, raymond (158); REC - yemm, matt (53)
Scoring Summary
- | - | - | - | - | WY | CS |
|---|---|---|---|---|---|---|
![]() | 1st | CS | 10:58 | CS - VANDERMOLEN, Ch 21 yd field goal 7 plays, 24 yards, TOP 4:02 | 0 | 3 |
![]() | 1st | WY | 02:56 | WY - ALEXANDER, A. 36 yd run (SULLIVAN,Daniel kick), 7 plays, 69 yards, TOP 2:38 | 7 | 3 |
![]() | 2nd | CS | 10:56 | CS - VANDERMOLEN, Ch 44 yd field goal 6 plays, 30 yards, TOP 2:00 | 7 | 6 |
![]() | 2nd | WY | 10:39 | WY - DOCTSON, Josh 80 yd pass from SMITH, Brett (SULLIVAN,Daniel kick) 1 plays, 80 yards, TOP 0:10 | 14 | 6 |
![]() | 3rd | CS | 06:01 | CS - CARTER, Raymond 4 yd run (YEMM, Matt rushfailed), 16 plays, 87 yards, TOP 7:27 | 14 | 12 |
![]() | 3rd | CS | 03:09 | CS - CARTER, Raymond 1 yd run (VANDERMOLEN, Ch kick), 7 plays, 48 yards, TOP 2:03 | 14 | 19 |
![]() | 4th | WY | 08:46 | WY - DOCTSON, Josh 35 yd pass from SMITH, Brett (ALEXANDER, A. rushfailed) 11 plays, 90 yards, TOP 4:13 | 20 | 19 |
![]() | 4th | WY | 02:43 | WY - PURCELL, Mike 11 yd safety | 22 | 19 |
| 22 | 19 | |||||
Wyoming


Colorado State
Start of 1st Half
Wyoming wins the toss and defers. Wyoming will defend the south.
Start of 1st quarter, clock 15:00.
SULLIVAN,Daniel kickoff 62 yards to the CS8, CLUBB, Lee return 65 yards to the WY27, out-of-bounds.
15:00
CS
CS - FG


0
3

0
0
1st3

10:58
WY
WY - PUNT


0
3
07:41
CS
CS - PUNT


0
3
05:34
WY
WY - TD


7
3

7
0
1st3

02:49
CS
CS - PUNT


7
3
00:05
WY
WY - PUNT


7
3
Wyoming


Colorado State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SMITH, Brett pass complete to OGBONNA, Mazi for 8 yards to the WY10 (BELL, Shaq).
SMITH, Brett rush for 2 yards to the WY12, 1ST DOWN WY (ORAKPO, Mike;SKELTON, James).
STRATTON, Sam rush for 1 yard to the WY13 (BARRETT, Shaqui).
ALEXANDER, A. rush for 3 yards to the WY16 (ORAKPO, Mike;LATU, Nuku).
SMITH, Brett pass incomplete to RUFRAN, Dominic.
MCCOY, Austin punt 40 yards to the CS44, fair catch by CLUBB, Lee.
12:56
CS
CS - FG


7
6

7
0
1st6

10:49
WY
WY - TD


14
6

14
0
1st6

10:33
CS
CS - PUNT


14
6
07:50
WY
WY - PUNT


14
6
04:59
CS
CS - INT


14
6
03:34
WY
WY - FUMB


14
6
01:33
CS
CS - INT


14
6
00:11
WY
WY - HALF


14
6
Wyoming


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CS ball on CS30.
DELINE, Ben kickoff 53 yards to the WY17, RUFRAN, Dominic return 13 yards to the WY30 (MORGAN, Max).
14:55
WY
WY - PUNT


14
6
13:28
CS
CS - TD


14
12

14
0
1st12

05:55
WY
WY - PUNT


14
12
05:12
CS
CS - TD


14
19

14
0
1st19

03:03
WY
WY - INT


14
19
01:59
CS
CS - FGA


14
19
Wyoming


Colorado State
Start Of Quarter
Start of 4th quarter, clock 15:00.
CARTER, Raymond rush for 8 yards to the WY10 (RUFF, Luke), PENALTY CS holding (BORCKY, T.J.) 7 yards to the WY25, NO PLAY.
GRAYSON, Garret pass complete to GILLMORE, Crock for 8 yards to the WY17 (PURCELL, Mike).
GRAYSON, Garret rush for 1 yard to the WY16, out-of-bounds (BIEZUNS, Josh).
GRAYSON, Garret pass complete to GILLMORE, Crock for 2 yards to the WY14 (GIPSON, Tashaun).
VANDERMOLEN, Ch field goal attempt from 32 MISSED - hit left upright, spot at WY22, clock 12:59, PENALTY WY personal foul (PURCELL, Mike) 12 yards to the WY10, 1st and 10, WY ball on WY10.
12:59
WY
WY - TD


20
19

20
0
1st19

08:38
CS
CS - DOWNS


20
19
06:11
WY
WY - INT


20
19
03:19
CS
WY - SFT


22
19

22
0
1st19

02:39
WY
WY - PUNT


22
19
00:47
CS
CS - INT


22
19
00:28
WY
WY - HALF


22
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WY27 | 15:00 | KO | WY03 | 10:58 | FG | 7-24 | 4:02 |
![]() | 1 | WY20 | 10:58 | KO | WY50 | 07:41 | PUNT | 7-30 | 3:17 |
![]() | 1 | CS20 | 07:41 | PUNT | CS26 | 05:34 | PUNT | 3-6 | 2:07 |
![]() | 1 | WY31 | 05:34 | PUNT | CS00 | 02:56 | TD | 7-69 | 2:38 |
![]() | 1 | CS38 | 02:49 | KO | WY39 | 00:05 | PUNT | 4-23 | 2:44 |
![]() | 1 | WY01 | 00:05 | PUNT | WY16 | 12:56 | PUNT | 6-15 | 2:09 |
![]() | 2 | CS44 | 12:56 | PUNT | WY26 | 10:56 | FG | 6-30 | 2:00 |
![]() | 2 | WY20 | 10:49 | KO | CS00 | 10:39 | TD | 1-80 | 0:10 |
![]() | 2 | CS32 | 10:33 | KO | CS34 | 07:50 | PUNT | 3-2 | 2:43 |
![]() | 2 | WY20 | 07:50 | PUNT | WY43 | 04:59 | PUNT | 6-23 | 2:51 |
![]() | 2 | CS19 | 04:59 | PUNT | CS44 | 03:34 | INT | 4-25 | 1:25 |
![]() | 2 | WY18 | 03:34 | INT | CS14 | 01:33 | FUMB | 7-68 | 2:01 |
![]() | 2 | CS14 | 01:33 | FUMB | WY06 | 00:11 | INT | 11-80 | 1:22 |
![]() | 2 | WY20 | 00:11 | INT | WY18 | 00:00 | HALF | 1--2 | 0:11 |
![]() | 3 | WY30 | 14:55 | KO | WY39 | 13:28 | PUNT | 3-9 | 1:27 |
![]() | 3 | CS13 | 13:28 | PUNT | WY00 | 06:01 | TD | 16-87 | 7:27 |
![]() | 3 | WY26 | 05:55 | KO | WY31 | 05:12 | PUNT | 3-5 | 0:43 |
![]() | 3 | WY48 | 05:12 | PUNT | WY00 | 03:09 | TD | 7-48 | 2:03 |
![]() | 3 | WY37 | 03:03 | KO | WY48 | 01:59 | INT | 3-11 | 1:04 |
![]() | 3 | WY48 | 01:59 | INT | WY14 | 12:59 | FGA | 8-34 | 4:00 |
![]() | 4 | WY10 | 12:59 | FGA | CS00 | 08:46 | TD | 11-90 | 4:13 |
![]() | 4 | CS41 | 08:38 | KO | WY41 | 06:11 | DOWNS | 7-18 | 2:27 |
![]() | 4 | WY41 | 06:11 | DOWNS | CS44 | 03:19 | INT | 5-15 | 2:52 |
![]() | 4 | CS05 | 03:19 | INT | CS00 | 02:43 | SAF | 2--5 | 0:36 |
![]() | 4 | WY43 | 02:39 | KO | CS48 | 00:47 | PUNT | 3-9 | 1:52 |
![]() | 4 | CS04 | 00:47 | PUNT | CS13 | 00:28 | INT | 2-9 | 0:19 |
![]() | 4 | WY48 | 00:28 | INT | WY47 | 00:00 | HALF | 1--1 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WY20 | 10:58 | KO | WY50 | 07:41 | PUNT | 7-30 | 3:17 |
![]() | 1 | WY31 | 05:34 | PUNT | CS00 | 02:56 | TD | 7-69 | 2:38 |
![]() | 1 | WY01 | 00:05 | PUNT | WY16 | 12:56 | PUNT | 6-15 | 2:09 |
![]() | 2 | WY20 | 10:49 | KO | CS00 | 10:39 | TD | 1-80 | 0:10 |
![]() | 2 | WY20 | 07:50 | PUNT | WY43 | 04:59 | PUNT | 6-23 | 2:51 |
![]() | 2 | WY18 | 03:34 | INT | CS14 | 01:33 | FUMB | 7-68 | 2:01 |
![]() | 2 | WY20 | 00:11 | INT | WY18 | 00:00 | HALF | 1--2 | 0:11 |
![]() | 3 | WY30 | 14:55 | KO | WY39 | 13:28 | PUNT | 3-9 | 1:27 |
![]() | 3 | WY26 | 05:55 | KO | WY31 | 05:12 | PUNT | 3-5 | 0:43 |
![]() | 3 | WY37 | 03:03 | KO | WY48 | 01:59 | INT | 3-11 | 1:04 |
![]() | 4 | WY10 | 12:59 | FGA | CS00 | 08:46 | TD | 11-90 | 4:13 |
![]() | 4 | WY41 | 06:11 | DOWNS | CS44 | 03:19 | INT | 5-15 | 2:52 |
![]() | 4 | WY43 | 02:39 | KO | CS48 | 00:47 | PUNT | 3-9 | 1:52 |
![]() | 4 | WY48 | 00:28 | INT | WY47 | 00:00 | HALF | 1--1 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WY27 | 15:00 | KO | WY03 | 10:58 | FG | 7-24 | 4:02 |
![]() | 1 | CS20 | 07:41 | PUNT | CS26 | 05:34 | PUNT | 3-6 | 2:07 |
![]() | 1 | CS38 | 02:49 | KO | WY39 | 00:05 | PUNT | 4-23 | 2:44 |
![]() | 2 | CS44 | 12:56 | PUNT | WY26 | 10:56 | FG | 6-30 | 2:00 |
![]() | 2 | CS32 | 10:33 | KO | CS34 | 07:50 | PUNT | 3-2 | 2:43 |
![]() | 2 | CS19 | 04:59 | PUNT | CS44 | 03:34 | INT | 4-25 | 1:25 |
![]() | 2 | CS14 | 01:33 | FUMB | WY06 | 00:11 | INT | 11-80 | 1:22 |
![]() | 3 | CS13 | 13:28 | PUNT | WY00 | 06:01 | TD | 16-87 | 7:27 |
![]() | 3 | WY48 | 05:12 | PUNT | WY00 | 03:09 | TD | 7-48 | 2:03 |
![]() | 3 | WY48 | 01:59 | INT | WY14 | 12:59 | FGA | 8-34 | 4:00 |
![]() | 4 | CS41 | 08:38 | KO | WY41 | 06:11 | DOWNS | 7-18 | 2:27 |
![]() | 4 | CS05 | 03:19 | INT | CS00 | 02:43 | SAF | 2--5 | 0:36 |
![]() | 4 | CS04 | 00:47 | PUNT | CS13 | 00:28 | INT | 2-9 | 0:19 |
Team Statistics
- | WY | CS |
|---|---|---|
First Downs | ||
| Total | 18 | 25 |
| Rushing | 11 | 16 |
| Passing | 6 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 225 | 263 |
| Attempts | 41 | 51 |
| Avg. Per Rush | 5.5 | 5.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 233 | 285 |
| Yds. Lost | 8 | 22 |
Passing | ||
| Total (Net) | 191 | 143 |
| Comp.-Att.-Int. | 11 - 23 - 2 | 15 - 26 - 3 |
| Avg / Att | 8.3 | 5.5 |
| Avg / Comp. | 17.4 | 9.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 416 | 406 |
| Plays | 64 | 77 |
| Avg. / Play | 6.5 | 5.3 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 8-98 | 9-71 |
Punting | ||
| Punts - Yds. | 6-263 | 3-135 |
| Avg. / Punt | 43.8 | 45.0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-221 | 6-337 |
| Avg. Yds. / Kickoff | 55.3 | 56.2 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 2-26-0 |
| Punt: Avg. / Return | 8.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 5-78-0 | 4-110-0 |
| Kickoff: Avg. / Return | 15.6 | 27.5 |
| INT: Total - Yds. - TDs | 3-8-0 | 2-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:24 | 33:36 |
| 3rd. Down Conv. | 6 of 14 | 6 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 4-6 |
| Sacks: Total - Yds. | 3-21 | 1-6 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Brett | 11 | 22 | 191 | 2 | 2 | 80 | 1 |
Norman, Trey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 23 | 191 | 2 | 2 | 80 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Grayson, Garret | 15 | 25 | 143 | 0 | 3 | 23 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 26 | 143 | 0 | 3 | 23 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Brett | 16 | 95 | 5 | 90 | 0 | 47 | 5.6 |
Alexander, A. | 13 | 87 | 0 | 87 | 1 | 36 | 6.7 |
Miller, Brandon | 6 | 36 | 0 | 36 | 0 | 8 | 6 |
Sutton, Kody | 3 | 14 | 0 | 14 | 0 | 7 | 4.7 |
Stratton, Sam | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 41 | 233 | 8 | 225 | 1 | 47 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 29 | 158 | 0 | 158 | 2 | 18 | 5.4 |
Grayson, Garret | 17 | 112 | 21 | 91 | 0 | 20 | 5.4 |
![]() | 5 | 16 | 1 | 15 | 0 | 7 | 3 |
![]() | 0 | -1 | 0 | -1 | 0 | 0 | 0 |
| Totals | 51 | 285 | 22 | 263 | 2 | 20 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Doctson, Josh | 3 | 129 | 2 | 80 |
Ogbonna, Mazi | 4 | 37 | 0 | 17 |
Stratton, Sam | 1 | 15 | 0 | 15 |
Rufran, Dominic | 2 | 8 | 0 | 5 |
Smith, T.J. | 1 | 2 | 0 | 2 |
| Totals | 11 | 191 | 2 | 80 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 53 | 0 | 23 |
![]() | 1 | 23 | 0 | 23 |
Gillmore, Crock | 3 | 17 | 0 | 8 |
![]() | 3 | 14 | 0 | 8 |
![]() | 2 | 11 | 0 | 8 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 15 | 143 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hendricks, Brian | 9 | - | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ruff, Luke | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Gipson, Tashaun | 6 | 1 | 7 | 0.5 / 3 | 0.5 / 3 | - | - / - | 1-0 | - | - | - |
Biezuns, Josh | 6 | 1 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Anderson, Luke | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Purcell, Mike | 3 | 3 | 6 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Jones, Korey | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Knapton, Gabe | 2 | 3 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 2 |
Harris, Devyn | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Taufa'asau, Kurt | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
White, Darrenn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Durbin, Ben | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Burns, Blair | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-8 | - | - | - |
Reese, Chad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nzeocha, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Browder, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rushing, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huff, Marqueston | - | - | - | - / - | - / - | - | - / - | 1-0 | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barrett, Shaqui | 5 | 5 | 10 | 1 / 3 | - / - | - | 1 / - | - | - | - | 1 |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | 1-2 | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gillmore, Crock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hedstrom, Tanne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCoy, Austin | 6 | 263 | 43.8 | 50 | 3 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kontodiakos, Pe | 3 | 135 | 45.0 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vandermolen, Ch | 1 | 10:58 | 21 | good |
Vandermolen, Ch | 2 | 10:56 | 44 | good |
Vandermolen, Ch | 4 | 12:59 | 32 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sullivan, Daniel | 4 | 221 | 0 | 0 | 55.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 282 | 1 | 0 | 56.4 |
Kontodiakos, Pe | 1 | 55 | 0 | 0 | 55.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Burns, Blair | 1 | 8 | 8 | 1 | 18 | 18 | 1 | 8 | 8 |
Norman, Trey | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Miller, Brandon | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Burns, Blair | 1 | 8 | 8 | 1 | 18 | 18 | 1 | 8 | 8 |
Rufran, Dominic | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Biezuns, Josh | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Huff, Marqueston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gipson, Tashaun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Burns, Blair | 1 | 8 | 8 | 1 | 18 | 18 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 17 | 17 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 1 | 9 | 9 | 2 | 78 | 65 | 0 | 0 | 0 |
![]() | 1 | 17 | 17 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 1 | 9 | 9 | 2 | 78 | 65 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sullivan, Daniel | 2 | 2 | 0 | 0 | 0 | 0 |
Alexander, A. | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
Vandermolen, Ch | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | SELF, Brandon | C |
| 72 | KIRVEN, Clayton | LT |
| 16 | SMITH, Brett | QB |
| 32 | ALEXANDER, A. | RB |
| 60 | CARLSON, Nick | RG |
| 69 | HUTCHINS, John | RT |
| 2 | OGBONNA, Mazi | WR |
| 25 | BRUCE,Spencer | WR |
| 33 | RUFRAN, Dominic | WR |
| 89 | DOCTSON, Josh | WR |

# | Player | Pos. |
|---|---|---|
| 70 | RICHBURG, Westo | C |
| 30 | ![]() | FB |
| 58 | ![]() | G |
| 64 | ![]() | G |
| 1G | GRAYSON, Garret | QB |
| 20 | ![]() | RB |
| 51 | ![]() | T |
| 76 | ![]() | T |
| 10 | GILLMORE, Crock | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2D | HUFF,Marqueston | CB |
| 20 | BURNS, Blair | CB |
| 44 | BIEZUNS, Josh | DE |
| 52 | KNAPTON, Gabe | DE |
| 15 | DURBIN, Ben | DT |
| 50 | PURCELL, Mike | DT |
| 4 | GIPSON, Tashaun | FS |
| 43 | HARRIS, Devyn | MLB |
| 3D | ANDERSON, Luke | OLB |
| 8 | HENDRICKS,Brian | OLB |
| 29 | RUFF, Luke | SS |

# | Player | Pos. |
|---|---|---|
| 3A | ![]() | CB |
| 15 | ![]() | CB |
| 18 | ![]() | DE |
| 47 | ![]() | DE |
| 57 | ![]() | DT |
| 12 | ![]() | FS |
| 56 | BARRETT, Shaqui | MLB |
| 92 | ![]() | NT |
| 43 | ![]() | SLB |
| 7 | ![]() | SS |
| 1A | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | CARAWAY, James |
| 1D | LESTER, DeJay |
| 3 | SUTTON, Kody |
| 5 | JONES, Korey |
| 5D | WHITE, Darrenn |
| 6 | HERRON, Robert |
| 6D | JONES, DeAndre |
| 7 | REESE, Chad |
| 9 | STRATTON, Sam |
| 9D | HARTFORD, P. |
| 10 | SULLIVAN,Daniel |
| 12 | PULETASI, Sonny |
| 13 | NORMAN, Trey |
| 18 | MILLER,Brandon |
| 19 | MONTGOMERY, K. |
| 21 | NZEOCHA, Mark |
| 24 | BROWDER, Kenny |
| 27 | KNIGHT, Todd |
| 28 | MCCOY, Austin |
| 34 | BIRKENESS, Mat |
| 36 | MITCHELL, Eric |
| 40 | EWAN, Zach |
| 41 | MEREDITH,Andrew |
| 42 | LANGE, Riley |
| 58 | SUMTER, B.J. |
| 75 | RUSHING, Zach |
| 83 | SMITH, T.J. |
| 98 | TAUFA'ASAU,Kurt |

# | Player |
|---|---|
| 1C | ![]() |
| 1D | MITCHELL, Imman |
| 4D | ![]() |
| 6A | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 26 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 41 | KONTODIAKOS, Pe |
| 42 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 49 | VANDERMOLEN, Ch |
| 50 | ![]() |
| 53 | HEDSTROM, Tanne |
| 55 | NIEDERBERGER, E |
| 67 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 86 | CARTWRIGHT, Kiv |
| 94 | ![]() |
| 96 | ![]() |










































































