Colorado State University Athletics
Colorado State vs UTEP
UTEP
4-3
.png&width=200&height=200&type=webp)

Colorado State
3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 7 | 7 | 31 |
![]() | 0 | 10 | 0 | 7 | 17 |
UTEP: PASS - LAMAISON, Nick (116); RUSH - FRAZIER, Vernon (167); REC - JEFFERY, Nathan (36)
CS: PASS - thomas, pete (162); RUSH - nwoke, chris (93); REC - (49)
Scoring Summary
- | - | - | - | - | UTEP | CS |
|---|---|---|---|---|---|---|
![]() | 1st | UTEP | 13:41 | UTEP - JEFFERY, Nathan 36 yd pass from LAMAISON, Nick (WARREN, Dakota kick) 3 plays, 58 yards, TOP 1:19 | 7 | 0 |
![]() | 1st | UTEP | 00:55 | UTEP - FRAZIER, Vernon 48 yd run (WARREN, Dakota kick), 4 plays, 80 yards, TOP 1:39 | 14 | 0 |
![]() | 2nd | CS | 10:45 | CS - VANDERMOLEN, Ch 22 yd field goal 11 plays, 41 yards, TOP 5:00 | 14 | 3 |
![]() | 2nd | CS | 08:52 | CS - THOMAS, Momo 45 yd interception (VANDERMOLEN, Ch kick) | 14 | 10 |
![]() | 2nd | UTEP | 03:21 | UTEP - WARREN, Dakota 36 yd field goal 4 plays, 7 yards, TOP 1:27 | 17 | 10 |
![]() | 3rd | UTEP | 01:24 | UTEP - FRAZIER, Vernon 83 yd run (WARREN, Dakota kick), 2 plays, 89 yards, TOP 0:51 | 24 | 10 |
![]() | 4th | UTEP | 11:03 | UTEP - LAMAISON, Nick 33 yd run (WARREN, Dakota kick), 4 plays, 51 yards, TOP 1:31 | 31 | 10 |
![]() | 4th | CS | 07:29 | CS - NWOKE, Chris 24 yd run (VANDERMOLEN, Ch kick), 7 plays, 34 yards, TOP 3:25 | 31 | 17 |
| 31 | 17 | |||||
UTEP
.png&width=200&height=200&type=webp)

Colorado State
Start of 1st Half
UTEP Captains: 8, 63, 98, 21, 84
CSU Captains: 4, 6, 26, 76
UTEP won the toss. Elects to receive. CSU will defend the North goal.
DELINE, Ben kickoff 70 yards to the UTEP0, FRAZIER, Vernon return 42 yards to the UTEP42 (CARTER, Scott).
15:00
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

13:33
CS
CS - FGA
.png&width=200&height=200&type=webp)

7
0
08:51
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

7
0
05:24
CS
CS - PUNT
.png&width=200&height=200&type=webp)

7
0
02:34
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

14
0
.png&width=200&height=200&type=webp)
14
0
1st0

00:45
CS
CS - FG
.png&width=200&height=200&type=webp)

14
0
UTEP
.png&width=200&height=200&type=webp)

Colorado State
00:45
1st Qt
CS
CS - FG
.png&width=200&height=200&type=webp)

14
3
.png&width=200&height=200&type=webp)
14
0
1st3

10:40
UTEP.png&width=200&height=200&type=webp)
UTEP - INT
.png&width=200&height=200&type=webp)

14
3
08:52
CS
CS - TD
.png&width=200&height=200&type=webp)

14
10
.png&width=200&height=200&type=webp)
14
0
1st10

08:47
UTEP.png&width=200&height=200&type=webp)
UTEP - FUMB
.png&width=200&height=200&type=webp)

14
10
08:38
CS
CS - INT
.png&width=200&height=200&type=webp)

14
10
04:48
UTEP.png&width=200&height=200&type=webp)
UTEP - FG
.png&width=200&height=200&type=webp)

17
10
.png&width=200&height=200&type=webp)
17
0
1st10

03:21
CS
CS - PUNT
.png&width=200&height=200&type=webp)

17
10
00:49
UTEP.png&width=200&height=200&type=webp)
UTEP - HALF
.png&width=200&height=200&type=webp)

17
10
UTEP
.png&width=200&height=200&type=webp)

Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UTEP ball on UTEP30.
VALADEZ, Steven kickoff 68 yards to the CS2, GOOD, Derek return 24 yards to the CS26 (BANYARD, Joe).
14:53
CS
CS - PUNT
.png&width=200&height=200&type=webp)

17
10
13:02
UTEP.png&width=200&height=200&type=webp)
UTEP - FGA
.png&width=200&height=200&type=webp)

17
10
08:06
CS
CS - PUNT
.png&width=200&height=200&type=webp)

17
10
02:15
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

24
10
.png&width=200&height=200&type=webp)
24
0
1st10

01:16
CS
CS - PUNT
.png&width=200&height=200&type=webp)

24
10
00:21
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

24
10
UTEP
.png&width=200&height=200&type=webp)

Colorado State
Start Of Quarter
Start of 4th quarter, clock 15:00.
LAMAISON, Nick screen pass incomplete to FRAZIER, Vernon, QB hurry by FROLAND, John.
LAMAISON, Nick rush right for 13 yards to the UTEP26 (ORAKPO, Mike).
CAMPBELL, Ian punt 58 yards to the CS16, THOMAS, Momo return 22 yards to the CS38 (TOMLINSON, Eric).
14:20
CS
CS - FUMB
.png&width=200&height=200&type=webp)

24
10
12:34
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

31
10
.png&width=200&height=200&type=webp)
31
0
1st10

10:54
CS
CS - TD
.png&width=200&height=200&type=webp)

31
17
.png&width=200&height=200&type=webp)
31
0
1st17

07:29
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

31
17
05:15
CS
CS - DOWNS
.png&width=200&height=200&type=webp)

31
17
02:41
UTEP.png&width=200&height=200&type=webp)
UTEP - HALF
.png&width=200&height=200&type=webp)

31
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTEP42 | 15:00 | KO | CS00 | 13:41 | TD | 3-58 | 1:19 |
![]() | 1 | CS38 | 13:33 | KO | UTEP23 | 08:51 | FGA | 11-39 | 4:42 |
![]() | 1 | UTEP23 | 08:51 | FGA | UTEP49 | 05:24 | PUNT | 6-26 | 3:27 |
![]() | 1 | CS20 | 05:24 | PUNT | CS36 | 02:34 | PUNT | 5-16 | 2:50 |
![]() | 1 | UTEP20 | 02:34 | PUNT | CS00 | 00:55 | TD | 4-80 | 1:39 |
![]() | 1 | UTEP45 | 00:45 | KO | UTEP04 | 10:45 | FG | 11-41 | 5:00 |
![]() | 2 | UTEP28 | 10:40 | KO | UTEP49 | 08:52 | INT | 4-21 | 1:48 |
![]() | 2 | UTEP00 | 08:52 | INT | UTEP00 | 08:52 | TD | 0-0 | 0:00 |
![]() | 2 | UTEP39 | 08:47 | KO | UTEP48 | 08:38 | FUMB | 1-9 | 0:09 |
![]() | 2 | UTEP48 | 08:38 | FUMB | UTEP23 | 04:48 | INT | 7-25 | 3:50 |
![]() | 2 | CS26 | 04:48 | INT | CS19 | 03:21 | FG | 4-7 | 1:27 |
![]() | 2 | CS20 | 03:21 | KO | CS33 | 00:49 | PUNT | 6-13 | 2:32 |
![]() | 2 | UTEP03 | 00:49 | PUNT | UTEP19 | 00:00 | HALF | 2-16 | 0:49 |
![]() | 3 | CS26 | 14:53 | KO | CS42 | 13:02 | PUNT | 5-16 | 1:51 |
![]() | 3 | UTEP23 | 13:02 | PUNT | CS18 | 08:06 | FGA | 10-59 | 4:56 |
![]() | 3 | CS20 | 08:06 | FGA | CS40 | 02:15 | PUNT | 9-20 | 5:51 |
![]() | 3 | UTEP11 | 02:15 | PUNT | CS00 | 01:24 | TD | 2-89 | 0:51 |
![]() | 3 | CS48 | 01:16 | KO | CS48 | 00:21 | PUNT | 3-0 | 0:55 |
![]() | 3 | UTEP20 | 00:21 | PUNT | UTEP26 | 14:20 | PUNT | 3-6 | 1:01 |
![]() | 4 | CS38 | 14:20 | PUNT | UTEP49 | 12:34 | FUMB | 4-13 | 1:46 |
![]() | 4 | UTEP49 | 12:34 | FUMB | CS00 | 11:03 | TD | 4-51 | 1:31 |
![]() | 4 | UTEP34 | 10:54 | KO | UTEP00 | 07:29 | TD | 7-34 | 3:25 |
![]() | 4 | UTEP04 | 07:29 | KO | UTEP06 | 05:15 | PUNT | 3-2 | 2:14 |
![]() | 4 | UTEP44 | 05:15 | PUNT | UTEP09 | 02:41 | DOWNS | 10-35 | 2:34 |
![]() | 4 | UTEP09 | 02:41 | DOWNS | UTEP41 | 00:00 | HALF | 7-32 | 2:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTEP42 | 15:00 | KO | CS00 | 13:41 | TD | 3-58 | 1:19 |
![]() | 1 | UTEP23 | 08:51 | FGA | UTEP49 | 05:24 | PUNT | 6-26 | 3:27 |
![]() | 1 | UTEP20 | 02:34 | PUNT | CS00 | 00:55 | TD | 4-80 | 1:39 |
![]() | 2 | UTEP28 | 10:40 | KO | UTEP49 | 08:52 | INT | 4-21 | 1:48 |
![]() | 2 | UTEP39 | 08:47 | KO | UTEP48 | 08:38 | FUMB | 1-9 | 0:09 |
![]() | 2 | CS26 | 04:48 | INT | CS19 | 03:21 | FG | 4-7 | 1:27 |
![]() | 2 | UTEP03 | 00:49 | PUNT | UTEP19 | 00:00 | HALF | 2-16 | 0:49 |
![]() | 3 | UTEP23 | 13:02 | PUNT | CS18 | 08:06 | FGA | 10-59 | 4:56 |
![]() | 3 | UTEP11 | 02:15 | PUNT | CS00 | 01:24 | TD | 2-89 | 0:51 |
![]() | 3 | UTEP20 | 00:21 | PUNT | UTEP26 | 14:20 | PUNT | 3-6 | 1:01 |
![]() | 4 | UTEP49 | 12:34 | FUMB | CS00 | 11:03 | TD | 4-51 | 1:31 |
![]() | 4 | UTEP04 | 07:29 | KO | UTEP06 | 05:15 | PUNT | 3-2 | 2:14 |
![]() | 4 | UTEP09 | 02:41 | DOWNS | UTEP41 | 00:00 | HALF | 7-32 | 2:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS38 | 13:33 | KO | UTEP23 | 08:51 | FGA | 11-39 | 4:42 |
![]() | 1 | CS20 | 05:24 | PUNT | CS36 | 02:34 | PUNT | 5-16 | 2:50 |
![]() | 1 | UTEP45 | 00:45 | KO | UTEP04 | 10:45 | FG | 11-41 | 5:00 |
![]() | 2 | UTEP00 | 08:52 | INT | UTEP00 | 08:52 | TD | 0-0 | 0:00 |
![]() | 2 | UTEP48 | 08:38 | FUMB | UTEP23 | 04:48 | INT | 7-25 | 3:50 |
![]() | 2 | CS20 | 03:21 | KO | CS33 | 00:49 | PUNT | 6-13 | 2:32 |
![]() | 3 | CS26 | 14:53 | KO | CS42 | 13:02 | PUNT | 5-16 | 1:51 |
![]() | 3 | CS20 | 08:06 | FGA | CS40 | 02:15 | PUNT | 9-20 | 5:51 |
![]() | 3 | CS48 | 01:16 | KO | CS48 | 00:21 | PUNT | 3-0 | 0:55 |
![]() | 4 | CS38 | 14:20 | PUNT | UTEP49 | 12:34 | FUMB | 4-13 | 1:46 |
![]() | 4 | UTEP34 | 10:54 | KO | UTEP00 | 07:29 | TD | 7-34 | 3:25 |
![]() | 4 | UTEP44 | 05:15 | PUNT | UTEP09 | 02:41 | DOWNS | 10-35 | 2:34 |
Team Statistics
- | UTEP | CS |
|---|---|---|
First Downs | ||
| Total | 18 | 18 |
| Rushing | 10 | 9 |
| Passing | 6 | 7 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 340 | 93 |
| Attempts | 36 | 43 |
| Avg. Per Rush | 9.4 | 2.2 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 352 | 153 |
| Yds. Lost | 12 | 60 |
Passing | ||
| Total (Net) | 116 | 162 |
| Comp.-Att.-Int. | 8 - 15 - 1 | 19 - 33 - 1 |
| Avg / Att | 7.7 | 4.9 |
| Avg / Comp. | 14.5 | 8.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 456 | 255 |
| Plays | 51 | 76 |
| Avg. / Play | 8.9 | 3.4 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 7-89 | 5-40 |
Punting | ||
| Punts - Yds. | 3-164 | 5-257 |
| Avg. / Punt | 54.7 | 51.4 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 3 | 3 |
| Touchbacks | 1 | 2 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-401 | 4-255 |
| Avg. Yds. / Kickoff | 66.8 | 63.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-0 | 2-39-0 |
| Punt: Avg. / Return | 7.5 | 19.5 |
| Kickoff: Total - Yds. - TDs | 3-88-0 | 5-184-0 |
| Kickoff: Avg. / Return | 29.3 | 36.8 |
| INT: Total - Yds. - TDs | 1-74-0 | 1-45-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:02 | 35:58 |
| 3rd. Down Conv. | 3 of 9 | 4 of 16 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 1-2 | 1-3 |
| Sacks: Total - Yds. | 7-50 | 2-10 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lamaison, Nick | 8 | 15 | 116 | 1 | 1 | 36 | 2 |
| Totals | 8 | 15 | 116 | 1 | 1 | 36 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 33 | 162 | 0 | 1 | 32 | 7 |
| Totals | 19 | 33 | 162 | 0 | 1 | 32 | 7 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Frazier, Vernon | 7 | 167 | 0 | 167 | 2 | 83 | 23.9 |
Myers, Leilyon | 15 | 83 | 2 | 81 | 0 | 16 | 5.4 |
Lamaison, Nick | 6 | 57 | 10 | 47 | 1 | 33 | 7.8 |
Banyard, Joe | 6 | 34 | 0 | 34 | 0 | 7 | 5.7 |
McGhee, Anthony | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Jeffery, Nathan | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 36 | 352 | 12 | 340 | 3 | 83 | 9.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 101 | 8 | 93 | 1 | 24 | 4 |
![]() | 9 | 43 | 1 | 42 | 0 | 9 | 4.7 |
![]() | 10 | 9 | 51 | -42 | 0 | 4 | -4.2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 153 | 60 | 93 | 1 | 24 | 2.2 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jeffery, Nathan | 1 | 36 | 1 | 36 |
Kemp, Donavon | 2 | 34 | 0 | 17 |
Edwards, Mike | 2 | 19 | 0 | 12 |
Tucker, Cliff | 1 | 10 | 0 | 10 |
Perry, Kevin | 1 | 9 | 0 | 9 |
Lopez, Julio | 1 | 8 | 0 | 8 |
| Totals | 8 | 116 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gillmore, Crock | 4 | 49 | 0 | 16 |
![]() | 4 | 39 | 0 | 13 |
![]() | 1 | 32 | 0 | 32 |
![]() | 2 | 12 | 0 | 9 |
![]() | 3 | 11 | 0 | 8 |
![]() | 3 | 11 | 0 | 8 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 19 | 162 | 0 | 32 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Grayson, Deshawn | 7 | 4 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Springer, Jeremy | 4 | 5 | 9 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Fely, Josh | 4 | 5 | 9 | 1 / 4 | 1 / 4 | - | 1 / - | - | - | - | - |
Carter, Isaiah | 3 | 5 | 8 | 1.5 / 11 | 1 / 9 | - | - / - | - | - | - | - |
Miller, Wesley | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Blake, Antwon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Greg | 3 | 2 | 5 | 3 / 15 | 2 / 13 | - | - / - | - | - | - | - |
Reed, Germard | 3 | 2 | 5 | 1.5 / 13 | 1 / 12 | - | - / - | - | - | - | 1 |
Miller, Horace | 1 | 3 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 2 |
Bagley, Marcus | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Thomas, Drew | - | 3 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Alexius, Aubrey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Royzell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tomlinson, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, Adrian | 1 | - | 1 | - / - | - / - | - | - / - | 1-74 | 1 | - | - |
Davidson, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banyard, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haley, C.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Valadez, Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Obi, Bernard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Little, Deandre | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ayala, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Munoz, Ruben | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Fehoko, Jamie | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Barrett, Shaqui | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Vinson, Dominiq | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-45 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hedstrom, Tanne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Campbell, Ian | 3 | 164 | 54.7 | 58 | 0 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kontodiakos, Pe | 5 | 257 | 51.4 | 64 | 2 | 2 | 3 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Warren, Dakota | 2 | 03:21 | 36 | good |
Warren, Dakota | 3 | 08:06 | 35 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Deline, Ben | 1 | 08:51 | 42 | blkd |
Vandermolen, Ch | 2 | 10:45 | 22 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Valadez, Steven | 6 | 401 | 1 | 0 | 66.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 201 | 0 | 0 | 67.0 |
![]() | 1 | 54 | 0 | 0 | 54.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McGhee, Anthony | 2 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Vernon | 0 | 0 | 0 | 2 | 76 | 42 | 0 | 0 | 0 |
Jeffery, Nathan | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
James, Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 74 | 74 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 39 | 22 | 0 | 0 | 0 | 1 | 45 | 45 |
![]() | 0 | 0 | 0 | 2 | 87 | 44 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 97 | 50 | 0 | 0 | 0 |
![]() | 2 | 39 | 22 | 0 | 0 | 0 | 1 | 45 | 45 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Warren, Dakota | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vandermolen, Ch | 2 | 2 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 63 | ATKINSON, Eloy | C |
| 69 | WATKINS, Jerel | LG |
| 58 | CRAIGHEAD, B. | LT |
| 7 | LAMAISON, Nick | QB |
| 60 | MCCAGE, Nathan | RG |
| 68 | NELSON, James | RT |
| 80 | LOPEZ, Julio | WR |
| 88 | WILLIAMS, L. | WR |
| 17 | CARR, Russell | WRA |
| 84 | KEMP, Donavon | WRX |
| 6 | EDWARDS, Mike | WRZ |

# | Player | Pos. |
|---|---|---|
| 70 | RICHBURG, Westo | C |
| 30 | ![]() | FB |
| 58 | ![]() | G |
| 64 | ![]() | G |
| 4 | ![]() | QB |
| 6 | ![]() | RB |
| 51 | ![]() | T |
| 74 | ![]() | T |
| 10 | GILLMORE, Crock | TE |
| 1 | ![]() | WR |
| 17 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 2 | GRAYSON,DeShawn | FS |
| 9 | BLAKE, Antwon | LCB |
| 46 | OBI, Bernard | LE |
| 61 | REED, Germard | LT |
| 8 | SPRINGER,Jeremy | MIKE |
| 98 | FEHOKO, Jamie | NT |
| 10 | THOMAS, Drew | RCB |
| 33 | MILLER, Horace | RE |
| 6S | SMITH, Royzell | SAM |
| 30 | MILLER, Wesley | SS |
| 1 | CARTER, Isaiah | WILL |

# | Player | Pos. |
|---|---|---|
| 3A | ![]() | CB |
| 5A | ![]() | CB |
| 1C | ![]() | DE |
| 9A | ![]() | DE |
| 96 | ![]() | DT |
| 12 | ![]() | FS |
| 56 | BARRETT, Shaqui | MLB |
| 92 | ![]() | NT |
| 43 | ![]() | SLB |
| 36 | ![]() | SS |
| 1A | ![]() | WLB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1M | MEGER, Carson |
| 1T | TRAIL, Malcolm |
| 1P | PICKETT,Michael |
| 2F | FRAZIER, Vernon |
| 7C | CAMPBELL, Ian |
| 8W | WARREN, Dakota |
| 9L | LESLIE, Jordan |
| 12 | MCGHEE, Anthony |
| 13 | JAMES, Adrian |
| 15 | PATTERSON,Devin |
| 18 | DAVIDSON, James |
| 19 | TUCKER, Cliff |
| 21 | BANYARD, Joe |
| 22 | MYERS, Leilyon |
| 24 | SPENCER,Richard |
| 25 | JEFFERY, Nathan |
| 26 | MORGAN, Derrick |
| 34 | PUENTE, Anthony |
| 35 | HALEY, C.J. |
| 37 | VALADEZ, Steven |
| 44 | WATKINS, Greg |
| 48 | ALEXIUS, Aubrey |
| 53 | LITTLE, DeAndre |
| 56 | FELY, Josh |
| 57 | CAMILLI, Matt |
| 59 | MELENDEZ, Paulo |
| 72 | MARTIN, Nick |
| 75 | MARTIN, James |
| 76 | MUNOZ, Ruben |
| 77 | SANTILLAN, Paul |
| 81 | WENRICK, Craig |
| 82 | PERRY, Kevin |
| 87 | TOMLINSON, Eric |
| 92 | AYALA, Adam |
| 99 | BAGLEY, Marcus |

# | Player |
|---|---|
| 2 | ![]() |
| 2A | ![]() |
| 3 | ![]() |
| 4D | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | SMITH, Elijah-B |
| 23 | ![]() |
| 24 | VINSON, Dominiq |
| 26 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 41 | KONTODIAKOS, Pe |
| 42 | ![]() |
| 47 | ![]() |
| 49 | VANDERMOLEN, Ch |
| 50 | ![]() |
| 53 | HEDSTROM, Tanne |
| 54 | ![]() |
| 55 | NIEDERBERGER, E |
| 57 | ![]() |
| 72 | MCDERMOTT, Tyle |
| 75 | ![]() |
| 84 | ![]() |
| 86 | CARTWRIGHT, Kiv |
| 94 | ![]() |









.png&width=400&height=400&type=webp)






































































