Colorado State University Athletics
Boise State vs Colorado State
Boise State
6-0 , 1-0


Colorado State
3-3 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 14 | 28 | 0 | 63 |
![]() | 0 | 13 | 0 | 0 | 13 |
BS: PASS - MOORE, Kellen (338); RUSH - MARTIN, Doug (200); REC - SHOEMAKER. T. (180)
CS: PASS - thomas, pete (100); RUSH - nwoke, chris (74); REC - coffman, thomas (46)
Scoring Summary
- | - | - | - | - | BS | CS |
|---|---|---|---|---|---|---|
![]() | 1st | BS | 09:23 | BS - MARTIN, Doug 26 yd run (GOODALE, Dan kick), 7 plays, 69 yards, TOP 3:16 | 7 | 0 |
![]() | 1st | BS | 07:55 | BS - MARTIN, Doug 65 yd run (GOODALE, Dan kick), 2 plays, 79 yards, TOP 0:26 | 14 | 0 |
![]() | 1st | BS | 00:59 | BS - SHOEMAKER. T. 52 yd pass from MOORE, Kellen (GOODALE, Dan kick) 1 plays, 52 yards, TOP 0:08 | 21 | 0 |
![]() | 2nd | BS | 12:46 | BS - HARPER, D.J. 36 yd run (GOODALE, Dan kick), 6 plays, 61 yards, TOP 1:53 | 28 | 0 |
![]() | 2nd | BS | 10:01 | BS - MOORE, Kirby 9 yd pass from MOORE, Kellen (GOODALE, Dan kick) 4 plays, 33 yards, TOP 1:25 | 35 | 0 |
![]() | 2nd | CS | 09:17 | CS - BROWN, Joe 27 yd pass from GILLMORE, Crock (DELINE, Ben kickblocked) 2 plays, 73 yards, TOP 0:35 | 35 | 6 |
![]() | 2nd | CS | 04:01 | CS - YEMM, Matt 20 yd pass from LOVETT, Charles (DELINE, Ben kick) 5 plays, 87 yards, TOP 2:38 | 35 | 13 |
![]() | 3rd | BS | 11:26 | BS - MARTIN, Doug 14 yd run (GOODALE, Dan kick), 9 plays, 80 yards, TOP 3:34 | 42 | 13 |
![]() | 3rd | BS | 08:47 | BS - SHOEMAKER. T. 62 yd pass from MOORE, Kellen (GOODALE, Dan kick) 2 plays, 66 yards, TOP 0:53 | 49 | 13 |
![]() | 3rd | BS | 07:03 | BS - LINEHAN, Gabe 3 yd pass from MOORE, Kellen (GOODALE, Dan kick) 4 plays, 17 yards, TOP 1:24 | 56 | 13 |
![]() | 3rd | BS | 04:41 | BS - HARPER, D.J. 1 yd run (GOODALE, Dan kick), 2 plays, 10 yards, TOP 0:30 | 63 | 13 |
| 63 | 13 | |||||
Boise State


Colorado State
Start of 1st Half
Start of 1st quarter, clock 15:00.
BSU wins the toss and defers. CSU will receive. BSU defends north.
HARMAN, Trevor kickoff 70 yards to the CS0, GOOD, Derek return 19 yards to the CS19 (BORGMAN, Josh).
15:00
CS
CS - PUNT


0
0
12:39
BS
BS - TD


7
0

7
0
1st0

09:23
CS
CS - PUNT


7
0
08:21
BS
BS - TD


14
0

14
0
1st0

07:55
CS
CS - PUNT


14
0
06:20
BS
BS - DOWNS


14
0
02:44
CS
CS - PUNT


14
0
01:07
BS
BS - TD


21
0

21
0
1st0

00:51
CS
CS - PUNT


21
0
Boise State


Colorado State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
THOMAS, Pete pass incomplete to COFFMAN, Thomas.
QB hurry by CRAWFORD, T..
KONTODIAKOS, Pe punt 59 yards to the BS30, BURROUGHS, M. return 9 yards to the BS39 (HEDSTROM, Tanne).
14:39
BS
BS - TD


28
0

28
0
1st0

12:40
CS
CS - FUMB


28
0
11:26
BS
BS - TD


35
0

35
0
1st0

09:52
CS
CS - TD


35
6

35
0
1st6

09:17
BS
BS - FUMB


35
6
06:39
CS
CS - TD


35
13

35
0
1st13

03:54
BS
BS - PUNT


35
13
02:51
CS
CS - PUNT


35
13
01:22
BS
BS - FGA


35
13
00:00
CS
CS - HALF


35
13
Boise State


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CS ball on CS30.
VANDERMOLEN, Ch kickoff 70 yards to the BS0, touchback.
15:00
BS
BS - TD


42
13

42
0
1st13

11:13
CS
CS - PUNT


42
13
09:40
BS
BS - TD


49
13

49
0
1st13

08:36
CS
CS - INT


49
13
08:27
BS
BS - TD


56
13

56
0
1st13

06:54
CS
CS - PUNT


56
13
05:11
BS
BS - TD


63
13

63
0
1st13

04:35
CS
CS - PUNT


63
13
Boise State


Colorado State
Start Of Quarter
Start of 4th quarter, clock 15:00.
KONTODIAKOS, Pe punt 34 yards to the BS13, fair catch by BURROUGHS, M..
14:52
BS
BS - DOWNS


63
13
07:41
CS
CS - DOWNS


63
13
04:13
BS
BS - HALF


63
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS19 | 15:00 | KO | CS28 | 12:39 | PUNT | 3-9 | 2:21 |
![]() | 1 | BS31 | 12:39 | PUNT | CS00 | 09:23 | TD | 7-69 | 3:16 |
![]() | 1 | CS20 | 09:23 | KO | CS24 | 08:21 | PUNT | 3-4 | 1:02 |
![]() | 1 | BS21 | 08:21 | PUNT | CS00 | 07:55 | TD | 2-79 | 0:26 |
![]() | 1 | CS20 | 07:55 | KO | CS19 | 06:20 | PUNT | 3--1 | 1:35 |
![]() | 1 | BS45 | 06:20 | PUNT | CS17 | 02:44 | DOWNS | 8-38 | 3:36 |
![]() | 1 | CS17 | 02:44 | DOWNS | CS15 | 01:07 | PUNT | 3--2 | 1:37 |
![]() | 1 | BS48 | 01:07 | PUNT | CS00 | 00:59 | TD | 1-52 | 0:08 |
![]() | 1 | CS14 | 00:51 | KO | CS11 | 14:39 | PUNT | 3--3 | 1:12 |
![]() | 2 | BS39 | 14:39 | PUNT | CS00 | 12:46 | TD | 6-61 | 1:53 |
![]() | 2 | CS22 | 12:40 | KO | CS33 | 11:26 | FUMB | 3-11 | 1:14 |
![]() | 2 | CS33 | 11:26 | FUMB | CS00 | 10:01 | TD | 4-33 | 1:25 |
![]() | 2 | CS27 | 09:52 | KO | BS00 | 09:17 | TD | 2-73 | 0:35 |
![]() | 2 | BS20 | 09:17 | KO | CS13 | 06:39 | FUMB | 8-67 | 2:38 |
![]() | 2 | CS13 | 06:39 | FUMB | BS00 | 04:01 | TD | 5-87 | 2:38 |
![]() | 2 | BS29 | 03:54 | KO | BS27 | 02:51 | PUNT | 3--2 | 1:03 |
![]() | 2 | CS18 | 02:51 | PUNT | CS17 | 01:22 | PUNT | 3--1 | 1:29 |
![]() | 2 | BS26 | 01:22 | PUNT | CS10 | 00:00 | FGA | 9-64 | 1:22 |
![]() | 2 | CS17 | 00:00 | FGA | CS17 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BS20 | 15:00 | KO | CS00 | 11:26 | TD | 9-80 | 3:34 |
![]() | 3 | CS18 | 11:13 | KO | CS23 | 09:40 | PUNT | 3-5 | 1:33 |
![]() | 3 | BS34 | 09:40 | PUNT | CS00 | 08:47 | TD | 2-66 | 0:53 |
![]() | 3 | CS24 | 08:36 | KO | CS24 | 08:27 | INT | 1-0 | 0:09 |
![]() | 3 | CS17 | 08:27 | INT | CS00 | 07:03 | TD | 4-17 | 1:24 |
![]() | 3 | CS16 | 06:54 | KO | CS16 | 05:11 | PUNT | 3-0 | 1:43 |
![]() | 3 | CS10 | 05:11 | PUNT | CS00 | 04:41 | TD | 2-10 | 0:30 |
![]() | 3 | CS19 | 04:35 | KO | BS47 | 14:52 | PUNT | 11-34 | 4:43 |
![]() | 4 | BS13 | 14:52 | PUNT | CS29 | 07:41 | DOWNS | 12-58 | 7:11 |
![]() | 4 | CS29 | 07:41 | DOWNS | BS26 | 04:13 | DOWNS | 7-45 | 3:28 |
![]() | 4 | BS26 | 04:13 | DOWNS | CS44 | 00:00 | HALF | 7-30 | 4:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BS31 | 12:39 | PUNT | CS00 | 09:23 | TD | 7-69 | 3:16 |
![]() | 1 | BS21 | 08:21 | PUNT | CS00 | 07:55 | TD | 2-79 | 0:26 |
![]() | 1 | BS45 | 06:20 | PUNT | CS17 | 02:44 | DOWNS | 8-38 | 3:36 |
![]() | 1 | BS48 | 01:07 | PUNT | CS00 | 00:59 | TD | 1-52 | 0:08 |
![]() | 2 | BS39 | 14:39 | PUNT | CS00 | 12:46 | TD | 6-61 | 1:53 |
![]() | 2 | CS33 | 11:26 | FUMB | CS00 | 10:01 | TD | 4-33 | 1:25 |
![]() | 2 | BS20 | 09:17 | KO | CS13 | 06:39 | FUMB | 8-67 | 2:38 |
![]() | 2 | BS29 | 03:54 | KO | BS27 | 02:51 | PUNT | 3--2 | 1:03 |
![]() | 2 | BS26 | 01:22 | PUNT | CS10 | 00:00 | FGA | 9-64 | 1:22 |
![]() | 3 | BS20 | 15:00 | KO | CS00 | 11:26 | TD | 9-80 | 3:34 |
![]() | 3 | BS34 | 09:40 | PUNT | CS00 | 08:47 | TD | 2-66 | 0:53 |
![]() | 3 | CS17 | 08:27 | INT | CS00 | 07:03 | TD | 4-17 | 1:24 |
![]() | 3 | CS10 | 05:11 | PUNT | CS00 | 04:41 | TD | 2-10 | 0:30 |
![]() | 4 | BS13 | 14:52 | PUNT | CS29 | 07:41 | DOWNS | 12-58 | 7:11 |
![]() | 4 | BS26 | 04:13 | DOWNS | CS44 | 00:00 | HALF | 7-30 | 4:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS19 | 15:00 | KO | CS28 | 12:39 | PUNT | 3-9 | 2:21 |
![]() | 1 | CS20 | 09:23 | KO | CS24 | 08:21 | PUNT | 3-4 | 1:02 |
![]() | 1 | CS20 | 07:55 | KO | CS19 | 06:20 | PUNT | 3--1 | 1:35 |
![]() | 1 | CS17 | 02:44 | DOWNS | CS15 | 01:07 | PUNT | 3--2 | 1:37 |
![]() | 1 | CS14 | 00:51 | KO | CS11 | 14:39 | PUNT | 3--3 | 1:12 |
![]() | 2 | CS22 | 12:40 | KO | CS33 | 11:26 | FUMB | 3-11 | 1:14 |
![]() | 2 | CS27 | 09:52 | KO | BS00 | 09:17 | TD | 2-73 | 0:35 |
![]() | 2 | CS13 | 06:39 | FUMB | BS00 | 04:01 | TD | 5-87 | 2:38 |
![]() | 2 | CS18 | 02:51 | PUNT | CS17 | 01:22 | PUNT | 3--1 | 1:29 |
![]() | 2 | CS17 | 00:00 | FGA | CS17 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CS18 | 11:13 | KO | CS23 | 09:40 | PUNT | 3-5 | 1:33 |
![]() | 3 | CS24 | 08:36 | KO | CS24 | 08:27 | INT | 1-0 | 0:09 |
![]() | 3 | CS16 | 06:54 | KO | CS16 | 05:11 | PUNT | 3-0 | 1:43 |
![]() | 3 | CS19 | 04:35 | KO | BS47 | 14:52 | PUNT | 11-34 | 4:43 |
![]() | 4 | CS29 | 07:41 | DOWNS | BS26 | 04:13 | DOWNS | 7-45 | 3:28 |
Team Statistics
- | BS | CS |
|---|---|---|
First Downs | ||
| Total | 32 | 11 |
| Rushing | 17 | 5 |
| Passing | 15 | 4 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 383 | 84 |
| Attempts | 50 | 27 |
| Avg. Per Rush | 7.7 | 3.1 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 392 | 104 |
| Yds. Lost | 9 | 20 |
Passing | ||
| Total (Net) | 359 | 147 |
| Comp.-Att.-Int. | 28 - 33 - 0 | 12 - 26 - 1 |
| Avg / Att | 10.9 | 5.7 |
| Avg / Comp. | 12.8 | 12.3 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 742 | 231 |
| Plays | 83 | 53 |
| Avg. / Play | 8.9 | 4.4 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 5-55 | 1-5 |
Punting | ||
| Punts - Yds. | 1-55 | 9-425 |
| Avg. / Punt | 55.0 | 47.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 5 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 10-670 | 3-201 |
| Avg. Yds. / Kickoff | 67.0 | 67.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-78-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 19.5 | NaN |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 8-129-0 |
| Kickoff: Avg. / Return | 20.0 | 16.1 |
| INT: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:39 | 26:21 |
| 3rd. Down Conv. | 7 of 12 | 1 of 12 |
| 4th. Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-7 | 1-1 |
| Sacks: Total - Yds. | 3-15 | 1-6 |
| PAT: Total - Made | 9-9 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Moore, Kellen | 26 | 30 | 338 | 4 | 0 | 62 | 1 |
Southwick, Joe | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
Hedrick, Grant | 1 | 1 | 10 | 0 | 0 | 10 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 33 | 359 | 4 | 0 | 62 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 24 | 100 | 0 | 1 | 46 | 3 |
Gillmore, Crock | 1 | 1 | 27 | 1 | 0 | 27 | 0 |
![]() | 1 | 1 | 20 | 1 | 0 | 20 | 0 |
| Totals | 12 | 26 | 147 | 2 | 1 | 46 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martin, Doug | 20 | 201 | 1 | 200 | 3 | 65 | 10 |
Wright, Drew | 16 | 79 | 0 | 79 | 0 | 11 | 4.9 |
Harper, D.J. | 8 | 63 | 0 | 63 | 2 | 36 | 7.9 |
Shoemaker. T. | 1 | 37 | 0 | 37 | 0 | 36 | 37 |
Burroughs, M. | 2 | 11 | 0 | 11 | 0 | 9 | 5.5 |
Moore, Kellen | 2 | 1 | 6 | -5 | 0 | 1 | -2.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 50 | 392 | 9 | 383 | 5 | 65 | 7.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 79 | 5 | 74 | 0 | 29 | 4.9 |
![]() | 7 | 24 | 0 | 24 | 0 | 6 | 3.4 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 4 | 0 | 15 | -15 | 0 | 0 | -3.8 |
| Totals | 27 | 104 | 20 | 84 | 0 | 29 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shoemaker. T. | 9 | 180 | 2 | 62 |
Burroughs, M. | 5 | 64 | 0 | 25 |
Efaw, Kyle | 4 | 43 | 0 | 29 |
Miller, Matt | 3 | 24 | 0 | 14 |
Moore, Kirby | 2 | 20 | 1 | 11 |
Jackson, Tyler | 1 | 10 | 0 | 10 |
Burks, Aaron | 1 | 8 | 0 | 8 |
G. Boldewijn | 1 | 6 | 0 | 6 |
Linehan, Gabe | 1 | 3 | 1 | 3 |
Martin, Doug | 1 | 1 | 0 | 1 |
| Totals | 28 | 359 | 4 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 46 | 0 | 46 |
Gillmore, Crock | 3 | 34 | 0 | 25 |
![]() | 2 | 28 | 1 | 20 |
![]() | 1 | 27 | 1 | 27 |
![]() | 4 | 12 | 0 | 6 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 12 | 147 | 2 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Percy, J.C. | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, T. | 2 | 3 | 5 | 2 / 14 | 2 / 14 | - | 1 / - | - | - | - | 1 |
Makinde, E. | 2 | 2 | 4 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Grimes, Greg | 1 | 3 | 4 | 1 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Simmons, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Iloka, George | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Febis, Cedric | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Horn, Tyler | 1 | 2 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Hout, Byron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Root, Jarrell | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
White, Hunter | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - |
Stanaway, T. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jonathan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tommy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Winn, Billy | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Koontz, Darren | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Atkinson, Mike | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Taylor, Jamar | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ioane, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Borgman, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Hazen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hightower, Lee | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Tevis, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Bell, Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goodale, Dan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClellin, Shea | - | - | - | - / - | - / - | - | - / - | 1-5 | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Barrett, Shaqui | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vinson, Dominiq | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Gillmore, Crock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Elijah-b | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hedstrom, Tanne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Elkin, Brad | 1 | 55 | 55.0 | 55 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kontodiakos, Pe | 8 | 388 | 48.5 | 59 | 1 | 0 | 5 |
Team | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Goodale, Dan | 2 | 00:00 | 27 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harman, Trevor | 10 | 670 | 2 | 0 | 67.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 131 | 1 | 0 | 65.5 |
Vandermolen, Ch | 1 | 70 | 1 | 0 | 70.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Burroughs, M. | 4 | 78 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Burroughs, D. | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
McClellin, Shea | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 7 | 113 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Goodale, Dan | 9 | 9 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | YRIARTE, Cory | C |
| 88 | Chandler KOCH | FB |
| 89 | SHOEMAKER. T. | HWR |
| 77 | GERKE, Spencer | LG |
| 73 | POTTER, Nate | LT |
| 11 | MOORE, Kellen | QB |
| 22 | MARTIN, Doug | RB |
| 55 | HAYES, Chuck | RG |
| 78 | LENO, Charles | RT |
| 2 | MILLER, Matt | XWR |
| 20 | BURROUGHS, M. | ZWR |

# | Player | Pos. |
|---|---|---|
| 70 | RICHBURG, Westo | C |
| 30 | ![]() | FB |
| 58 | ![]() | G |
| 64 | ![]() | G |
| 4 | ![]() | QB |
| 20 | ![]() | RB |
| 51 | ![]() | T |
| 76 | ![]() | T |
| 10 | GILLMORE, Crock | TE |
| 3 | ![]() | WR |
| 34 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | TAYLOR, Jamar | CB |
| 26 | EWING-BURTON, Q | CB |
| 40 | CRAWFORD, T. | E |
| 94 | HOUT, Byron | MLB |
| 99 | ATKINSON, Mike | N |
| 8 | ILOKA, George | S |
| 16 | FEBIS, Cedric | S |
| 92 | McCLELLIN, Shea | SE |
| 96 | ROOT, Jarrell | SE |
| 90 | WINN, Billy | T |
| 36 | TEVIS, Aaron | WLB |

# | Player | Pos. |
|---|---|---|
| 5A | ![]() | CB |
| 22 | SMITH, Elijah-B | CB |
| 1C | ![]() | DE |
| 9A | ![]() | DE |
| 96 | ![]() | DT |
| 12 | ![]() | FS |
| 56 | BARRETT, Shaqui | MLB |
| 94 | ![]() | NT |
| 43 | ![]() | SLB |
| 7 | ![]() | SS |
| 1A | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1F | SOUTHWICK, Joe |
| 4A | MARSHALL, K. |
| 4 | GAVINS, Jerrell |
| 6 | SIMMONS, D. |
| 7 | HARPER, D.J. |
| 9 | HEDRICK, Grant |
| 10 | IOANE, Jeremy |
| 14 | HARMAN, Trevor |
| 15 | JACKSON, Tyler |
| 17 | G. BOLDEWIJN |
| 18 | BURKS, Aaron |
| 19 | BORGMAN, Josh |
| 24 | MOSS, Hazen |
| 25 | WHITE, Hunter |
| 29 | HIGHTOWER, Lee |
| 30 | STANAWAY, T. |
| 31 | MURRAY, Antwon |
| 32 | BROWN, Jonathan |
| 33 | SMITH, Tommy |
| 34 | MOORE, Kirby |
| 37 | MAKINDE, E. |
| 38 | BELL, Corey |
| 39 | WRIGHT, Drew |
| 41 | GOODALE, Dan |
| 44 | ROBERSON, Chris |
| 46 | DOUGLAS, Bryan |
| 48 | PERCY, J.C. |
| 49 | ELKIN, Brad |
| 53 | Beau MARTIN |
| 54 | AMES, Michael |
| 61 | KELLOGG, Joe |
| 64 | MYERS, Brenel |
| 65 | PARADIS, Matt |
| 66 | BYRD, Thomas |
| 69 | HORN, Tyler |
| 75 | WRIGHT, Faraji |
| 80 | EFAW, Kyle |
| 81 | BURROUGHS, D. |
| 86 | SOSNOWSKI, Kyle |
| 87 | LINEHAN, Gabe |
| 91 | GRIMES, Greg |
| 95 | KOONTZ, Darren |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 2A | ![]() |
| 3A | ![]() |
| 4D | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8A | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 24 | VINSON, Dominiq |
| 25 | MONTOYA, Juan |
| 26 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | KONTODIAKOS, Pe |
| 42 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 49 | VANDERMOLEN, Ch |
| 50 | ![]() |
| 53 | HEDSTROM, Tanne |
| 55 | NIEDERBERGER, E |
| 72 | MCDERMOTT, Tyle |
| 74 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 84 | ![]() |
| 89 | ![]() |
| 92 | ![]() |



























































































