Colorado State University Athletics
Air Force vs Colorado State
Air Force
7-5 , 3-4


Colorado State
3-8 , 1-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 31 | 7 | 7 | 45 |
![]() | 7 | 0 | 7 | 7 | 21 |
AF: PASS - JEFFERSON, Tim (221); RUSH - CLARK, Asher (111); REC - KAUTH, ZACK (123)
CS: PASS - (125); RUSH - nwoke, chris (269); REC - borcky, t.j. (42)
Scoring Summary
- | - | - | - | - | AF | CS |
|---|---|---|---|---|---|---|
![]() | 1st | CS | 06:26 | CS - STEELE, Byron 4 yd pass from GRAYSON, Garret (VANDERMOLEN, Ch kick) 12 plays, 87 yards, TOP 5:43 | 0 | 7 |
![]() | 2nd | AF | 14:54 | AF - KAUTH, ZACK 33 yd pass from JEFFERSON, Tim (HERRINGTON, Par kick) 5 plays, 73 yards, TOP 2:14 | 7 | 7 |
![]() | 2nd | AF | 11:10 | AF - KAUTH, ZACK 40 yd pass from JEFFERSON, Tim (HERRINGTON, Par kick) 4 plays, 67 yards, TOP 1:34 | 14 | 7 |
![]() | 2nd | AF | 06:12 | AF - HERRINGTON, Par 22 yd field goal 9 plays, 57 yards, TOP 3:26 | 17 | 7 |
![]() | 2nd | AF | 03:49 | AF - KAUTH, ZACK 50 yd pass from JEFFERSON, Tim (HERRINGTON, Par kick) 2 plays, 72 yards, TOP 0:40 | 24 | 7 |
![]() | 2nd | AF | 02:22 | AF - GETZ, Cody 12 yd run (HERRINGTON, Par kick), 3 plays, 53 yards, TOP 0:41 | 31 | 7 |
![]() | 3rd | CS | 06:18 | CS - NWOKE, Chris 62 yd run (VANDERMOLEN, Ch kick), 5 plays, 80 yards, TOP 2:14 | 31 | 14 |
![]() | 3rd | AF | 02:27 | AF - DEWITT, Mike 3 yd run (HERRINGTON, Par kick), 8 plays, 75 yards, TOP 3:45 | 38 | 14 |
![]() | 4th | AF | 10:47 | AF - CLARK, Asher 3 yd run (HERRINGTON, Par kick), 7 plays, 65 yards, TOP 4:07 | 45 | 14 |
![]() | 4th | CS | 05:49 | CS - NWOKE, Chris 2 yd run (VANDERMOLEN, Ch kick), 11 plays, 80 yards, TOP 4:52 | 45 | 21 |
| 45 | 21 | |||||
Air Force


Colorado State
Start of 1st Half
AFA wins toss and will receive. CSU defends south.
AFA wins toss and will receive. CSU defends south.
Start of 1st quarter, clock 15:00.
CS ball on CS30.
DELINE, Ben kickoff 67 yards to the AF3, WARZEKA, Jonath return 28 yards to the AF31 (SHAW, Marcus).
15:00
AF
AF - FUMB


0
0
12:09
CS
CS - TD


0
7

0
0
1st7

06:19
AF
AF - PUNT


0
7
04:47
CS
CS - PUNT


0
7
02:08
AF
AF - TD


0
7
Air Force


Colorado State
02:08
1st Qt
AF
AF - TD


7
7

7
0
1st7

14:47
CS
CS - PUNT


7
7
12:44
AF
AF - TD


14
7

14
0
1st7

11:04
CS
CS - PUNT


14
7
09:38
AF
AF - FG


17
7

17
0
1st7

06:04
CS
CS - PUNT


17
7
04:29
AF
AF - TD


24
7

24
0
1st7

03:42
CS
CS - FUMB


24
7
03:03
AF
AF - TD


31
7

31
0
1st7

02:14
CS
CS - INT


31
7
00:47
AF
AF - HALF


31
7
Air Force


Colorado State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, AF ball on AF30.
CANNADA, Bricet kickoff 69 yards to the CS1, GOOD, Derek return 22 yards to the CS23 (LEE, Jonathan).
14:53
CS
CS - FUMB


31
7
11:45
AF
AF - PUNT


31
7
08:32
CS
CS - TD


31
14

31
0
1st14

06:12
AF
AF - TD


38
14

38
0
1st14

02:20
CS
CS - PUNT


38
14
Air Force


Colorado State
Start Of Quarter
Start of 4th quarter, clock 15:00.
KONTODIAKOS, Pe punt 35 yards to the AF35, fair catch by DAVIS, Jon.
14:54
AF
AF - TD


45
14

45
0
1st14

10:41
CS
CS - TD


45
21

45
0
1st21

05:47
AF
AF - HALF


45
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF31 | 15:00 | KO | CS13 | 12:09 | FUMB | 6-56 | 2:51 |
![]() | 1 | CS13 | 12:09 | FUMB | AF00 | 06:26 | TD | 12-87 | 5:43 |
![]() | 1 | AF29 | 06:19 | KO | AF32 | 04:47 | PUNT | 3-3 | 1:32 |
![]() | 1 | CS26 | 04:47 | PUNT | CS40 | 02:08 | PUNT | 5-14 | 2:39 |
![]() | 1 | AF27 | 02:08 | PUNT | CS00 | 14:54 | TD | 5-73 | 2:14 |
![]() | 2 | CS30 | 14:47 | KO | CS29 | 12:44 | PUNT | 3--1 | 2:03 |
![]() | 2 | AF33 | 12:44 | PUNT | CS00 | 11:10 | TD | 4-67 | 1:34 |
![]() | 2 | CS24 | 11:04 | KO | CS18 | 09:38 | PUNT | 3--6 | 1:26 |
![]() | 2 | AF38 | 09:38 | PUNT | CS05 | 06:12 | FG | 9-57 | 3:26 |
![]() | 2 | CS26 | 06:04 | KO | CS30 | 04:29 | PUNT | 3-4 | 1:35 |
![]() | 2 | AF28 | 04:29 | PUNT | CS00 | 03:49 | TD | 2-72 | 0:40 |
![]() | 2 | CS32 | 03:42 | KO | AF47 | 03:03 | FUMB | 2-21 | 0:39 |
![]() | 2 | AF47 | 03:03 | FUMB | CS00 | 02:22 | TD | 3-53 | 0:41 |
![]() | 2 | CS41 | 02:14 | KO | AF10 | 00:47 | INT | 5-49 | 1:27 |
![]() | 2 | AF20 | 00:47 | INT | AF18 | 00:00 | HALF | 2--2 | 0:47 |
![]() | 3 | CS23 | 14:53 | KO | AF17 | 11:45 | FUMB | 7-60 | 3:08 |
![]() | 3 | AF21 | 11:45 | FUMB | CS43 | 08:32 | PUNT | 4-36 | 3:13 |
![]() | 3 | CS20 | 08:32 | PUNT | AF00 | 06:18 | TD | 5-80 | 2:14 |
![]() | 3 | AF25 | 06:12 | KO | CS00 | 02:27 | TD | 8-75 | 3:45 |
![]() | 3 | CS12 | 02:20 | KO | CS30 | 14:54 | PUNT | 6-18 | 2:26 |
![]() | 4 | AF35 | 14:54 | PUNT | CS00 | 10:47 | TD | 7-65 | 4:07 |
![]() | 4 | CS20 | 10:41 | KO | AF00 | 05:49 | TD | 11-80 | 4:52 |
![]() | 4 | CS45 | 05:47 | KO | CS27 | 00:00 | HALF | 9-18 | 5:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF31 | 15:00 | KO | CS13 | 12:09 | FUMB | 6-56 | 2:51 |
![]() | 1 | AF29 | 06:19 | KO | AF32 | 04:47 | PUNT | 3-3 | 1:32 |
![]() | 1 | AF27 | 02:08 | PUNT | CS00 | 14:54 | TD | 5-73 | 2:14 |
![]() | 2 | AF33 | 12:44 | PUNT | CS00 | 11:10 | TD | 4-67 | 1:34 |
![]() | 2 | AF38 | 09:38 | PUNT | CS05 | 06:12 | FG | 9-57 | 3:26 |
![]() | 2 | AF28 | 04:29 | PUNT | CS00 | 03:49 | TD | 2-72 | 0:40 |
![]() | 2 | AF47 | 03:03 | FUMB | CS00 | 02:22 | TD | 3-53 | 0:41 |
![]() | 2 | AF20 | 00:47 | INT | AF18 | 00:00 | HALF | 2--2 | 0:47 |
![]() | 3 | AF21 | 11:45 | FUMB | CS43 | 08:32 | PUNT | 4-36 | 3:13 |
![]() | 3 | AF25 | 06:12 | KO | CS00 | 02:27 | TD | 8-75 | 3:45 |
![]() | 4 | AF35 | 14:54 | PUNT | CS00 | 10:47 | TD | 7-65 | 4:07 |
![]() | 4 | CS45 | 05:47 | KO | CS27 | 00:00 | HALF | 9-18 | 5:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CS13 | 12:09 | FUMB | AF00 | 06:26 | TD | 12-87 | 5:43 |
![]() | 1 | CS26 | 04:47 | PUNT | CS40 | 02:08 | PUNT | 5-14 | 2:39 |
![]() | 2 | CS30 | 14:47 | KO | CS29 | 12:44 | PUNT | 3--1 | 2:03 |
![]() | 2 | CS24 | 11:04 | KO | CS18 | 09:38 | PUNT | 3--6 | 1:26 |
![]() | 2 | CS26 | 06:04 | KO | CS30 | 04:29 | PUNT | 3-4 | 1:35 |
![]() | 2 | CS32 | 03:42 | KO | AF47 | 03:03 | FUMB | 2-21 | 0:39 |
![]() | 2 | CS41 | 02:14 | KO | AF10 | 00:47 | INT | 5-49 | 1:27 |
![]() | 3 | CS23 | 14:53 | KO | AF17 | 11:45 | FUMB | 7-60 | 3:08 |
![]() | 3 | CS20 | 08:32 | PUNT | AF00 | 06:18 | TD | 5-80 | 2:14 |
![]() | 3 | CS12 | 02:20 | KO | CS30 | 14:54 | PUNT | 6-18 | 2:26 |
![]() | 4 | CS20 | 10:41 | KO | AF00 | 05:49 | TD | 11-80 | 4:52 |
Team Statistics
- | AF | CS |
|---|---|---|
First Downs | ||
| Total | 26 | 18 |
| Rushing | 18 | 14 |
| Passing | 6 | 4 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 344 | 321 |
| Attempts | 49 | 49 |
| Avg. Per Rush | 7.0 | 6.6 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 355 | 348 |
| Yds. Lost | 11 | 27 |
Passing | ||
| Total (Net) | 221 | 125 |
| Comp.-Att.-Int. | 9 - 12 - 0 | 8 - 13 - 1 |
| Avg / Att | 18.4 | 9.6 |
| Avg / Comp. | 24.6 | 15.6 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 565 | 446 |
| Plays | 61 | 62 |
| Avg. / Play | 9.3 | 7.2 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 3-15 | 10-83 |
Punting | ||
| Punts - Yds. | 2-87 | 5-191 |
| Avg. / Punt | 43.5 | 38.2 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 8-528 | 4-211 |
| Avg. Yds. / Kickoff | 66.0 | 52.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--1-0 | 1-2-0 |
| Punt: Avg. / Return | -0.5 | 2.0 |
| Kickoff: Total - Yds. - TDs | 3-71-0 | 8-196-0 |
| Kickoff: Avg. / Return | 23.7 | 24.5 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:52 | 29:08 |
| 3rd. Down Conv. | 5 of 9 | 5 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 2-4 |
| Sacks: Total - Yds. | 4-20 | 0-0 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jefferson, Tim | 9 | 12 | 221 | 3 | 0 | 50 | 0 |
| Totals | 9 | 12 | 221 | 3 | 0 | 50 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Grayson, Garret | 8 | 13 | 125 | 1 | 1 | 42 | 4 |
| Totals | 8 | 13 | 125 | 1 | 1 | 42 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Clark, Asher | 13 | 115 | 4 | 111 | 1 | 36 | 8.5 |
Cobb, Wesley | 12 | 83 | 0 | 83 | 0 | 30 | 6.9 |
Warzeka, Jonath | 3 | 49 | 0 | 49 | 0 | 19 | 16.3 |
Jefferson, Tim | 4 | 39 | 1 | 38 | 0 | 23 | 9.5 |
Getz, Cody | 4 | 21 | 0 | 21 | 1 | 12 | 5.2 |
Dewitt, Mike | 5 | 20 | 0 | 20 | 1 | 6 | 4 |
Hunter, Mikel | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Lee, Jonathan | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
Hart, Broam | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 4 | 0 | 6 | -6 | 0 | 0 | -1.5 |
| Totals | 49 | 355 | 11 | 344 | 3 | 36 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 29 | 272 | 3 | 269 | 2 | 62 | 9.3 |
Grayson, Garret | 15 | 65 | 22 | 43 | 0 | 19 | 2.9 |
![]() | 4 | 11 | 0 | 11 | 0 | 7 | 2.8 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 49 | 348 | 27 | 321 | 2 | 62 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kauth, Zack | 3 | 123 | 3 | 50 |
Warzeka, Jonath | 3 | 60 | 0 | 28 |
Hunter, Mikel | 1 | 23 | 0 | 23 |
Strickland, Don | 1 | 8 | 0 | 8 |
Hirneise, Brand | 1 | 7 | 0 | 7 |
| Totals | 9 | 221 | 3 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 42 | 0 | 42 |
![]() | 1 | 32 | 0 | 32 |
![]() | 1 | 16 | 0 | 16 |
Cartwright, Kiv | 1 | 13 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 9 | 0 | 5 |
![]() | 1 | 4 | 1 | 4 |
| Totals | 8 | 125 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Jon | 4 | 6 | 10 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hennessey, Patr | 7 | 3 | 10 | 2 / 4 | 1 / 2 | - | 1 / - | - | - | - | - |
Amack, Brady | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Wooding, Anthon | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Anthony | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Means, Alex | 4 | 1 | 5 | 2 / 11 | 2 / 11 | 2 | - / - | - | - | - | - |
Niklas, Austin | 2 | 3 | 5 | - / - | - / - | - | 1 / 4 | - | - | - | - |
Kusan, Josh | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Chris | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Ryan | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Atrice, Stephan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mays, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lindsay, Brian | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Fleming, Ross | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Durden, Devin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kehs, Harry | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cannada, Bricet | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Batts, Steffon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Waiwaiole, Jord | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooks, Jamil | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Champaign, Jose | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Josh | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 7 | 13 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Barrett, Shaqui | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jefferson, Tim | 1 | 43 | 43.0 | 43 | 0 | 1 | 0 |
Baska, David | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kontodiakos, Pe | 5 | 191 | 38.2 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Herrington, Par | 2 | 06:12 | 22 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cannada, Bricet | 7 | 483 | 0 | 0 | 69.0 |
Soderberg, Erik | 1 | 45 | 0 | 0 | 45.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 196 | 0 | 0 | 65.3 |
Vandermolen, Ch | 1 | 15 | 0 | 0 | 15.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wright, Anthony | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Jon | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Warzeka, Jonath | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Getz, Cody | 0 | 0 | 0 | 2 | 43 | 23 | 0 | 0 | 0 |
Davis, Jon | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 7 | 191 | 41 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Herrington, Par | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vandermolen, Ch | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | BENSON, Jeff | OC |
| 67 | EASON, Jordan | OL |
| 70 | WHITT, Kevin | OL |
| 73 | WALLERSTEIN, A. | OL |
| 75 | KONS, Jason | OL |
| 7 | JEFFERSON, Tim | QB |
| 17 | CLARK, Asher | RB |
| 81 | FREEMAN, Joshua | TE |
| 10 | HUNTER, Mikel | WR |
| 15 | WARZEKA, Jonath | WR |
| 85 | KAUTH, ZACK | WR |

# | Player | Pos. |
|---|---|---|
| 72 | MCDERMOTT, Tyle | C |
| 30 | ![]() | FB |
| 58 | ![]() | G |
| 64 | ![]() | G |
| 1G | GRAYSON, Garret | QB |
| 6 | ![]() | RB |
| 70 | RICHBURG, Westo | T |
| 76 | ![]() | T |
| 10 | GILLMORE, Crock | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | WOODING, Anthon | DB |
| 5 | WRIGHT, Anthony | DB |
| 6 | DAVIS, Jon | DB |
| 14 | HALL, Josh | DB |
| 53 | FLEMING, Ross | DL |
| 86 | GARDNER, Ryan | DL |
| 95 | KEHS, Harry | DL |
| 9 | MEANS, Alex | LB |
| 32 | WAIWAIOLE, Jord | LB |
| 41 | AMACK, Brady | LB |
| 44 | HENNESSEY, Patr | LB |

# | Player | Pos. |
|---|---|---|
| 3A | ![]() | CB |
| 5A | ![]() | CB |
| 9A | ![]() | DE |
| 57 | ![]() | DE |
| 12 | ![]() | FS |
| 40 | ![]() | ILB |
| 56 | BARRETT, Shaqui | ILB |
| 92 | ![]() | NT |
| 6A | ![]() | OLB |
| 43 | ![]() | OLB |
| 7 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | ATRICE, Stephan |
| 3 | MILLER, Chris |
| 5B | CANNADA, Bricet |
| 11 | DIETZ, Connor |
| 12 | MAYS, Jordan |
| 18 | HERRINGTON, Par |
| 19 | BASKA, David |
| 20 | STRICKLAND, Don |
| 22 | DANIELS, Tony |
| 23 | BATTS, Steffon |
| 25 | DEWITT, Mike |
| 26 | JABLONSKY, Kevi |
| 28 | GETZ, Cody |
| 29 | BRIEHL, Austin |
| 31 | LINDSAY, Brian |
| 34 | LEE, Jonathan |
| 35 | COBB, Wesley |
| 39 | HART, Broam |
| 42 | NIKLAS, Austin |
| 45 | CHAMBERS, James |
| 46 | COOKS, Jamil |
| 52 | KUSAN, Josh |
| 56 | REID, Colton |
| 74 | HUSKISSON, Alex |
| 77 | HENRY, Jerry |
| 80 | HIRNEISE, Brand |
| 82 | ARIGUZO, Ike |
| 84 | PICKETT, Daniel |
| 87 | DURDEN, Devin |
| 89 | DEJULIO, Nick |
| 90 | CHAMPAIGN, Jose |
| 97 | FITZGERALD, Nic |
| 99 | SODERBERG, Erik |

# | Player |
|---|---|
| 1C | ![]() |
| 1A | ![]() |
| 3 | ![]() |
| 4D | ![]() |
| 8 | ![]() |
| 8A | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | KONTODIAKOS, Pe |
| 42 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 49 | VANDERMOLEN, Ch |
| 50 | ![]() |
| 51 | ![]() |
| 53 | HEDSTROM, Tanne |
| 55 | NIEDERBERGER, E |
| 67 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 84 | ![]() |
| 86 | CARTWRIGHT, Kiv |
| 94 | ![]() |
| 96 | ![]() |















































































