Colorado State University Athletics
Colorado State vs Utah State
04/24/2026
LaRee and LeGrand Johnson Softball Field
1:01 PM
Colorado State
21-24, 9-11

11
Final
8

Utah State
19-29, 7-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 4 | 3 | 11 | 11 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 10 | 1 |
Win: Bentley, Giselle (7-9)Loss: Lish, Jordyn (1-7)
Scoring Summary
Team | CSU | UST |
|---|---|---|
1st MATEJ,Grace singled through the right side of the infield, RBI (3-2 KKBBBF); KROENING,Faith scored; BUNTON,Alex advanced to third base; ERICKSON,Kaylee advanced to second base. | 0 | 1 |
1st RAMIREZ,Jazmin homered to center field, 4RBI (0-0); BUNTON,Alex scored; ERICKSON,Kaylee scored from second base; MATEJ,Grace scored from first base. | 0 | 5 |
4th PoteetHerrera,Bradie doubled to left center, 2RBI (1-0 B); Stucky,Lauren scored; Wilson,Jailey scored from second base. | 2 | 5 |
4th Moody,Allyson doubled to right field, RBI (2-0 BB); PoteetHerrera,Bradie scored from second base; Moody,Allyson out at third base, rf to 2b to 3b, runner out trying to reach. | 3 | 5 |
5th ERICKSON,Kaylee singled to left field, RBI (1-2 FBFF); PEAD,Ryan scored. | 3 | 6 |
6th Eslinger,Madi sacrifice fly to cf, RBI (0-0); Stucky,Lauren scored; Rutherford,Autumn advanced to second base on a fielding error by VANCE,Kate (E4). | 4 | 6 |
6th GOUSHA,Keely sacrifice fly to lf, RBI (2-2 BBKF); RAMIREZ,Jazmin scored. | 4 | 7 |
6th BUNTON,Alex reached on a fielder's choice hit up the middle, RBI (3-2 KFBFBB); VANCE,Kate scored; CASTILLO,Jaelyn advanced to third base; KROENING,Faith out at second base, 2b to ss. | 4 | 8 |
7th Smith,Kyra homered to center field, 2RBI (0-1 K); Gonzalez,Rylee scored from first base. | 6 | 8 |
7th Eslinger,Madi singled up the middle, 2RBI (0-1 K); Stucky,Lauren scored; Wilson,Jailey scored from second base; Rutherford,Autumn advanced to second base. | 8 | 8 |
8th Rutherford,Autumn singled up the middle, 2RBI (3-1 KBBB); Edwards,Abby scored; Smith,Jac scored from second base; Stucky,Lauren advanced to second base. | 10 | 8 |
8th Eslinger,Madi singled through the right side of the infield, RBI (2-0 BB); Stucky,Lauren scored from second base; Rutherford,Autumn advanced to second base. | 11 | 8 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Rutherford, Autumn | CF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Eslinger, Madi | DP | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Poteet-herrera, Bradie | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Hinson, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moody, Allyson | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Gonzalez, Rylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Smith, Kyra | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Castillo, Clarissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Jac | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wick, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaskowiak, Andrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 11 | 11 | 7 | 0 | 5 | 6 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kroening, Faith | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pead, Ryan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunton, Alex | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Pratt, Kya | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Olsen, Kenzee | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Kaylee | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Matej, Grace | DP | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Ramirez, Jazmin | SS | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Vance, Kate | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Castillo, Jaelyn | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gousha, Keely | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Pindel, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lish, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 8 | 3 | 0 | 6 | 6 |
Batting
2B: Bunton, Alex (1)
HR: Ramirez, Jazmin (1)
SF: Gousha, Keely (1)
Baserunning SB: Pead, Ryan (1)
CS: Olsen, Kenzee (1)
HBP: Kroening, Faith (2)
Fielding
E: Vance, Kate (1)
DP: Erickson, Kaylee (1); Ramirez, Jazmin (1)
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wick, Reagan | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 28 |
| Jaskowiak, Andrea | 4.2 | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 3 | 77 |
| Bentley, Giselle | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 6 | 2 | 57 |
| Totals | 10 | 8 | 8 | 3 | 6 | 0 | 0 | 2 | 0 | 32 | 38 | 12 | 5 | 162 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pindel, Rylie | 6.2 | 9 | 8 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 26 | 31 | 9 | 6 | 116 |
Lish, Jordyn | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 16 |
Cochran, Kendall | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 37 |
| Totals | 11 | 11 | 11 | 7 | 5 | 0 | 0 | 1 | 0 | 32 | 41 | 11 | 6 | 169 |


















