Colorado State University Athletics
Colorado State vs Utah State
04/24/2026
LaRee and LeGrand Johnson Softball Field
4:20 PM
Colorado State
22-24, 10-11

7
Final
5

Utah State
19-30, 7-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 2 | 0 | 7 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 8 | 1 |
Win: Bentley, Giselle (8-9)Loss: Cochran, Kendall (5-5)Save: Wick, Reagan (2)
Scoring Summary
Team | CSU | UST |
|---|---|---|
2nd Smith,Jac singled to left center, RBI (1-2 KBK); Hinson,Lindsey scored from second base, unearned; Smith,Kyra advanced from first base to third base. | 1 | 0 |
3rd Rutherford,Autumn homered to left center, 2RBI (2-1 KBB); Wilson,Jailey scored from first base. | 3 | 0 |
3rd Castillo,Clarissa singled to left field, 2RBI (2-2 KBBK); Eslinger,Madi scored; Smith,Kyra scored from second base; Edwards,Abby advanced to second base. | 5 | 0 |
5th GOUSHA,Keely sacrifice fly to rf, RBI (3-2 KBKBB); RAMIREZ,Jazmin scored. | 5 | 1 |
5th KROENING,Faith singled to the pitcher's mound, bunt (0-0); CASTILLO,Jaelyn scored from second base on play and a throwing error by Schmidt,Olivia (E1), unearned; KROENING,Faith advanced to second base on play and error. | 5 | 2 |
6th PoteetHerrera,Bradie reached on a fielder's choice hit to short, RBI (0-1 K); Stucky,Lauren scored; Wilson,Jailey advanced to third base; Eslinger,Madi out at second base, ss to 2b. | 6 | 2 |
6th Moody,Allyson singled through the left side of the infield, RBI (2-2 BBKF); Wilson,Jailey scored; PoteetHerrera,Bradie advanced to second base. | 7 | 2 |
6th MATEJ,Grace homered to deep right field, 2RBI (0-1 S); OLSEN,Kenzee scored from second base. | 7 | 4 |
7th PRATT,Kya grounded out to 1b, unassisted, RBI (1-1 BK); GOUSHA,Keely scored, unearned; BUNTON,Alex advanced to second base. | 7 | 5 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Wilson, Jailey | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Rutherford, Autumn | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Eslinger, Madi | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Poteet-herrera, Bradie | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hinson, Lindsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moody, Allyson | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Smith, Kyra | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Edwards, Abby | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Castillo, Clarissa | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Smith, Jac | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bentley, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wick, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 3 | 0 | 2 | 10 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kroening, Faith | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bunton, Alex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Pead, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratt, Kya | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Olsen, Kenzee | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Kaylee | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Matej, Grace | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Ramirez, Jazmin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Smith, Denay | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vance, Kate | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Castillo, Jaelyn | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Gousha, Keely | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cochran, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Limosnero, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saldana, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 4 | 0 | 0 | 1 | 5 |
Batting
2B: Castillo, Jaelyn (2); Erickson, Kaylee (1)
HR: Matej, Grace (1)
SF: Gousha, Keely (1)
Baserunning HBP: Erickson, Kaylee (1)
Fielding
E: Erickson, Kaylee (1)
DP: Vance, Kate (1); Ramirez, Jazmin (1)
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley, Giselle | 4.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 17 | 6 | 6 | 62 |
| Schmidt, Olivia | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 16 |
| Wick, Reagan | 1.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 29 |
| Totals | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 29 | 31 | 9 | 11 | 107 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochran, Kendall | 2.2 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 2 | 78 |
Limosnero, Carly | 2.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 38 |
Saldana, Sydney | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 4 | 1 | 27 |
| Totals | 11 | 7 | 6 | 3 | 2 | 0 | 0 | 3 | 0 | 32 | 38 | 12 | 6 | 143 |
Loss: Cochran, Kendall (5-5)
HBP: Bentley, Giselle (1)
;
Cochran, Kendall (1); Saldana, Sydney (2)
Save: Wick, Reagan (2)
;
PB: Edwards, Abby (1)
;

















