Colorado State University Athletics
Nevada vs Colorado State
04/19/2026
Ram Field
12:01 PM
Nevada
33-14, 14-5

11
Final
3

Colorado State
20-24, 8-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 0 | 5 | 11 | 14 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Mclean, Hailey (8-4)Loss: Wick, Reagan (11-10)
Scoring Summary
Team | NEV | CSU |
|---|---|---|
1st PoteetHerrera,Bradie homered to deep left field, 2RBI (2-2 BKBK); Stucky,Lauren scored from second base. | 0 | 2 |
1st Eslinger,Madi doubled to left center, RBI (0-2 KS); Wilson,Jailey scored from second base. | 0 | 3 |
4th OGorman,Lexi singled through the left side of the infield, 2RBI (1-1 BK); Engelbrecht,Haylee scored; Haith,Rylie scored from second base; Leetch,Matlyn advanced from first base to third base. | 2 | 3 |
4th Braukus,Anna singled through the right side of the infield, 2RBI (2-1 BFB); Leetch,Matlyn scored; OGorman,Lexi scored from second base. | 4 | 3 |
4th Wetteland,Katelyn homered to left field, 2RBI (3-2 BBKKB); Clark,Madison scored from second base. | 6 | 3 |
6th Clark,Madison singled up the middle, RBI (1-2 SSB); Clark,Bailie scored. | 7 | 3 |
6th DiGenova,Hannah singled to center field, RBI (0-0); Clark,Madison scored from second base; Wetteland,Katelyn advanced from first base to third base; DiGenova,Hannah advanced to second base on the throw. | 8 | 3 |
6th Engelbrecht,Haylee homered to deep left field, 3RBI (1-0 B); Wetteland,Katelyn scored; DiGenova,Hannah scored from second base. | 11 | 3 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark, Madison | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Wetteland, Katelyn | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Di Genova, Hannah | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Engelbrecht, Haylee | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Haith, Rylie | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Leetch, Matlyn | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   O'gorman, Lexi | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Glover, Karolyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Larsen, Maya | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Clark, Bailie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Braukus, Anna | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Tretton, Talia | P | ||||||||
   McLean, Hailey | P | ||||||||
Totals | 30 | 11 | 14 | 11 | 1 | 0 | 4 | 3 |
Batting
HR: Engelbrecht, Haylee (1); Wetteland, Katelyn (1)
SH: Clark, Madison (1)
Baserunning
SB: Clark, Madison (1); O'gorman, Lexi (1); Clark, Bailie (2); Haith, Rylie (1)
CS: Haith, Rylie (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Rutherford, Autumn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Poteet-herrera, Bradie | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Wilson, Jailey | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eslinger, Madi | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Castillo, Clarissa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwards, Abby | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Smith, Kyra | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jac | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaskowiak, Andrea | P | ||||||||
| Wick, Reagan | P | ||||||||
| Bentley, Giselle | P | ||||||||
Totals | 23 | 3 | 6 | 3 | 2 | 0 | 3 | 5 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tretton, Talia | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
McLean, Hailey | 5.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 5 | 96 |
| Totals | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 5 | 114 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaskowiak, Andrea | 3.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 66 |
| Wick, Reagan | 2.2 | 7 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 3 | 59 |
| Bentley, Giselle | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 14 | 11 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 6 | 134 |















