Colorado State University Athletics
Colorado State vs SDSU
03/15/2026
SDSU Softball Stadium
12:04 PM
Colorado State
13-14, 1-2

0
Final
2

SDSU
17-11, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 4 | 0 |
Win: Pu'a, Key-annah (4-3)Loss: Wick, Reagan (9-6)
Scoring Summary
Team | CSU | SDSU |
|---|---|---|
1st Yellen,Angie singled to right field, RBI (1-0 B); Ignacio,Jade scored; Williams,Jazmin advanced from first base to third base. | 0 | 1 |
6th Yellen,Angie homered to deep right field, RBI (1-0 B). | 0 | 2 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Smith, Kyra | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eslinger, Madi | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Poteet-herrera, Bradie | PH/DP/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hinson, Lindsey | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moody, Allyson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English, Kaylynn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutherford, Autumn | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Rylee | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | C/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Smith, Jac | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wick, Reagan | P | ||||||||
| Schmidt, Olivia | P | ||||||||
Totals | 24 | 0 | 5 | 0 | 2 | 1 | 3 | 9 |
Batting
Baserunning
SDSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macario, Lala | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ignacio, Jade | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Waiki, Quinn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jazmin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yellen, Angie | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Gigante, Olivia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pollard, Kaila | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cisneros, Kiara | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dueker, Ally | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jordan, Faith | P | ||||||||
Pu'a, Key-annah | P | ||||||||
Totals | 22 | 2 | 4 | 2 | 1 | 0 | 0 | 4 |
Batting
HR: Yellen, Angie (1)
Baserunning
SB: Yellen, Angie (1)
HBP: Dueker, Ally (1)
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wick, Reagan | 5.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 23 | 11 | 6 | 83 |
| Schmidt, Olivia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 24 | 12 | 6 | 87 |
SDSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan, Faith | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 10 | 14 | 1 | 5 | 46 |
Pu'a, Key-annah | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 9 | 1 | 47 |
| Totals | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 24 | 30 | 10 | 6 | 93 |
Win: Pu'a, Key-annah (4-3)
Loss: Wick, Reagan (9-6)
HBP: Wick, Reagan (1)
;
Pu'a, Key-annah (1); Jordan, Faith (1)
PB:
Ignacio, Jade (1)


















