Colorado State University Athletics
Northern Colo. vs Colorado State
03/01/2026
Ram Field
1:53 PM
Northern Colo.
8-12

4
Final
5

Colorado State
9-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 1 | 0 | 1 | 1 | 1 | 1 | X | 5 | 10 | 1 |
Win: Wick, Reagan (6-4)Loss: Hydock, Ellyse (2-5)
Scoring Summary
Team | UNC | CSU |
|---|---|---|
1st Christie,KK singled to left center, 2RBI (0-1 K); Walling,Katie scored; Gonzales,Ella scored from second base. | 2 | 0 |
1st Nelson,Hayden doubled down the left field line, RBI (1-2 SFB); Christie,KK scored from first base. | 3 | 0 |
1st Eslinger,Madi doubled to left center, RBI (0-0); Stucky,Lauren scored from second base; Wilson,Jailey advanced from first base to third base. | 3 | 1 |
3rd Eslinger,Madi singled through the right side of the infield, RBI (1-2 KBF); Wilson,Jailey scored from second base. | 3 | 2 |
4th Longo,Jazzy sacrifice fly to cf, RBI (1-0 B); Peace,Eva scored, unearned. | 4 | 2 |
4th Wilson,Jailey reached on a fielder's choice hit to short, RBI (3-2 FFBBBF); Castillo,Clarissa scored; Moody,Allyson advanced to third base; Stucky,Lauren out at second base, ss to 2b. | 4 | 3 |
5th Eslinger,Madi homered to left field, RBI (1-2 BKK). | 4 | 4 |
6th Stucky,Lauren homered to right field, RBI (2-2 BFBK). | 4 | 5 |
Northern Colo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Longo, Jazzy | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Morales, Amailee | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Walling, Katie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Gonzales, Ella | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Christie, Kk | CF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Peace, Eva | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Hayden | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Francia, Krista | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Myers-lenz, Quinn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, Emma | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Kakallis, Baylie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gaona, Abby | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wilming, Anna | P | ||||||||
   Hydock, Ellyse | P | ||||||||
Totals | 29 | 4 | 9 | 4 | 5 | 0 | 5 | 11 |
Batting
2B: Harrington, Emma (1); Gonzales, Ella (1); Nelson, Hayden (1)
SF: Longo, Jazzy (1)
Baserunning HBP: Gaona, Abby (1)
Fielding
DP: Harrington, Emma (1); Longo, Jazzy (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF/DP | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Dezeeuw, Nadia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Smith, Kyra | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hinson, Lindsey | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eslinger, Madi | DP/2B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| English, Kaylynn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rutherford, Autumn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Poteet-herrera, Bradie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Clarissa | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Moody, Allyson | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jac | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaskowiak, Andrea | P | ||||||||
| Wick, Reagan | P | ||||||||
Totals | 27 | 5 | 10 | 5 | 3 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Northern Colo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilming, Anna | 5.0 | 8 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 9 | 3 | 107 |
Hydock, Ellyse | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 28 |
| Totals | 10 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 30 | 10 | 5 | 135 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaskowiak, Andrea | 5.1 | 8 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 9 | 3 | 99 |
| Wick, Reagan | 1.2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 44 |
| Totals | 9 | 4 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 29 | 36 | 10 | 5 | 143 |



















