Colorado State University Athletics
Creighton vs Colorado State
03/01/2026
Ram Field
10:58 AM
Creighton
6-14

5
Final
7

Colorado State
8-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 9 | 0 | |
| 0 | 1 | 1 | 4 | 1 | 0 | X | 7 | 10 | 1 |
Win: Wick, Reagan (5-4)Loss: Gilman, Audrey (4-5)Save: Jaskowiak, Andrea (1)
Scoring Summary
Team | CU | CSU |
|---|---|---|
2nd Edwards,Abby singled to shallow left field, RBI (1-2 BFS); English,Kaylynn scored from second base; Moody,Allyson advanced to second base. | 0 | 1 |
3rd Perez,Erika homered to right center, RBI (1-0 B). | 1 | 1 |
3rd Smith,Kyra homered to left center, RBI (2-1 BBK). | 1 | 2 |
4th Schultz,Kaelan homered to deep left field, RBI (3-1 KBBB). | 2 | 2 |
4th Smith,Kyra doubled down the right field line, 2RBI (0-0); Moody,Allyson scored; Smith,Jac scored from second base; Wilson,Jailey advanced from first base to third base. | 2 | 4 |
4th Eslinger,Madi doubled to right center, 2RBI (0-1 K); Wilson,Jailey scored; Smith,Kyra scored from second base; Eslinger,Madi out at third base, rf to 2b to 3b. | 2 | 6 |
5th Moody,Allyson singled to left center, RBI (2-2 KBBK); English,Kaylynn scored from second base. | 2 | 7 |
6th West,Lily singled to right center, 2RBI (0-2 KF); Pierson,Ashten scored; Barnard,Avery scored from second base; Greenwood,Zoey advanced to second base. | 4 | 7 |
6th Vandewater,Tara sacrifice fly to rf, RBI (2-2 BKBF); Greenwood,Zoey scored, unearned; West,Lily advanced to third base. | 5 | 7 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barnard, Avery | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Greenwood, Zoey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
West, Lily | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Vazquez, Chiqui | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Kaelan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Mayhue, Keegan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vandewater, Tara | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   McCutcheon, Meghan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Erika | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Dalton, Ella | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Nakasawa, Kenzie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pierson, Ashten | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevino, Karina | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gilman, Audrey | P | ||||||||
   Drehs, Ava | P | ||||||||
Totals | 29 | 5 | 9 | 5 | 1 | 0 | 4 | 5 |
Batting
2B: Greenwood, Zoey (1)
HR: Perez, Erika (1); Schultz, Kaelan (1)
SF: Vandewater, Tara (1)
Baserunning Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wilson, Jailey | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Kyra | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Eslinger, Madi | DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| English, Kaylynn | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rutherford, Autumn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moody, Allyson | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dezeeuw, Nadia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Poteet-herrera, Bradie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jac | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wick, Reagan | P | ||||||||
| Bentley, Giselle | P | ||||||||
| Jaskowiak, Andrea | P | ||||||||
Totals | 27 | 7 | 10 | 7 | 4 | 0 | 1 | 6 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilman, Audrey | 4.0 | 8 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 4 | 83 |
Drehs, Ava | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 27 |
| Totals | 10 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 9 | 7 | 110 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wick, Reagan | 5.0 | 6 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 3 | 85 |
| Bentley, Giselle | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 30 |
| Jaskowiak, Andrea | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 10 |
| Totals | 9 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 7 | 125 |




















