Colorado State University Athletics
Northern Colo. vs Colorado State
02/28/2026
Ram Field
1:04 PM
Northern Colo.
8-11

1
Final
5

Colorado State
6-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 4 | X | 5 | 4 | 0 |
Win: Wick, Reagan (5-5)Loss: Cordero, Aiyana (1-7)
Scoring Summary
Team | UNC | CSU |
|---|---|---|
3rd Walling,Katie homered to deep left field, RBI (0-0). | 1 | 0 |
4th English,Kaylynn sacrifice fly to cf, RBI (0-0); Hinson,Lindsey scored, unearned; Rutherford,Autumn advanced to third base. | 1 | 1 |
6th PoteetHerrera,Bradie reached on a throwing error throwing by ss by Francia,Krista (E6) (2-1 BKB); DeZeeuw,Nadia scored from second base, unearned; English,Kaylynn scored from first base, unearned. | 1 | 3 |
6th Smith,Kyra doubled down the left field line, 2RBI (1-2 SKB); PoteetHerrera,Bradie scored, unearned; Stucky,Lauren scored from second base, unearned; Wilson,Jailey advanced from first base to third base. | 1 | 5 |
Northern Colo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Longo, Jazzy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Morales, Amailee | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Walling, Katie | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gonzales, Ella | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christie, Kk | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Quinney, Alina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Hayden | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Francia, Krista | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arenz, Ava | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Carter, Kenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaona, Abby | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Harrington, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Algrim, Grace | P | ||||||||
   Cordero, Aiyana | P | ||||||||
Hydock, Ellyse | P | ||||||||
Totals | 25 | 1 | 7 | 1 | 2 | 0 | 3 | 4 |
Batting
HR: Walling, Katie (1)
Baserunning
CS: Quinney, Alina (1)
Fielding
E: Francia, Krista (1); Walling, Katie (1); Longo, Jazzy (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wilson, Jailey | 1B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Smith, Kyra | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Hinson, Lindsey | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moody, Allyson | DP/PH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Rutherford, Autumn | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dezeeuw, Nadia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| English, Kaylynn | SS | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Eslinger, Madi | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Castillo, Clarissa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Poteet-herrera, Bradie | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jac | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wick, Reagan | P | ||||||||
Totals | 22 | 5 | 4 | 3 | 7 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Northern Colo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algrim, Grace | 4.1 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 5 | 74 |
Cordero, Aiyana | 1.1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 2 | 42 |
Hydock, Ellyse | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Totals | 4 | 5 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 22 | 31 | 6 | 7 | 127 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wick, Reagan | 7.0 | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 6 | 111 |
| Totals | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 6 | 111 |




















