Colorado State University Athletics
Seattle vs Colorado State
Seattle
0-3

55
Final
58

Colorado State
2-1
Team | 1 | 2 | Total |
---|---|---|---|
18 | 37 | 55 | |
24 | 34 | 58 |
Seattle - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Ward, Ashley | * | 35 | 2 - 10 | 1 - 5 | 15 - 17 | 0 - 3 | 3 | 4 | 3 | 2 | 0 | 4 | 20 |
41 | Sowell, Kacie | * | 31 | 5 - 10 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 4 | 0 | 3 | 0 | 0 | 10 |
1 | Shephard, Sylvia | * | 33 | 3 - 14 | 0 - 8 | 2 - 2 | 1 - 6 | 7 | 4 | 4 | 6 | 0 | 3 | 8 |
35 | Mccarthy, Maggie | * | 24 | 1 - 6 | 1 - 6 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
45 | Adhiambo, Brenda | * | 17 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 0 | 1 |
10 | Clark, Makenna | 13 | 3 - 5 | 3 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 3 | 9 | |
24 | Brown, Daidra | 23 | 1 - 6 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 4 | 3 | 1 | 0 | 2 | 2 | |
31 | Ross, Taelor | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
32 | Stoffel, Kristin | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Perez, Catherine | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
23 | Dillard-brown, Renee | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Dougherty, Shelby | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-57 | 5-23 | 18-22 | 13-26 | 39 | 22 | 12 | 16 | 1 | 12 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 5-23 | 0-8 | 8-8 |
21.7% | 0.0% | 100.0% | |
2nd Quarter | 11-34 | 5-15 | 10-14 |
32.4% | 33.3% | 71.4% | |
Total | 16-57 | 5-23 | 18-22 |
28.1% | 21.7% | 81.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 13
Colorado State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Martin, Sam | * | 33 | 5 - 13 | 3 - 5 | 1 - 1 | 1 - 9 | 10 | 2 | 0 | 4 | 1 | 1 | 14 |
11 | Heimstra, Meghan | * | 28 | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 3 | 0 | 1 | 7 |
13 | Varsho, Taylor | * | 20 | 0 - 2 | 0 - 1 | 6 - 10 | 2 - 0 | 2 | 4 | 2 | 1 | 0 | 2 | 6 |
3 | Thompson, Hayley | * | 20 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 1 | 3 |
1 | Forte, Ladeyah | * | 22 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 |
20 | Spotton, Kara | 18 | 8 - 12 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 1 | 3 | 0 | 0 | 16 | |
33 | Duffy, Caitlin | 21 | 3 - 6 | 1 - 2 | 3 - 7 | 0 - 7 | 7 | 2 | 5 | 2 | 0 | 0 | 10 | |
24 | Nichols, Alicia | 20 | 0 - 1 | 0 - 1 | 2 - 4 | 2 - 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
15 | Makeever, Amber | 12 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
10 | Johnson, Emily | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-49 | 5-15 | 13-24 | 9-31 | 40 | 20 | 11 | 20 | 1 | 5 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-26 | 1-8 | 3-3 |
38.5% | 12.5% | 100.0% | |
2nd Quarter | 10-23 | 4-7 | 10-21 |
43.5% | 57.1% | 47.6% | |
Total | 20-49 | 5-15 | 13-24 |
40.8% | 33.3% | 54.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 28