Colorado State University Athletics
Colorado State vs New Mexico
Colorado State
9-16, 5-7 MW

56
Final
71

New Mexico
14-11, 6-6 MW
Team | 1 | 2 | Total |
---|---|---|---|
29 | 27 | 56 | |
35 | 36 | 71 |
Colorado State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Duffy, Caitlin | * | 36 | 6 - 13 | 4 - 8 | 1 - 1 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 0 | 17 |
12 | Martin, Sam | * | 37 | 3 - 13 | 0 - 1 | 6 - 6 | 1 - 4 | 5 | 3 | 1 | 1 | 2 | 3 | 12 |
11 | Heimstra, Meghan | * | 29 | 2 - 6 | 1 - 1 | 6 - 8 | 1 - 2 | 3 | 2 | 4 | 4 | 1 | 0 | 11 |
3 | Thompson, Hayley | * | 28 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 2 | 5 |
1 | Forte, Ladeyah | * | 32 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
24 | Nichols, Alicia | 24 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | |
21 | Makeever, Mandy | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
13 | Varsho, Taylor | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 | Johnson, Emily | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Spotton, Kara | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-48 | 7-14 | 15-17 | 3-21 | 24 | 11 | 10 | 13 | 3 | 9 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-25 | 6-9 | 1-2 |
44.0% | 66.7% | 50.0% | |
2nd Quarter | 6-23 | 1-5 | 14-15 |
26.1% | 20.0% | 93.3% | |
Total | 17-48 | 7-14 | 15-17 |
35.4% | 50.0% | 88.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 11
New Mexico - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Durbin, Caroline | * | 31 | 5 - 14 | 3 - 8 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 0 | 13 |
44 | Vaughn, Deeva | * | 27 | 5 - 9 | 2 - 3 | 0 - 0 | 0 - 6 | 6 | 3 | 3 | 1 | 0 | 2 | 12 |
20 | Halasz, Sara | * | 22 | 3 - 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 6 | 2 | 0 | 1 | 6 |
12 | Owens, Bryce | * | 35 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 8 | 9 | 0 | 5 | 1 | 0 | 0 | 3 |
34 | Johnson, Whitney | * | 14 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
15 | Brown, Antiesha | 17 | 6 - 11 | 3 - 5 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 2 | 16 | |
13 | Shumpert, Khadijah | 11 | 2 - 2 | 0 - 0 | 5 - 7 | 2 - 3 | 5 | 4 | 0 | 0 | 0 | 0 | 9 | |
21 | Jackson, Jayme | 13 | 3 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
14 | Erskine, Jourdan | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | |
23 | Peacock, Jordyn | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
35 | Nnaji, Chinyere | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Mitchell, Brea | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-56 | 9-22 | 8-12 | 9-27 | 36 | 14 | 18 | 14 | 0 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-24 | 8-13 | 1-2 |
54.2% | 61.5% | 50.0% | |
2nd Quarter | 14-32 | 1-9 | 7-10 |
43.8% | 11.1% | 70.0% | |
Total | 27-56 | 9-22 | 8-12 |
48.2% | 40.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 34