Colorado State University Athletics
Fresno State vs Colorado State
Fresno State
13-6, 5-1 MW

69
Final
58

Colorado State
5-13, 1-4 MW
Team | 1 | 2 | Total |
---|---|---|---|
40 | 29 | 69 | |
22 | 36 | 58 |
Fresno State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Moore, Ki-ki | * | 29 | 8 - 15 | 1 - 4 | 1 - 2 | 2 - 3 | 5 | 3 | 3 | 3 | 0 | 2 | 18 |
5 | Farley, Bree | * | 28 | 5 - 7 | 5 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 15 |
10 | Sheedy, Alex | * | 31 | 4 - 8 | 2 - 3 | 4 - 4 | 4 - 1 | 5 | 1 | 1 | 3 | 0 | 1 | 14 |
25 | Moult, Rosie | * | 25 | 5 - 11 | 2 - 6 | 1 - 1 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 4 | 13 |
33 | Thompson, Taylor | * | 35 | 2 - 5 | 1 - 2 | 0 - 0 | 2 - 6 | 8 | 2 | 4 | 2 | 0 | 1 | 5 |
22 | Draper, Robin | 25 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
15 | Vandenberg, Jacinta | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | |
21 | Furst, Jeanna | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Fox, Raven | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Smith, Toni | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-54 | 11-25 | 6-7 | 13-16 | 29 | 12 | 12 | 13 | 2 | 9 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-31 | 6-15 | 2-3 |
51.6% | 40.0% | 66.7% | |
2nd Quarter | 10-23 | 5-10 | 4-4 |
43.5% | 50.0% | 100.0% | |
Total | 26-54 | 11-25 | 6-7 |
48.1% | 44.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 27
Bench Points: 4
Colorado State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Duffy, Caitlin | * | 30 | 4 - 7 | 3 - 5 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 4 | 0 | 1 | 11 |
11 | Heimstra, Meghan | * | 29 | 3 - 7 | 0 - 0 | 3 - 3 | 1 - 3 | 4 | 0 | 0 | 1 | 1 | 1 | 9 |
12 | Martin, Sam | * | 30 | 2 - 5 | 0 - 1 | 4 - 5 | 0 - 7 | 7 | 3 | 2 | 2 | 0 | 1 | 8 |
3 | Thompson, Hayley | * | 25 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
21 | Makeever, Mandy | * | 12 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
1 | Forte, Ladeyah | 24 | 3 - 6 | 0 - 1 | 6 - 6 | 2 - 0 | 2 | 1 | 2 | 1 | 0 | 2 | 12 | |
24 | Nichols, Alicia | 20 | 4 - 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10 | |
10 | Johnson, Emily | 18 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | |
13 | Varsho, Taylor | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
20 | Spotton, Kara | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-39 | 6-17 | 14-15 | 5-16 | 21 | 10 | 8 | 15 | 1 | 5 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-15 | 3-8 | 5-5 |
46.7% | 37.5% | 100.0% | |
2nd Quarter | 12-24 | 3-9 | 9-10 |
50.0% | 33.3% | 90.0% | |
Total | 19-39 | 6-17 | 14-15 |
48.7% | 35.3% | 93.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 25