Colorado State University Athletics
Air Force vs Colorado State
Air Force
5-11, 0-1 MW

39
Final
73

Colorado State
5-11, 1-0 MW
Team | 1 | 2 | Total |
---|---|---|---|
13 | 26 | 39 | |
29 | 44 | 73 |
Air Force - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | James, Dymond | * | 32 | 4 - 14 | 0 - 0 | 6 - 11 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 5 | 14 |
2 | Leipprandt, Alicia | * | 23 | 1 - 9 | 0 - 1 | 4 - 5 | 2 - 2 | 4 | 2 | 0 | 6 | 0 | 1 | 6 |
30 | Satterfield, Jamela | * | 34 | 2 - 6 | 0 - 0 | 1 - 4 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 2 | 5 |
20 | Thompson, Camille | * | 24 | 1 - 8 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 |
25 | Ivey, Michelle | * | 29 | 0 - 6 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 4 | 1 | 1 | 0 | 1 | 1 |
15 | O'neil, Megan | 16 | 1 - 5 | 0 - 0 | 5 - 8 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 2 | 7 | |
5 | Sorrera, Danielle | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
11 | Medina, Cherae | 9 | 1 - 4 | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | |
3 | Blagowsky, Jimi | 12 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
13 | Jeffery, Forrest | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Bohannon, Kami | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
31 | Johnson, Angela | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 11-59 | 0-7 | 17-30 | 21-18 | 39 | 18 | 3 | 21 | 0 | 13 | 39 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 4-33 | 0-4 | 5-8 |
12.1% | 0.0% | 62.5% | |
2nd Quarter | 7-26 | 0-3 | 12-22 |
26.9% | 0.0% | 54.5% | |
Total | 11-59 | 0-7 | 17-30 |
18.6% | 0.0% | 56.7% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 11
Colorado State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Martin, Sam | * | 23 | 7 - 8 | 1 - 1 | 2 - 4 | 2 - 4 | 6 | 4 | 0 | 2 | 2 | 1 | 17 |
5 | Mestdagh, Kim | * | 19 | 3 - 7 | 3 - 5 | 2 - 2 | 3 - 4 | 7 | 2 | 3 | 2 | 1 | 2 | 11 |
1 | Forte, Ladeyah | * | 33 | 3 - 7 | 1 - 2 | 3 - 3 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 2 | 10 |
13 | Hartig, Kelly | * | 26 | 2 - 5 | 0 - 0 | 0 - 1 | 1 - 6 | 7 | 5 | 3 | 3 | 1 | 1 | 4 |
3 | Thompson, Hayley | * | 24 | 0 - 5 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 1 | 4 | 0 | 0 | 0 | 2 |
11 | Heimstra, Meghan | 18 | 5 - 9 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 1 | 4 | 5 | 0 | 3 | 12 | |
4 | Mestdagh, Hanne | 12 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 8 | |
23 | Hunt, Morgan | 13 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | |
20 | Spotton, Kara | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 4 | 0 | 2 | 2 | |
14 | Chavez, Carlyn | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
2 | Wiens, Ashley | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-51 | 7-11 | 12-20 | 11-34 | 45 | 21 | 20 | 23 | 4 | 12 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-27 | 1-4 | 4-6 |
44.4% | 25.0% | 66.7% | |
2nd Quarter | 15-24 | 6-7 | 8-14 |
62.5% | 85.7% | 57.1% | |
Total | 27-51 | 7-11 | 12-20 |
52.9% | 63.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 29