Colorado State University Athletics
Murray State vs Colorado State
Murray State
3-3

75
Final
70

Colorado State
1-4
Team | 1 | 2 | Total |
---|---|---|---|
32 | 43 | 75 | |
39 | 31 | 70 |
Murray State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Guffey, Amber | * | 40 | 12 - 18 | 5 - 9 | 7 - 8 | 2 - 3 | 5 | 1 | 2 | 4 | 0 | 1 | 36 |
50 | Guffey, Paige | * | 33 | 2 - 10 | 1 - 6 | 9 - 9 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 1 | 14 |
23 | Hayes, Ashley N. | * | 32 | 3 - 13 | 1 - 3 | 0 - 1 | 1 - 4 | 5 | 4 | 0 | 3 | 1 | 0 | 7 |
24 | Luckett, Mallory | * | 30 | 2 - 4 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 2 | 1 | 2 | 1 | 1 | 6 |
41 | Mullins, Angela | * | 15 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 |
12 | Lowe, Kayla | 24 | 2 - 8 | 2 - 6 | 2 - 3 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 8 | |
21 | Roney, Jana | 11 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
10 | Isom, Rachael | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
31 | Jackson, Jessica | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Schwab, Mallory | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-62 | 9-29 | 22-25 | 13-25 | 38 | 17 | 4 | 16 | 3 | 4 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-32 | 4-13 | 10-11 |
28.1% | 30.8% | 90.9% | |
2nd Quarter | 13-30 | 5-16 | 12-14 |
43.3% | 31.3% | 85.7% | |
Total | 22-62 | 9-29 | 22-25 |
35.5% | 31.0% | 88.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 8
Colorado State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mestdagh, Kim | * | 24 | 5 - 9 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 12 |
15 | Beemer, Kandy | * | 32 | 3 - 12 | 3 - 10 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 9 |
13 | Minor, Britney | * | 26 | 1 - 6 | 0 - 0 | 7 - 8 | 3 - 3 | 6 | 5 | 2 | 5 | 0 | 1 | 9 |
32 | Reimink, Carine | * | 11 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 0 | 5 |
23 | Simmons, Zoi | * | 19 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 2 |
2 | Barbee, Bonnie | 18 | 4 - 7 | 3 - 5 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 12 | |
11 | Heimstra, Meghan | 25 | 2 - 3 | 0 - 0 | 5 - 7 | 0 - 5 | 5 | 3 | 2 | 1 | 3 | 2 | 9 | |
1 | Van Grinsven, Chatil | 17 | 2 - 9 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 3 | 2 | 2 | 0 | 0 | 6 | |
34 | Tanacan, Devran | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 2 | 2 | 0 | 4 | |
3 | Uzomah, Amaka | 13 | 0 - 2 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | |
21 | Cheney, Alison | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-59 | 8-20 | 18-22 | 14-29 | 43 | 25 | 12 | 22 | 5 | 4 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-28 | 6-11 | 7-11 |
46.4% | 54.5% | 63.6% | |
2nd Quarter | 9-31 | 2-9 | 11-11 |
29.0% | 22.2% | 100.0% | |
Total | 22-59 | 8-20 | 18-22 |
37.3% | 40.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 33