Colorado State University Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Runner, Camryn | 2 | 2 | 72 | 36.0 | 34 | 17.0 | 11 | 23 | .478 | 3 | 7 | .429 | 9 | 11 | .818 | 0 | 5 | 5 | 2.5 | 4 | 7 | 6 | 2 | 2 |
| 05 | Froebe, Kloe | 2 | 2 | 72 | 36.0 | 26 | 13.0 | 10 | 25 | .400 | 0 | 3 | .000 | 6 | 7 | .857 | 3 | 8 | 11 | 5.5 | 3 | 5 | 4 | 1 | 0 |
| 31 | Murphy, McKenna | 2 | 2 | 68 | 34.0 | 24 | 12.0 | 10 | 20 | .500 | 3 | 8 | .375 | 1 | 1 | 1.000 | 0 | 7 | 7 | 3.5 | 3 | 1 | 2 | 3 | 0 |
| 23 | Kramer, Caitlin | 2 | 2 | 69 | 34.5 | 18 | 9.0 | 5 | 15 | .333 | 4 | 9 | .444 | 4 | 8 | .500 | 0 | 17 | 17 | 8.5 | 8 | 3 | 2 | 3 | 3 |
| 55 | Sene, Sophie | 2 | 2 | 38 | 19.0 | 10 | 5.0 | 4 | 12 | .333 | 2 | 6 | .333 | 0 | 0 | .000 | 5 | 2 | 7 | 3.5 | 6 | 0 | 2 | 2 | 0 |
| 19 | Karlsdóttir, Heiður | 2 | 0 | 37 | 18.5 | 8 | 4.0 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 7 | 7 | 3.5 | 5 | 1 | 0 | 1 | 4 |
| 10 | Bowman, Bree | 1 | 0 | 2 | 2.0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Smith, Gianna | 2 | 0 | 20 | 10.0 | 3 | 1.5 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | .000 | 0 | 5 | 5 | 2.5 | 0 | 1 | 2 | 1 | 0 |
| 24 | Pawlicki, Olivia | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Roden, Allie | 2 | 0 | 17 | 8.5 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 1 | 1 | 0 |
| 08 | Wikstrøm, Anna | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 400 | 200.0 | 126 | 63.00 | 45 | 109 | .413 | 13 | 41 | .317 | 23 | 30 | .767 | 11 | 55 | 66 | 33.0 | 30 | 18 | 20 | 14 | 9 | ||
| Opponents | 2 | 400 | 200.0 | 118 | 59.00 | 44 | 113 | .389 | 13 | 41 | .317 | 17 | 30 | .567 | 20 | 54 | 74 | 37.0 | 27 | 24 | 25 | 8 | 6 | ||



















