Colorado State University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Bargesser, Lexus | 33 | 33 | 1021 | 30.9 | 181 | 396 | .457 | 37 | 91 | .407 | 103 | 125 | .824 | 502 | 15.2 | 30 | 161 | 191 | 5.8 | 65 | 90 | 67 | 43 | 19 |
| 02 | Carlson, Brooke | 35 | 35 | 1101 | 31.5 | 136 | 321 | .424 | 25 | 100 | .250 | 114 | 145 | .786 | 411 | 11.7 | 14 | 80 | 94 | 2.7 | 74 | 108 | 65 | 49 | 10 |
| 01 | Froebe, Kloe | 35 | 35 | 1017 | 29.1 | 133 | 300 | .443 | 28 | 78 | .359 | 81 | 124 | .653 | 375 | 10.7 | 85 | 152 | 237 | 6.8 | 34 | 83 | 50 | 22 | 5 |
| 00 | Bragg, Madelyn | 35 | 30 | 894 | 25.5 | 116 | 220 | .527 | 0 | 1 | .000 | 54 | 66 | .818 | 286 | 8.2 | 54 | 97 | 151 | 4.3 | 85 | 18 | 49 | 17 | 30 |
| 30 | Ronsiek, Hannah | 35 | 35 | 1143 | 32.7 | 91 | 260 | .350 | 61 | 193 | .316 | 27 | 33 | .818 | 270 | 7.7 | 5 | 184 | 189 | 5.4 | 110 | 22 | 37 | 53 | 23 |
| 14 | Leimane, Marta | 35 | 2 | 730 | 20.9 | 67 | 182 | .368 | 20 | 72 | .278 | 23 | 30 | .767 | 177 | 5.1 | 4 | 83 | 87 | 2.5 | 37 | 50 | 28 | 14 | 15 |
| 31 | Murphy, McKenna | 35 | 1 | 478 | 13.7 | 59 | 152 | .388 | 48 | 124 | .387 | 7 | 8 | .875 | 173 | 4.9 | 3 | 63 | 66 | 1.9 | 15 | 21 | 14 | 11 | 3 |
| 06 | Deden, Lexi | 33 | 4 | 321 | 9.7 | 27 | 63 | .429 | 0 | 0 | .000 | 17 | 20 | .850 | 71 | 2.2 | 33 | 38 | 71 | 2.2 | 48 | 5 | 21 | 8 | 14 |
| 05 | Fife, Jadyn | 28 | 0 | 192 | 6.9 | 12 | 41 | .293 | 4 | 22 | .182 | 6 | 7 | .857 | 34 | 1.2 | 2 | 35 | 37 | 1.3 | 13 | 11 | 7 | 5 | 1 |
| 24 | Pawlicki, Olivia | 12 | 0 | 28 | 2.3 | 4 | 11 | .364 | 3 | 10 | .300 | 0 | 0 | .000 | 11 | 0.9 | 1 | 5 | 6 | 0.5 | 4 | 2 | 1 | 0 | 1 |
| 11 | Smith, Gianna | 16 | 0 | 44 | 2.8 | 3 | 17 | .176 | 2 | 14 | .143 | 1 | 2 | .500 | 9 | 0.6 | 0 | 2 | 2 | 0.1 | 2 | 1 | 1 | 2 | 0 |
| 23 | Kramer, Caitlin | 15 | 0 | 31 | 2.1 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 2 | .000 | 5 | 0.3 | 0 | 7 | 7 | 0.5 | 2 | 1 | 0 | 3 | 1 |
| Total | Â | 35 | 7000 | 200.0 | 831 | 1969 | .422 | 229 | 708 | .323 | 433 | 562 | .770 | 2324 | 66.40 | 278 | 981 | 1259 | 36.0 | 489 | 412 | 367 | 227 | 122 | |
| Opponents | Â | 35 | 7000 | 200.0 | 684 | 1944 | .352 | 208 | 727 | .286 | 355 | 511 | .695 | 1931 | 55.17 | 332 | 914 | 1246 | 35.6 | 568 | 343 | 459 | 189 | 111 | |


