Colorado State University Athletics
Cal Poly vs Colorado State
2/6/2026
Shea Stadium
9:30 am
Cal Poly
0-1

0
Final
1

Colorado State
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 3 | 0 |
Win: Wick, Reagan (1-0)Loss: Davis,kaylee (0-1)
Scoring Summary
Team | CP | CS |
|---|---|---|
6th Smith, K doubled to left center, RBI (2-1 BBF); Wilson scored. | 0 | 1 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bermudez, Maddy | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Blanchard, Kiara | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cooper, Myleigh | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Venegas, Maya | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Garza, Mylina | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erskine, Sienna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd, A'niyla | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pina, Jj | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Choi, Karina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohannon, Madi | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kaylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 0 | 0 | 3 | 0 | 8 | 3 |
Batting
SH: Bohannon, Madi (1)
Baserunning
SB: Bermudez, Maddy (1); Choi, Karina (1)
Fielding
E: Garza, Mylina (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaylynn English | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jailey Wilson | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyra Smith | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nadia Dezeeuw | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Stucky | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Autumn Rutherford | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abby Edwards | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lindsey Hinson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarissa Castillo | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradie Poteet-herre | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jac Smith | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allyson Moody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reagan Wick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 4 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Kaylee | 6.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 15 | 3 | 71 |
| Totals | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 15 | 3 | 71 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reagan Wick | 7.0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 6 | 92 |
| Totals | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 6 | 92 |




















