Colorado State University Athletics
Utah St. vs Colorado St.
Utah St.
9-2-2, 2-0-0


Colorado St.
2-8-2, 1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USU | CSU |
|---|---|---|---|---|---|---|
| 59:16 | ![]() | Solena Sellers (3) | Assisted by: Kaeda Wilson , Kunie Hirai | GOAL by USU Sellers, Solena Assist by Wilson, Kaeda and Hirai, Kunie. | 1 | 0 |
| 71:52 | ![]() | Hadli Barrera (2) | Assisted by: Kei Yoneda | GOAL by USU Barrera, Hadli Assist by Yoneda, Kei. | 2 | 0 |
| 79:36 | ![]() | Hadli Barrera (2) | Assisted by: Kate Christian , Capriel Winder | GOAL by USU Barrera, Hadli Assist by Christian, Kate and Winder, Capriel. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 9 | 20 (12) |
![]() | 2 | 4 | 6 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 7 | 2 | 9 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 62:29 | #6 Solena Sellers |
Utah St.


Colorado St.

Huber, Addison at goalie for Colorado St.

Nystrom, Ivy at goalie for Utah St.

Foul on Dionne, Kaja.

Shot by USU Diamond, Summer, bottom right, saved by Huber, Addison.

Offside against Colorado St..

Shot by USU Hirai, Kunie.

Shot by USU Sellers, Samantha, bottom left, saved by Huber, Addison.

Corner kick [09:52].

Shot by USU Sellers, Samantha.

Foul on Wallhead, Ava.

Corner kick [11:15].

Shot by USU Hirai, Kunie, bottom right, saved by Huber, Addison.

Offside against Colorado St..

Foul on Boulom, Avery.

Shot by USU Sellers, Samantha, bottom center, saved by Huber, Addison.

Corner kick [15:02].

Shot by USU Hendrix, Ellie, out top.


Foul on Wallhead, Ava.

Offside against Utah St..



Shot by USU Hirai, Kunie, top, saved by Huber, Addison.

Corner kick [21:41].

Corner kick [21:57].





Foul on Reitz, Rachel.

Foul on Ganthier, Noa Olivia.

Shot by CSU Alonso, Skylar.

Corner kick [31:08].



Shot by USU Sellers, Solena, bottom left, saved by Huber, Addison.




Shot by USU Yoneda, Kei, bottom center, saved by Huber, Addison.

Foul on Winder, Talia.


Shot by USU Barrera, Hadli, out right.

Shot by CSU Casey, Mia.
45:00
End of Period







Utah St.


Colorado St.

Start of 2nd period [45:00].

FOR USU: , #1 Nystrom, Ivy, #2 Sofonia, Summer, #15 Winder, Talia, #10 Sellers, Samantha, #12 Lopez, Mia, #13 Hirai, Kunie, #14 Diamond, Summer, #24 Reitz, Rachel, #6 Sellers, Solena, #28 Wilson, Kaeda, #41 Winder, Capriel.

FOR CSU: , #0 Huber, Addison, #5 Charleston, Danielle, #11 McKay, Hanna, #13 Ganthier, Noa Olivia, #16 Ferrell, Breckyn, #17 Arnold, Bridget, #22 Casey, Mia, #23 Boulom, Avery, #47 Wallhead, Ava, #32 Dionne, Kaja, #1 Alonso, Skylar.

Shot by USU Sellers, Samantha, out left.

Foul on McKay, Hanna.

Foul on Ferrell, Breckyn.

Corner kick [47:52].

Shot by USU Diamond, Summer, out left.

Corner kick [52:10].

Shot by USU Sofonia, Summer, bottom left, saved by Huber, Addison.

Offside against Utah St..

Foul on Sellers, Samantha.

Shot by USU Sellers, Samantha.

Corner kick [58:32].
1

59:16

0

Corner kick [62:00].

Shot by CSU Charleston, Danielle.

Yellow card on USU Sellers, Solena.





Foul on Ferrell, Breckyn.

Foul on Hirai, Kunie.

Foul on Valenzuela, Shadia.

Corner kick [65:57].




Shot by USU Hendrix, Ellie, bottom right, saved by Huber, Addison.



Foul on Valenzuela, Shadia.

Foul on Valenzuela, Shadia.


2

71:52

0


Shot by CSU Kubiaczyk, Ana, bottom right, saved by Nystrom, Ivy.

3

79:36

0











Corner kick [83:04].

Foul on Hirai, Kunie.

Shot by CSU Casey, Mia.

Shot by CSU Valenzuela, Shadia, bottom center, saved by Nystrom, Ivy.


Shot by USU Newton, Kya, out right.
90:00
End of Period
Utah St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Nystrom, Ivy | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Sofonia, Summer | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | Emmetsberger, Lila | DEF | 0 | 0 | 0 | 0 | 49 |
| 5 | Hendrix, Ellie | FWD | 2 | 1 | 0 | 0 | 34 |
| 10 | Sellers, Samantha | FWD | 5 | 2 | 0 | 0 | 55 |
| 12 | Lopez, Mia | MID | 0 | 0 | 0 | 0 | 51 |
| 13 | Hirai, Kunie | FWD | 3 | 2 | 0 | 1 | 70 |
| 14 | Diamond, Summer | MID | 2 | 1 | 0 | 0 | 56 |
| 24 | Reitz, Rachel | MID | 0 | 0 | 0 | 0 | 79 |
| 28 | Wilson, Kaeda | DEF | 0 | 0 | 0 | 1 | 90 |
| 41 | Winder, Capriel | DEF | 0 | 0 | 0 | 1 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Mullenmeister, Mia | FWD | 0 | 0 | 0 | 0 | 26 |
| 6 | Sellers, Solena | FWD | 2 | 2 | 1 | 0 | 29 |
| 9 | Christian, Kate | FWD | 0 | 0 | 0 | 1 | 32 |
| 15 | Winder, Talia | DEF | 0 | 0 | 0 | 0 | 32 |
| 19 | Miller, Austin | MID | 0 | 0 | 0 | 0 | 31 |
| 21 | Espinoza, Victoria | DEF | 0 | 0 | 0 | 0 | 17 |
| 22 | Newton, Kya | 1 | 0 | 0 | 0 | 9 | |
| 23 | Barrera, Bentli | DEF | 0 | 0 | 0 | 0 | 10 |
| 25 | Barrera, Hadli | 3 | 2 | 2 | 0 | 38 | |
| 26 | Yoneda, Kei | MID | 1 | 1 | 0 | 1 | 25 |
Totals | Â | Â | 20 | 12 | 3 | 5 | |

Goalkeeping Statistics

| 1 | Nystrom, Ivy | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Colorado St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 77 | ||||
| 47 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 69 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 11 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 36 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 6 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |




























