Colorado State University Athletics
2026 Women's Soccer Cumulative Statistics
| 32 | Dionne, Kaja | 9 | 8 | 696 | 1 | 2 | 4 | 20 | 0.050 | 9 | 0.450 | 1-0 | 0 | 0-0 |
| 47 | Wallhead, Ava | 7 | 5 | 456 | 2 | 0 | 4 | 12 | 0.167 | 6 | 0.500 | 1-0 | 1 | 0-0 |
| 22 | Casey, Mia | 8 | 7 | 659 | 1 | 1 | 3 | 21 | 0.048 | 9 | 0.429 | 2-1 | 0 | 0-1 |
| 21 | Delaney, Hadley | 9 | 8 | 757 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Mathews, Stina | 6 | 1 | 151 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 20 | Torres, Sydney | 9 | 4 | 351 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 6 | Kubiaczyk, Ana | 7 | 1 | 185 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 9 | O'brien, Poppy | 4 | 1 | 121 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 28 | Albertson, Kennedy | 9 | 5 | 300 | 0 | 0 | 0 | 9 | 0.000 | 1 | 0.111 | 0-0 | 0 | 0-0 |
| 1 | Alonso, Skylar | 9 | 8 | 482 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 17 | Arnold, Bridget | 9 | 7 | 719 | 0 | 0 | 0 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 23 | Boulom, Avery | 9 | 9 | 810 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Charleston, Danielle | 8 | 7 | 647 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 16 | Ferrell, Breckyn | 8 | 4 | 469 | 0 | 0 | 0 | 9 | 0.000 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 13 | Olivia Ganthier, Noa | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Huber, Addison | 9 | 8 | 765 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | Landry, London | 1 | 1 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | McKay, Hanna | 9 | 8 | 758 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 4 | Piper, Brooke | 1 | 1 | 53 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Raisey, Britland | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Sarpy, Iriana | 5 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Valenzuela, Shadia | 7 | 3 | 263 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 27 | Vidana, Amairany | 6 | 1 | 81 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 9 | 99 | 8869 | 7 | 5 | 19 | 116 | 0.060 | 49 | 0.422 | 9-1 | 1 | 0-1 |
| Opponents | Â | 9 | 162 | 8888 | 12 | 10 | 34 | 121 | 0.099 | 44 | 0.364 | 6-1 | 6 | 0-0 |






















