Colorado State University Athletics
Colorado St. vs Nebraska
Colorado St.
0-1-1, 0-0-0


Nebraska
1-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CSU | NEB |
|---|---|---|---|---|---|---|
| 13:11 | ![]() | Sarah Weber (3) | Assisted by: Florence Belzile , Jordan Zade | GOAL by NEB Weber, Sarah Assist by Belzile, Florence and Zade, Jordan. | 0 | 1 |
| 21:31 | ![]() | Sarah Weber (3) | Assisted by: Florence Belzile | GOAL by NEB Weber, Sarah Assist by Belzile, Florence. | 0 | 2 |
| 62:14 | ![]() | Mia Massey (1) | Assisted by: Ali Yoshida | GOAL by CSU Massey, Mia Assist by Yoshida, Ali. | 1 | 2 |
| 69:35 | ![]() | Maggie Altman (0) | Unassisted | CSU Maggie Altman PENALTY KICK GOAL. | 2 | 2 |
| 70:01 | ![]() | Sarah Weber (3) | Assisted by: Gracie English , Jordan Zade | GOAL by NEB Weber, Sarah Assist by English, Gracie and Zade, Jordan. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 (10) |
![]() | 6 | 7 | 13 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 07:25 | #15 Avery Vander Ven |
Colorado St.


Nebraska

Villa, Cece at goalie for Nebraska

Ross, Shayna at goalie for Colorado St.

Shot by NEB Belzile, Florence, out left.

Foul on Weber, Sarah.

Foul on Carpenter, Kayma.

Offside against Colorado St..

Foul on Belzile, Florence.

Yellow card on CSU Vander Ven, Avery.

Foul on Vander Ven, Avery.

Foul on Laurie, Kacie.

Shot by NEB Weber, Sarah.

Foul on Arnold, Bridget.
0

13:11

1

Corner kick [18:31].

Shot by CSU Altman, Maggie, out right.



0

21:31

2

Shot by CSU Massey, Mia.



Foul on Fout, Olivia.

Shot by CSU Fout, Olivia, top left, saved by Villa, Cece.

Foul on Coffin, Katy.

Shot by NEB Weber, Sarah.

Corner kick [26:04].


Shot by CSU Casey, Mia, out top.

Shot by CSU Altman, Maggie, top, saved by Villa, Cece.

Offside against Nebraska.

Shot by CSU Fout, Olivia, bottom center, saved by Villa, Cece.

Shot by CSU Casey, Mia, out right.







Foul on Waite, Sadie.

Shot by CSU Vander Ven, Avery, bottom center, saved by Villa, Cece.

Shot by CSU Casey, Mia.


Corner kick [38:50].

Foul on DeLange, Taite.

Shot by NEB Weber, Sarah, bottom left, saved by Ross, Shayna.

Corner kick [41:18].
45:00
End of PeriodColorado St.


Nebraska

Start of 2nd period [45:00].

FOR CSU: , #30 Ross, Shayna, #2 Leighton, Kenady, #23 Boulom, Avery, #5 Massey, Mia, #22 Casey, Mia, #7 Yoshida, Ali, #14 Coffin, Katy, #15 Vander Ven, Avery, #9 Dunne, Kate, #28 Cortez, Sam, #13 DeLange, Taite.

FOR NEB: , #00 Villa, Cece, #18 Snowden, Reese, #8 Borer, Reese, #1 Makovicka, Ava, #11 Waite, Sadie, #28 English, Gracie, #21 Anglim, Lauryn, #25 Rudney, Ella, #4 Hauk, Nicola, #37 Zade, Jordan, #42 Weber, Sarah.












Shot by NEB Weber, Sarah, top, saved by Ross, Shayna.

Foul on Leighton, Kenady.

Foul on Weber, Sarah.

Foul on Weber, Sarah.

Shot by CSU Massey, Mia, bottom center, saved by Villa, Cece.

Shot by NEB Carpenter, Kayma, out left.

Shot by CSU Stutzman, Liv, top, saved by Villa, Cece.


Corner kick [56:34].

Foul on Leighton, Kenady.

Shot by NEB Weber, Sarah, out right.

Shot by CSU Laurie, Kacie, out left.


Shot by CSU Altman, Maggie.

Corner kick [61:41].

1

62:14

2






Foul on Casey, Mia.

Shot by NEB Weber, Sarah, out left.

Corner kick [66:19].



Shot by CSU Stutzman, Liv, top, saved by Villa, Cece.

Foul on Hauk, Nicola
2

69:35

2


2

70:01

3

Foul on Vander Ven, Avery.


Shot by NEB Belzile, Florence, out top right.





Foul on Altman, Maggie.

Foul on Coffin, Katy.

Shot by NEB Weber, Sarah.




Foul on Waite, Sadie.

Foul on Weber, Sarah.

Shot by CSU Leighton, Kenady, bottom center, saved by Villa, Cece.


Foul on Wheeler, Lauren.

Offside against Colorado St..

Corner kick [86:44].

Foul on Snowden, Reese.
90:00
End of Period
Colorado St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | ![]() | MID | 2 | 2 | 0 | 0 | 78 |
| 5 | ![]() | MID | 3 | 2 | 1 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 24 | ![]() | DEF | 4 | 2 | 1 | 0 | 78 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 46 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 18 | ![]() | FWD | 2 | 2 | 0 | 0 | 24 |
| 22 | ![]() | MID | 3 | 0 | 0 | 0 | 38 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 28 | ![]() | 0 | 0 | 0 | 0 | 16 | |
Totals | Â | Â | 17 | 10 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Nebraska

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Villa, Cece | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Guyott, Ella | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 8 | Borer, Reese | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 10 | Belzile, Florence | MID | 2 | 0 | 0 | 2 | 77 | ||||
| 11 | Waite, Sadie | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 20 | Prososki, Emma | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 21 | Anglim, Lauryn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Lane, Gwen | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 29 | Carpenter, Kayma | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 37 | Zade, Jordan | DEF | 0 | 0 | 0 | 2 | 90 | ||||
| 42 | Weber, Sarah | FWD | 10 | 5 | 3 | 0 | 89 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makovicka, Ava | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 4 | Hauk, Nicola | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 16 | Clark, Audra | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 18 | Snowden, Reese | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 25 | Rudney, Ella | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 28 | English, Gracie | 0 | 0 | 0 | 1 | 22 | |||||
Totals | Â | Â | 13 | 5 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Villa, Cece | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |



























