Colorado State University Athletics
Idaho St. vs Colorado St.
Idaho St.
0-0-1, 0-0-0


Colorado St.
0-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (0) |
![]() | 11 | 8 | 19 (6) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 01:20 | #32 Kaja Dionne | |
![]() | 59:44 | #14 Katy Coffin | |
![]() | 76:10 | #6 Isabella Winton |
Idaho St.


Colorado St.

Ross, Shayna at goalie for Colorado St.

Hale, Trinity at goalie for Idaho St.

Shot by CSU Altman, Maggie.

Yellow card on CSU Dionne, Kaja.

Foul on Lewis, Rylee.

Corner kick [04:27].

Corner kick [04:52].

Corner kick [05:16].

Shot by CSU Vander Ven, Avery.

Shot by CSU Vander Ven, Avery, bottom center, saved by Hale, Trinity.

Shot by CSU Altman, Maggie, out right.


Foul on Casey, Mia.

Shot by CSU Casey, Mia, out right.

Offside against Colorado St..

Shot by CSU Dionne, Kaja, bottom center, saved by Hale, Trinity.

Shot by CSU Altman, Maggie, bottom center, saved by Hale, Trinity.

Offside against Idaho St..

Foul on Arnold, Bridget.

Shot by CSU Stutzman, Liv, bottom center, saved by Hale, Trinity.

Shot by CSU Dionne, Kaja, out top.






Foul on Latta, Sienna.



Shot by CSU Stutzman, Liv, out left.

Shot by ISU Winton, Isabella, out right.

Foul on DeLange, Taite.


Shot by ISU Reed, Payton, out left.

Shot by CSU Fout, Olivia, bottom center, saved by Hale, Trinity.

Foul on Reed, Payton.



Shot by ISU Kollar, Camille, out right.

Foul on Dejardin, Zoe.
45:00
End of PeriodIdaho St.


Colorado St.

Start of 2nd period [45:00].

FOR ISU: , #00 Hale, Trinity, #1 Bell, Saydree, #2 Kollar, Camille, #5 Reed, Payton, #6 Winton, Isabella, #13 Harris, Paige, #14 Dion, Peyton, #19 Butterbaugh, Taylin, #24 Lewis, Rylee, #25 Charley, Megan, #30 Nieto, Marta.

FOR CSU: , #30 Ross, Shayna, #2 Leighton, Kenady, #4 Stutzman, Liv, #5 Massey, Mia, #17 Arnold, Bridget, #12 Wheeler, Lauren, #14 Coffin, Katy, #15 Vander Ven, Avery, #22 Casey, Mia, #24 Altman, Maggie, #32 Dionne, Kaja.












Shot by CSU Vander Ven, Avery, out left.

Foul on Lewis, Rylee.

Shot by CSU Altman, Maggie, out right.

Foul on Wheeler, Lauren.

Shot by CSU Altman, Maggie.

Offside against Colorado St..

Yellow card on CSU Coffin, Katy.








Corner kick [62:33].

Corner kick [63:39].

Shot by CSU Casey, Mia, out top.


Shot by CSU Fout, Olivia, out left.

Foul on Dejardin, Zoe.



Shot by ISU Egelhoff, Daphne, out left.



Foul on Altman, Maggie.


Offside against Colorado St..

Foul on Dion, Peyton.


Shot by CSU Dionne, Kaja, out right.

Yellow card on ISU Winton, Isabella.


Shot by CSU Cortez, Sam, bottom center, saved by Hale, Trinity.

Foul on Coffin, Katy.

Corner kick [79:45].





Shot by CSU Casey, Mia.

Shot by ISU Kollar, Camille, out top.


Shot by ISU McQueen, Madelyn, out left.

Foul on Leighton, Kenady.

Shot by ISU Kollar, Camille, out right.

Corner kick [85:57].

Offside against Idaho St..

Shot by ISU Bell, Saydree, out right.
90:00
End of Period
Idaho St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hale, Trinity | GK | 0 | 0 | 0 | 0 | 90 |
| 1 | Bell, Saydree | FWD | 1 | 0 | 0 | 0 | 53 |
| 2 | Kollar, Camille | MID | 3 | 0 | 0 | 0 | 90 |
| 5 | Reed, Payton | MID | 1 | 0 | 0 | 0 | 79 |
| 6 | Winton, Isabella | MID | 1 | 0 | 0 | 0 | 80 |
| 13 | Harris, Paige | 0 | 0 | 0 | 0 | 43 | |
| 14 | Dion, Peyton | MID | 0 | 0 | 0 | 0 | 79 |
| 19 | Butterbaugh, Taylin | DEF | 0 | 0 | 0 | 0 | 75 |
| 24 | Lewis, Rylee | 0 | 0 | 0 | 0 | 61 | |
| 25 | Charley, Megan | 0 | 0 | 0 | 0 | 90 | |
| 30 | Nieto, Marta | MID | 0 | 0 | 0 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Starbuck, Alyson | FWD | 0 | 0 | 0 | 0 | 10 |
| 9 | McQueen, Madelyn | 1 | 0 | 0 | 0 | 10 | |
| 10 | Dejardin, Zoe | MID | 0 | 0 | 0 | 0 | 11 |
| 12 | Coury, Talia | DEF | 0 | 0 | 0 | 0 | 15 |
| 15 | Za, Mary | MID | 0 | 0 | 0 | 0 | 11 |
| 17 | Steele, Samantha | DEF | 0 | 0 | 0 | 0 | 35 |
| 18 | Latta, Sienna | FWD | 0 | 0 | 0 | 0 | 19 |
| 20 | Esparza, Samantha | 0 | 0 | 0 | 0 | 37 | |
| 22 | Wallace, Virginia | DEF | 0 | 0 | 0 | 0 | 6 |
| 23 | Egelhoff, Daphne | DEF | 1 | 0 | 0 | 0 | 47 |
Totals | Â | Â | 8 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hale, Trinity | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Colorado St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 3 | 0 | 0 | 0 | 64 | ||||
| 24 | ![]() | DEF | 5 | 1 | 0 | 0 | 61 | ||||
| 32 | ![]() | FWD | 3 | 1 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 15 | ||||
| 28 | ![]() | 1 | 1 | 0 | 0 | 23 | |||||
Totals | Â | Â | 19 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

























