Colorado State University Athletics
UNLV vs Colorado St.
UNLV
5-2-4, 1-0-1


Colorado St.
6-2-2, 1-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNL | CSU |
|---|---|---|---|---|---|---|
| 01:46 | ![]() | Olivia Fout (7) | Unassisted | GOAL by CSU Fout, Olivia. | 0 | 1 |
| 26:02 | ![]() | Sarah Martinez (1) | Unassisted | GOAL by UNL Martinez, Sarah. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (4) |
![]() | 4 | 5 | 9 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 5 | 9 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UNLV


Colorado St.

Ross, Shayna at goalie for Colorado St.

Guemes, Lucia at goalie for UNLV

Corner kick [01:31].
0

01:46

1


Shot by UNL Dominguez, Jules.

Foul on Dunne, Kate.

Shot by UNL Dominguez, Jules.

Shot by UNL Buchanan, Trinity, out top.


Shot by UNL Salveter, Marley.

Offside against Colorado St..

Offside against Colorado St..

Foul on Dominguez, Jules.

Corner kick [20:20].

Foul on Leighton, Kenady.

Shot by UNL Salveter, Marley, out right.


Foul on Dominguez, Jules.
1

26:02

1






Corner kick [28:30].

Offside against Colorado St..


Offside against Colorado St..


Shot by CSU Coulombe, Sofia, bottom center, saved by Guemes, Lucia.

Foul on Casey, Mia.



Offside against UNLV.



Shot by CSU Massey, Mia, out right.


Shot by CSU Coulombe, Sofia, top, saved by Guemes, Lucia.
45:00
End of Period
UNLV


Colorado St.

Start of 2nd period [45:00].

FOR UNL: , #1 Breur, Hanne, #3 Villanueva, Cassie, #6 Dominguez, Jules, #9 Cameron, Gabby, #10 Mendoza, Mimi, #13 Ramirez, Mallie, #16 Salveter, Marley, #18 Newby, Gianna, #23 Buchanan, Trinity, #29 Whitley, Cadence, #30 Halbersma, Haley.

FOR CSU: , #30 Ross, Shayna, #2 Leighton, Kenady, #4 Stutzman, Liv, #5 Massey, Mia, #7 Yoshida, Ali, #11 Abrams, Kaitlyn, #14 Coffin, Katy, #15 Vander Ven, Avery, #18 Fout, Olivia, #19 Otto, Hale, #22 Casey, Mia.











Corner kick [46:49].

Shot by CSU Yoshida, Ali, top left, saved by Breur, Hanne.

Shot by UNL Mendoza, Mimi.

Corner kick [49:07].

Shot by CSU Fout, Olivia, out left.


Shot by UNL Whitley, Cadence, out top.

Shot by UNL Halbersma, Haley, out top.

Offside against Colorado St..

Corner kick [55:29].

Shot by CSU Vander Ven, Avery, out top.

Foul on Ramirez, Mallie.

Corner kick [57:45].

Offside against Colorado St..

Foul on Yoshida, Ali

UNL Cassie Villanueva PENALTY KICK MISS, saved by Ross, Shayna.




Offside against UNLV.




Foul on Stutzman, Liv.

Shot by UNL Villanueva, Cassie, out top right.

Foul on Bautista, Elizabeth.

Corner kick [65:44].



Offside against Colorado St..

Shot by UNL Buchanan, Trinity, top, saved by Ross, Shayna.

Shot by UNL Mendoza, Mimi.




Corner kick [69:57].

Offside against Colorado St..

Shot by UNL Jalayer, Kam, bottom center, saved by Ross, Shayna.




Shot by CSU Shivers, Jessica, top, saved by Breur, Hanne.







Offside against UNLV.







Shot by CSU Casey, Mia, top woodwork.

Foul on Ramirez, Mallie.


Offside against UNLV.

Foul on Cameron, Gabby.


Foul on Stutzman, Liv.

Offside against Colorado St..

Offside against UNLV.

Corner kick [89:23].
90:00
End of Period
UNLV

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Guemes, Lucia | GK | 0 | 0 | 0 | 0 | 44 |
| 3 | Villanueva, Cassie | FWD | 2 | 1 | 0 | 0 | 60 |
| 6 | Dominguez, Jules | MID | 2 | 0 | 0 | 0 | 71 |
| 9 | Cameron, Gabby | DEF | 0 | 0 | 0 | 0 | 64 |
| 10 | Mendoza, Mimi | FWD | 2 | 0 | 0 | 0 | 62 |
| 13 | Ramirez, Mallie | MID | 0 | 0 | 0 | 0 | 72 |
| 16 | Salveter, Marley | FWD | 2 | 0 | 0 | 0 | 54 |
| 18 | Newby, Gianna | DEF | 0 | 0 | 0 | 0 | 81 |
| 23 | Buchanan, Trinity | MID | 2 | 1 | 0 | 0 | 73 |
| 29 | Whitley, Cadence | FWD | 1 | 0 | 0 | 0 | 61 |
| 30 | Halbersma, Haley | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Martinez, Sarah | MID | 1 | 1 | 1 | 0 | 13 |
| 5 | Swanis, Hannah | DEF | 0 | 0 | 0 | 0 | 10 |
| 7 | Bautista, Elizabeth | 0 | 0 | 0 | 0 | 53 | |
| 8 | Reardon, Torie | DEF | 0 | 0 | 0 | 0 | 2 |
| 11 | Madrid, Michelle | MID | 0 | 0 | 0 | 0 | 16 |
| 21 | Jalayer, Kam | 1 | 1 | 0 | 0 | 31 | |
| 22 | Harpring, Nailah | FWD | 0 | 0 | 0 | 0 | 24 |
| 24 | Kowalchuk, Kaitlyn | MID | 0 | 0 | 0 | 0 | 31 |
| 25 | Cera, Viviana | MID | 0 | 0 | 0 | 0 | 3 |
| 61 | Jones-black, Kitty | DEF | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 14 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Guemes, Lucia | 44 | 1 | 2 |
| 1 | Breur, Hanne | 45 | 0 | 2 |
Totals | Â | Â | 1 | 4 |

Colorado St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 86 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 52 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 2 | 1 | 1 | 0 | 84 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 17 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 10 | ![]() | FWD | 2 | 2 | 0 | 0 | 37 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 9 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |


























