Colorado State University Athletics
UNLV vs Colorado State
10/19/2018
CSU Soccer Field
3 pm
UNLV
10-5-3, 4-3-2 MW

3
Final
0

Colorado State
5-8-4, 2-5-2 MW
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNLV | CSU |
|---|---|---|---|---|---|---|
| 53:28 | KINGMAN, Georgia (4) | Assisted by: GALBRAITH, Amanda , MORRIS, Michaela | cross from left to right, back post | 1 | 0 | |
| 67:06 | KREUTZ, Caitlyn (8) | Assisted by: BALLOU, Katie | dribbled in, beat goalie high to left | 2 | 0 | |
| 76:40 | SULLIVAN, McKenna (0) | Unassisted | UNLV SULLIVAN, McKenna PENALTY KICK GOAL. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UNLV | 4 | 5 | 9 (3) |
| Colorado State | 4 | 6 | 10 (4) |
Saves | |||
| UNLV | 2 | 2 | 4 |
| Colorado State | 0 | 0 | 0 |
Corners Kicks | |||
| UNLV | 0 | 3 | 3 |
| Colorado State | 3 | 2 | 5 |
Offsides | |||
| UNLV | 2 | 1 | 3 |
| Colorado State | 1 | 1 | 2 |
Fouls | |||
| UNLV | 6 | 5 | 11 |
| Colorado State | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 72:20 | #22 EHEART, Karli |





