Colorado State University Athletics
Colorado State vs Nevada
Colorado State
3-7-4 (1-3-2 MW)


Nevada
1-13-0 (0-6-0 MW)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSU | NV |
|---|---|---|---|---|---|---|
| 1:56 | ![]() | TAYLOR, Makenzi (2) | Unassisted | GOAL by CSU TAYLOR, Makenzi (FIRST GOAL), goal number 2 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (6) |
![]() | 7 | 3 | 10 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:16 | #7 Bryanna Wiehe | |
![]() | 73:19 | #8 Mackenzie Robinson | |
![]() | 88:39 | #6 SWENSON, Lexi |
Colorado State


Nevada

PEIFER, Hunter at goalie for Colorado State.

Lauryn Horstdaniel at goalie for Nevada.

Foul on Nevada.
0

01:56

0

*

Foul on Colorado State.

Shot by CSU YOSHIDA, Alyssa, SAVE Lauryn Horstdaniel.

Corner kick by CSU TAYLOR, Makenzi [11:44].

Yellow card on NV Bryanna Wiehe.

Foul on Colorado State.

Shot by NV Bryanna Wiehe BLOCKED.



Corner kick by NV Angel Meriwether [18:38].


Shot by NV Hannah Miller HIGH.

Shot by NV Bryanna Wiehe WIDE.

Foul on Colorado State.

Shot by NV Angel Meriwether HIGH.




Shot by NV Hannah Miller, SAVE PEIFER, Hunter.

Shot by NV Hannah Souza WIDE.

Shot by NV Hannah Souza, SAVE PEIFER, Hunter.

Foul on Colorado State.


Shot by CSU SHINSKY, Emma, SAVE Lauryn Horstdaniel.

Corner kick by CSU PLENTL, Beth [36:33].

Shot by CSU PLENTL, Beth, SAVE Lauryn Horstdaniel.

Shot by CSU MURPHY-PAULETTO, A. WIDE.
45:00
End of PeriodColorado State


Nevada

Start of 2nd period [45:00].

For NV: #1 Lauryn Horstdaniel, #3 Angel Meriwether, #5 Katie Prosser, #7 Bryanna Wiehe, #8 Mackenzie Robinson, #22 Morgan Beye, #28 Jamie Flynn, #34 Hannah Souza, #24 Carrington Tolliver, #9 Tiana Ono, #4 Aubrie Ciesynski.

For CSU: #00 PEIFER, Hunter, #2 LANNING, Alex, #3 TAYLOR, Makenzi, #4 STEINKE, Taylor, #5 HODGSON, Taylor, #7 KESSLER, Maddie, #16 YOSHIDA, Alyssa, #18 PLENTL, Beth, #20 STONE, Janelle, #21 HAVLICEK, Halley, #23 SHINSKY, Emma.

Foul on Colorado State.

Foul on Nevada.

Shot by CSU SHINSKY, Emma HIGH.

Shot by CSU TAYLOR, Makenzi, SAVE Lauryn Horstdaniel.

Foul on Colorado State.

Corner kick by NV Angel Meriwether [54:04].

Corner kick by NV Angel Meriwether [54:26].

Shot by CSU TAYLOR, Makenzi, SAVE Lauryn Horstdaniel.

Corner kick by NV Angel Meriwether [57:14].







Foul on Nevada.

Shot by CSU YOSHIDA, Alyssa WIDE.


Shot by NV Angel Meriwether, SAVE PEIFER, Hunter.

Foul on Colorado State.

Yellow card on NV Mackenzie Robinson.


Shot by NV Angel Meriwether BLOCKED.

Foul on Nevada.



Foul on Colorado State.





Shot by NV Katie Prosser WIDE.

Yellow card on CSU SWENSON, Lexi.

Foul on Colorado State.

90:00
End of Period
Colorado State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | ![]() | D | 3 | 3 | 1 | 0 | 90 |
| 4 | F | 0 | 0 | 0 | 0 | 41 | |
| 5 | D | 0 | 0 | 0 | 0 | 58 | |
| 8 | D | 0 | 0 | 0 | 0 | 67 | |
| 11 | F | 0 | 0 | 0 | 0 | 38 | |
| 13 | M | 0 | 0 | 0 | 0 | 73 | |
| 16 | M | 2 | 1 | 0 | 0 | 70 | |
| 18 | M | 1 | 1 | 0 | 0 | 90 | |
| 20 | D | 0 | 0 | 0 | 0 | 90 | |
| 21 | D | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 51 | ||
| 6 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 15 | 0 | 0 | 0 | 0 | 17 | ||
| 17 | ![]() | 1 | 0 | 0 | 0 | 32 | |
| 22 | 0 | 0 | 0 | 0 | 44 | ||
| 23 | 2 | 1 | 0 | 0 | 26 | ||
Totals | Â | Â | 9 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 3 | |
Totals | Â | Â | 0 | 3 |

Nevada

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Horstdaniel, Lauryn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Meriwether, Angel | M | 3 | 1 | 0 | 0 | 90 | ||||
| 5 | Prosser, Katie | D | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Wiehe, Bryanna | D | 2 | 0 | 0 | 0 | 81 | ||||
| 8 | Robinson, Mackenzie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Ono, Tiana | M | 0 | 0 | 0 | 0 | 63 | ||||
| 13 | Peterson, Rylee | F | 0 | 0 | 0 | 0 | 29 | ||||
| 21 | West, Rylie | F | 0 | 0 | 0 | 0 | 30 | ||||
| 22 | Beye, Morgan | F | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Flynn, Jamie | M | 0 | 0 | 0 | 0 | 76 | ||||
| 34 | Souza, Hannah | M | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ciesynski, Aubrie | 0 | 0 | 0 | 0 | 61 | |||||
| 24 | Tolliver, Carrington | 0 | 0 | 0 | 0 | 72 | |||||
| 26 | Miller, Hannah | 2 | 1 | 0 | 0 | 38 | |||||
Totals | Â | Â | 10 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Horstdaniel, Lauryn | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |













