Colorado State University Athletics
SIUE vs Colorado State
SIUE
1-2-1


Colorado State
2-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SIUE | CSU |
|---|---|---|---|---|---|---|
| 19:19 | ![]() | ROEHNELT, Peyton (0) | Assisted by: McMAHAN, Krista | Cross volleyed from right to far left of | 1 | 0 |
| 21:39 | ![]() | ORNES, Kaija (2) | Unassisted | CSU ORNES, Kaija PENALTY KICK GOAL, goal number 2 for season. | 1 | 1 |
| 76:20 | ![]() | LANNING, Alex (1) | Assisted by: GERDIN, Hannah , STONE, Janelle | Header off deflected cross | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 8 | 6 | 14 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
SIUE


Colorado State

ROSSI, Juli at goalie for SIUE.

DIERICKX, Natalie at goalie for Colorado State.

Corner kick by CSU STONE, Janelle [03:16].

Corner kick by CSU RODRIGUEZ, Maddi [05:33].

Shot by CSU LANNING, Alex HIGH.

Shot by CSU RODRIGUEZ, Maddi, SAVE ROSSI, Juli.

Foul on Colorado State.

Foul on SIUE.

Foul on Colorado State.

Foul on SIUE.

Shot by CSU GERDIN, Hannah HIGH.

Shot by SIUE ANDERSON, Avery HIT POST.

Foul on SIUE.

Offside against Colorado State.


Foul on SIUE.
1

19:19

0

*Cross volleyed from right to far left of net

Foul on SIUE.
1

21:39

1


Shot by CSU ORNES, Kaija WIDE RIGHT.


Shot by CSU PLENTL, Beth WIDE LEFT.


Shot by SIUE JOSTES, Becca HIGH.

Foul on SIUE.




Offside against Colorado State.

Foul on Colorado State.

Offside against SIUE.

Shot by CSU PLENTL, Beth HIGH.





Foul on SIUE.

Shot by CSU STONE, Janelle HIGH.

Corner kick by CSU PLENTL, Beth [44:30].
45:00
End of PeriodSIUE


Colorado State

Start of 2nd period [45:00].

For CSU: #0 DIERICKX, Natalie, #14 GERDIN, Hannah, #11 ORNES, Kaija, #20 STONE, Janelle, #10 RODRIGUEZ, Maddi, #22 ECKERT, Amy, #23 BOWDEN, Shelby, #18 PLENTL, Beth, #19 DIETRICH, Kasey, #21 HAVLICEK, Halley, #12 NELSON, Taylor.

For SIUE: #9 HOEFERT, Caroline, #3 GRAHL, Emily, #6 RAWDON, Kassidy, #12 FENCEL, Lindsey, #23 ANDERSON, Avery, #5 PRUETT, Kelsey, #26 JORDAN, Katie, #8 McMAHAN, Krista, #13 ROEHNELT, Peyton, #2 CLAWSON, Jorie, #1 ROSSI, Juli.

Corner kick by CSU STONE, Janelle [47:51].

Shot by CSU PLENTL, Beth, SAVE TEAM.

Shot by CSU ORNES, Kaija WIDE RIGHT.


Corner kick by SIUE CLAWSON, Jorie [51:08].

Header Shot by SIUE FENCEL, Lindsey, SAVE DIERICKX, Natalie.

Corner kick by CSU STONE, Janelle [53:30].

Shot by SIUE ANDERSON, Avery HIGH.



Shot by CSU RODRIGUEZ, Maddi HIGH.



Offside against SIUE.


Shot by CSU STONE, Janelle WIDE RIGHT.

Foul on Colorado State.


Offside against Colorado State.




Foul on Colorado State.

Foul on Colorado State.

Foul on Colorado State.

Shot by CSU ECKERT, Amy WIDE RIGHT.

1

76:20

2

*Header off deflected cross





Shot by SIUE HOEFERT, Caroline WIDE RIGHT.

Shot by SIUE HOEFERT, Caroline, SAVE DIERICKX, Natalie.


Foul on SIUE.

Offside against Colorado State.





Corner kick by CSU LANNING, Alex [84:43].

Corner kick by CSU LANNING, Alex [84:59].

Offside against Colorado State.

Corner kick by SIUE CLAWSON, Jorie [87:07].

Corner kick by CSU STONE, Janelle [89:19].

Foul on SIUE.
90:00
End of Period
SIUE

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Rossi, Juli | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Clawson, Jorie | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Grahl, Emily | MF | 0 | 0 | 0 | 0 | 81 |
| 4 | Moore, Sydney | MF | 0 | 0 | 0 | 0 | 68 |
| 5 | Pruett, Kelsey | D | 0 | 0 | 0 | 0 | 73 |
| 6 | Rawdon, Kassidy | D | 0 | 0 | 0 | 0 | 90 |
| 8 | McMahan, Krista | MF | 0 | 0 | 0 | 1 | 90 |
| 9 | Hoefert, Caroline | F | 2 | 1 | 0 | 0 | 65 |
| 12 | Fencel, Lindsey | F | 1 | 1 | 0 | 0 | 67 |
| 13 | Roehnelt, Peyton | MF | 1 | 1 | 1 | 0 | 66 |
| 23 | Anderson, Avery | D | 2 | 0 | 0 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Jostes, Becca | 1 | 0 | 0 | 0 | 58 | |
| 14 | Reynolds, Taylor | 0 | 0 | 0 | 0 | 17 | |
| 16 | Vollmer, Mariah | 0 | 0 | 0 | 0 | 23 | |
| 18 | Brots, Rachael | 0 | 0 | 0 | 0 | 24 | |
| 21 | Johnson, Alexandra | 0 | 0 | 0 | 0 | 25 | |
| 26 | Jordan, Katie | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 7 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rossi, Juli | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Colorado State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MF | 2 | 1 | 1 | 0 | 70 | ||||
| 10 | ![]() | MF | 2 | 1 | 0 | 0 | 60 | ||||
| 11 | ![]() | F | 3 | 1 | 1 | 0 | 58 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 63 | ||||
| 14 | ![]() | F | 1 | 0 | 0 | 1 | 40 | ||||
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | D | 2 | 0 | 0 | 1 | 90 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MF | 1 | 0 | 0 | 0 | 81 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 18 | ![]() | 3 | 1 | 0 | 0 | 66 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 25 | 0 | 0 | 0 | 0 | 9 | ||||||
Totals | Â | Â | 14 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |


























