Colorado State University Athletics
Colorado State vs San Jose State
10/16/2016
CEFCU Stadium
1:48
Colorado State
3-11-2, 1-6-1 MW

1
Final
4

San Jose State
8-4-4, 5-2-1 MW
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | CSU | SJ |
---|---|---|---|---|---|---|
63:13 | JAMES, Carlie (1) | Assisted by: ARISTA, Yaritza | 12 sends pass ahead to 7, touch back to | 0 | 1 | |
64:01 | HOPPIUS, Dorthe (5) | Assisted by: VENEGAS, Alexis | 14 hits 9 in stride at top of 18, couple | 0 | 2 | |
71:00 | RELPH, Madisann (1) | Assisted by: DAVIS, Katie | GOAL by CSU RELPH, Madisann, Assist by DAVIS, Katie, goal number 1 for season. | 1 | 2 | |
77:00 | MILLER, Sabrina (2) | Assisted by: BERTULEIT, Alyssa | takes possession in box, turns on defend | 1 | 3 | |
80:07 | MILLER, Sabrina (3) | Assisted by: MANZANO, Daria , BERTULEIT, Alyssa | Off corner kick from 6 into box, turns a | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Colorado State | 1 | 4 | 5 (2) |
San Jose State | 7 | 10 | 17 (7) |
Saves | |||
Colorado State | 2 | 1 | 3 |
San Jose State | 0 | 1 | 1 |
Corners Kicks | |||
Colorado State | 1 | 3 | 4 |
San Jose State | 7 | 7 | 14 |
Offsides | |||
Colorado State | 0 | 0 | 0 |
San Jose State | 1 | 0 | 1 |
Fouls | |||
Colorado State | 2 | 1 | 3 |
San Jose State | 4 | 2 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|