Colorado State University Athletics
Colorado State vs San Jose State
Colorado State
3-11-2, 1-6-1 MW


San Jose State
8-4-4, 5-2-1 MW
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | CSU | SJ |
|---|---|---|---|---|---|---|
| 63:13 | ![]() | JAMES, Carlie (1) | Assisted by: ARISTA, Yaritza | 12 sends pass ahead to 7, touch back to | 0 | 1 |
| 64:01 | ![]() | HOPPIUS, Dorthe (5) | Assisted by: VENEGAS, Alexis | 14 hits 9 in stride at top of 18, couple | 0 | 2 |
| 71:00 | ![]() | RELPH, Madisann (1) | Assisted by: DAVIS, Katie | GOAL by CSU RELPH, Madisann, Assist by DAVIS, Katie, goal number 1 for season. | 1 | 2 |
| 77:00 | ![]() | MILLER, Sabrina (2) | Assisted by: BERTULEIT, Alyssa | takes possession in box, turns on defend | 1 | 3 |
| 80:07 | ![]() | MILLER, Sabrina (3) | Assisted by: MANZANO, Daria , BERTULEIT, Alyssa | Off corner kick from 6 into box, turns a | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (2) |
![]() | 7 | 10 | 17 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 7 | 7 | 14 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Colorado State


San Jose State

BRANDT, Paige at goalie for Colorado State.

CALERO, Ana at goalie for San Jose State.

Foul on Colorado State.

Foul on San Jose State.

Corner kick by SJ CHAPA, Maricruz [05:46].

Shot by SJ VENEGAS, Alexis HIGH.

Shot by SJ ORODPOUR, Samantha WIDE.

Corner kick by SJ CHAPA, Maricruz [12:23].

Shot by SJ CHAPA, Maricruz, SAVE BRANDT, Paige.

Corner kick by SJ CHAPA, Maricruz [16:15].

Shot by SJ HOPPIUS, Dorthe HIGH.

Foul on San Jose State.

Corner kick by CSU RODRIGUEZ, Maddi [19:26].

Shot by CSU ECKERT, Amy HIGH.

Shot by SJ HOPPIUS, Dorthe WIDE RIGHT.

Corner kick by SJ CHAPA, Maricruz [23:25].

Corner kick by SJ VENEGAS, Alexis [25:55].

Shot by SJ ORODPOUR, Samantha HIGH.

Foul on Colorado State.

Shot by SJ VENEGAS, Alexis, SAVE BRANDT, Paige.

Corner kick by SJ HOPPIUS, Dorthe [29:24].







Corner kick by SJ CHAPA, Maricruz [37:35].

Foul on San Jose State.

Foul on San Jose State.



Offside against San Jose State.
45:00
End of PeriodColorado State


San Jose State

Start of 2nd period [45:00].

For SJ: #6 MANZANO, Daria, #8 CHAPA, Maricruz, #14 VENEGAS, Alexis, #9 HOPPIUS, Dorthe, #12 FRANKLIN, Darriell, #27 ORODPOUR, Samantha, #17 KELLEY, Hayden, #13 WILKES, Myia, #7 ARISTA, Yaritza, #4 AMARIKWA, Kristen, #1 CALERO, Ana.

For CSU: #15 RELPH, Madisann, #5 HODGSON, Taylor, #10 RODRIGUEZ, Maddi, #12 NELSON, Taylor, #22 ECKERT, Amy, #6 SWENSON, Lexi, #19 DIETRICH, Kasey, #16 JOCHHEIM, Jessica, #21 HAVLICEK, Halley, #11 ORNES, Kaija, #31 BRANDT, Paige.

BRANDT, Paige at goalie for Colorado State.

CALERO, Ana at goalie for San Jose State.

Shot by SJ VENEGAS, Alexis BLOCKED.

Corner kick by SJ CHAPA, Maricruz [46:22].

Corner kick by SJ CHAPA, Maricruz [47:23].

Foul on San Jose State.

Shot by SJ HOPPIUS, Dorthe WIDE LEFT.

Corner kick by SJ VENEGAS, Alexis [50:14].

Header Shot by SJ CHAPA, Maricruz BLOCKED.

Header Shot by SJ HOPPIUS, Dorthe WIDE.





Foul on San Jose State.
0

63:13

1

*12 sends pass ahead to 7, touch back to 22 for goal
0

64:01

2

*14 hits 9 in stride at top of 18, couple dribbles, shot in

Header Shot by CSU JOCHHEIM, Jessica HIGH.

Corner kick by CSU RODRIGUEZ, Maddi [66:10].


Shot by SJ VENEGAS, Alexis, SAVE BRANDT, Paige.

Corner kick by SJ VENEGAS, Alexis [67:48].

Corner kick by SJ VENEGAS, Alexis [68:44].

Header Shot by SJ AMARIKWA, Kristen HIGH.

1

71:00

2

Dribbles at the top left of the 18 shoots inside near post.





Corner kick by SJ ARISTA, Yaritza [76:34].
1

77:00

3

*takes possession in box, turns on defender shoots inside near post.


Corner kick by SJ MANZANO, Daria [80:05].
1

80:07

4

*Off corner kick from 6 into box, turns and shoots in low.














HALL, Sydney at goalie for Colorado State.

Shot by CSU NELSON, Taylor, SAVE CALERO, Ana.

Shot by CSU NELSON, Taylor WIDE.

Foul on Colorado State.

Corner kick by CSU TAYLOR, Makenzi [89:35].

Corner kick by CSU TAYLOR, Makenzi [89:49].
90:00
End of Period
Colorado State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 79 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 58 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 84 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 59 |
| 12 | ![]() | D | 2 | 1 | 0 | 0 | 90 |
| 15 | ![]() | F | 1 | 1 | 1 | 0 | 70 |
| 16 | ![]() | MF | 1 | 0 | 0 | 0 | 84 |
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 84 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 80 |
| 22 | ![]() | MF | 1 | 0 | 0 | 0 | 80 |
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 9 | ![]() | 0 | 0 | 0 | 1 | 41 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 34 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 5 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 86 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

San Jose State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Calero, Ana | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Amarikwa, Kristen | D | 1 | 0 | 0 | 0 | 82 | ||||
| 6 | Manzano, Daria | MF | 0 | 0 | 0 | 1 | 82 | ||||
| 7 | Arista, Yaritza | MF | 0 | 0 | 0 | 1 | 68 | ||||
| 8 | Chapa, Maricruz | F | 2 | 1 | 0 | 0 | 62 | ||||
| 9 | Hoppius, Dorthe | F | 5 | 1 | 1 | 0 | 60 | ||||
| 12 | Franklin, Darriell | F | 0 | 0 | 0 | 0 | 57 | ||||
| 13 | Wilkes, Myia | D | 0 | 0 | 0 | 0 | 71 | ||||
| 14 | Venegas, Alexis | MF | 4 | 2 | 0 | 1 | 75 | ||||
| 17 | Kelley, Hayden | D | 0 | 0 | 0 | 0 | 82 | ||||
| 27 | Orodpour, Samantha | MF | 2 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jones, Aliyah | 0 | 0 | 0 | 0 | 12 | |||||
| 5 | Bertuleit, Alyssa | 0 | 0 | 0 | 2 | 23 | |||||
| 10 | Herrera, Gabriela | 0 | 0 | 0 | 0 | 22 | |||||
| 11 | Miller, Sabrina | 2 | 2 | 2 | 0 | 30 | |||||
| 15 | Todd, Danica | 0 | 0 | 0 | 0 | 15 | |||||
| 16 | Villarino, Camila | 0 | 0 | 0 | 0 | 10 | |||||
| 18 | Audibert, Aspyn | 0 | 0 | 0 | 0 | 8 | |||||
| 21 | Elterman, Courtney | 0 | 0 | 0 | 0 | 19 | |||||
| 22 | James, Carlie | 1 | 1 | 1 | 0 | 21 | |||||
| 23 | Rebagliati, Stephani | 0 | 0 | 0 | 0 | 6 | |||||
| 24 | Morgan, Brittni | 0 | 0 | 0 | 0 | 8 | |||||
| 26 | Baluyot, Ysa | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 17 | 7 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Calero, Ana | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |






























