Colorado State University Athletics
Colorado State vs NORTHWESTERN
Colorado State
2-4-0


NORTHWESTERN
5-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CSU | NU |
|---|---|---|---|---|---|---|
| 16:25 | ![]() | LOVERA, BRENNA (4) | Unassisted | SHOT FROM RIGHT SIDE TO LOWER FAR POST | 0 | 1 |
| 73:45 | ![]() | SCOTT, KOURTNEY (1) | Assisted by: LUCAS, MADDY | GOAL by NU SCOTT, KOURTNEY, Assist by LUCAS, MADDY, goal number 1 for season. | 0 | 2 |
| 84:45 | ![]() | HOWE, MACKENZIE (1) | Assisted by: SCOTT, KOURTNEY | 19 with a misshot, 5 picks up and taps i | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 11 | 8 | 19 (10) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 7 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 73:43 | #14 GERDIN, Hannah | |
![]() | 78:29 | #10 RODRIGUEZ, Maddi |
Colorado State


NORTHWESTERN

HALL, Sydney at goalie for Colorado State.

CLEM, LAUREN at goalie for NORTHWESTERN.

Shot by NU LUCAS, MADDY WIDE.

Shot by CSU PLENTL, Beth, SAVE CLEM, LAUREN.

Foul on Colorado State.

Corner kick by NU LUCAS, MADDY.

Shot by NU LOVERA, BRENNA BLOCKED.
0

16:25

1

*SHOT FROM RIGHT SIDE TO LOWER FAR POST





Shot by NU SMITH, NIKIA BLOCKED.

Shot by NU VIGGIANO, MARISA WIDE.

Shot by NU VIGGIANO, MARISA, SAVE HALL, Sydney.

Corner kick by NU ERIKSON, MARY [29:35].

Shot by NU VIGGIANO, MARISA BLOCKED.

Shot by NU JERANTOWSKI, KIM, SAVE HALL, Sydney.


Foul on Colorado State.

Shot by NU ERIKSON, MARY, SAVE HALL, Sydney.




Shot by NU FAYEULLE, MARIA BLOCKED.

Corner kick by NU ERIKSON, MARY [33:25].

Corner kick by NU ERIKSON, MARY [36:09].

Foul on NORTHWESTERN.





Shot by NU ORNDORFF, GRACE WIDE.
45:00
End of PeriodColorado State


NORTHWESTERN

Start of 2nd period [45:00].

For NU: #7 CHERNESKY, #1 CLEM, LAUREN, #23 DAVISON, HANNAH, #22 LOVERA, BRENNA, #20 SMITH, NIKIA, #17 JERANTOWSKI, KIM, #14 VIGGIANO, MARISA, #29 ERIKSON, MARY, #6 GORMAN, KASSIDY, #53 REPP, ASPYN, #25 ZAMPA, RACHEL.

Foul on NORTHWESTERN.

For CSU: #10 RODRIGUEZ, Maddi, #20 STONE, Janelle, #15 RELPH, Madisann, #1 HALL, Sydney, #34 MARCONI, Gianna, #14 GERDIN, Hannah, #18 PLENTL, Beth, #23 BOWDEN, Shelby, #21 HAVLICEK, Halley, #6 SWENSON, Lexi, #19 DIETRICH, Kasey.

Shot by NU ZAMPA, RACHEL, SAVE HALL, Sydney.

Foul on Colorado State.

Shot by NU ERIKSON, MARY WIDE.


Shot by NU JERANTOWSKI, KIM HIGH.

Shot by NU REPP, ASPYN, SAVE HALL, Sydney.


Foul on NORTHWESTERN.



Shot by CSU MARCONI, Gianna WIDE.

Offside against NORTHWESTERN.

Corner kick by NU VIGGIANO, MARISA [66:53].

Foul on NORTHWESTERN.





Foul on Colorado State.


Foul on NORTHWESTERN.

Shot by CSU PLENTL, Beth, SAVE CLEM, LAUREN.

Yellow card on CSU GERDIN, Hannah.
0

73:45

2

*

Shot by NU ZAMPA, RACHEL, SAVE HALL, Sydney.

Foul on Colorado State.

Yellow card on CSU RODRIGUEZ, Maddi.









Foul on NORTHWESTERN.

Foul on Colorado State.

Shot by NU SCOTT, KOURTNEY, SAVE HALL, Sydney.

Foul on NORTHWESTERN.
0

84:45

3

*19 with a misshot, 5 picks up and taps in from inside the area






Foul on NORTHWESTERN.
90:00
End of Period
Colorado State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 78 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 18 | ![]() | 2 | 2 | 0 | 0 | 59 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 86 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 86 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 25 | 0 | 0 | 0 | 0 | 11 | ||
| 34 | ![]() | 1 | 0 | 0 | 0 | 58 | |
Totals | Â | Â | 3 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

NORTHWESTERN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Clem, Lauren | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | Lucas, Maddy | 1 | 0 | 0 | 1 | 41 | |||||
| 6 | Gorman, Kassidy | 0 | 0 | 0 | 0 | 78 | |||||
| 7 | Chernesky | 0 | 0 | 0 | 0 | 73 | |||||
| 14 | Viggiano, Marisa | 3 | 1 | 0 | 0 | 74 | |||||
| 16 | Mehta, Nandi | 0 | 0 | 0 | 0 | 23 | |||||
| 20 | Smith, Nikia | 1 | 0 | 0 | 0 | 90 | |||||
| 22 | Lovera, Brenna | 2 | 1 | 1 | 0 | 67 | |||||
| 23 | Davison, Hannah | 0 | 0 | 0 | 0 | 90 | |||||
| 26 | Moore, Kaitlin | 0 | 0 | 0 | 0 | 75 | |||||
| 27 | Sharples, Kayla | 0 | 0 | 0 | 0 | 23 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Howe, Mackenzie | 1 | 1 | 1 | 0 | 11 | |||||
| 10 | Grygleski, Maria | 0 | 0 | 0 | 0 | 5 | |||||
| 11 | Fayeulle, Maria | 1 | 0 | 0 | 0 | 13 | |||||
| 17 | Jerantowski, Kim | 2 | 1 | 0 | 0 | 45 | |||||
| 19 | Scott, Kourtney | 2 | 2 | 1 | 1 | 18 | |||||
| 24 | Suzuki, Kya | 0 | 0 | 0 | 0 | 4 | |||||
| 25 | Zampa, Rachel | 2 | 2 | 0 | 0 | 44 | |||||
| 29 | Erikson, Mary | 2 | 1 | 0 | 0 | 48 | |||||
| 32 | Korhonen, Olivia | 0 | 0 | 0 | 0 | 4 | |||||
| 33 | Orndorff, Grace | 1 | 0 | 0 | 0 | 24 | |||||
| 53 | Repp, Aspyn | 1 | 1 | 0 | 0 | 51 | |||||
Totals | Â | Â | 19 | 10 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





























