Colorado State University Athletics
Colorado State vs IOWA
9/2/2016
Iowa Soccer Complex
7 p.m.
Colorado State
2-3-0

1
Final
4

IOWA
4-1-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CSU | IOWA |
---|---|---|---|---|---|---|
12:07 | Karly Stuenkel (2) | Assisted by: Hannah Drkulec | cross from 17 | 0 | 1 | |
34:40 | Bri Toelle (3) | Unassisted | GOAL by IOWA Bri Toelle, goal number 3 for season. | 0 | 2 | |
47:20 | STONE, Janelle (0) | Unassisted | GOAL by CSU STONE, Janelle. | 1 | 2 | |
57:02 | Karly Stuenkel (3) | Assisted by: Rose Ripslinger | GOAL by IOWA Karly Stuenkel, Assist by Rose Ripslinger, goal number 3 for season. | 1 | 3 | |
57:22 | Rose Ripslinger (1) | Assisted by: Natalie Winters | GOAL by IOWA Rose Ripslinger, Assist by Natalie Winters, goal number 1 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Colorado State | 2 | 5 | 7 (6) |
IOWA | 15 | 9 | 24 (15) |
Saves | |||
Colorado State | 9 | 2 | 11 |
IOWA | 1 | 4 | 5 |
Corners Kicks | |||
Colorado State | 1 | 1 | 2 |
IOWA | 3 | 4 | 7 |
Offsides | |||
Colorado State | 0 | 0 | 0 |
IOWA | 0 | 0 | 0 |
Fouls | |||
Colorado State | 2 | 0 | 2 |
IOWA | 6 | 6 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
11:00 | #24 ARAO, Mikaila |